Yorkshire RR U15 Boys

Brownlee Centre, Leeds - 30 Mar 2019

 
Pos  Num  Name                 Club                    Time  Cat 
 
  1  258  Alexander Thompson   WHARFEDALE H           10:00  M15 
  2  249  Kyle Rabjohn         RICHMOND & ZETLAND     10:22  M15 
  3  256  Theo Jaques          SKYRAC AC              10:28  M15 
  4  235  Alex Flaherty        BINGLEY HARRIERS       10:44  M15 
  5  247  Daniel Francis       RICHMOND & ZETLAND     10:50  M15 
  6  246  Hugh MacKie          PENISTONE FR           10:53  M15 
  7  254  William Randall      ROTHWELL HARRIERS      10:57  M15 
  8  243  Rohan Jath Lee       KEIGHLEY & CRAVEN      10:58  M15 
  9  236  Ben Rees             BINGLEY HARRIERS       11:08  M15 
 10  240  James Johnson        HALIFAX HARRIERS       11:13  M15 
 11  257  Samuel Langley       WAKEFIELD DIST. H.     11:17  M15 
 12  251  Joshua Gilbert       ROTHERHAM HARRIERS     11:28  M15 
 13  253  Louie Parker         ROTHWELL HARRIERS      11:34  M15 
 14  248  Thomas O'Mahoney     RICHMOND & ZETLAND     11:38  M15 
 15  237  Jack Bratley         CITY OF YORK           11:51  M15 
 16  234  Theo Clay            BINGLEY HARRIERS       12:00  M15 
 17  245  Ethan Hodgson        LEEDS CITY AC          12:22  M15 
 18  238  Danny Baxter         HALIFAX HARRIERS       12:37  M15 
 19  239  Ethan Clarke         HALIFAX HARRIERS       13:21  M15 
 20  255  Torin Rickerby       ROTHWELL HARRIERS      14:21  M15 
 

               TEAM RESULT (3 to score)
 
Pos Club             Score  Team Members        
 
1   RICHMOND & ZETLAND  21  2 Kyle Rabjohn, 5 Daniel Francis, 14 Thomas O'Mahoney
2   BINGLEY HARRIERS    29  4 Alex Flaherty, 9 Ben Rees, 16 Theo Clay
3   ROTHWELL HARRIERS   40  7 William Randall, 13 Louie Parker, 20 Torin Rickerby
4   HALIFAX HARRIERS    47  10 James Johnson, 18 Danny Baxter, 19 Ethan Clarke