Yorkshire RR U17 Women

Brownlee Centre, Leeds - 30 Mar 2019

 
Pos  Num  Name                 Club                    Time  Cat 
 
  1  264  Laura Trask          HALLAMSHIRE H.         11:50  F17 
  2  267  Zara Tyas            HOLMFIRTH HARRIERS     12:06  F17 
  3  265  Olivia Dyson         HOLMFIRTH HARRIERS     12:22  F17 
  4  262  Holly Booker         HALLAMSHIRE H.         12:50  F17 
  5  270  Eve Crossley         KEIGHLEY & CRAVEN      13:22  F17 
  6  272  Millie Hinchcliffe   WAKEFIELD DIST. H.     13:27  F17 
  7  269  Angeline Bairstow    KEIGHLEY & CRAVEN      13:59  F17 
  8  266  Sophie Kettlewell    HOLMFIRTH HARRIERS     14:21  F17 
  9  268  Ellie Meikle         KEIGHLEY & CRAVEN      15:16  F17 
 10  259  Elizabeth Spensley   BARNSLEY AC            16:53  F17 
 11  260  Rebecca Spensley     BARNSLEY AC            17:08  F17 
 
 
               TEAM RESULT (3 to score)
 
Pos Club             Score  Team Members        
 
1   HOLMFIRTH HARRIERS  13  2 Zara Tyas, 3 Olivia Dyson, 8 Sophie Kettlewell
2   KEIGHLEY & CRAVEN   21  5 Eve Crossley, 7 Angeline Bairstow, 9 Ellie Meikle