Yorkshire RR U13 Girls

Brownlee Centre, Leeds - 07 Apr 2018

 
Pos  Num  Name                 Club                    Time  Cat 
 
  1  204  Ruby Simpson         HALLAMSHIRE H.         11:39  F13 
  2  226  Isobel Nicholls      SCARBOROUGH AC         12:06  F13 
  3  206  Sebastienna Bairstow KEIGHLEY & CRAVEN      12:11  F13 
  4  219  Hayley Butcher       ROTHERHAM HARRIERS     12:20  F13 
  5  218  Olivia Bell          ROTHERHAM HARRIERS     12:24  F13 
  6  223  Marci Leigh Walsh    ROTHERHAM HARRIERS     12:26  F13 
  7  216  Shannon Robinson     RICHMOND & ZETLAND     12:36  F13 
  8  208  Harisah Ghafoor      KEIGHLEY & CRAVEN      12:41  F13 
  9  202  Elise Horner         HALIFAX HARRIERS       12:45  F13 
 10  222  Amelia Topliss       ROTHERHAM HARRIERS     12:47  F13 
 11  211  Mia Petrucci         KEIGHLEY & CRAVEN      12:53  F13 
 12  215  Holly McCowie        RICHMOND & ZETLAND     12:57  F13 
 13  221  Evie Thomson         ROTHERHAM HARRIERS     13:02  F13 
 14  217  Alana Teasdale       RICHMOND & ZETLAND     13:11  F13 
 15  128  Ruby Townsley        HALLAMSHIRE H.         13:18  F13 
 16  214  Charlotte Rawstron   OTLEY AC               13:18  F13 
 17  210  Emma Peel            KEIGHLEY & CRAVEN      13:25  F13 
 18  229  Amelia Kiwomya       SKYRAC AC              13:31  F13 
 19  231  Josephine Pawley     VALLEY STRIDERS        13:37  F13 
 20  232  Hannah Taylor        VALLEY STRIDERS        13:41  F13 
 21  203  Scarlet Gledden      HALLAMSHIRE H.         13:45  F13 
 22  227  Chloe Agar           SKYRAC AC              13:51  F13 
 23  220  Cadence Taylor       ROTHERHAM HARRIERS     14:07  F13 
 24  212  Holly Sykes          KEIGHLEY & CRAVEN      14:11  F13 
 25  225  Efa Townend          ROTHWELL HARRIERS      14:15  F13 
 26  207  Stella Cracknell     KEIGHLEY & CRAVEN      14:27  F13 
 27  201  Ruby Coulton         BINGLEY HARRIERS       14:35  F13 
 28  228  Harriet Beaumont     SKYRAC AC              14:45  F13 
 29  213  Martha Currie        LEEDS CITY AC          14:48  F13 
 30  200  Lana Stroud          BARNSLEY AC            14:55  F13 
 31  230  Abi Stubbs           SKYRAC AC              15:08  F13 
 32  209  Maggie Hudson        KEIGHLEY & CRAVEN      15:40  F13 
 33  224  Luana Fantauzza      ROTHWELL HARRIERS      16:41  F13 
 
               TEAM RESULT (3 to score)
 
Pos Club             Score  Team Members        
 
1   ROTHERHAM HARRIERS  15  4 Hayley Butcher, 5 Olivia Bell, 6 Marci Leigh Walsh
2   KEIGHLEY & CRAVEN   22  3 Sebastienna Bairstow, 8 Harisah Ghafoor, 11 Mia Petrucci
3   RICHMOND & ZETLAND  33  7 Shannon Robinson, 12 Holly McCowie, 14 Alana Teasdale
4   HALLAMSHIRE H.      37  1 Ruby Simpson, 15 Ruby Townsley, 21 Scarlet Gledden
5   SKYRAC AC           68  18 Amelia Kiwomya, 22 Chloe Agar, 28 Harriet Beaumont