Wakefield Harriers

Douglas Bedford Memorial Open Results
Sunday 16th September 2018

U11 Girls - 75 Metres

   1  524  Chloe Barrowclough     F11  BARNSLEY AC              11.14  1 Ht 6      
   2  366  Nancy Marshall         F11  CITY OF YORK             11.38  1 Ht 2      
   3  361  Libby Cree             F11  WAKEFIELD DIST. H.       11.51  1 Ht 1      
   4  299  Julia Rutkowska        F11  PONTEFRACT AC            11.84  2 Ht 1      
   5  359  Olivia Ward            F11  BARNSLEY AC              11.91  2 Ht 6      
   6  257  Katie Betts            F11  SCUNTHORPE HARRIERS      11.97  3 Ht 1      
   7  180  Keira Rhodes           F11  WOMBWELL AC              12.02  1 Ht 7      
   8  163  Ekaterina Berner       F11  LEEDS CITY AC            12.07  1 Ht 3      
   9  171  Jessica Rawstron       F11  SKYRAC AC                12.08  2 Ht 2      
  10  271  Madison Toddington     F11  PONTEFRACT AC            12.09  3 Ht 2      
  11  253  Layla Roden            F11  ROTHERHAM HARRIERS       12.19  4 Ht 1      
  12  539  Imogen Atkinson        F11  SPENBOROUGH AC           12.29  5 Ht 1      
  13  197  Frankie Heaton         F11  WAKEFIELD DIST. H.       12.37  2 Ht 7      
  14  158  Harriet Campbell       F11  LONGWOOD HARRIERS        12.43  1 Ht 5      
  15  356  Lilah Knowles          F11  PONTEFRACT AC            12.44  2 Ht 3      
  16  181  Jessica Watson         F11  WAKEFIELD DIST. H.       12.49  3 Ht 3      
  17  187  Alice Tyrer            F11  SKYRAC AC                12.50  1 Ht 4      
  18  191  Hannah Smith           F11  WAKEFIELD DIST. H.       12.51  4 Ht 3      
  19  185  Lola Wooler            F11  WAKEFIELD DIST. H.       12.66  2 Ht 5      
  20  249  Olivia Thomas-Wise     F11  WAKEFIELD DIST. H.       12.70  3 Ht 7      
  21  553  Evie Tunney            F11  WAKEFIELD DIST. H.       12.75  3 Ht 5      
  22  224  Francesca Ward         F11  PONTEFRACT AC            12.78  4 Ht 2      
  23  297  Eve Robinson           F11  WAKEFIELD DIST. H.       13.08  4 Ht 5      
  24  281  Eva Taylor             F11  WAKEFIELD DIST. H.       13.09  2 Ht 4      
  25  338  Poppy Steel            F11  LONGWOOD HARRIERS        13.14  3 Ht 6      
  26  274  Emily Kelly            F11  PONTEFRACT AC            13.17  4 Ht 6      
  27  258  Jessica Betts          F11  SCUNTHORPE HARRIERS      13.30  5 Ht 2      
  28  345  Jessica Johnson        F11  WAKEFIELD DIST. H.       13.34  5 Ht 5      
  29  291  Laura Brooks           F11  CITY OF YORK             13.42  5 Ht 3      
  30  312  Tilly Simms            F11  WAKEFIELD DIST. H.       13.53  4 Ht 7      
  31  368  Nina Hopkins           F11  CITY OF YORK             13.76  3 Ht 4      
  32  228  Amelia Thorpe          F11  WAKEFIELD DIST. H.       13.86  5 Ht 6      
  33  294  Jessica Lilley         F11  PONTEFRACT AC            14.63  4 Ht 4      
  34  373  Niamh Fraser           F11  PONTEFRACT AC            15.80  5 Ht 4      

U11 Girls - 600 Metres

   1  181  Jessica Watson         F11  WAKEFIELD DIST. H.     1:55.03  1 Ht 1      
   2  361  Libby Cree             F11  WAKEFIELD DIST. H.     1:55.11  2 Ht 1      
   3  253  Layla Roden            F11  ROTHERHAM HARRIERS     1:58.14  3 Ht 1      
   4  299  Julia Rutkowska        F11  PONTEFRACT AC          2:01.28  4 Ht 1      
   5  291  Laura Brooks           F11  CITY OF YORK           2:01.34  5 Ht 1      
   6  539  Imogen Atkinson        F11  SPENBOROUGH AC         2:03.51  6 Ht 1      
   7  553  Evie Tunney            F11  WAKEFIELD DIST. H.     2:07.01  1 Ht 2      
   8  366  Nancy Marshall         F11  CITY OF YORK           2:07.84  7 Ht 1      
   9  171  Jessica Rawstron       F11  SKYRAC AC              2:10.06  2 Ht 2      
  10  224  Francesca Ward         F11  PONTEFRACT AC          2:13.23  3 Ht 2      
  11  158  Harriet Campbell       F11  LONGWOOD HARRIERS      2:14.98  8 Ht 1      
  12  355  Georgia Drury          F11  LEEDS CITY AC          2:18.38  4 Ht 2      
  13  163  Ekaterina Berner       F11  LEEDS CITY AC          2:18.94  9 Ht 1      
  14  297  Eve Robinson           F11  WAKEFIELD DIST. H.     2:18.98  5 Ht 2      
  15  274  Emily Kelly            F11  PONTEFRACT AC          2:20.21  6 Ht 2      
  16  368  Nina Hopkins           F11  CITY OF YORK           2:20.75  7 Ht 2      
  17  258  Jessica Betts          F11  SCUNTHORPE HARRIERS    2:21.93 10 Ht 1      
  18  228  Amelia Thorpe          F11  WAKEFIELD DIST. H.     2:24.40  8 Ht 2      
  19  338  Poppy Steel            F11  LONGWOOD HARRIERS      2:27.38  9 Ht 2      
  20  342  Abigail Ward           F11  WAKEFIELD DIST. H.     2:31.05 10 Ht 2      

U11 Girls - Long Jump

   1  524  Chloe Barrowclough     F11  BARNSLEY AC               4.30              
   2  163  Ekaterina Berner       F11  LEEDS CITY AC             3.70              
   3  253  Layla Roden            F11  ROTHERHAM HARRIERS        3.68              
   4  361  Libby Cree             F11  WAKEFIELD DIST. H.        3.54              
   5  366  Nancy Marshall         F11  CITY OF YORK              3.53              
   6  257  Katie Betts            F11  SCUNTHORPE HARRIERS       3.47              
   7  171  Jessica Rawstron       F11  SKYRAC AC                 3.47              
   8  359  Olivia Ward            F11  BARNSLEY AC               3.45              
   9  299  Julia Rutkowska        F11  PONTEFRACT AC             3.45              
  10  187  Alice Tyrer            F11  SKYRAC AC                 3.45              
  11  191  Hannah Smith           F11  WAKEFIELD DIST. H.        3.34              
  12  539  Imogen Atkinson        F11  SPENBOROUGH AC            3.32              
  13  180  Keira Rhodes           F11  WOMBWELL AC               3.22              
  14  355  Georgia Drury          F11  LEEDS CITY AC             3.11              
  15  185  Lola Wooler            F11  WAKEFIELD DIST. H.        3.10              
  16  158  Harriet Campbell       F11  LONGWOOD HARRIERS         3.06              
  17  368  Nina Hopkins           F11  CITY OF YORK              3.06              
  18  197  Frankie Heaton         F11  WAKEFIELD DIST. H.        3.05              
  19  274  Emily Kelly            F11  PONTEFRACT AC             2.93              
  20  271  Madison Toddington     F11  PONTEFRACT AC             2.87              
  21  294  Jessica Lilley         F11  PONTEFRACT AC             2.80              
  22  553  Evie Tunney            F11  WAKEFIELD DIST. H.        2.78              
  23  342  Abigail Ward           F11  WAKEFIELD DIST. H.        2.76              
  24  249  Olivia Thomas-Wise     F11  WAKEFIELD DIST. H.        2.74              
  25  345  Jessica Johnson        F11  WAKEFIELD DIST. H.        2.68              
  26  297  Eve Robinson           F11  WAKEFIELD DIST. H.        2.61              
  27  281  Eva Taylor             F11  WAKEFIELD DIST. H.        2.29              
  28  373  Niamh Fraser           F11  PONTEFRACT AC             1.90              

U11 Girls - Shot 2Kg

   1  271  Madison Toddington     F11  PONTEFRACT AC             6.58              
   2  187  Alice Tyrer            F11  SKYRAC AC                 5.90              
   3  312  Tilly Simms            F11  WAKEFIELD DIST. H.        5.89              
   4  233  Alice Roe              F11  WAKEFIELD DIST. H.        5.58              
   5  191  Hannah Smith           F11  WAKEFIELD DIST. H.        5.39              
   6  359  Olivia Ward            F11  BARNSLEY AC               5.05              
   7  342  Abigail Ward           F11  WAKEFIELD DIST. H.        4.78              
   8  210  Isla Shackleton        F11  WAKEFIELD DIST. H.        4.57              
   9  181  Jessica Watson         F11  WAKEFIELD DIST. H.        4.32              
  10  291  Laura Brooks           F11  CITY OF YORK              3.97              
  11  281  Eva Taylor             F11  WAKEFIELD DIST. H.        3.65              
  12  228  Amelia Thorpe          F11  WAKEFIELD DIST. H.        3.37              
  13  345  Jessica Johnson        F11  WAKEFIELD DIST. H.        3.27              
  14  258  Jessica Betts          F11  SCUNTHORPE HARRIERS       2.98              

U13 Girls - 100 Metres

   1  198  Libby Hakney           F13  KINGSTON-UPON-HULL       13.66  1 Ht 1  Gr 2
   2  199  Frances Hogg           F13  CITY OF YORK             13.68  2 Ht 1  Gr 2
   3  344  Emily Maude            F13  CITY OF YORK             14.19  3 Ht 1  Gr 4
   4  188  Lucy Tyrer             F13  SKYRAC AC                14.26  4 Ht 1  Gr 4
   5  508  Freya Johnson          F13  WAKEFIELD DIST. H.       14.44  1 Ht 3  Gr 4
   6  346  Leshawn Clifford       F13  BIRCHFIELD H             14.65  2 Ht 3      
   7  298  Sophia Errington       F13  SKYRAC AC                14.66  5 Ht 1      
   8  162  Miya Gladwin           F13  HALLAMSHIRE H.           14.70  1 Ht 2      
   9  536  Natalie Walsh          F13  GOOLE AC                 14.80  3 Ht 3      
  10  551  Millie McDonnell       F13  BINGLEY HARRIERS         14.86  2 Ht 2      
  11  278  Isabelle Lofthouse     F13  WAKEFIELD DIST. H.       14.92  6 Ht 1      
  12  239  Rosie Hickling         F13  UNATTACHED               14.96  3 Ht 2      
  13  218  Komeno Johnson         F13  LEEDS CITY AC            14.98  4 Ht 2      
  14  236  Maddy Horton           F13  WAKEFIELD DIST. H.       14.98  5 Ht 2      
  15  549  Saiorse Campbell       F13  BINGLEY HARRIERS         15.14  4 Ht 3      
  16  357  Gracie Bottomley       F13  WAKEFIELD DIST. H.       15.17  1 Ht 4      
  17  241  Molly Smith            F13  WAKEFIELD DIST. H.       15.25  5 Ht 3      
  18  206  Grace Gannon           F13  LEEDS CITY AC            15.36  6 Ht 2      
  19  321  Millie Powell          F13  WAKEFIELD DIST. H.       15.51  2 Ht 4      
  20  371  Raya Welsh             F13  PONTEFRACT AC            15.78  6 Ht 3      
  21  275  Katie Kelly            F13  PONTEFRACT AC            15.98  3 Ht 4      
  22  369  Connie Boyd            F13  DONCASTER AC             16.38  4 Ht 4      
  23  296  Isobel Sutton          F13  PONTEFRACT AC            16.51  5 Ht 4      

U13 Girls - 200 Metres

   1  198  Libby Hakney           F13  KINGSTON-UPON-HULL       27.37  1 Ht 1  Gr 1
   2  199  Frances Hogg           F13  CITY OF YORK             27.74  2 Ht 1  Gr 1
   3  541  Molly Firth            F13  SPENBOROUGH AC           28.31  3 Ht 1  Gr 1
   4  344  Emily Maude            F13  CITY OF YORK             28.64  4 Ht 1  Gr 2
   5  188  Lucy Tyrer             F13  SKYRAC AC                28.74  1 Ht 3  Gr 2
   6  162  Miya Gladwin           F13  HALLAMSHIRE H.           29.36  5 Ht 1  Gr 3
   7  536  Natalie Walsh          F13  GOOLE AC                 29.73  1 Ht 2  Gr 4
   8  236  Maddy Horton           F13  WAKEFIELD DIST. H.       29.88  2 Ht 3  Gr 4
   9  508  Freya Johnson          F13  WAKEFIELD DIST. H.       29.90  3 Ht 3  Gr 4
  10  278  Isabelle Lofthouse     F13  WAKEFIELD DIST. H.       30.04  4 Ht 3  Gr 4
  11  285  Millie Wroe            F13  WAKEFIELD DIST. H.       30.09  6 Ht 1  Gr 4
  12  170  Charlotte Rawstron     F13  SKYRAC AC                30.21  2 Ht 2  Gr 4
  13  239  Rosie Hickling         F13  UNATTACHED               30.60  3 Ht 2  Gr 4
  14  298  Sophia Errington       F13  SKYRAC AC                30.86  5 Ht 3      
  15  242  Alice Dolman           F13  PONTEFRACT AC            31.01  6 Ht 3      
  16  371  Raya Welsh             F13  PONTEFRACT AC            32.09  4 Ht 2      

U13 Girls - 800 Metres

   1  182  Paige Watson           F13  WAKEFIELD DIST. H.     2:32.69          Gr 3
   2  170  Charlotte Rawstron     F13  SKYRAC AC              2:36.09          Gr 4
   3  318  Sophie Wood            F13  LONGWOOD HARRIERS      2:45.48              
   4  321  Millie Powell          F13  WAKEFIELD DIST. H.     2:45.90              
   5  242  Alice Dolman           F13  PONTEFRACT AC          2:48.76              
   6  275  Katie Kelly            F13  PONTEFRACT AC          2:52.04              
   7  548  Kathryn Clague         F13  CITY OF YORK           2:53.77              
   8  364  Charlotte Bingham      F13  ROTHWELL HARRIERS      2:54.46              
   9  175  Lucy Hardcastle        F13  LONGWOOD HARRIERS      3:04.88              

U13 Girls - High Jump

   1  199  Frances Hogg           F13  CITY OF YORK              1.51          Gr 1
   2  538  Ella Barnes            F13  SPENBOROUGH AC            1.40          Gr 1
  =3  204  Mia Thornton           F13  LEEDS CITY AC             1.30          Gr 3
  =3  551  Millie McDonnell       F13  BINGLEY HARRIERS          1.30          Gr 3
   5  541  Molly Firth            F13  SPENBOROUGH AC            1.25          Gr 4
  =6  170  Charlotte Rawstron     F13  SKYRAC AC                 1.25          Gr 4
  =6  285  Millie Wroe            F13  WAKEFIELD DIST. H.        1.25          Gr 4
   8  548  Kathryn Clague         F13  CITY OF YORK              1.20              
   9  206  Grace Gannon           F13  LEEDS CITY AC             1.15              

U13 Girls - Long Jump

   1  344  Emily Maude            F13  CITY OF YORK              4.40          Gr 2
   2  188  Lucy Tyrer             F13  SKYRAC AC                 4.31          Gr 3
   3  162  Miya Gladwin           F13  HALLAMSHIRE H.            3.98          Gr 4
   4  541  Molly Firth            F13  SPENBOROUGH AC            3.96          Gr 4
   5  346  Leshawn Clifford       F13  BIRCHFIELD H              3.93              
   6  549  Saiorse Campbell       F13  BINGLEY HARRIERS          3.89              
   7  298  Sophia Errington       F13  SKYRAC AC                 3.83              
   8  278  Isabelle Lofthouse     F13  WAKEFIELD DIST. H.        3.83              
   9  369  Connie Boyd            F13  DONCASTER AC              3.78              
  10  357  Gracie Bottomley       F13  WAKEFIELD DIST. H.        3.75              
  11  525  Lyla Barrowclough      F13  BARNSLEY AC               3.74              
  12  242  Alice Dolman           F13  PONTEFRACT AC             3.73              
  13  538  Ella Barnes            F13  SPENBOROUGH AC            3.72              
  14  318  Sophie Wood            F13  LONGWOOD HARRIERS         3.67              
  15  269  Elizabeth Clarke       F13  LINCOLN WELLINGTON        3.55              
  16  241  Molly Smith            F13  WAKEFIELD DIST. H.        3.55              
  17  371  Raya Welsh             F13  PONTEFRACT AC             3.34              
  18  508  Freya Johnson          F13  WAKEFIELD DIST. H.        3.24              

U13 Girls - Pole Vault

   1  306  Erin Barwell           F13  LINCOLN WELLINGTON        1.80              
   2  260  Lottie Hall            F13  CHESTERFIELD & DIST AC    1.70              
   3  312  Tilly Simms            F11  WAKEFIELD DIST. H.        1.50              
   4  269  Elizabeth Clarke       F13  LINCOLN WELLINGTON        1.50              
   5  233  Alice Roe              F11  WAKEFIELD DIST. H.        1.20              

U13 Girls - Shot 2.72Kg

   1  369  Connie Boyd            F13  DONCASTER AC              7.36          Gr 3
   2  548  Kathryn Clague         F13  CITY OF YORK              7.07          Gr 4
   3  206  Grace Gannon           F13  LEEDS CITY AC             6.43              
   4  260  Lottie Hall            F13  CHESTERFIELD & DIST AC    5.98              
   5  174  Milly Goodison         F13  WAKEFIELD DIST. H.        5.54              
   6  236  Maddy Horton           F13  WAKEFIELD DIST. H.        5.53              
   7  321  Millie Powell          F13  WAKEFIELD DIST. H.        4.94              
   8  241  Molly Smith            F13  WAKEFIELD DIST. H.        4.79              
   9  275  Katie Kelly            F13  PONTEFRACT AC             4.38              
  10  182  Paige Watson           F13  WAKEFIELD DIST. H.        4.04              
  11  296  Isobel Sutton          F13  PONTEFRACT AC             3.10              

U15 Girls - 100 Metres

   1  515  Eleanor Rayner         F15  WAKEFIELD DIST. H.       13.07  1 Ht 1  Gr 3
   2  339  Darcey Garbutt         F15  DARLINGTON               13.16  2 Ht 1  Gr 3
   3  178  Elsa Thompson          F15  KINGSTON-UPON-HULL       13.40  3 Ht 1  Gr 4
   4  351  Soraya Crodden         F15  LONGWOOD HARRIERS        13.49  1 Ht 2  Gr 4
   5  293  Carmen Brooks          F15  CITY OF YORK             13.79  2 Ht 2      
   6  226  Katie Whyte            F15  LEEDS CITY AC            13.87  3 Ht 2      
   7  227  Amy Whyte              F15  LEEDS CITY AC            14.04  4 Ht 2      
   8  248  Hollie Bristow         F15  GOOLE AC                 14.14  4 Ht 1      
   9  196  Eve Hastie             F15  CITY OF YORK             14.14  5 Ht 2      
  10  348  Julia Grosvenor        F15  LEEDS CITY AC            14.24  5 Ht 1      
  11  219  Sarah Monday           F15  LEEDS CITY AC            14.33  6 Ht 1      
  12  288  Isabel Lee             F15  CITY OF YORK             14.56  7 Ht 1      
  13  343  Charlotte Maude        F15  CITY OF YORK             14.56  6 Ht 2      
  14  370  Tilly Boyd             F15  DONCASTER AC             14.80  7 Ht 2      
  15  327  Ella Cartwright        F15  WAKEFIELD DIST. H.       15.12  8 Ht 1      

U15 Girls - 200 Metres

   1  324  Amy Hunt               F15  WAKEFIELD DIST. H.       26.43  1 Ht 2  Gr 2
   2  515  Eleanor Rayner         F15  WAKEFIELD DIST. H.       26.45  1 Ht 1  Gr 2
   3  178  Elsa Thompson          F15  KINGSTON-UPON-HULL       26.57  2 Ht 2  Gr 2
   4  339  Darcey Garbutt         F15  DARLINGTON               26.60  2 Ht 1  Gr 2
   5  277  Emily Plimmer          F15  WAKEFIELD DIST. H.       27.41  3 Ht 1  Gr 4
   6  169  Gina Speakman          F15  LONGWOOD HARRIERS        27.94  4 Ht 1  Gr 4
   7  276  Niamh Atkinson         F15  PONTEFRACT AC            28.04  3 Ht 2      
   8  348  Julia Grosvenor        F15  LEEDS CITY AC            28.45  1 Ht 3      
   9  226  Katie Whyte            F15  LEEDS CITY AC            28.47  4 Ht 2      
  10  227  Amy Whyte              F15  LEEDS CITY AC            28.79  2 Ht 3      
  11  255  Chloe Kaye             F15  WAKEFIELD DIST. H.       28.92  5 Ht 2      
  12  248  Hollie Bristow         F15  GOOLE AC                 28.96  3 Ht 3      
  13  195  Amber Barraclough      F15  WAKEFIELD DIST. H.       29.10  5 Ht 1      
  14  327  Ella Cartwright        F15  WAKEFIELD DIST. H.       30.97  4 Ht 3      
  15  290  Harriet Metcalfe       F15  WAKEFIELD DIST. H.       31.58  5 Ht 3      
  16  315  Ellie Owens            F15  WAKEFIELD DIST. H.       32.64  6 Ht 3      

U15 Girls - 75m Hurdles

   1  339  Darcey Garbutt         F15  DARLINGTON               12.31          Gr 3
   2  196  Eve Hastie             F15  CITY OF YORK             12.82          Gr 4
   3  343  Charlotte Maude        F15  CITY OF YORK             13.82              
   4  325  Erin Hunt              F15  WAKEFIELD DIST. H.       14.00              
   5  268  Grace Thomas           F15  DONCASTER AC             14.19              

U15 Girls - 800 Metres

   1  176  Neve Hardcastle        F15  LONGWOOD HARRIERS      2:22.97          Gr 3
   2  277  Emily Plimmer          F15  WAKEFIELD DIST. H.     2:24.00          Gr 3
   3  360  Holly Brewster         F15  LONGWOOD HARRIERS      2:26.26          Gr 4
   4  268  Grace Thomas           F15  DONCASTER AC           2:33.24              
   5  528  Molly Acton            F15  RIPON AC               2:33.84              
   6  554  Roisin McGrath         F15  LONGWOOD HARRIERS      2:36.29              
   7  276  Niamh Atkinson         F15  PONTEFRACT AC          2:37.85              
   8  365  Joanna Bingham         F15  ROTHWELL HARRIERS      2:40.07              
   9  215  Holly Walker           F15  WAKEFIELD DIST. H.     2:46.75              
  10  290  Harriet Metcalfe       F15  WAKEFIELD DIST. H.     2:49.19              
  11  315  Ellie Owens            F15  WAKEFIELD DIST. H.     2:52.50              

U15 Girls - High Jump

   1  515  Eleanor Rayner         F15  WAKEFIELD DIST. H.        1.45          Gr 4
   2  346  Leshawn Clifford       F13  BIRCHFIELD H              1.30          Gr 3
   3  264  Caitlin Howes          F15  PONTEFRACT AC             1.25              
   4  293  Carmen Brooks          F15  CITY OF YORK              1.20              

U15 Girls - Long Jump

   1  324  Amy Hunt               F15  WAKEFIELD DIST. H.        5.03          Gr 2
   2  268  Grace Thomas           F15  DONCASTER AC              4.50          Gr 4
   3  196  Eve Hastie             F15  CITY OF YORK              4.48          Gr 4
   4  255  Chloe Kaye             F15  WAKEFIELD DIST. H.        4.42              
   5  176  Neve Hardcastle        F15  LONGWOOD HARRIERS         4.39              
   6  343  Charlotte Maude        F15  CITY OF YORK              4.35              
   7  530  Jessica Crosby         F15  CITY OF YORK              4.33              
   8  238  Eden Lockett           F15  SCUNTHORPE HARRIERS       4.27              
   9  325  Erin Hunt              F15  WAKEFIELD DIST. H.        4.20              
  10  315  Ellie Owens            F15  WAKEFIELD DIST. H.        4.05              
  11  276  Niamh Atkinson         F15  PONTEFRACT AC             4.00              
  12  264  Caitlin Howes          F15  PONTEFRACT AC             3.88              

U15 Girls - Pole Vault

   1  324  Amy Hunt               F15  WAKEFIELD DIST. H.        3.00          Gr 2
   2  325  Erin Hunt              F15  WAKEFIELD DIST. H.        2.50          Gr 3
   3  307  India Barwell          F15  LINCOLN WELLINGTON        2.20          Gr 4
   4  550  Bethany Falconer       F15  CHESTERFIELD & DIST AC    2.20          Gr 4

U15 Girls - Shot 3Kg

   1  530  Jessica Crosby         F15  CITY OF YORK              8.37          Gr 4
   2  293  Carmen Brooks          F15  CITY OF YORK              7.77              
   3  288  Isabel Lee             F15  CITY OF YORK              7.73              
   4  255  Chloe Kaye             F15  WAKEFIELD DIST. H.        6.96              
   5  351  Soraya Crodden         F15  LONGWOOD HARRIERS         6.76              

U17 Women - 300 Metres

   1  546  Ellie Odlin            F17  LOUTH AC                 45.81              

U17 Women - 80m Hurdles

   1  209  Ceris McElhatton       F17  WAKEFIELD DIST. H.       16.34              

U17 Women - High Jump

   1  513  Autumn Joseph          F17  HARROGATE AC              1.50          Gr 4
   2  544  Lois Green             F17  CHESTERFIELD & DIST AC    1.35              
   3  273  Jasmine Bate           F17  PONTEFRACT AC             1.35              

U17 Women - Long Jump

   1  555  Nicole Lannie          F17  DONCASTER AC              5.07          Gr 4
   2  545  Sophie Oliver          F17  HALLAMSHIRE H.            4.50              
   3  209  Ceris McElhatton       F17  WAKEFIELD DIST. H.        4.10              

U17 Women - Pole Vault

   1  544  Lois Green             F17  CHESTERFIELD & DIST AC    2.90          Gr 4
   2  545  Sophie Oliver          F17  HALLAMSHIRE H.            2.60          Gr 4
   3  514  Lauren Rayner          F17  WAKEFIELD DIST. H.        1.80              

U17 Women - Triple Jump

   1  526  Lahana Vardy           F15  SHEFFIELD & DEARNE AC     9.74              
   2  544  Lois Green             F17  CHESTERFIELD & DIST AC    9.32              
   3  273  Jasmine Bate           F17  PONTEFRACT AC             8.95              
   4  375  Sian Lewis             F17  TAMWORTH AC               8.86              

U17 Women - Discus 1Kg

   1  243  Lucy Forrest           F17  ROTHERHAM HARRIERS       23.95          Gr 4
   2  530  Jessica Crosby         F15  CITY OF YORK             19.83          Gr 4

U17 Women - Hammer 3Kg

   1  243  Lucy Forrest           F17  ROTHERHAM HARRIERS       48.88          Gr 2
   2  238  Eden Lockett           F15  SCUNTHORPE HARRIERS      38.38          Gr 3
   3  273  Jasmine Bate           F17  PONTEFRACT AC            28.40              

U17 Women - Javelin 500g

   1  209  Ceris McElhatton       F17  WAKEFIELD DIST. H.       16.58              

U17 Women - Shot 3Kg

   1  555  Nicole Lannie          F17  DONCASTER AC             12.46          Gr 1
   2  243  Lucy Forrest           F17  ROTHERHAM HARRIERS       10.22          Gr 4

Junior/Senior Women - 100 Metres

   1  328  Lucy Holmes            F    WAKEFIELD DIST. H.       13.41              
   2  295  Jordan Andrews         F20  CITY OF YORK             14.33              
   3  179  Debra Casson           F50  LONGWOOD HARRIERS        15.98              
   4  134  Vicki Lee              F55  NORTHERN MASTERS AC      16.25              

Junior/Senior Women - 200 Metres

   1  328  Lucy Holmes            F    WAKEFIELD DIST. H.       27.19              
   2  295  Jordan Andrews         F20  CITY OF YORK             28.95              
   3  219  Sarah Monday           F15  LEEDS CITY AC            29.16              
   4  503  Hayley Newbound        F    WAKEFIELD DIST. H.       30.41              
   5  179  Debra Casson           F50  LONGWOOD HARRIERS        33.48              

Junior/Senior Women - 800 Metres

   1  547  Evie Odlin             F17  LOUTH AC               2:21.26          Gr 4
   2  229  Poppy Thorpe           F20  WAKEFIELD DIST. H.     2:31.83              
   3  375  Sian Lewis             F17  TAMWORTH AC            2:37.53              
   4  335  Alana Gill             F    BINGLEY HARRIERS       2:44.09              
   5  503  Hayley Newbound        F    WAKEFIELD DIST. H.     2:46.09              
   6  354  Angela Gibbons         F35  LEEDS CITY AC          2:48.96              

Junior/Senior Women - 1500 Metres

   1  333  Abbey Brooke           F17  WAKEFIELD DIST. H.     4:55.44          Gr 4
   2  166  Emily Driscoll         F15  LEEDS CITY AC          5:15.31              
   3  229  Poppy Thorpe           F20  WAKEFIELD DIST. H.     5:22.31              

Junior/Senior Women - Long Jump

   1  352  Lynsie Whyke           F35  WAKEFIELD DIST. H.        4.97              

Junior/Senior Women - Pole Vault

   1  303  Gabrielle Dyson        F20  WAKEFIELD DIST. H.        3.00              
   2  319  Rebecca Wardle         F20  CHESTERFIELD & DIST AC    2.40              
   3  190  Hayley Fox             F40  LINCOLN WELLINGTON        2.10              

Junior/Senior Women - Triple Jump

   1  352  Lynsie Whyke           F35  WAKEFIELD DIST. H.       10.76          Gr 3

Junior/Senior Women - Discus 1Kg

   1  328  Lucy Holmes            F    WAKEFIELD DIST. H.       31.36              
   2  322  Jennifer Ibbitson      F60  WAKEFIELD DIST. H.       28.41              
   3  247  Emma Robinson          F    SCUNTHORPE HARRIERS      24.07              
   4  229  Poppy Thorpe           F20  WAKEFIELD DIST. H.       23.77              
   5  246  Sarah Robinson         F20  SCUNTHORPE HARRIERS      21.09              
   6  177  Susanne Pickersgill    F60  LONGWOOD HARRIERS        13.28              
   7  179  Debra Casson           F50  LONGWOOD HARRIERS        11.28              

Junior/Senior Women - Hammer 3Kg

   1  130  Ann Rhodes             F60  ACKWORTH RR              20.46              
   2  177  Susanne Pickersgill    F60  LONGWOOD HARRIERS        16.37              

Junior/Senior Women - Hammer 4Kg

   1  246  Sarah Robinson         F20  SCUNTHORPE HARRIERS      38.46              
   2  247  Emma Robinson          F    SCUNTHORPE HARRIERS      32.12              
   3  322  Jennifer Ibbitson      F60  WAKEFIELD DIST. H.       29.28              

Junior/Senior Women - Javelin 600g

   1  509  Natasha Wilson         F    SALE HARRIERS            36.46          Gr 3
   2  159  Annabel Peach          F17  NOTTS AC                 34.22              
   3  319  Rebecca Wardle         F20  CHESTERFIELD & DIST AC   30.74              
   4  328  Lucy Holmes            F    WAKEFIELD DIST. H.       28.41              
   5  322  Jennifer Ibbitson      F60  WAKEFIELD DIST. H.       18.54              
   6  177  Susanne Pickersgill    F60  LONGWOOD HARRIERS        13.54              
   7  156  Dawn Cook-Broadhurst   F50  TAMWORTH AC              12.48              

Junior/Senior Women - Shot 4Kg

   1  328  Lucy Holmes            F    WAKEFIELD DIST. H.       12.20          Gr 1
   2  322  Jennifer Ibbitson      F60  WAKEFIELD DIST. H.        8.19              
   3  246  Sarah Robinson         F20  SCUNTHORPE HARRIERS       6.96              
   4  177  Susanne Pickersgill    F60  LONGWOOD HARRIERS         6.00              

U11 Boys - 75 Metres

   1  202  Corey Burrett          M11  HARROGATE AC             11.35  1 Ht 1      
   2  317  Alexander Clarke       M11  CLEETHORPES & DISTRICT   11.39  1 Ht 2      
   3  237  Noah Rothwell          M11  CITY OF YORK             11.89  2 Ht 1      
   4  205  Ellis Cayre            M11  WAKEFIELD DIST. H.       11.99  2 Ht 2      
   5  259  Oliver Gorbutt         M11  WAKEFIELD DIST. H.       12.00  3 Ht 1      
   6  128  James Sharp            M11  WAKEFIELD DIST. H.       12.11  4 Ht 1      
   7  244  Arley Marshall         M11  WAKEFIELD DIST. H.       12.28  1 Ht 3      
   8  184  Matthew Ashurst        M11  WAKEFIELD DIST. H.       12.29  2 Ht 3      
   9  173  Oliver Bostwick        M11  WAKEFIELD DIST. H.       12.62  3 Ht 2      
  10  349  Ryan Byrne             M11  PONTEFRACT AC            12.73  3 Ht 3      
  11  372  Archie Fraser          M11  PONTEFRACT AC            12.78  5 Ht 1      
