39th YVAA XC Champs 2017

Northern Racing College, Doncaster - 4th March 2017
Race 2 - 10 Km - Men 50-69

 Pos   No  Name                                  Club   Time   Cat  CP  Team Cat
--------------------------------------------------------------------------------
   1    9  SIMON WRIGHT ................ DONCASTER AC  33:52   M50   1    M50-59
   2   34  JIM ROGERS ............... CITY OF HULL AC  35:38   M50   2    M50-59
   3   80  CHRIS IRELAND .......... SHEFFIELD RUNNERS  35:41   M55   1    M50-59
   4  129  TIM STRAUGHAN ............ VALLEY STRIDERS  36:15   M50   3    M50-59
   5   64  JOHN HOLAH ................. PUDSEY PACERS  36:16   M55   2    M50-59
   6  128  JAMES TARRAN ............. VALLEY STRIDERS  36:28   M50   4    M50-59
   7   95  MARK HAVENHAND ............... BARNSLEY AC  36:43   M50   5    M50-59
   8   43  BARRY ATKINSON ............. KNAVESMIRE AC  36:48   M55   3    M50-59
   9   11  KEVIN NEWMAN ................ DONCASTER AC  36:49   M55   4    M50-59
  10  176  JONNY SYKES ........... HOLMFIRTH HARRIERS  36:52   M50   6    M50-59
  11   33  STEVE RENNIE ............. CITY OF HULL AC  37:11   M60   1    M50-59
  12  198  STEVE FOWLER ........... BARNSLEY HARRIERS  37:33   M50   7    M50-59
  13   20  GEOFF KING .................. HARROGATE AC  37:51   M60   2    M60-69
  14    8  MARTIN FARRAN .............. LEEDS CITY AC  38:03   M55   5    M50-59
  15   77  JED TURNER ............. SHEFFIELD RUNNERS  38:10   M55   6    M50-59
  16  123  HOWARD DARWIN ......... ROTHERHAM HARRIERS  38:13   M50   8    M50-59
  17   42  NEIL STRANGE ............... KNAVESMIRE AC  38:21   M55   7    M50-59
  18  131  STEVE WEBB ............... VALLEY STRIDERS  38:24   M50   9    M50-59
  19  130  JERRY WATSON ............. VALLEY STRIDERS  38:36   M55   8    M50-59
  20  174  GARY GRAHAM ........... HOLMFIRTH HARRIERS  38:39   M50  10    M50-59
  21  172  SIMON VALLANCE ........... VALLEY STRIDERS  38:42   M50  11    M50-59
  22   12  MICK PAGE ................... DONCASTER AC  38:54   M60   3    M50-59
  23  177  DARREN HANSON ......... HOLMFIRTH HARRIERS  39:10   M50  12    M50-59
  24   61  ROBERT SAMUELS ............. PUDSEY PACERS  39:19   M55   9    M50-59
  25   52  PAUL STOCKBURN .............. HARROGATE AC  39:21   M55  10    M50-59
  26   53  BEN GRANT ................... HARROGATE AC  39:23   M65   1    M60-69
  27  126  ANDREW ROSCAMP ........ ROTHERHAM HARRIERS  39:27   M50  13    M50-59
  28   41  MARK DYE ................... KNAVESMIRE AC  39:41   M50  14    M50-59
  29  178  MARK LAW .............. HOLMFIRTH HARRIERS  39:43   M50  15    M50-59
  30  103  PAUL LEMMON ............. BINGLEY HARRIERS  39:57   M50  16    M50-59
  31   40  PETER DOWNES ............... KNAVESMIRE AC  40:03   M50  17    M50-59
  32   78  GRAEME BOLLAND ......... SHEFFIELD RUNNERS  40:04   M50  18    M50-59
  33   17  DONALD KENNEDY ......... LONGWOOD HARRIERS  40:07   M50  19    M50-59
  34   79  GARY BAKER ............. SHEFFIELD RUNNERS  40:08   M50  20    M50-59
  35  125  JOHN COMRIE ........... ROTHERHAM HARRIERS  40:11   M50  21    M50-59
  36  137  DAVID WILSON ......... STEEL CITY STRIDERS  40:25   M55  11    M50-59
  37   30  STEVE LOWNDES ....... KIMBERWORTH STRIDERS  40:39   M60   4    M60-69
  38   98  LIAM TART .................... BARNSLEY AC  40:42   M50  22    M50-59
  39   81  MIKE QUINN ............. SHEFFIELD RUNNERS  40:46   M60   5    M60-69
  40   83  NICK DUGGAN ............ SHEFFIELD RUNNERS  41:28   M60   6    M60-69
  41   67  JOHN MARSHALL .............. PUDSEY PACERS  41:29   M50  23    M50-59
  42  173  SIMON BARRANS ......... HOLMFIRTH HARRIERS  41:45   M50  24    M50-59
  43   38  MARK DELANEY ............. BAILDON RUNNERS  41:46   M50  25    M50-59
  44  180  ANDY HAUSER ........... HOLMFIRTH HARRIERS  41:50   M60   7    M60-69
  45   32  PAUL BOWMAN .............. CITY OF HULL AC  41:54   M55  12    M50-59
  46  133  ANDY BUCK ............ STEEL CITY STRIDERS  41:58   M55  13    M50-59
  47   84  LES MORTON ............. SHEFFIELD RUNNERS  41:59   M60   8    M60-69
  48  124  JOHN MASSINGHAM ....... ROTHERHAM HARRIERS  42:02   M50  26    M50-59
  49    7  BRIAN MILLER ................ HARROGATE AC  42:14   M60   9    M60-69
  50   72  GARY BEARD ............ LOFTHOUSE & WHITBY  42:23   M55  14    M50-59
  51  199  JEFF CLARK ............. BARNSLEY HARRIERS  42:24   M50  27    M50-59
  52  108  BRYAN PARKINSON ......... BINGLEY HARRIERS  42:27   M65   2    M60-69
  53   74  PAUL SMITH ............ LOFTHOUSE & WHITBY  42:51   M55  15    M50-59
  54  107  GERRY BELL .............. BINGLEY HARRIERS  42:54   M65   3    M60-69
  55    4  BRIAN HILTON ............... LEEDS CITY AC  42:59   M65   4    M60-69
  56   13  PETER WADE .................. DONCASTER AC  43:06   M55  16    M50-59
  57  127  PETER NEAL ............ ROTHERHAM HARRIERS  43:15   M60  10    M50-59
  58   19  IAN MITCHELL ........... LONGWOOD HARRIERS  43:18   M65   5    M60-69
  59  197  SHAUN CLARKSON ......... BARNSLEY HARRIERS  43:29   M50  28    M50-59
  60   10  PHIL BUSSEY ................. DONCASTER AC  43:56   M65   6    M50-59
  61   63  DAVID BURDON ............... PUDSEY PACERS  43:57   M60  11    M50-59
  62  106  DON JOHNSON ............. BINGLEY HARRIERS  44:45   M60  12    M60-69
  63  135  STUART JONES ......... STEEL CITY STRIDERS  44:52   M55  17    M50-59
  64  109  STUART THOMPSON ......... BINGLEY HARRIERS  45:00   M65   7    M60-69
  65   60  STEPHEN PATTISON ........... PUDSEY PACERS  45:03   M55  18    M50-59
  66   36  JIM WHELDON .............. BAILDON RUNNERS  45:10   M60  13    M50-59
  67   28  PAT ROONEY .......... KIMBERWORTH STRIDERS  45:24   M60  14    M60-69
  68   68  MARK ORBELL ................ PUDSEY PACERS  45:45   M50  29    M50-59
  69  179  ROB KERSEY ............ HOLMFIRTH HARRIERS  45:53   M65   8    M60-69
  70  134  KEITH JACKSON ........ STEEL CITY STRIDERS  45:55   M50  30    M50-59
  71   97  DAVE ALLEMBY ................. BARNSLEY AC  46:07   M60  15    M50-59
  72  182  MARTIN SEDDON ......... HOLMFIRTH HARRIERS  46:51   M65   9    M60-69
  73   73  JIMMY OBRIAN .......... LOFTHOUSE & WHITBY  47:15   M55  19    M50-59
  74   62  WILLIAM OVERTON ............ PUDSEY PACERS  47:20   M60  16    M50-59
  75   39  ADRIAN THEAR ............... KNAVESMIRE AC  48:53   M50  31    M50-59
  76   71  MALCOLM PEGGS ......... LOFTHOUSE & WHITBY  49:06   M60  17    M60-69
  77   44  DUNCAN CHAMBERS ............ KNAVESMIRE AC  49:10   M55  20    M50-59
  78   37  PHILIP JONES ............. BAILDON RUNNERS  50:13   M55  21    M50-59
  79   29  STUART FRITH ........ KIMBERWORTH STRIDERS  50:23   M60  18    M60-69
  80   45  GRAHAM WALTON .............. KNAVESMIRE AC  53:24   M60  19    M50-59
  81   96  RAY ARCHER ................... BARNSLEY AC  56:47   M55  22    M50-59
  82  181  BILL HUNTER ........... HOLMFIRTH HARRIERS  60:10   M65  10    M60-69

M50-59 Team and Category Winners

M50 Individual Winners

1    1 SIMON WRIGHT              DONCASTER AC             33:52
2    2 JIM ROGERS                CITY OF HULL AC          34:38
3    4 TIM STRAUGHAN             VALLEY STRIDERS          36:15

M55 Individual Winners

1    3 CHRIS IRELAND             SHEFFIELD RUNNERS        36:06
2    5 JOHN HOLAH                PUDSEY PACERS            36:16
3    8 BARRY ATKINSON            KNAVESMIRE AC            36:48

M50-59 Team Result (3 to score)

Pos Club                 Tot   Team Members                          
1   VALLEY STRIDERS       28   4 T.STRAUGHAN, 6 J.TARRAN, 18 S.WEBB  
2   DONCASTER AC          32   1 S.WRIGHT, 9 K.NEWMAN, 22 M.PAGE     
3   SHEFFIELD RUNNERS     50   3 C.IRELAND, 15 J.TURNER, 32 G.BOLLAND
4   HOLMFIRTH HARRIERS    53   10 J.SYKES, 20 G.GRAHAM, 23 D.HANSON  
5   KNAVESMIRE AC         53   8 B.ATKINSON, 17 N.STRANGE, 28 M.DYE  
6   CITY OF HULL AC       58   2 J.ROGERS, 11 S.RENNIE, 45 P.BOWMAN  
7   PUDSEY PACERS         70   5 J.HOLAH, 24 R.SAMUELS, 41 J.MARSHALL
8   ROTHERHAM HARRIERS    78   16 H.DARWIN, 27 A.ROSCAMP, 35 J.COMRIE
9   BARNSLEY AC          116   7 M.HAVENHAND, 38 L.TART, 71 D.ALLEMBY
10  BARNSLEY HARRIERS    122   12 S.FOWLER, 51 J.CLARK, 59 S.CLARKSON
11  STEEL CITY STRIDERS  145   36 D.WILSON, 46 A.BUCK, 63 S.JONES    
12  LOFTHOUSE & WHITBY   176   50 G.BEARD, 53 P.SMITH, 73 J.OBRIAN   
13  BAILDON RUNNERS      187   43 M.DELANEY, 66 J.WHELDON, 78 P.JONES

M50-59 Team Result (All to Score - Minimum 5 runners)

Pos Club                 Tot   Team Members                                                                                         
1   KNAVESMIRE AC       1091   193 B.ATKINSON, 184 N.STRANGE, 173 M.DYE, 170 P.DOWNES, 126 A.THEAR, 124 D.CHAMBERS, 121 G.WALTON    
2   PUDSEY PACERS       1069   196 J.HOLAH, 177 R.SAMUELS, 160 J.MARSHALL, 140 D.BURDON, 136 S.PATTISON, 133 M.ORBELL, 127 W.OVERTON
3   VALLEY STRIDERS      937   197 T.STRAUGHAN, 195 J.TARRAN, 183 S.WEBB, 182 J.WATSON, 180 S.VALLANCE                              
4   HOLMFIRTH HARRIERS   881   191 J.SYKES, 181 G.GRAHAM, 178 D.HANSON, 172 M.LAW, 159 S.BARRANS                                    
5   DONCASTER AC         857   200 S.WRIGHT, 192 K.NEWMAN, 179 M.PAGE, 145 P.WADE, 141 P.BUSSEY                                     
6   ROTHERHAM HARRIERS   822   185 H.DARWIN, 174 A.ROSCAMP, 166 J.COMRIE, 153 J.MASSINGHAM, 144 P.NEAL                              
 
Scoring based on 200 points for 1st place down to 1 point for 200th

M60-69 Team and Category Winners

M60 Individual Winners

1   11 STEVE RENNIE              CITY OF HULL AC          37:11
2   13 GEOFF KING                HARROGATE AC             37:51
3   22 MICK PAGE                 DONCASTER AC             38:54

M65 Individual Winners

1   26 BEN GRANT                 HARROGATE AC             39:23
2   52 BRYAN PARKINSON           BINGLEY HARRIERS         42:27
3   54 GERRY BELL                BINGLEY HARRIERS         42:54

M60-69 Team Result (3 to score)

Pos Club                 Tot   Team Members                           
1   HARROGATE AC          88   13 G.KING, 26 B.GRANT, 49 B.MILLER     
2   SHEFFIELD RUNNERS    126   39 M.QUINN, 40 N.DUGGAN, 47 L.MORTON   
3   BINGLEY HARRIERS     168   52 B.PARKINSON, 54 G.BELL, 62 D.JOHNSON
4   KIMBERWORTH STRIDERS 183   37 S.LOWNDES, 67 P.ROONEY, 79 S.FRITH  
5   HOLMFIRTH HARRIERS   185   44 A.HAUSER, 69 R.KERSEY, 72 M.SEDDON  

M60-69 Team Result (All to Score - Minimum 5 runners)

    NO teams with 5 runners