Wakefield Harriers

Douglas Bedford Memorial Open Results
Sunday 13th August 2017

U11 Girls - 75 Metres

   1    5  Milly Goodison         F11  WAKEFIELD DIST. H.       11.32  1 Ht 1      
   2   51  Esme Pounder           F11  CITY OF YORK             11.39  2 Ht 1      
   3  150  Chloe Barrowclough     F11  BARNSLEY AC              11.55  3 Ht 1      
   4   78  Sophie Errington       F11  SKYRAC AC                11.74  4 Ht 1      
   5  158  Courtney Newsome       F11  WAKEFIELD DIST. H.       11.84  1 Ht 2      
   6   71  Eve Drury              F11  LEEDS CITY AC            12.00  5 Ht 1      
   7    8  Grace Bottomley        F11  WAKEFIELD DIST. H.       12.05  2 Ht 2      
   8  128  Emily Richardson       F11  BARNSLEY AC              12.07  1 Ht 3      
   9  195  Millie Powell          F11  WAKEFIELD DIST. H.       12.42  3 Ht 2      
  10  201  Connie Boyd            F11  DONCASTER AC             12.43  6 Ht 1      
  11   47  Madison Toddington     F11  PONTEFRACT AC            12.60  4 Ht 2      
  12  123  Isobel Sutton          F11  PONTEFRACT AC            12.79  5 Ht 2      
  13   28  Jessica Watson         F11  WAKEFIELD DIST. H.       12.97  2 Ht 3      
  14  146  Eleanor Randle         F11  WAKEFIELD DIST. H.       13.01  3 Ht 3      
  15   19  Julia Rutkowska        F11  PONTEFRACT AC            13.03  1 Ht 4      
  16   61  Frankie Heaton         F11  WAKEFIELD DIST. H.       13.03  2 Ht 4      
  17  109  Imogen Potter          F11  WAKEFIELD DIST. H.       13.14  4 Ht 3      
  18   11  Chloe Hilton           F11  WAKEFIELD DIST. H.       13.33  3 Ht 4      
  19  125  Olivia Thomas-Wise     F11  WAKEFIELD DIST. H.       13.34  5 Ht 3      
  20   41  Eve Robinson           F11  WAKEFIELD DIST. H.       13.43  4 Ht 4      
  21  133  Molly Waite            F11  CITY OF YORK             13.44  5 Ht 4      
  22  203  Molly Hayes            F11  PENISTONE FR             14.36  6 Ht 3      
  23   60  Amelia Thorpe          F11  WAKEFIELD DIST. H.       14.45  6 Ht 2      
  24   27  Paige Drake            F11  WAKEFIELD DIST. H.       14.90  6 Ht 4      

U11 Girls - 600 Metres

   1  128  Emily Richardson       F11  BARNSLEY AC            2:01.47  1 Ht 2      
   2  158  Courtney Newsome       F11  WAKEFIELD DIST. H.     2:02.17  2 Ht 2      
   3  168  Gabriella Brown        F11  HALLAMSHIRE H.         2:04.37  1 Ht 1      
   4   71  Eve Drury              F11  LEEDS CITY AC          2:05.18  2 Ht 1      
   5  156  Eve Bradley            F11  GRIMSBY H              2:05.46  3 Ht 1      
   6  195  Millie Powell          F11  WAKEFIELD DIST. H.     2:06.39  4 Ht 1      
   7    5  Milly Goodison         F11  WAKEFIELD DIST. H.     2:06.78  5 Ht 1      
   8   51  Esme Pounder           F11  CITY OF YORK           2:07.99  6 Ht 1      
   9   28  Jessica Watson         F11  WAKEFIELD DIST. H.     2:11.87  7 Ht 1      
  10  150  Chloe Barrowclough     F11  BARNSLEY AC            2:13.02  3 Ht 2      
  11   19  Julia Rutkowska        F11  PONTEFRACT AC          2:15.94  4 Ht 2      
  12   11  Chloe Hilton           F11  WAKEFIELD DIST. H.     2:18.03  5 Ht 2      
  13    8  Grace Bottomley        F11  WAKEFIELD DIST. H.     2:19.69  6 Ht 2      
  14  125  Olivia Thomas-Wise     F11  WAKEFIELD DIST. H.     2:21.60  7 Ht 2      
  15  146  Eleanor Randle         F11  WAKEFIELD DIST. H.     2:23.05  8 Ht 2      
  16   41  Eve Robinson           F11  WAKEFIELD DIST. H.     2:23.93  9 Ht 2      
  17   27  Paige Drake            F11  WAKEFIELD DIST. H.     2:34.18 10 Ht 2      

U11 Girls - Long Jump

   1  201  Connie Boyd            F11  DONCASTER AC              3.66              
   2   71  Eve Drury              F11  LEEDS CITY AC             3.65              
   3  128  Emily Richardson       F11  BARNSLEY AC               3.59              
   4   51  Esme Pounder           F11  CITY OF YORK              3.58              
   5    5  Milly Goodison         F11  WAKEFIELD DIST. H.        3.47              
   6  150  Chloe Barrowclough     F11  BARNSLEY AC               3.33              
   7   78  Sophie Errington       F11  SKYRAC AC                 3.28              
   8    8  Grace Bottomley        F11  WAKEFIELD DIST. H.        3.26              
   9  123  Isobel Sutton          F11  PONTEFRACT AC             2.94              
  10   19  Julia Rutkowska        F11  PONTEFRACT AC             2.94              
  11  146  Eleanor Randle         F11  WAKEFIELD DIST. H.        2.79              
  12  104  Tilly Simms            F11  WAKEFIELD DIST. H.        2.68              
  13   27  Paige Drake            F11  WAKEFIELD DIST. H.        2.57              
  14  203  Molly Hayes            F11  PENISTONE FR              2.46              
  15   28  Jessica Watson         F11  WAKEFIELD DIST. H.        2.33              
  16   60  Amelia Thorpe          F11  WAKEFIELD DIST. H.        2.23              

U11 Girls - Shot 2.72Kg

   1  201  Connie Boyd            F11  DONCASTER AC              6.54              
   2   47  Madison Toddington     F11  PONTEFRACT AC             4.33              
   3  104  Tilly Simms            F11  WAKEFIELD DIST. H.        4.06              
   4  133  Molly Waite            F11  CITY OF YORK              3.81              
   5  195  Millie Powell          F11  WAKEFIELD DIST. H.        3.61              
   6   60  Amelia Thorpe          F11  WAKEFIELD DIST. H.        3.08              

U13 Girls - 100 Metres

   1   22  Ava Jones              F13  DONCASTER AC             13.51  1 Ht 1  Gr 1
   2   80  Darcey Garbutt         F13  DARLINGTON               13.98  2 Ht 1  Gr 3
   3   36  Isabel White           F13  LONGWOOD HARRIERS        14.00  3 Ht 1  Gr 3
   4  198  Ellie Raynor           F13  WAKEFIELD DIST. H.       14.36  4 Ht 1  Gr 4
   5  207  Emma Mitchell          F13  HALIFAX HARRIERS         14.60  5 Ht 1      
   6   26  Larissa Pickering      F13  BARNSLEY AC              14.66  6 Ht 1      
   7   30  Bethany Stringer       F13  WAKEFIELD DIST. H.       14.81  1 Ht 2      
   8   20  Katie Potts            F13  AMBER VALLEY AC          14.82  7 Ht 1      
   9   67  Maddy Horton           F13  WAKEFIELD DIST. H.       15.14  2 Ht 2      
  10    6  Chloe Kaye             F13  WAKEFIELD DIST. H.       15.29  3 Ht 2      
  11   73  Grace Gannon           F13  LEEDS CITY AC            15.54  4 Ht 2      
  12   48  Mia Thornton           F13  LEEDS CITY AC            15.66  5 Ht 2      
  13  112  Isabel McElhatton      F13  WAKEFIELD DIST. H.       15.86  6 Ht 2      
  14  197  Ella Antal-Smith       F13  WAKEFIELD DIST. H.       15.99  7 Ht 2      

U13 Girls - 200 Metres

   1   22  Ava Jones              F13  DONCASTER AC             27.14  1 Ht 1  Gr 1
   2   36  Isabel White           F13  LONGWOOD HARRIERS        28.00  2 Ht 1  Gr 1
   3   80  Darcey Garbutt         F13  DARLINGTON               29.04  3 Ht 1  Gr 3
   4   26  Larissa Pickering      F13  BARNSLEY AC              30.07  4 Ht 1  Gr 4
   5  198  Ellie Raynor           F13  WAKEFIELD DIST. H.       30.22  5 Ht 1  Gr 4
   6  182  Olivia Paddon          F13  BARNSLEY AC              30.24  6 Ht 1  Gr 4
   7   21  Brodie Ashton          F13  WAKEFIELD DIST. H.       30.70  1 Ht 2      
   8   30  Bethany Stringer       F13  WAKEFIELD DIST. H.       30.83  7 Ht 1      
   9   77  Amelia Kiwomya         F13  SKYRAC AC                30.99  2 Ht 2      
  10    6  Chloe Kaye             F13  WAKEFIELD DIST. H.       31.75  3 Ht 2      
  11  183  Freya Paddon           F13  BARNSLEY AC              31.97  4 Ht 2      
  12  179  Mia Wagstaff           F13  WAKEFIELD DIST. H.       33.02  5 Ht 2      
  13   73  Grace Gannon           F13  LEEDS CITY AC            33.05  6 Ht 2      
  14   48  Mia Thornton           F13  LEEDS CITY AC            33.82  7 Ht 2      
  15   12  Ellie Owens            F13  WAKEFIELD DIST. H.       35.80  8 Ht 2      

U13 Girls - 800 Metres

   1  207  Emma Mitchell          F13  HALIFAX HARRIERS       2:35.55          Gr 4
   2   21  Brodie Ashton          F13  WAKEFIELD DIST. H.     2:35.82          Gr 4
   3  149  Summer Ludlam          F13  HALLAMSHIRE H.         2:36.58          Gr 4
   4   77  Amelia Kiwomya         F13  SKYRAC AC              2:38.53          Gr 4
   5  193  Erin Hunt              F13  WAKEFIELD DIST. H.     2:43.02              
   6  101  Scarlet Gledden        F13  HALLAMSHIRE H.         2:47.59              
   7   68  Megan Weaver           F13  HALLAMSHIRE H.         2:48.43              
   8   67  Maddy Horton           F13  WAKEFIELD DIST. H.     3:07.52              
   9   12  Ellie Owens            F13  WAKEFIELD DIST. H.     3:10.01              
  10  197  Ella Antal-Smith       F13  WAKEFIELD DIST. H.     3:15.08              

U13 Girls - High Jump

   1  129  Erin Lobley            F13  HALLAMSHIRE H.            1.50          Gr 1
   2  136  Caitlin Howes          F13  PONTEFRACT AC             1.25          Gr 4

U13 Girls - Long Jump

   1  129  Erin Lobley            F13  HALLAMSHIRE H.            4.84          Gr 1
   2  192  Amy Hunt               F13  WAKEFIELD DIST. H.        4.30          Gr 3
   3   20  Katie Potts            F13  AMBER VALLEY AC           4.10          Gr 4
   4   26  Larissa Pickering      F13  BARNSLEY AC               4.10          Gr 4
   5  183  Freya Paddon           F13  BARNSLEY AC               3.98          Gr 4
   6   36  Isabel White           F13  LONGWOOD HARRIERS         3.93              
   7  182  Olivia Paddon          F13  BARNSLEY AC               3.85              
   8   30  Bethany Stringer       F13  WAKEFIELD DIST. H.        3.84              
   9  198  Ellie Raynor           F13  WAKEFIELD DIST. H.        3.82              
  10  193  Erin Hunt              F13  WAKEFIELD DIST. H.        3.80              
  11   80  Darcey Garbutt         F13  DARLINGTON                3.71              
  12    6  Chloe Kaye             F13  WAKEFIELD DIST. H.        3.67              
  13   68  Megan Weaver           F13  HALLAMSHIRE H.            3.65              
  14   48  Mia Thornton           F13  LEEDS CITY AC             3.61              
  15  112  Isabel McElhatton      F13  WAKEFIELD DIST. H.        3.49              
  16   73  Grace Gannon           F13  LEEDS CITY AC             3.47              
  17   67  Maddy Horton           F13  WAKEFIELD DIST. H.        3.40              
  18  136  Caitlin Howes          F13  PONTEFRACT AC             3.39              
  19   12  Ellie Owens            F13  WAKEFIELD DIST. H.        3.28              

U13 Girls - Pole Vault

   1  192  Amy Hunt               F13  WAKEFIELD DIST. H.        2.70              
   2  193  Erin Hunt              F13  WAKEFIELD DIST. H.        2.30              

U13 Girls - Shot 2.72Kg

   1  129  Erin Lobley            F13  HALLAMSHIRE H.           12.12          Gr 1
   2  192  Amy Hunt               F13  WAKEFIELD DIST. H.        7.15          Gr 4
   3  183  Freya Paddon           F13  BARNSLEY AC               6.88          Gr 4
   4  112  Isabel McElhatton      F13  WAKEFIELD DIST. H.        6.78          Gr 4
   5  136  Caitlin Howes          F13  PONTEFRACT AC             6.36              
   6  182  Olivia Paddon          F13  BARNSLEY AC               5.60              

U15 Girls - 100 Metres

   1  205  Olivia Roe             F15  WAKEFIELD DIST. H.       13.27          Gr 4
   2   43  Bethany Allott         F15  BARNSLEY AC              13.52              
   3   33  Soroya Crodden         F15  LONGWOOD HARRIERS        13.77              
   4  188  Jessica Newsome        F15  BARNSLEY AC              13.82              
   5  153  Hollie Briston         F15  GOOLE YOUTH AC           14.42              
   6  191  Alex Linder            F15  PONTEFRACT AC            14.72              

U15 Girls - 200 Metres

   1   43  Bethany Allott         F15  BARNSLEY AC              27.09          Gr 3
   2  205  Olivia Roe             F15  WAKEFIELD DIST. H.       27.48          Gr 4
   3  188  Jessica Newsome        F15  BARNSLEY AC              28.40              
   4  159  Emily Plimmer          F15  WAKEFIELD DIST. H.       29.27              
   5  153  Hollie Briston         F15  GOOLE YOUTH AC           29.62              
   6   33  Soroya Crodden         F15  LONGWOOD HARRIERS        30.04              
   7  173  Lavinia Gavaghan       F15  WAKEFIELD DIST. H.       30.31              
   8  199  Lauren Rayner          F15  WAKEFIELD DIST. H.       30.34              

U15 Girls - 800 Metres

   1  159  Emily Plimmer          F15  WAKEFIELD DIST. H.     2:23.44          Gr 3
   2  173  Lavinia Gavaghan       F15  WAKEFIELD DIST. H.     2:37.61              
   3  132  Neve Hardcastle        F15  LONGWOOD HARRIERS      2:40.19              
   4  169  Emily Wright           F15  WAKEFIELD DIST. H.     2:40.34              
   5  199  Lauren Rayner          F15  WAKEFIELD DIST. H.     2:41.30              
   6  155  Beth Bradley           F15  GRIMSBY H              3:01.01              

U15 Girls - High Jump

   1   98  Lily Gibbons           F15  GRIMSBY H                 1.50          Gr 3
   2  143  Erica Davison          F15  SHEFFIELD & DEARNE AC     1.35              
   3  169  Emily Wright           F15  WAKEFIELD DIST. H.        1.20              
   4  132  Neve Hardcastle        F15  LONGWOOD HARRIERS         1.20              
   5   33  Soroya Crodden         F15  LONGWOOD HARRIERS         1.05              

U15 Girls - Long Jump

   1  188  Jessica Newsome        F15  BARNSLEY AC               4.65          Gr 4
   2  143  Erica Davison          F15  SHEFFIELD & DEARNE AC     4.61          Gr 4
   3  132  Neve Hardcastle        F15  LONGWOOD HARRIERS         4.35              
   4  204  Olivia Ainley          F15  BARNSLEY AC               4.31              
   5  199  Lauren Rayner          F15  WAKEFIELD DIST. H.        3.98              

U15 Girls - Pole Vault

   1  176  Gabrielle Dyson        F17  WAKEFIELD DIST. H.        2.50          Gr 4

U15 Girls - Shot 3Kg

   1  134  Rebecca Bell           F15  CITY OF YORK              9.51          Gr 2
   2  205  Olivia Roe             F15  WAKEFIELD DIST. H.        7.80              

U17 Women - 100 Metres

   1   38  Molly Waring           F17  SPENBOROUGH AC           13.51              
   2  148  Jennifer Hopkinson     F17  KINGSTON-UPON-HULL       13.55              
   3  187  Kari Baker             F17  LONGWOOD HARRIERS        14.13              

U17 Women - 200 Metres

   1  148  Jennifer Hopkinson     F17  KINGSTON-UPON-HULL       28.77              
   2  187  Kari Baker             F17  LONGWOOD HARRIERS        30.06              
   3  140  Jasmine Sharp          F17  DARLINGTON               30.94              

U17 Women - 300 Metres

   1   38  Molly Waring           F17  SPENBOROUGH AC           45.67              

U17 Women - 800 Metres

   1   38  Molly Waring           F17  SPENBOROUGH AC         2:36.02              

U17 Women - High Jump

   1    1  Megan Lockwood         F17  MANX HARRIERS             1.50          Gr 4

U17 Women - Long Jump

   1  111  Ceris McElhatton       F17  WAKEFIELD DIST. H.        4.14              
   2  194  Tamara Mashangwa       F17  WAKEFIELD DIST. H.        4.12              
   3   52  Faye Page              F17  WAKEFIELD DIST. H.        3.93              

U17 Women - Discus 1Kg

   1    1  Megan Lockwood         F17  MANX HARRIERS            28.90          Gr 3
   2  204  Olivia Ainley          F15  BARNSLEY AC              24.97          Gr 3

U17 Women - Javelin 500g

   1  113  Jessie Brown           F17  AMBER VALLEY AC          34.53          Gr 3
   2  140  Jasmine Sharp          F17  DARLINGTON               30.53          Gr 4
   3    1  Megan Lockwood         F17  MANX HARRIERS            25.64              
   4  204  Olivia Ainley          F15  BARNSLEY AC              21.60              
   5  111  Ceris McElhatton       F17  WAKEFIELD DIST. H.       19.45              

U17 Women - Shot 3Kg

   1  140  Jasmine Sharp          F17  DARLINGTON                9.40          Gr 4
   2   52  Faye Page              F17  WAKEFIELD DIST. H.        8.15              
   3  148  Jennifer Hopkinson     F17  KINGSTON-UPON-HULL        7.04              
   4  177  Rebecca Graham         F17  WAKEFIELD DIST. H.        5.70              

Junior/Senior Women - 100 Metres

   1  144  Hannah Bird            F    BARNSLEY AC              12.37          Gr 2
   2   50  Amanda Shaw            F    WAKEFIELD DIST. H.       12.43          Gr 3
   3  167  Daphnee Disasi         F    LEEDS CITY AC            13.75              
   4  130  Vicki Lee              F55  NORTHERN VETS            15.85              
   5  131  Debra Casson           F50  LONGWOOD HARRIERS        16.68              

Junior/Senior Women - 200 Metres

   1   50  Amanda Shaw            F    WAKEFIELD DIST. H.       25.28  1 Ht 1  Gr 2
   2  144  Hannah Bird            F    BARNSLEY AC              25.52  2 Ht 1  Gr 3
   3  157  Beth Taylor            F    ROTHERHAM HARRIERS       27.05  3 Ht 1      
   4  167  Daphnee Disasi         F    LEEDS CITY AC            28.25  4 Ht 1      
   5  178  Hayley Newbound        F20  WAKEFIELD DIST. H.       31.67  1 Ht 2      
   6  131  Debra Casson           F50  LONGWOOD HARRIERS        35.46  2 Ht 2      

Junior/Senior Women - 400 Metres

   1  141  Rebecca Wilkinson      F    CITY OF YORK             63.18              
   2  167  Daphnee Disasi         F    LEEDS CITY AC            63.29              

Junior/Senior Women - 800 Metres

   1  178  Hayley Newbound        F20  WAKEFIELD DIST. H.     2:36.39              

Junior/Senior Women - High Jump

   1  171  Elizabeth Henshall     F20  LIVERPOOL HARRIERS        1.30              

Junior/Senior Women - Long Jump

   1   84  Katherine James        F    BINGLEY HARRIERS          4.69              

Junior/Senior Women - Pole Vault

   1  138  Daisy Barnes           F20  NOTTS AC                  3.40          Gr 3
   2  171  Elizabeth Henshall     F20  LIVERPOOL HARRIERS        2.80              

Junior/Senior Women - Discus 1Kg

   1  108  Hannah Yates           F    WAKEFIELD DIST. H.       29.98              

Junior/Senior Women - Hammer 4Kg

   1   93  Jenna Wheatman         F    SCARBOROUGH AC           50.67          Gr 2
   2   90  Charlotte Stuchbury    F17  LIVERPOOL HARRIERS       40.99              
   3   23  Sarah Drake            F    WAKEFIELD DIST. H.       39.86              
   4  108  Hannah Yates           F    WAKEFIELD DIST. H.       27.22              

Junior/Senior Women - Javelin 600g

   1  157  Beth Taylor            F    ROTHERHAM HARRIERS       32.57              
   2  108  Hannah Yates           F    WAKEFIELD DIST. H.       20.69              

Junior/Senior Women - Shot 4Kg

   1  108  Hannah Yates           F    WAKEFIELD DIST. H.        8.70              

U11 Boys - 75 Metres

   1   96  Ayomicle Solary        M11  LEEDS CITY AC            11.14  1 Ht 1      
   2   79  George Connelly        M11  UNATTACHED               11.68  1 Ht 3      
   3   76  Noah Kiwomya           M11  SKYRAC AC                11.76  2 Ht 1      
   4    9  Alexander Clarke       M11  CLEETHORPES & DISTRICT   11.92  3 Ht 1      
   5  189  Tyler Wingfield        M11  SHEFFIELD & DEARNE AC    12.00  1 Ht 2      
   6   15  Kian Slatter           M11  WAKEFIELD DIST. H.       12.06  4 Ht 1      
   7   97  Harry Bromley          M11  SELBY STRIDERS           12.26  5 Ht 1      
   8   37  Joseph White           M11  LONGWOOD HARRIERS        12.27  2 Ht 2      
   9   89  Fletcher Wild          M11  UNATTACHED               12.38  2 Ht 3      
  10   46  Charles Fryer          M11  PONTEFRACT AC            12.49  3 Ht 2      
  11   44  Toby Del-Grande        M11  WAKEFIELD DIST. H.       12.51  6 Ht 1      
  12  184  Freddie Yeo            M11  SCUNTHORPE HARRIERS      12.82  3 Ht 3      
  13   42  Ryan Byrne             M11  PONTEFRACT AC            13.07  4 Ht 3      
  14   85  Mason Pajor            M11  WAKEFIELD DIST. H.       13.14  4 Ht 2      
  15   40  Oliver Bostwick        M11  WAKEFIELD DIST. H.       13.19  5 Ht 3      
  16  165  Bupe Mwaba             M11  WAKEFIELD DIST. H.       13.36  5 Ht 2      
  17   57  Danny Kerins           M11  WAKEFIELD DIST. H.       13.56  6 Ht 2      
  18   13  Alfie Owens            M11  WAKEFIELD DIST. H.       15.04  6 Ht 3      

U11 Boys - 600 Metres

   1   76  Noah Kiwomya           M11  SKYRAC AC              1:55.75              
   2   95  Elliot Reed            M11  UNATTACHED             2:01.90              
   3   97  Harry Bromley          M11  SELBY STRIDERS         2:03.80              
   4   46  Charles Fryer          M11  PONTEFRACT AC          2:08.54              
   5    9  Alexander Clarke       M11  CLEETHORPES & DISTRICT 2:10.79              
   6   89  Fletcher Wild          M11  UNATTACHED             2:12.74              
   7   44  Toby Del-Grande        M11  WAKEFIELD DIST. H.     2:13.54              
   8  116  Jack Wright            M11  CLEETHORPES & DISTRICT 2:19.61              
   9   42  Ryan Byrne             M11  PONTEFRACT AC          2:26.13              
  10  165  Bupe Mwaba             M11  WAKEFIELD DIST. H.     2:34.53              
  11  107  William Greenop-Gadsby M11  WAKEFIELD DIST. H.     2:34.63              
  12   13  Alfie Owens            M11  WAKEFIELD DIST. H.     2:35.65              

U11 Boys - Long Jump

   1   96  Ayomicle Solary        M11  LEEDS CITY AC             3.65              
   2  189  Tyler Wingfield        M11  SHEFFIELD & DEARNE AC     3.52              
   3   97  Harry Bromley          M11  SELBY STRIDERS            3.45              
   4   15  Kian Slatter           M11  WAKEFIELD DIST. H.        3.44              
   5  184  Freddie Yeo            M11  SCUNTHORPE HARRIERS       3.43              
   6  116  Jack Wright            M11  CLEETHORPES & DISTRICT    3.21              
   7    9  Alexander Clarke       M11  CLEETHORPES & DISTRICT    3.17              
   8   89  Fletcher Wild          M11  UNATTACHED                3.15              
   9   46  Charles Fryer          M11  PONTEFRACT AC             3.11              
  10   37  Joseph White           M11  LONGWOOD HARRIERS         3.11              
  11   85  Mason Pajor            M11  WAKEFIELD DIST. H.        3.09              
  12   57  Danny Kerins           M11  WAKEFIELD DIST. H.        3.03              
  13   40  Oliver Bostwick        M11  WAKEFIELD DIST. H.        3.02              
  14  165  Bupe Mwaba             M11  WAKEFIELD DIST. H.        2.89              
  15   13  Alfie Owens            M11  WAKEFIELD DIST. H.        2.13              

U11 Boys - Shot 2.72Kg

   1   57  Danny Kerins           M11  WAKEFIELD DIST. H.        5.37              
   2   15  Kian Slatter           M11  WAKEFIELD DIST. H.        5.15              
   3   40  Oliver Bostwick        M11  WAKEFIELD DIST. H.        4.33              
   4   85  Mason Pajor            M11  WAKEFIELD DIST. H.        4.07              
   5  116  Jack Wright            M11  CLEETHORPES & DISTRICT    3.55              

U13 Boys - 100 Metres

   1  118  Samuel Arthur          M13  HARROGATE AC             14.07  1 Ht 1      
   2   29  Harrison Marsh         M13  PONTEFRACT AC            14.15  2 Ht 1      
   3    3  Ben Smith              M13  WAKEFIELD DIST. H.       14.47  3 Ht 1      
   4  174  Mohammed Ali           M13  WAKEFIELD DIST. H.       15.12  1 Ht 2      
   5  102  Owen Pilmer            M13  WAKEFIELD DIST. H.       15.34  2 Ht 2      
   6   55  Jack Goodwin           M13  BARNSLEY AC              15.76  3 Ht 2      
   7  115  Alex Hodkinson         M13  GOOLE YOUTH AC           15.80  4 Ht 2      
   8   39  Alexander Bostwick     M13  WAKEFIELD DIST. H.       16.06  4 Ht 1      

U13 Boys - 200 Metres

   1  118  Samuel Arthur          M13  HARROGATE AC             29.47              
   2    3  Ben Smith              M13  WAKEFIELD DIST. H.       29.75              
   3  102  Owen Pilmer            M13  WAKEFIELD DIST. H.       31.96              

U13 Boys - 800 Metres

   1   70  Logan Askham           M13  PONTEFRACT AC          2:40.35              
   2   34  Calum McFarlane        M13  HOLMFIRTH HARRIERS     2:49.98              
   3  115  Alex Hodkinson         M13  GOOLE YOUTH AC         2:51.64              

U13 Boys - High Jump

   1   70  Logan Askham           M13  PONTEFRACT AC             1.30          Gr 4
   2  175  Artur Skolas           M13  UNATTACHED                1.20              

U13 Boys - Long Jump

   1  115  Alex Hodkinson         M13  GOOLE YOUTH AC            3.96              
   2    3  Ben Smith              M13  WAKEFIELD DIST. H.        3.91              
   3   55  Jack Goodwin           M13  BARNSLEY AC               3.60              
   4  174  Mohammed Ali           M13  WAKEFIELD DIST. H.        3.50              
   5   39  Alexander Bostwick     M13  WAKEFIELD DIST. H.        3.43              
   6  102  Owen Pilmer            M13  WAKEFIELD DIST. H.        3.36              

U13 Boys - Shot 3.25Kg

   1   39  Alexander Bostwick     M13  WAKEFIELD DIST. H.        7.10          Gr 4
   2   70  Logan Askham           M13  PONTEFRACT AC             6.65              
   3   55  Jack Goodwin           M13  BARNSLEY AC               3.72              

U15 Boys - 100 Metres

   1   16  Thomas Wood            M15  WAKEFIELD DIST. H.       11.67  1 Ht 1  Gr 1
   2  120  Maciek Filicha         M15  LEEDS CITY AC            11.77  2 Ht 1  Gr 2
   3  163  Terrell Williams       M15  WAKEFIELD DIST. H.       11.94  3 Ht 1  Gr 3
   4  185  Archie Yeo             M15  SCUNTHORPE HARRIERS      11.95  4 Ht 1  Gr 3
   5  180  Emmanuel Lawal         M15  HALLAMSHIRE H.           12.46  5 Ht 1  Gr 4
   6  151  Max Bingham            M15  SHEFFIELD & DEARNE AC    12.60  1 Ht 2      
   7   24  George Lowrie          M15  WAKEFIELD DIST. H.       12.82  2 Ht 2      
   8   58  Harvey Thorpe          M15  WAKEFIELD DIST. H.       12.82  3 Ht 2      
   9  114  Cameron Walpole        M15  CITY OF YORK             13.19  4 Ht 2      
  10   66  Alfie Edwards          M15  WAKEFIELD DIST. H.       13.32  5 Ht 2      

U15 Boys - 200 Metres

   1   16  Thomas Wood            M15  WAKEFIELD DIST. H.       24.02          Gr 2
   2  120  Maciek Filicha         M15  LEEDS CITY AC            24.14          Gr 2
   3  163  Terrell Williams       M15  WAKEFIELD DIST. H.       24.29          Gr 2
   4  185  Archie Yeo             M15  SCUNTHORPE HARRIERS      24.44          Gr 3
   5   58  Harvey Thorpe          M15  WAKEFIELD DIST. H.       25.97              
   6  180  Emmanuel Lawal         M15  HALLAMSHIRE H.           26.05              
   7  114  Cameron Walpole        M15  CITY OF YORK             26.57              

U15 Boys - 800 Metres

   1   64  Bailey Mann            M15  WAKEFIELD DIST. H.     2:22.06              
   2  106  Callum Gaunt           M15  WAKEFIELD DIST. H.     2:28.50              

U15 Boys - High Jump

   1   64  Bailey Mann            M15  WAKEFIELD DIST. H.        1.45              

U15 Boys - Long Jump

   1  185  Archie Yeo             M15  SCUNTHORPE HARRIERS       6.21          Gr 1
   2   16  Thomas Wood            M15  WAKEFIELD DIST. H.        5.69          Gr 2
   3  119  Alfie Bugg             M15  CITY OF YORK              5.38          Gr 3
   4  105  James Simms            M15  WAKEFIELD DIST. H.        5.27          Gr 4
   5   66  Alfie Edwards          M15  WAKEFIELD DIST. H.        5.14          Gr 4
   6   24  George Lowrie          M15  WAKEFIELD DIST. H.        5.06          Gr 4

U15 Boys - Shot 4Kg

   1  117  Yorck Newrick          M15  PONTEFRACT AC            11.92          Gr 2
   2   58  Harvey Thorpe          M15  WAKEFIELD DIST. H.        9.01              
   3   24  George Lowrie          M15  WAKEFIELD DIST. H.        8.52              

U17 Men - 100 Metres

   1   56  Daniel Goodwin         M17  BARNSLEY AC              11.91              

U17 Men - 200 Metres

   1   56  Daniel Goodwin         M17  BARNSLEY AC              24.53              

U17 Men - 400 Metres

   1  206  Miles Sizer            M17  WAKEFIELD DIST. H.       53.11          Gr 4
   2  142  Callum Wilkinson       M17  KINGSTON-UPON-HULL       55.69              

U17 Men - 800 Metres

   1   88  Matthew Hill           M17  WAKEFIELD DIST. H.     2:03.93          Gr 4
   2  196  Daniel Kesete          M17  WAKEFIELD DIST. H.     2:20.07              
   3  172  Liam Grosse            M17  WAKEFIELD DIST. H.     2:20.97              

U17 Men - 1500 Metres

   1   88  Matthew Hill           M17  WAKEFIELD DIST. H.     4:32.21              
   2  186  Reece Allen            M17  HALLAMSHIRE H.         4:36.10              
   3  172  Liam Grosse            M17  WAKEFIELD DIST. H.     5:10.18              

U17 Men - High Jump

   1  137  Cameron Howes          M17  PONTEFRACT AC             1.70          Gr 4
   2   45  Jordan Guthrie         M17  WAKEFIELD DIST. H.        1.55              
   3  172  Liam Grosse            M17  WAKEFIELD DIST. H.        1.50              

U17 Men - Pole Vault

   1  202  Jacob Clark            M17  NOTTS AC                  3.60          Gr 3

U17 Men - Discus 1.5Kg

   1   69  Ben Copley             M15  KINGSTON-UPON-HULL       40.35              

U17 Men - Javelin 700g

