38th YVAA XC Champs 2016

Nunroyd Park, Guiseley - 17 Sep 2016
Race 1 - 5 Km - Women 35+ & Men 70+

 Pos   No  Name                                  Club   Time   Cat  CP  Team Cat
--------------------------------------------------------------------------------
   1  182  JOANNE BUCKLEY .......... BINGLEY HARRIERS  17:04   F40   1    F35-44
   2  188  REBECCA CESAR-DE-SAR ........... SKYRAC AC  17:16   F40   2    F35-44
   3  218  CHARLOTTE WILLS ............ LEEDS CITY AC  17:22   F35   1    F35-44
   4  207  TIZZ WOFFENDEN ......... KEIGHLEY & CRAVEN  17:35   F45   1    F35-44
   5  177  SUE BECCONSALL .......... BINGLEY HARRIERS  17:53   F55   1    F35-44
   6  124  SALLY MALIR .............. ILKLEY HARRIERS  18:07   F50   1    F45-54
   7  180  LESLEY WATSON ........... BINGLEY HARRIERS  18:09   F40   3    F35-44
   8  159  BRIDGET COOMBER ............ DENBY DALE AC  18:10   F50   2    F35-44
   9  131  CAROLINE WARRINGTON ........ KNAVESMIRE AC  18:11   F35   2    F35-44
  10  136  CHERYL OAKSHOTT .......... CITY OF HULL AC  18:15   F50   3    F45-54
  11  206  SARAH O'SULLIVAN ....... KEIGHLEY & CRAVEN  18:39   F40   4    F35-44
  12  179  SHONA STONE ............. BINGLEY HARRIERS  18:41   F40   5    F35-44
  13  204  TRISH GAVINS ........... KEIGHLEY & CRAVEN  18:49   F55   2    F35-44
  14  185  MICHAELA SILL .......... SHEFFIELD RUNNERS  18:50   F40   6    F35-44
  15  122  JANN SMITH ............... ILKLEY HARRIERS  18:51   F45   2    F45-54
  16  178  MARIA-DE-SOL CARRERA-VIVAR .. BINGLEY HARR  18:56   F45   3    F35-44
  17  157  F45 WORBOYS-HODGSON ........ DENBY DALE AC  18:57   F45   4    F35-44
  18  215  LORRAINE SMITH ........ HOLMFIRTH HARRIERS  18:58   F45   5    F45-54
  19  134  JANE NODDER ................ KNAVESMIRE AC  19:20   F55   3    F45-54
  20  135  NIKI WHITAKER ............ CITY OF HULL AC  19:29   F40   7    F35-44
  21  132  MANDY CLARKE ............... KNAVESMIRE AC  19:36   F45   6    F45-54
  22  191  JULIA JOHNSON ............... PENISTONE FR  19:37   F50   4    F45-54
  23   84  LES HAYNES .............. BINGLEY HARRIERS  19:39   M70   1      M70+
  24  190  SARAH MORLEY ................... SKYRAC AC  19:48   F35   3    F35-44
  25  164  ANNE MIDDLETON ............. DENBY DALE AC  20:06   F55   4      F55+
  26  203  SARA ABBOTT ............ KEIGHLEY & CRAVEN  20:12   F35   4    F35-44
  27  146  NICKY HOPWOOD ............ ILKLEY HARRIERS  20:20   F40   8    F35-44
  28    2  KEVIN WATSON .......... HORSFORTH HARRIERS  20:23   M70   2      M70+
  29  216  BALDWIN AILEEN ........... STAINLAND LIONS  20:29   F60   1      F55+
  30  138  FIONA ROBINSON ........... CITY OF HULL AC  20:38   F50   5    F45-54
  31  147  RIKKI HAMMOND ............ STAINLAND LIONS  20:40   F50   6    F45-54
  32  173  CATHERINE MCKEOWN .... STEEL CITY STRIDERS  21:03   F45   7    F35-44
  33  123  HELEN WADDINGTON ......... ILKLEY HARRIERS  21:15   F45   8    F45-54
  34  148  SALLY CAMPBELL ............. DENBY DALE AC  21:19   F40   9    F35-44
  35  196  MICHELLE SPRENT-BROADWITH .. RICHMOND & ZE  21:26   F40  10    F35-44
  36  142  BARBARA LEE .............. BAILDON RUNNERS  21:29   F60   2      F55+
  37  140  MADELEINE CHADWICK ....... CITY OF HULL AC  21:30   F40  11    F35-44
  38  194  PAULINE WHITAKER ...... RICHMOND & ZETLAND  21:33   F50   7    F45-54
  39  141  DENISE JOHNSON ........... BAILDON RUNNERS  21:36   F55   5      F55+
  40  127  CHARLIE ALBINSON ...... LOFTHOUSE & WHITBY  21:42   F35   5    F35-44
  41  162  SUSAN KAYE ................. DENBY DALE AC  21:46   F55   6      F55+
  42  166  SASHA GALLAGHER ....... ROTHERHAM HARRIERS  21:48   F40  12    F35-44
  43  139  LUCY KHAN ................ CITY OF HULL AC  21:51   F45   9    F45-54
  44  193  FIONA WILSON .......... RICHMOND & ZETLAND  21:52   F45  10    F45-54
  45  205  AMANDA HARRISON ........ KEIGHLEY & CRAVEN  21:52   F45  11    F35-44
  46   85  TONY KINGHAM ............ BINGLEY HARRIERS  21:54   M70   3      M70+
  47  217  BLAND DEBBIE ............... ECCLESHILL RR  21:55   F60   3      F55+
  48  195  KATEY PURKIS-MCENDOO .. RICHMOND & ZETLAND  22:00   F50   8    F45-54
  49  201  HELEN LOVE ............. SALTAIRE STRIDERS  22:02   F55   7      F55+
  50  150  VICKY MCCLELLAND ........... DENBY DALE AC  22:04   F40  13    F35-44
  51  209  ALICE SMITH ........... HOLMFIRTH HARRIERS  22:14   F40  14    F35-44
  52  170  JILL DAVIES .......... STEEL CITY STRIDERS  22:29   F55   8      F55+
  53  161  ROSALIND BEDFORD ........... DENBY DALE AC  22:39   F55   9      F55+
  54  211  JOE BAILEY-TAYLOR ..... HOLMFIRTH HARRIERS  22:42   F45  12    F45-54
  55  151  KATE LUCAS ................. DENBY DALE AC  22:42   F40  15    F35-44
  56  174  HELEN EBERLIN ........ STEEL CITY STRIDERS  22:44   F65   1      F55+
  57  133  LIZ MATTHEWS ............... KNAVESMIRE AC  22:58   F55  10    F45-54
  58  156  TRACEY PEARSON ............. DENBY DALE AC  23:07   F35   6    F35-44
  59  212  DEBBIE BECK ........... HOLMFIRTH HARRIERS  23:08   F45  13    F45-54
  60  143  SUSAN COATES ............. BAILDON RUNNERS  23:10   F65   2      F55+
  61  145  TARA PHILLIPS ............ BAILDON RUNNERS  23:13   F45  14    F35-44
  62  137  ELLEN MESSINGHAM ......... CITY OF HULL AC  23:16   F35   7    F35-44
  63   86  DAVID BARBER ............ BINGLEY HARRIERS  23:25   M75   1      M70+
  64  269  RICHARD SMITH ......... HOLMFIRTH HARRIERS  23:32   M70   4      M70+
  65  208  JULIA SZAJDZICKA ............ HARROGATE AC  23:43   F50   9    F45-54
  66  155  SHARON JONES ............... DENBY DALE AC  23:49   F35   8    F35-44
  67  154  CATHERINE OBRIEN ........... DENBY DALE AC  24:10   F35   9    F35-44
  68  163  STELLA TAYLOR .............. DENBY DALE AC  24:15   F55  11    F45-54
  69  192  NICOLA BILLOWS ........ RICHMOND & ZETLAND  24:27   F45  15    F45-54
  70  168  ALISON BROWN .......... ROTHERHAM HARRIERS  24:30   F50  10    F35-44
  71   44  DAVE SHAW ................ BAILDON RUNNERS  24:36   M70   5      M70+
  72  153  JOANNE FIRTH ............... DENBY DALE AC  24:38   F40  16    F35-44
  73  160  ANITA NICHOLSON ............ DENBY DALE AC  24:41   F50  11    F45-54
  74  171  SHEENA WOODHEAD ...... STEEL CITY STRIDERS  24:52   F65   3      F55+
  75  158  KAY COULDWELL .............. DENBY DALE AC  25:00   F45  16    F45-54
  76  167  JANET DUTTON .......... ROTHERHAM HARRIERS  25:05   F50  12    F35-44
  77  267  ROGER BRADLEY ......... HOLMFIRTH HARRIERS  25:19   M70   6      M70+
  78  149  ABBIE DAGG ................. DENBY DALE AC  25:30   F40  17    F35-44
  79  152  RACHEL WARSOP .............. DENBY DALE AC  25:30   F40  18    F35-44
  80  268  TIM COCK .............. HOLMFIRTH HARRIERS  26:18   M75   2      M70+
  81  172  PIPPA MOORHEAD ....... STEEL CITY STRIDERS  26:20   F50  13    F35-44
  82  176  MAUREEN COFFEY ........... VALLEY STRIDERS  26:37   F65   4      F55+
  83  175  ZOE DICKENSON ........ STEEL CITY STRIDERS  28:24   F40  19    F35-44
  84  214  ANNE SMITH ............ HOLMFIRTH HARRIERS  28:44   F50  14    F45-54

F35-44 Team and Category Winners

F35 Individual Winners

1    3 CHARLOTTE WILLS           LEEDS CITY AC            17:22
2    9 CAROLINE WARRINGTON       KNAVESMIRE AC            18:11
3   24 SARAH MORLEY              SKYRAC AC                19:48

F40 Individual Winners

1    1 JOANNE BUCKLEY            BINGLEY HARRIERS         17:04
2    2 REBECCA CESAR-DE-SAR      SKYRAC AC                17:16
3    7 LESLEY WATSON             BINGLEY HARRIERS         18:09

F35-44 Team Result (3 to score)

Pos Club                 Tot   Team Members                                    
1   BINGLEY HARRIERS      13   1 J.BUCKLEY, 5 S.BECCONSALL, 7 L.WATSON         
2   KEIGHLEY & CRAVEN     28   4 T.WOFFENDEN, 11 S.O'SULLIVAN, 13 T.GAVINS     
3   DENBY DALE AC         59   8 B.COOMBER, 17 F.WORBOYS-HODGSON, 34 S.CAMPBELL
4   CITY OF HULL AC      119   20 N.WHITAKER, 37 M.CHADWICK, 62 E.MESSINGHAM   
5   ROTHERHAM HARRIERS   188   42 S.GALLAGHER, 70 A.BROWN, 76 J.DUTTON         
6   STEEL CITY STRIDERS  196   32 C.MCKEOWN, 81 P.MOORHEAD, 83 Z.DICKENSON     

F35-44 Team Result (All to Score - Minimum 5 runners)

Pos Club                 Tot   Team Members                                                                                                                                                        
1   DENBY DALE AC       1627   193 B.COOMBER, 184 F.WORBOYS-HODGSON, 167 S.CAMPBELL, 151 V.MCCLELLAND, 146 K.LUCAS, 143 T.PEARSON, 135 S.JONES, 134 C.OBRIEN, 129 J.FIRTH, 123 A.DAGG, 122 R.WARSOP
2   BINGLEY HARRIERS     964   200 J.BUCKLEY, 196 S.BECCONSALL, 194 L.WATSON, 189 S.STONE, 185 M.CARRERA-VIVAR                                                                                     
3   KEIGHLEY & CRAVEN    906   197 T.WOFFENDEN, 190 S.O'SULLIVAN, 188 T.GAVINS, 175 S.ABBOTT, 156 A.HARRISON                                                                                       
 
Scoring based on 200 points for 1st place down to 1 point for 200th

F45-54 Team and Category Winners

F45 Individual Winners

1    4 TIZZ WOFFENDEN            KEIGHLEY & CRAVEN        17:35
2   15 JANN SMITH                ILKLEY HARRIERS          18:51
3   16 MARIA-DE-SOL CARRERA-VIVA BINGLEY HARRIERS         18:56

F50 Individual Winners

1    6 SALLY MALIR               ILKLEY HARRIERS          18:07
2    8 BRIDGET COOMBER           DENBY DALE AC            18:10
3   10 CHERYL OAKSHOTT           CITY OF HULL AC          18:15

F45-54 Team Result (3 to score)

Pos Club                 Tot   Team Members                                   
1   ILKLEY HARRIERS       54   6 S.MALIR, 15 J.SMITH, 33 H.WADDINGTON         
2   CITY OF HULL AC       83   10 C.OAKSHOTT, 30 F.ROBINSON, 43 L.KHAN        
3   KNAVESMIRE AC         97   19 J.NODDER, 21 M.CLARKE, 57 L.MATTHEWS        
4   RICHMOND & ZETLAND   130   38 P.WHITAKER, 44 F.WILSON, 48 K.PURKIS-MCENDOO
5   HOLMFIRTH HARRIERS   131   18 L.SMITH, 54 J.BAILEY-TAYLOR, 59 D.BECK      
6   DENBY DALE AC        216   68 S.TAYLOR, 73 A.NICHOLSON, 75 K.COULDWELL    

F45-54 Team Result (All to Score - Minimum 5 runners)

    NO teams with 5 runners

F55+ Team and Category Winners

F55 Individual Winners

1    5 SUE BECCONSALL            BINGLEY HARRIERS         17:53
2   13 TRISH GAVINS              KEIGHLEY & CRAVEN        18:49
3   19 JANE NODDER               KNAVESMIRE AC            19:20

F60 Individual Winners

1   29 BALDWIN AILEEN            STAINLAND LIONS          20:29
2   36 BARBARA LEE               BAILDON RUNNERS          21:29
3   47 BLAND DEBBIE              ECCLESHILL RR            21:55

F65 Individual Winners

1   56 HELEN EBERLIN             STEEL CITY STRIDERS      22:44
2   60 SUSAN COATES              BAILDON RUNNERS          23:10
3   74 SHEENA WOODHEAD           STEEL CITY STRIDERS      24:52

F55+ Team Result (3 to score)

Pos Club                 Tot   Team Members                            
1   DENBY DALE AC        119   25 A.MIDDLETON, 41 S.KAYE, 53 R.BEDFORD 
2   BAILDON RUNNERS      135   36 B.LEE, 39 D.JOHNSON, 60 S.COATES     
3   STEEL CITY STRIDERS  182   52 J.DAVIES, 56 H.EBERLIN, 74 S.WOODHEAD

F55+ Team Result (All to Score - Minimum 5 runners)

    NO teams with 5 runners

M70+ Team and Category Winners

M70 Individual Winners

1   23 LES HAYNES                BINGLEY HARRIERS         19:39
2   28 KEVIN WATSON              HORSFORTH HARRIERS       20:23
3   46 TONY KINGHAM              BINGLEY HARRIERS         21:54

M75 Individual Winners

1   63 DAVID BARBER              BINGLEY HARRIERS         23:25
2   80 TIM COCK                  HOLMFIRTH HARRIERS       26:18

M70+ Team Result (3 to score)

Pos Club                 Tot   Team Members                          
1   BINGLEY HARRIERS     132   23 L.HAYNES, 46 T.KINGHAM, 63 D.BARBER
2   HOLMFIRTH HARRIERS   221   64 R.SMITH, 77 R.BRADLEY, 80 T.COCK   

M70+ Team Result (All to Score - Minimum 5 runners)

    NO teams with 5 runners