Wakefield Harriers

Wakefield Spring Open Meeting Results
Sunday 10 Apr 2016

U11 Girls - 80 Metres

   1  256  Millie Hardy           F11  WOMBWELL AC              13.04  1 Ht 1      
   2  259  Sophia Yates           F11  PONTEFRACT AC            13.14  2 Ht 1      
   3  189  Maddy Horton           F11  WAKEFIELD DIST. H.       13.17  1 Ht 2      
   4  309  Mia Thornton           F11  LEEDS CITY AC            13.21  2 Ht 2      
   5  184  Isabel Bates           F11  WAKEFIELD DIST. H.       13.34  3 Ht 2      
   6  197  Grace Gaunt            F11  WAKEFIELD DIST. H.       13.38  3 Ht 1      
   7  148  Milly Goodison         F11  WAKEFIELD DIST. H.       13.52  1 Ht 3      
   8  369  Alice Crosby           F11  CITY OF YORK             13.54  4 Ht 1      
   9  305  Alice Dolman           F11  PONTEFRACT AC            13.73  4 Ht 2      
  10  187  Ruby Deardon           F11  WAKEFIELD DIST. H.       13.88  1 Ht 4      
  11  428  Shannon Robinson       F11  RIPON AC                 14.16  5 Ht 1      
  12  215  Libby Morris           F11  WAKEFIELD DIST. H.       14.49  6 Ht 1      
  13  191  Alesha Mountford       F11  WAKEFIELD DIST. H.       14.50  5 Ht 2      
  14  423  Evie Tonkinson         F11  PONTEFRACT AC            14.73  2 Ht 3      
  15  194  Emily Sharp            F11  PONTEFRACT AC            14.87  6 Ht 2      
  16  171  Molly Waite            F11  PONTEFRACT AC            14.98  2 Ht 4      
  17  336  Kellie Bell            F11  PONTEFRACT AC            14.99  3 Ht 3      
  18  224  Freya Welsby           F11  WAKEFIELD DIST. H.       14.99  3 Ht 4      
  19  273  Millie Powell          F11  WAKEFIELD DIST. H.       15.05  4 Ht 4      
  20  202  Millie Jasiok          F11  WAKEFIELD DIST. H.       15.32  7 Ht 2      
  21  188  Georgia Shaw           F11  WAKEFIELD DIST. H.       15.67  5 Ht 4      
  22  277  Alice Roe              F11  WAKEFIELD DIST. H.       15.79  4 Ht 3      
  23  161  Julia Rulkowska        F11  PONTEFRACT AC            15.92  6 Ht 4      
  24  248  Alice Game             F11  WAKEFIELD DIST. H.       16.46  5 Ht 3      

U11 Girls - 600 Metres

   1  256  Millie Hardy           F11  WOMBWELL AC            2:09.23              
   2  428  Shannon Robinson       F11  RIPON AC               2:11.78              
   3  369  Alice Crosby           F11  CITY OF YORK           2:13.19              
   4  184  Isabel Bates           F11  WAKEFIELD DIST. H.     2:18.30              
   5  305  Alice Dolman           F11  PONTEFRACT AC          2:21.02              
   6  260  Erin Thorpe            F11  PONTEFRACT AC          2:27.27              
   7  186  Beatrice Drewell       F11  WAKEFIELD DIST. H.     2:28.51              
   8  273  Millie Powell          F11  WAKEFIELD DIST. H.     2:28.98              
   9  423  Evie Tonkinson         F11  PONTEFRACT AC          2:33.54              
  10  189  Maddy Horton           F11  WAKEFIELD DIST. H.     2:34.59              
  11  194  Emily Sharp            F11  PONTEFRACT AC          2:34.69              
  12  259  Sophia Yates           F11  PONTEFRACT AC          2:45.59              
  13  234  Erin Shillito          F11  PONTEFRACT AC          2:46.64              
  14  336  Kellie Bell            F11  PONTEFRACT AC          2:50.14              
  15  161  Julia Rulkowska        F11  PONTEFRACT AC          2:55.34              

U11 Girls - Long Jump

   1  256  Millie Hardy           F11  WOMBWELL AC               3.51              
   2  309  Mia Thornton           F11  LEEDS CITY AC             3.16              
   3  148  Milly Goodison         F11  WAKEFIELD DIST. H.        3.15              
   4  184  Isabel Bates           F11  WAKEFIELD DIST. H.        3.14              
   5  369  Alice Crosby           F11  CITY OF YORK              2.99              
   6  305  Alice Dolman           F11  PONTEFRACT AC             2.99              
   7  234  Erin Shillito          F11  PONTEFRACT AC             2.89              
   8  428  Shannon Robinson       F11  RIPON AC                  2.85              
   9  259  Sophia Yates           F11  PONTEFRACT AC             2.78              
  10  191  Alesha Mountford       F11  WAKEFIELD DIST. H.        2.74              
  11  423  Evie Tonkinson         F11  PONTEFRACT AC             2.71              
  12  187  Ruby Deardon           F11  WAKEFIELD DIST. H.        2.64              
  13  189  Maddy Horton           F11  WAKEFIELD DIST. H.        2.63              
  14  215  Libby Morris           F11  WAKEFIELD DIST. H.        2.48              
  15  171  Molly Waite            F11  PONTEFRACT AC             2.45              
  16  161  Julia Rulkowska        F11  PONTEFRACT AC             2.44              
  17  219  Daisy Deegan           F11  WAKEFIELD DIST. H.        2.40              
  18  277  Alice Roe              F11  WAKEFIELD DIST. H.        2.39              
  19  224  Freya Welsby           F11  WAKEFIELD DIST. H.        2.39              
  20  248  Alice Game             F11  WAKEFIELD DIST. H.        2.33              
  21  260  Erin Thorpe            F11  PONTEFRACT AC             2.30              
  22  336  Kellie Bell            F11  PONTEFRACT AC             2.20              
  23  194  Emily Sharp            F11  PONTEFRACT AC             1.98              
  24  188  Georgia Shaw           F11  WAKEFIELD DIST. H.        1.86              

U11 Girls - Shot Putt

   1  234  Erin Shillito          F11  PONTEFRACT AC             4.14              
   2  260  Erin Thorpe            F11  PONTEFRACT AC             4.04              
   3  191  Alesha Mountford       F11  WAKEFIELD DIST. H.        4.02              
   4  215  Libby Morris           F11  WAKEFIELD DIST. H.        3.86              
   5  309  Mia Thornton           F11  LEEDS CITY AC             3.74              
   6  186  Beatrice Drewell       F11  WAKEFIELD DIST. H.        3.37              
   7  277  Alice Roe              F11  WAKEFIELD DIST. H.        3.36              
   8  248  Alice Game             F11  WAKEFIELD DIST. H.        3.04              
   9  171  Molly Waite            F11  PONTEFRACT AC             2.89              

U13 Girls - 100 Metres

   1  276  Olivia Roe             F13  WAKEFIELD DIST. H.       13.73  1 Ht 1  Gr 2
   2  386  Niamh Latibeaudiere    F13  DONCASTER AC             13.74  2 Ht 1  Gr 2
   3  112  Soraya Crodden         F13  LONGWOOD HARRIERS        14.56  1 Ht 2      
   4  199  Brodie Ashton          F13  WAKEFIELD DIST. H.       14.80  2 Ht 2      
   5  168  Amy Hunt               F13  WAKEFIELD DIST. H.       14.96  1 Ht 3      
   6  368  Jessica Crosby         F13  CITY OF YORK             14.99  3 Ht 1      
   7  355  Faye Barraclough       F13  LEEDS CITY AC            15.06  2 Ht 3      
   8  383  Mollie Bakewell        F13  LONGWOOD HARRIERS        15.24  3 Ht 2      
   9  169  Erin Hunt              F13  WAKEFIELD DIST. H.       15.34  3 Ht 3      
  10  230  Julia Grosvenor        F13  LEEDS CITY AC            15.44  4 Ht 1      
  11  331  Sophie Burrell         F13  WAKEFIELD DIST. H.       15.85  4 Ht 2      
  12  325  Alice Toon             F13  WAKEFIELD DIST. H.       15.90  5 Ht 1      
  13  204  Chloe Kaye             F13  WAKEFIELD DIST. H.       16.06  4 Ht 3      
  14  415  Lydia King             F13  WAKEFIELD DIST. H.       16.55  5 Ht 3      
  15  249  Emily Game             F13  WAKEFIELD DIST. H.       17.79  5 Ht 2      

U13 Girls - 200 Metres

   1  386  Niamh Latibeaudiere    F13  DONCASTER AC             27.92  1 Ht 1  Gr 1
   2  276  Olivia Roe             F13  WAKEFIELD DIST. H.       29.07  2 Ht 1  Gr 3
   3  374  Zara Reilly            F13  SHEFFIELD & DEARNE AC    30.02  3 Ht 1  Gr 4
   4  333  Lavinia Gavaghan       F13  WAKEFIELD DIST. H.       30.73  4 Ht 1      
   5  204  Chloe Kaye             F13  WAKEFIELD DIST. H.       31.88  1 Ht 2      
   6  383  Mollie Bakewell        F13  LONGWOOD HARRIERS        32.08  5 Ht 1      
   7  331  Sophie Burrell         F13  WAKEFIELD DIST. H.       32.24  2 Ht 2      
   8  230  Julia Grosvenor        F13  LEEDS CITY AC            32.32  3 Ht 2      
   9  378  Niamh Atkinson         F13  PONTEFRACT AC            33.20  4 Ht 2      
  10  349  Holly Walker           F13  SELBY STRIDERS           35.99  5 Ht 2      
  11  249  Emily Game             F13  WAKEFIELD DIST. H.       37.42  6 Ht 2      

U13 Girls - 800 Metres

   1  385  Alice Jones            F13  WHARFEDALE H           2:38.90              
   2  333  Lavinia Gavaghan       F13  WAKEFIELD DIST. H.     2:41.60              
   3  199  Brodie Ashton          F13  WAKEFIELD DIST. H.     2:43.10              
   4  168  Amy Hunt               F13  WAKEFIELD DIST. H.     2:43.90              
   5  169  Erin Hunt              F13  WAKEFIELD DIST. H.     2:44.61              
   6  378  Niamh Atkinson         F13  PONTEFRACT AC          2:56.57              
   7  349  Holly Walker           F13  SELBY STRIDERS         3:13.45              

U13 Girls - High Jump

   1  355  Faye Barraclough       F13  LEEDS CITY AC             1.10              
   2  325  Alice Toon             F13  WAKEFIELD DIST. H.        1.10              

U13 Girls - Long Jump

   1  386  Niamh Latibeaudiere    F13  DONCASTER AC              4.23          Gr 3
   2  199  Brodie Ashton          F13  WAKEFIELD DIST. H.        3.99          Gr 4
   3  355  Faye Barraclough       F13  LEEDS CITY AC             3.85              
   4  168  Amy Hunt               F13  WAKEFIELD DIST. H.        3.77              
   5  368  Jessica Crosby         F13  CITY OF YORK              3.77              
   6  169  Erin Hunt              F13  WAKEFIELD DIST. H.        3.55              
   7  331  Sophie Burrell         F13  WAKEFIELD DIST. H.        3.48              
   8  304  Caitlin Howes          F13  PONTEFRACT AC             3.48              
   9  325  Alice Toon             F13  WAKEFIELD DIST. H.        3.47              
  10  223  Isabel McElhatton      F13  WAKEFIELD DIST. H.        3.30              
  11  378  Niamh Atkinson         F13  PONTEFRACT AC             3.26              
  12  415  Lydia King             F13  WAKEFIELD DIST. H.        3.22              
  13  204  Chloe Kaye             F13  WAKEFIELD DIST. H.        3.06              
  14  141  Megan Cockroft         F13  WAKEFIELD DIST. H.        2.91              
  15  249  Emily Game             F13  WAKEFIELD DIST. H.        2.79              
  16  162  Ellie Mosby            F13  PONTEFRACT AC             2.19              

U13 Girls - Pole Vault

   1  362  Dahni Murray           F13  SHEFFIELD & DEARNE AC     2.10              

U13 Girls - Shot 2.72Kg

   1  276  Olivia Roe             F13  WAKEFIELD DIST. H.        7.40          Gr 3
   2  368  Jessica Crosby         F13  CITY OF YORK              6.51          Gr 4
   3  304  Caitlin Howes          F13  PONTEFRACT AC             5.31              
   4  141  Megan Cockroft         F13  WAKEFIELD DIST. H.        5.29              
   5  223  Isabel McElhatton      F13  WAKEFIELD DIST. H.        5.07              
   6  295  Alice Haddaway         F13  CITY OF YORK              4.53              
   7  162  Ellie Mosby            F13  PONTEFRACT AC             3.56              

U15 Girls - 100 Metres

   1  147  Amelia Bunton          F15  WAKEFIELD DIST. H.       12.93  1 Ht 1  Gr 3
   2  360  Tia Anderson           F15  DURHAM CITY HARRIERS     13.10  2 Ht 1  Gr 3
   3  206  Amy Rolfe              F15  CITY OF YORK             13.50  3 Ht 1  Gr 4
   4  311  Kirbi Taylor           F15  DONCASTER AC             13.88  1 Ht 2      
   5  408  Dorcas Ojiakor         F15  HARROGATE AC             13.89  2 Ht 2      
   6  139  Maisie Hepttinstall    F15  PONTEFRACT AC            14.10  4 Ht 1      
   7  231  Kiera Wareing          F15  WAKEFIELD DIST. H.       14.13  3 Ht 2      
   8  163  Ayla Hewitt            F15  SALE HARRIERS            14.17  5 Ht 1      
   9  251  Minnie Dunbar          F15  DONCASTER AC             14.24  6 Ht 1      
  10  196  Alex Linder            F15  PONTEFRACT AC            14.65  1 Ht 3      
  11  337  Sophie Fairhurst       F15  PONTEFRACT AC            14.74  2 Ht 3      
  12  406  Lana-Mae Forth         F15  HARROGATE AC             14.79  3 Ht 3      
  13  417  Charlotte Knight       F15  HARROGATE AC             14.84  4 Ht 3      
  14  177  Emily McLachlan        F15  LONGWOOD HARRIERS        14.86  4 Ht 2      
  15  315  Abigail Clegg          F15  PONTEFRACT AC            15.19  5 Ht 3      
  16  402  Emily Carroll          F15  SCARBOROUGH AC           15.56  5 Ht 2      

U15 Girls - 200 Metres

   1  147  Amelia Bunton          F15  WAKEFIELD DIST. H.       26.31  1 Ht 1  Gr 2
   2  360  Tia Anderson           F15  DURHAM CITY HARRIERS     27.17  2 Ht 1  Gr 3
   3  163  Ayla Hewitt            F15  SALE HARRIERS            28.79  3 Ht 1      
   4  251  Minnie Dunbar          F15  DONCASTER AC             29.31  4 Ht 1      
   5  231  Kiera Wareing          F15  WAKEFIELD DIST. H.       29.45  1 Ht 2      
   6  397  Katie Robinson         F15  SCARBOROUGH AC           29.53  1 Ht 3      
   7  417  Charlotte Knight       F15  HARROGATE AC             29.91  2 Ht 2      
   8  196  Alex Linder            F15  PONTEFRACT AC            29.97  3 Ht 2      
   9  297  Jessica Newsome        F15  BARNSLEY AC              29.98  2 Ht 3      
  10  315  Abigail Clegg          F15  PONTEFRACT AC            30.18  4 Ht 2      
  11  406  Lana-Mae Forth         F15  HARROGATE AC             30.50  5 Ht 2      
  12  250  Abbey Brooke           F15  WAKEFIELD DIST. H.       31.33  3 Ht 3      
  13  342  Alex Walker            F15  LONGWOOD HARRIERS        32.73  4 Ht 3      
  14  307  Ella McFarlane         F15  HOLMFIRTH HARRIERS       32.95  5 Ht 3      

U15 Girls - 75m Hurdles

   1  419  Nicole Lannie          F15  DONCASTER AC             11.82          Gr 1
   2  408  Dorcas Ojiakor         F15  HARROGATE AC             12.94          Gr 4
   3  251  Minnie Dunbar          F15  DONCASTER AC             13.37          Gr 4
   4  397  Katie Robinson         F15  SCARBOROUGH AC           13.89              
   5  222  Ceris McElhatton       F15  WAKEFIELD DIST. H.       14.81              

U15 Girls - 800 Metres

   1  250  Abbey Brooke           F15  WAKEFIELD DIST. H.     2:28.04          Gr 4
   2  298  Tatjana Wilson         F15  HALLAMSHIRE H.         2:30.29          Gr 4
   3  134  Lydia Barker           F15  ROTHWELL HARRIERS      2:33.50              
   4  371  Christina Walker       F15  LEEDS CITY AC          2:33.98              
   5  239  Yasmin Moorehead       F15  WAKEFIELD DIST. H.     2:41.11              
   6  229  Taela Clark            F15  WAKEFIELD DIST. H.     2:56.48              
   7  342  Alex Walker            F15  LONGWOOD HARRIERS      2:59.13              

U15 Girls - High Jump

   1  348  Maisey Howson          F15  LEEDS CITY AC             1.45          Gr 4
   2  425  Mollie Gilbert         F15  WAKEFIELD DIST. H.        1.40          Gr 4
   3  408  Dorcas Ojiakor         F15  HARROGATE AC              1.40          Gr 4
   4  239  Yasmin Moorehead       F15  WAKEFIELD DIST. H.        1.35              
   5  167  Tamara Maslangwa       F15  WAKEFIELD DIST. H.        1.30              
   6  229  Taela Clark            F15  WAKEFIELD DIST. H.        1.15              

U15 Girls - Long Jump

   1  206  Amy Rolfe              F15  CITY OF YORK              4.98          Gr 2
   2  297  Jessica Newsome        F15  BARNSLEY AC               4.33              
   3  163  Ayla Hewitt            F15  SALE HARRIERS             4.22              
   4  167  Tamara Maslangwa       F15  WAKEFIELD DIST. H.        4.17              
   5  139  Maisie Hepttinstall    F15  PONTEFRACT AC             4.11              
   6  222  Ceris McElhatton       F15  WAKEFIELD DIST. H.        3.97              
   7  311  Kirbi Taylor           F15  DONCASTER AC              3.96              
   8  402  Emily Carroll          F15  SCARBOROUGH AC            3.88              
   9  425  Mollie Gilbert         F15  WAKEFIELD DIST. H.        3.75              
  10  307  Ella McFarlane         F15  HOLMFIRTH HARRIERS        3.12              
  11  177  Emily McLachlan        F15  LONGWOOD HARRIERS         3.03              

U15 Girls - Pole Vault

   1  282  Georgie Woodhead       F15  SHEFFIELD & DEARNE AC     2.20          Gr 4
   2  363  Sydney Allison         F15  SHEFFIELD & DEARNE AC     2.00              

U15 Girls - Shot 3Kg

   1  348  Maisey Howson          F15  LEEDS CITY AC             9.26          Gr 3
   2  311  Kirbi Taylor           F15  DONCASTER AC              6.74              

U17 Women - 300 Metres

   1  209  Jasmine Clark          F17  MIDDLESBOROUGH AC        43.10          Gr 4
   2  255  Grace Plater           F17  LEEDS CITY AC            44.46          Gr 4
   3  274  Holly Kitching         F17  WAKEFIELD DIST. H.       45.83              

U17 Women - High Jump

   1  308  Natalie Morris         F17  BINGLEY HARRIERS          1.60          Gr 2
   2  401  Lily Horsfield         F17  LEEDS CITY AC             1.60          Gr 2
   3  319  Emily Tinsley          F17  WAKEFIELD DIST. H.        1.60          Gr 2

U17 Women - Long Jump

   1  407  Rhea Southcott         F17  LEEDS CITY AC             4.76              
   2  268  Ellie Sewell           F17  CITY OF YORK              4.31              
   3  278  Chloe Skidmore         F17  EAST CHESHIRE             4.27              
   4  254  Alfi Farrell           F17  EAST CHESHIRE             4.23              
   5  330  Holly Burrell          F17  WAKEFIELD DIST. H.        4.15              

U17 Women - Pole Vault

   1  319  Emily Tinsley          F17  WAKEFIELD DIST. H.        2.40              
   2  288  Jasmine Waters         F17  SHEFFIELD & DEARNE AC     2.40              

U17 Women - Hammer 3Kg

   1  243  Megan Ascough          F17  HALIFAX HARRIERS         46.92          Gr 2
   2  270  Alexandra Tate         F17  SKYRAC AC                27.84              

U17 Women - Javelin 500g

   1  407  Rhea Southcott         F17  LEEDS CITY AC            29.76          Gr 4
   2  367  Regan Walker           F17  EAST CHESHIRE            22.65              

U17 Women - Shot 3Kg

   1  243  Megan Ascough          F17  HALIFAX HARRIERS         10.85          Gr 3
   2  268  Ellie Sewell           F17  CITY OF YORK             10.05          Gr 4
   3  270  Alexandra Tate         F17  SKYRAC AC                 9.28          Gr 4
   4  288  Jasmine Waters         F17  SHEFFIELD & DEARNE AC     9.17          Gr 4
   5  367  Regan Walker           F17  EAST CHESHIRE             8.96              
   6  401  Lily Horsfield         F17  LEEDS CITY AC             7.31              

U20 Women - High Jump

   1  272  Rebecca Tolson         F20  WAKEFIELD DIST. H.        1.55              

U20 Women - Long Jump

   1  420  Rebecca Morris         F20  LONGWOOD HARRIERS         4.34              
   2  227  Hayley Newbound        F20  WAKEFIELD DIST. H.        3.40              

U20 Women - Hammer 4Kg

   1  343  Jessica Hirst          F20  HALIFAX HARRIERS         36.03              
   2  366  Holleeann Walker       F20  EAST CHESHIRE            34.70              

Senior Women - Long Jump

   1  244  Bethany Porter         F    WAKEFIELD DIST. H.        4.93              

Senior Women - Hammer 4Kg

   1  403  Hannah Evendon         F    EDINBURGH AC             50.41          Gr 2
   2  221  Sarah Drake            F    WAKEFIELD DIST. H.       39.64          Gr 3
   3  166  Jennifer Ibbitson      F55  WAKEFIELD DIST. H.       28.64              

Junior/Senior Women - 100 Metres

   1  324  Leonie Ashmeade        F17  WAKEFIELD DIST. H.       12.58          Gr 2
   2  228  Faye Mitchell          F    WAKEFIELD DIST. H.       12.69          Gr 3
   3  359  Ella Maxwell           F17  MIDDLESBOROUGH AC        12.82          Gr 4
   4  409  Rachel Crorken         F17  WAKEFIELD DIST. H.       13.01          Gr 4
   5  279  Charlotte Stamp        F20  CITY OF YORK             13.19              
   6  268  Ellie Sewell           F17  CITY OF YORK             13.94              
   7  384  Abby Bakewell          F17  LONGWOOD HARRIERS        14.50              

Junior/Senior Women - 200 Metres

   1  137  Amanda Shaw            F    WAKEFIELD DIST. H.       25.84  1 Ht 1      
   2  324  Leonie Ashmeade        F17  WAKEFIELD DIST. H.       26.01  2 Ht 1  Gr 3
   3  359  Ella Maxwell           F17  MIDDLESBOROUGH AC        26.09  3 Ht 1  Gr 3
   4  367  Regan Walker           F17  EAST CHESHIRE            26.20  4 Ht 1  Gr 3
   5  409  Rachel Crorken         F17  WAKEFIELD DIST. H.       26.36  5 Ht 1  Gr 4
   6  136  Racheal Shaw           F    WAKEFIELD DIST. H.       26.85  6 Ht 1      
   7  209  Jasmine Clark          F17  MIDDLESBOROUGH AC        27.05  1 Ht 2      
   8  330  Holly Burrell          F17  WAKEFIELD DIST. H.       27.91  2 Ht 2      
   9  208  India Elliott          F17  WAKEFIELD DIST. H.       28.09  3 Ht 2      
  10  255  Grace Plater           F17  LEEDS CITY AC            28.11  4 Ht 2      
  11  308  Natalie Morris         F17  BINGLEY HARRIERS         28.49  5 Ht 2      
  12  312  Ruby Sykes             F    HOLMFIRTH HARRIERS       28.65  6 Ht 2      
  13  384  Abby Bakewell          F17  LONGWOOD HARRIERS        30.27  7 Ht 2      
  14  246  Poppy Thorpe           F17  WAKEFIELD DIST. H.       31.84  8 Ht 2      

Junior/Senior Women - 400 Metres

   1  210  Caroline Johnson       F    HALIFAX HARRIERS         59.01              
   2  358  Caitlin Tevendale      F20  HALLAMSHIRE H.           66.53              
   3  365  Jo Hesletine           F50  ROTHWELL HARRIERS        79.91              

Junior/Senior Women - 100m Hurdles

   1  279  Charlotte Stamp        F20  CITY OF YORK             16.12              

Junior/Senior Women - 800 Metres

   1  208  India Elliott          F17  WAKEFIELD DIST. H.     2:23.96          Gr 4
   2  394  Charlotte Slack        F    HALLAMSHIRE H.         2:25.98              
   3  312  Ruby Sykes             F    HOLMFIRTH HARRIERS     2:27.04              
   4  358  Caitlin Tevendale      F20  HALLAMSHIRE H.         2:35.94              
   5  246  Poppy Thorpe           F17  WAKEFIELD DIST. H.     2:43.87              

Junior/Senior Women - 1500 Metres

   1  274  Holly Kitching         F17  WAKEFIELD DIST. H.     5:16.98              
   2  364  Alisha Laidler         F17  ROTHWELL HARRIERS      5:24.75              
   3  227  Hayley Newbound        F20  WAKEFIELD DIST. H.     5:47.00              

Junior/Senior Women - 3000 Metres

   1  299  Imani Wilson           F20  HALLAMSHIRE H.        11:09.56              
   2  376  Lydia Farley           F20  BRADFORD AIREDALE     11:23.57              

Junior/Senior Women - Discus 1Kg

   1  403  Hannah Evendon         F    EDINBURGH AC             39.08          Gr 2
   2  322  Hannah Yates           F    WAKEFIELD DIST. H.       30.31              
   3  326  Lucy Holmes            F    WAKEFIELD DIST. H.       28.59              
   4  166  Jennifer Ibbitson      F55  WAKEFIELD DIST. H.       26.98              
   5  348  Maisey Howson          F15  LEEDS CITY AC            24.87          Gr 3
   6  382  Fiona Thomas           F35  SPENBOROUGH AC           22.66              

Junior/Senior Women - Javelin 600g

   1  149  Liane Bibby            F    WIGAN & DISTRICT H       40.21          Gr 2
   2  244  Bethany Porter         F    WAKEFIELD DIST. H.       27.61              
   3  326  Lucy Holmes            F    WAKEFIELD DIST. H.       25.63              
   4  166  Jennifer Ibbitson      F55  WAKEFIELD DIST. H.       20.65              

Junior/Senior Women - Shot 4Kg

   1  382  Fiona Thomas           F35  SPENBOROUGH AC           10.78          Gr 3
   2  326  Lucy Holmes            F    WAKEFIELD DIST. H.       10.49          Gr 3
   3  278  Chloe Skidmore         F17  EAST CHESHIRE             7.78              
   4  254  Alfi Farrell           F17  EAST CHESHIRE             7.73              
   5  166  Jennifer Ibbitson      F55  WAKEFIELD DIST. H.        7.51              

U11 Boys - 80 Metres

   1  340  Oliver Pickles         M11  BARNSLEY AC              12.32  1 Ht 1      
   2  182  Cosmo Johnson          M11  HALLAMSHIRE H.           12.81  2 Ht 1      
   3  240  Callum Eastwood        M11  PONTEFRACT AC            13.07  3 Ht 1      
   4  320  Reuben St Ange         M11  WAKEFIELD DIST. H.       13.25  1 Ht 2      
   5  373  Arthur Reilly          M11  UNATTACHED               13.36  1 Ht 3      
   6  192  Ewan Bailey            M11  WAKEFIELD DIST. H.       13.38  2 Ht 3      
   7  174  Ben Smith              M11  WAKEFIELD DIST. H.       13.42  4 Ht 1      
   8  172  Joseph Lunn            M11  PONTEFRACT AC            13.46  5 Ht 1      
   9  352  William Howard         M11  SELBY STRIDERS           14.05  2 Ht 2      
  10  390  Oliver Bostwick        M11  WAKEFIELD DIST. H.       14.63  3 Ht 3      
  11  216  Mason Pajor            M11  WAKEFIELD DIST. H.       14.89  3 Ht 2      
  12  245  Cole McAndrew          M11  WAKEFIELD DIST. H.       15.08  4 Ht 3      
  13  176  Lewis Smith            M11  WAKEFIELD DIST. H.       15.42  4 Ht 2      
  14  275  Harrison Carter        M11  PONTEFRACT AC            17.04  5 Ht 2      

U11 Boys - 600 Metres

   1  182  Cosmo Johnson          M11  HALLAMSHIRE H.         1:58.16              
   2  183  Benjamin Shackleton    M11  WAKEFIELD DIST. H.     2:03.37              
   3  266  James Randall          M11  ROTHWELL HARRIERS      2:09.48              
   4  306  Calum McFarlane        M11  HOLMFIRTH HARRIERS     2:13.85              
   5  320  Reuben St Ange         M11  WAKEFIELD DIST. H.     2:16.42              
   6  138  Jonah Beck             M11  WAKEFIELD DIST. H.     2:17.93              
   7  352  William Howard         M11  SELBY STRIDERS         2:20.22              
   8  373  Arthur Reilly          M11  UNATTACHED             2:20.54              
   9  172  Joseph Lunn            M11  PONTEFRACT AC          2:25.34              
  10  192  Ewan Bailey            M11  WAKEFIELD DIST. H.     2:26.83              
  11  245  Cole McAndrew          M11  WAKEFIELD DIST. H.     2:26.89              
  12  390  Oliver Bostwick        M11  WAKEFIELD DIST. H.     2:38.20              
  13  344  Danny Kerins           M11  WAKEFIELD DIST. H.     2:40.26              

U11 Boys - Long Jump

   1  182  Cosmo Johnson          M11  HALLAMSHIRE H.            3.30              
   2  373  Arthur Reilly          M11  UNATTACHED                3.27              
   3  172  Joseph Lunn            M11  PONTEFRACT AC             3.09              
   4  240  Callum Eastwood        M11  PONTEFRACT AC             3.01              
   5  183  Benjamin Shackleton    M11  WAKEFIELD DIST. H.        2.84              
   6  174  Ben Smith              M11  WAKEFIELD DIST. H.        2.81              
   7  138  Jonah Beck             M11  WAKEFIELD DIST. H.        2.73              
   8  216  Mason Pajor            M11  WAKEFIELD DIST. H.        2.49              
   9  352  William Howard         M11  SELBY STRIDERS            2.44              
  10  245  Cole McAndrew          M11  WAKEFIELD DIST. H.        2.38              
  11  390  Oliver Bostwick        M11  WAKEFIELD DIST. H.        2.23              
  12  275  Harrison Carter        M11  PONTEFRACT AC             2.05              
  13  176  Lewis Smith            M11  WAKEFIELD DIST. H.        1.95              

U11 Boys - Shot Putt

   1  240  Callum Eastwood        M11  PONTEFRACT AC             5.11              
   2  275  Harrison Carter        M11  PONTEFRACT AC             4.77              
   3  344  Danny Kerins           M11  WAKEFIELD DIST. H.        3.39              

U13 Boys - 100 Metres

   1  427  Tiger Steel            M13  LONGWOOD HARRIERS        14.30              
   2  421  Jack Mattison          M13  PONTEFRACT AC            14.90              
   3  361  Travis Anderson        M13  DURHAM CITY HARRIERS     14.99              
   4  321  Isaac St Ange          M13  WAKEFIELD DIST. H.       15.02              
   5  347  Zack Howson            M13  LEEDS CITY AC            15.51              
   6  411  Leo Jones              M13  WAKEFIELD DIST. H.       15.77              
   7  265  Charlie Eddy           M13  DONCASTER AC             16.19              

U13 Boys - 200 Metres

   1  232  Luke Shillito          M13  PONTEFRACT AC            30.43              
   2  361  Travis Anderson        M13  DURHAM CITY HARRIERS     31.10              
   3  284  William Lane           M13  SHEFFIELD & DEARNE AC    31.74              
   4  411  Leo Jones              M13  WAKEFIELD DIST. H.       32.15              
   5  341  William Purves         M13  HARROGATE AC             33.60              
   6  380  Jacob Pow              M13  LEEDS CITY AC            34.36              

U13 Boys - 800 Metres

   1  267  William Randall        M13  ROTHWELL HARRIERS      2:27.58          Gr 3
   2  283  Sam Smith              M13  WHARFEDALE H           2:28.54          Gr 3
   3  427  Tiger Steel            M13  LONGWOOD HARRIERS      2:40.27              
   4  356  Callum Collins         M13  SHEFFIELD & DEARNE AC  2:42.92              
   5  418  Logan Askham           M13  PONTEFRACT AC          2:57.67              
   6  380  Jacob Pow              M13  LEEDS CITY AC          2:57.75              
   7  411  Leo Jones              M13  WAKEFIELD DIST. H.     2:59.10              
   8  233  Mark Grosvenor         M13  LEEDS CITY AC          3:10.30              
   9  318  Lewis Ciantar          M13  WAKEFIELD DIST. H.     3:25.00              
