Wakefield Harriers

Wakefield Indoor Open Meeting Results
Thursday 11 Feb 2016

U11 Girls - 50 Metres Round 1

   1  629  Millie Hardy           F11  WOMBWELL AC                8.4  1 Ht 4      
   2  630  Sophie Yates           F11  PONTEFRACT AC              8.5  2 Ht 4      
   3  724  Millie Goodison        F11  WAKEFIELD DIST. H.         8.6  1 Ht 3      
   4  734  Alice Dolman           F11  PONTEFRACT AC              8.6  3 Ht 4      
   5  614  Isabel Bates           F11  WAKEFIELD DIST. H.         8.7  1 Ht 2      
   6  733  Libby Morris           F11  WAKEFIELD DIST. H.         9.3  2 Ht 2      
   7  721  Lily Toon              F11  WAKEFIELD DIST. H.         9.3  3 Ht 2      
   8  746  Jessica Halkyard       F11  WAKEFIELD DIST. H.         9.4  4 Ht 2      
   9  735  Ashleigh Hayes         F11  WAKEFIELD DIST. H.         9.4  4 Ht 4      
  10  633  Grace Kitchen          F11  WAKEFIELD DIST. H.         9.5  1 Ht 1      
  11  742  Ella Langley           F11  WAKEFIELD DIST. H.         9.5  2 Ht 3      
  12  743  Ruby Deardon           F11  WAKEFIELD DIST. H.         9.6  2 Ht 1      
  13  620  Molly Waite            F11  PONTEFRACT AC              9.7  3 Ht 1      
  14  725  Freya Welsby           F11  WAKEFIELD DIST. H.         9.7  5 Ht 2      
  15  634  Gracie Bottomly        F11  WAKEFIELD DIST. H.         9.8  3 Ht 3      
  16  728  Niamh Cottingham-Edwar F11  PONTEFRACT AC              9.8  5 Ht 4      
  17  744  Frankie Heaton         F11  WAKEFIELD DIST. H.         9.9  6 Ht 4      
  18  642  Georgia Shaw           F11  WAKEFIELD DIST. H.        10.3  4 Ht 3      
  19  740  Alice Game             F11  WAKEFIELD DIST. H.        10.4  4 Ht 1      
  20  638  Poppy McClelland       F11  WAKEFIELD DIST. H.        10.6  5 Ht 1      
  21  641  Daisy Deegan           F11  WAKEFIELD DIST. H.        10.7  5 Ht 3      

U11 Girls - 50 Metres Round 2

   1  629  Millie Hardy           F11  WOMBWELL AC                8.3  1 Ht 4      
   2  724  Millie Goodison        F11  WAKEFIELD DIST. H.         8.5  1 Ht 3      
   3  630  Sophie Yates           F11  PONTEFRACT AC              8.7  2 Ht 3      
   4  614  Isabel Bates           F11  WAKEFIELD DIST. H.         8.8  1 Ht 2      
   5  734  Alice Dolman           F11  PONTEFRACT AC              8.8  1 Ht 5      
   6  743  Ruby Deardon           F11  WAKEFIELD DIST. H.         9.3  1 Ht 1      
   7  746  Jessica Halkyard       F11  WAKEFIELD DIST. H.         9.3  2 Ht 1      
   8  742  Ella Langley           F11  WAKEFIELD DIST. H.         9.3  3 Ht 3      
   9  633  Grace Kitchen          F11  WAKEFIELD DIST. H.         9.4  3 Ht 1      
  10  733  Libby Morris           F11  WAKEFIELD DIST. H.         9.4  2 Ht 2      
  11  721  Lily Toon              F11  WAKEFIELD DIST. H.         9.5  3 Ht 2      
  12  725  Freya Welsby           F11  WAKEFIELD DIST. H.         9.5  4 Ht 2      
  13  735  Ashleigh Hayes         F11  WAKEFIELD DIST. H.         9.5  2 Ht 4      
  14  620  Molly Waite            F11  PONTEFRACT AC              9.6  4 Ht 1      
  15  634  Gracie Bottomly        F11  WAKEFIELD DIST. H.         9.8  3 Ht 4      
  16  728  Niamh Cottingham-Edwar F11  PONTEFRACT AC              9.9  2 Ht 5      
  17  744  Frankie Heaton         F11  WAKEFIELD DIST. H.        10.0  3 Ht 5      
  18  642  Georgia Shaw           F11  WAKEFIELD DIST. H.        10.1  4 Ht 4      
  19  740  Alice Game             F11  WAKEFIELD DIST. H.        10.5  5 Ht 1      
  20  638  Poppy McClelland       F11  WAKEFIELD DIST. H.        10.7  5 Ht 2      
  21  641  Daisy Deegan           F11  WAKEFIELD DIST. H.        10.8  4 Ht 3      

U11 Girls - Long Jump

   1  629  Millie Hardy           F11  WOMBWELL AC               3.44              
   2  630  Sophie Yates           F11  PONTEFRACT AC             3.25              
   3  724  Millie Goodison        F11  WAKEFIELD DIST. H.        2.96              
   4  614  Isabel Bates           F11  WAKEFIELD DIST. H.        2.96              
   5  733  Libby Morris           F11  WAKEFIELD DIST. H.        2.89              
   6  742  Ella Langley           F11  WAKEFIELD DIST. H.        2.73              
   7  634  Gracie Bottomly        F11  WAKEFIELD DIST. H.        2.66              
   8  743  Ruby Deardon           F11  WAKEFIELD DIST. H.        2.63              
   9  725  Freya Welsby           F11  WAKEFIELD DIST. H.        2.58              
  10  620  Molly Waite            F11  PONTEFRACT AC             2.50              
  11  734  Alice Dolman           F11  PONTEFRACT AC             2.49              
  12  740  Alice Game             F11  WAKEFIELD DIST. H.        2.47              
  13  633  Grace Kitchen          F11  WAKEFIELD DIST. H.        2.37              
  14  735  Ashleigh Hayes         F11  WAKEFIELD DIST. H.        2.23              
  15  746  Jessica Halkyard       F11  WAKEFIELD DIST. H.        2.07              
  16  728  Niamh Cottingham-Edwar F11  PONTEFRACT AC             2.05              
  17  641  Daisy Deegan           F11  WAKEFIELD DIST. H.        2.00              
  18  744  Frankie Heaton         F11  WAKEFIELD DIST. H.        1.85              
  19  642  Georgia Shaw           F11  WAKEFIELD DIST. H.        1.79              
  20  638  Poppy McClelland       F11  WAKEFIELD DIST. H.        1.75              

U13 Girls - 50 Metres Round 1

   1  751  Olivia Roe             F13  WAKEFIELD DIST. H.         7.5  1 Ht 1      
   2  643  Ellie Raynor           F13  WAKEFIELD DIST. H.         7.9  1 Ht 2      
   3  730  Lahana Vardy           F13  CITY OF SHEFFIELD          8.0  2 Ht 1      
   4  748  Amy Hunt               F13  WAKEFIELD DIST. H.         8.0  1 Ht 3      
   5  749  Erin Hunt              F13  WAKEFIELD DIST. H.         8.1  2 Ht 2      
   6  747  Chloe Kaye             F13  WAKEFIELD DIST. H.         8.1  3 Ht 2      
   7  722  Alice Toon             F13  WAKEFIELD DIST. H.         8.2  3 Ht 1      
   8  741  Devon Baker            F13  PONTEFRACT AC              8.2  4 Ht 2      
   9  738  Bethany Stringer       F13  WAKEFIELD DIST. H.         8.2  2 Ht 3      
  10  624  Caitlin Howes          F13  PONTEFRACT AC              8.7  4 Ht 1      
  11  761  Lily Gilbert           F13  WAKEFIELD DIST. H.         8.9  3 Ht 3      
  12  754  Isabelle McElhatton    F13  WAKEFIELD DIST. H.         9.2  4 Ht 3      
  13  739  Emily Game             F13  WAKEFIELD DIST. H.         9.4  5 Ht 2      
  14  627  Ellie Mosby            F13  PONTEFRACT AC             10.4  5 Ht 3      

U13 Girls - 50 Metres Round 2

   1  751  Olivia Roe             F13  WAKEFIELD DIST. H.         7.5  1 Ht 1      
   2  643  Ellie Raynor           F13  WAKEFIELD DIST. H.         8.0  1 Ht 3      
   3  730  Lahana Vardy           F13  CITY OF SHEFFIELD          8.1  2 Ht 1      
   4  748  Amy Hunt               F13  WAKEFIELD DIST. H.         8.1  2 Ht 3      
   5  749  Erin Hunt              F13  WAKEFIELD DIST. H.         8.3  1 Ht 2      
   6  648  Tamara Mashangwa       F13  WAKEFIELD DIST. H.         8.4  3 Ht 1      
   7  722  Alice Toon             F13  WAKEFIELD DIST. H.         8.4  2 Ht 2      
   8  747  Chloe Kaye             F13  WAKEFIELD DIST. H.         8.4  3 Ht 3      
   9  738  Bethany Stringer       F13  WAKEFIELD DIST. H.         8.4  4 Ht 3      
  10  741  Devon Baker            F13  PONTEFRACT AC              8.5  5 Ht 3      
  11  761  Lily Gilbert           F13  WAKEFIELD DIST. H.         8.6  4 Ht 1      
  12  624  Caitlin Howes          F13  PONTEFRACT AC              8.9  5 Ht 1      
  13  754  Isabelle McElhatton    F13  WAKEFIELD DIST. H.         9.2  3 Ht 2      
  14  739  Emily Game             F13  WAKEFIELD DIST. H.         9.8  4 Ht 2      
  15  627  Ellie Mosby            F13  PONTEFRACT AC             10.9  5 Ht 2      

U13 Girls - 50 Metres Hurdles

   1  751  Olivia Roe             F13  WAKEFIELD DIST. H.         8.7  1 Ht 1      
   2  730  Lahana Vardy           F13  CITY OF SHEFFIELD          9.9  2 Ht 1      
   3  749  Erin Hunt              F13  WAKEFIELD DIST. H.        10.5  1 Ht 2      
   4  748  Amy Hunt               F13  WAKEFIELD DIST. H.        10.7  3 Ht 1      
   5  643  Ellie Raynor           F13  WAKEFIELD DIST. H.        10.8  2 Ht 2      
   6  747  Chloe Kaye             F13  WAKEFIELD DIST. H.        11.2  3 Ht 2      
   7  761  Lily Gilbert           F13  WAKEFIELD DIST. H.        11.5  4 Ht 1      

U13 Girls - Long Jump

   1  648  Tamara Mashangwa       F13  WAKEFIELD DIST. H.        4.05              
   2  748  Amy Hunt               F13  WAKEFIELD DIST. H.        3.81              
   3  730  Lahana Vardy           F13  CITY OF SHEFFIELD         3.79              
   4  643  Ellie Raynor           F13  WAKEFIELD DIST. H.        3.67              
   5  749  Erin Hunt              F13  WAKEFIELD DIST. H.        3.57              
   6  722  Alice Toon             F13  WAKEFIELD DIST. H.        3.44              
   7  754  Isabelle McElhatton    F13  WAKEFIELD DIST. H.        3.36              
   8  624  Caitlin Howes          F13  PONTEFRACT AC             3.33              
   9  761  Lily Gilbert           F13  WAKEFIELD DIST. H.        3.27              
  10  738  Bethany Stringer       F13  WAKEFIELD DIST. H.        3.14              
  11  747  Chloe Kaye             F13  WAKEFIELD DIST. H.        3.05              
  12  741  Devon Baker            F13  PONTEFRACT AC             2.89              
  13  627  Ellie Mosby            F13  PONTEFRACT AC             2.41              
  14  739  Emily Game             F13  WAKEFIELD DIST. H.        2.38              

U15 Girls - 50 Metres Round 1

   1  737  Jessica Newsome        F15  BARNSLEY AC                7.6              
   2  628  Shannon Rhodes         F15  WOMBWELL AC                7.7              
   3  745  Alex Linder            F15  PONTEFRACT AC              7.7              
   4  753  Ceris McElhatton       F15  WAKEFIELD DIST. H.         7.9              
   5  618  Stacey Carrington      F15  PONTEFRACT AC              8.3              

U15 Girls - 50 Metres Round 2

   1  745  Alex Linder            F15  PONTEFRACT AC              7.7              
   2  753  Ceris McElhatton       F15  WAKEFIELD DIST. H.         8.0              
   3  618  Stacey Carrington      F15  PONTEFRACT AC              8.6              

U15 Girls - 50 Metres Hurdles

   1  654  Lizzie Turner          F15  CITY OF SHEFFIELD          9.4              
   2  753  Ceris McElhatton       F15  WAKEFIELD DIST. H.         9.8              

U15 Girls - Long Jump

   1  737  Jessica Newsome        F15  BARNSLEY AC               4.46              
   2  745  Alex Linder            F15  PONTEFRACT AC             3.95              
   3  628  Shannon Rhodes         F15  WOMBWELL AC               3.91              
   4  618  Stacey Carrington      F15  PONTEFRACT AC             3.49              

Junior/Senior Women - 50 Metres Round 1

   1  644  Amelia Bunton          F15  WAKEFIELD DIST. H.         7.0              
   2  760  Annabel Skidmore       F17  WAKEFIELD DIST. H.         7.7              
   3  646  Hayley Newbound        F20  WAKEFIELD DIST. H.         8.1              

Junior/Senior Women - 50 Metres Round 2

   1  644  Amelia Bunton          F15  WAKEFIELD DIST. H.         7.1              
   2  760  Annabel Skidmore       F17  WAKEFIELD DIST. H.         7.7              

Junior/Senior Women - 50 Metres Hurdles

   1  760  Annabel Skidmore       F17  WAKEFIELD DIST. H.        10.4              

Junior/Senior Women - Long Jump

   1  646  Hayley Newbound        F20  WAKEFIELD DIST. H.        3.77              

U11 Boys - 50 Metres Round 1

   1  622  Callum Eastwood        M11  PONTEFRACT AC              8.3  1 Ht 3      
   2  731  Ben Smith              M11  WAKEFIELD DIST. H.         8.4  1 Ht 4      
   3  625  Coban Bird             M11  WAKEFIELD DIST. H.         8.5  2 Ht 4      
   4  617  Joseph Lunn            M11  PONTEFRACT AC              8.5  3 Ht 4      
   5  729  Andrew Deacon          M11  WAKEFIELD DIST. H.         8.6  1 Ht 2      
   6  640  Bailey Nicholls        M11  WAKEFIELD DIST. H.         8.6  2 Ht 3      
   7  615  Owen Pilmer            M11  WAKEFIELD DIST. H.         8.7  3 Ht 3      
   8  736  Lucas Haus             M11  WAKEFIELD DIST. H.         8.7  4 Ht 3      
   9  637  Ewan Bailey            M11  WAKEFIELD DIST. H.         9.1  1 Ht 1      
  10  752  Ellis Walker           M11  WAKEFIELD DIST. H.         9.4  2 Ht 1      
  11  639  Thomas Batty           M11  WAKEFIELD DIST. H.         9.5  3 Ht 1      
  12  723  Luke Johnson           M11  WAKEFIELD DIST. H.         9.8  2 Ht 2      
  13  726  Oliver Bostwick        M11  WAKEFIELD DIST. H.         9.8  3 Ht 2      
  14  626  Nathan Morris          M11  WAKEFIELD DIST. H.         9.8  4 Ht 4      
  15  635  Mason Pagor            M11  WAKEFIELD DIST. H.         9.9  4 Ht 1      
  16  732  Lewis Smith            M11  WAKEFIELD DIST. H.        10.5  4 Ht 2      
  17  621  Danny Kerins           M11  WAKEFIELD DIST. H.        10.5  5 Ht 2      

U11 Boys - 50 Metres Round 2

   1  731  Ben Smith              M11  WAKEFIELD DIST. H.         8.2  1 Ht 4      
   2  622  Callum Eastwood        M11  PONTEFRACT AC              8.4  1 Ht 3      
   3  615  Owen Pilmer            M11  WAKEFIELD DIST. H.         8.6  2 Ht 3      
   4  736  Lucas Haus             M11  WAKEFIELD DIST. H.         8.6  3 Ht 3      
   5  617  Joseph Lunn            M11  PONTEFRACT AC              8.6  2 Ht 4      
   6  625  Coban Bird             M11  WAKEFIELD DIST. H.         8.6  3 Ht 4      
   7  729  Andrew Deacon          M11  WAKEFIELD DIST. H.         8.8  1 Ht 2      
   8  640  Bailey Nicholls        M11  WAKEFIELD DIST. H.         8.8  4 Ht 3      
   9  637  Ewan Bailey            M11  WAKEFIELD DIST. H.         8.9  1 Ht 1      
  10  639  Thomas Batty           M11  WAKEFIELD DIST. H.         9.3  2 Ht 1      
  11  626  Nathan Morris          M11  WAKEFIELD DIST. H.         9.4  4 Ht 4      
  12  752  Ellis Walker           M11  WAKEFIELD DIST. H.         9.6  3 Ht 1      
  13  635  Mason Pagor            M11  WAKEFIELD DIST. H.         9.6  4 Ht 1      
  14  726  Oliver Bostwick        M11  WAKEFIELD DIST. H.         9.7  5 Ht 1      
  15  723  Luke Johnson           M11  WAKEFIELD DIST. H.        10.0  2 Ht 2      
  16  621  Danny Kerins           M11  WAKEFIELD DIST. H.        10.6  3 Ht 2      
  17  732  Lewis Smith            M11  WAKEFIELD DIST. H.        10.6  4 Ht 2      

U11 Boys - Long Jump

   1  615  Owen Pilmer            M11  WAKEFIELD DIST. H.        3.24              
   2  622  Callum Eastwood        M11  PONTEFRACT AC             3.08              
   3  640  Bailey Nicholls        M11  WAKEFIELD DIST. H.        3.01              
   4  625  Coban Bird             M11  WAKEFIELD DIST. H.        3.01              
   5  617  Joseph Lunn            M11  PONTEFRACT AC             3.00              
   6  736  Lucas Haus             M11  WAKEFIELD DIST. H.        2.93              
   7  731  Ben Smith              M11  WAKEFIELD DIST. H.        2.75              
   8  729  Andrew Deacon          M11  WAKEFIELD DIST. H.        2.69              
   9  637  Ewan Bailey            M11  WAKEFIELD DIST. H.        2.49              
  10  635  Mason Pagor            M11  WAKEFIELD DIST. H.        2.44              
  11  621  Danny Kerins           M11  WAKEFIELD DIST. H.        2.41              
  12  639  Thomas Batty           M11  WAKEFIELD DIST. H.        2.28              
  13  726  Oliver Bostwick        M11  WAKEFIELD DIST. H.        2.17              
  14  732  Lewis Smith            M11  WAKEFIELD DIST. H.        2.15              
  15  752  Ellis Walker           M11  WAKEFIELD DIST. H.        2.13              
  16  723  Luke Johnson           M11  WAKEFIELD DIST. H.        1.77              

U13 Boys - 50 Metres Round 1

   1  758  Alfie Edwards          M13  WAKEFIELD DIST. H.         7.7  1 Ht 1      
   2  632  Jack Mattinson         M13  PONTEFRACT AC              7.8  1 Ht 2      
   3  650  Morgan Williams        M13  LEEDS CITY AC              8.0  2 Ht 1      
   4  647  James Wainwright       M13  CITY OF SHEFFIELD          8.3  2 Ht 2      
   5  651  Logan Askham           M13  PONTEFRACT AC              8.7  3 Ht 1      
   6  645  Harry Atkinson         M13  CITY OF SHEFFIELD          8.8  4 Ht 1      
   7  727  Alexander Bostwick     M13  WAKEFIELD DIST. H.         9.5  3 Ht 2      

U13 Boys - 50 Metres Round 2

   1  632  Jack Mattinson         M13  PONTEFRACT AC              7.8  1 Ht 2      
   2  758  Alfie Edwards          M13  WAKEFIELD DIST. H.         7.8  2 Ht 2      
   3  650  Morgan Williams        M13  LEEDS CITY AC              8.0  1 Ht 1      
   4  647  James Wainwright       M13  CITY OF SHEFFIELD          8.0  2 Ht 1      
   5  645  Harry Atkinson         M13  CITY OF SHEFFIELD          8.2  3 Ht 2      
   6  651  Logan Askham           M13  PONTEFRACT AC              9.0  3 Ht 1      
   7  727  Alexander Bostwick     M13  WAKEFIELD DIST. H.         9.9  4 Ht 1      

U13 Boys - 50 Metres Hurdles

   1  758  Alfie Edwards          M13  WAKEFIELD DIST. H.         9.8  1 Ht 1      
   2  632  Jack Mattinson         M13  PONTEFRACT AC             10.2  1 Ht 2      
   3  650  Morgan Williams        M13  LEEDS CITY AC             10.4  2 Ht 2      
   4  651  Logan Askham           M13  PONTEFRACT AC             11.4  2 Ht 1      
   5  647  James Wainwright       M13  CITY OF SHEFFIELD         11.7  3 Ht 1      
   6  645  Harry Atkinson         M13  CITY OF SHEFFIELD         11.8  3 Ht 2      

U13 Boys - Long Jump

   1  758  Alfie Edwards          M13  WAKEFIELD DIST. H.        4.56              
   2  650  Morgan Williams        M13  LEEDS CITY AC             3.89              
   3  632  Jack Mattinson         M13  PONTEFRACT AC             3.75              
   4  647  James Wainwright       M13  CITY OF SHEFFIELD         3.68              
   5  651  Logan Askham           M13  PONTEFRACT AC             3.34              
   6  645  Harry Atkinson         M13  CITY OF SHEFFIELD         3.20              
   7  727  Alexander Bostwick     M13  WAKEFIELD DIST. H.        2.47              

U15 Boys - 50 Metres Round 1

   1  631  Reuben Singh           M15  LEEDS CITY AC              6.6  1 Ht 2      
   2  616  Richard Flood          M15  WAKEFIELD DIST. H.         7.0  1 Ht 1      
   3  623  Cameron Howes          M15  PONTEFRACT AC              7.2  2 Ht 1      
   4  757  Charlie Fawcett        M15  WAKEFIELD DIST. H.         7.3  3 Ht 1      
   5  653  Thomas Wood            M15  WAKEFIELD DIST. H.         7.3  1 Ht 3      
   6  756  Harvey Thorpe          M15  WAKEFIELD DIST. H.         7.4  2 Ht 2      
   7  759  George Lowrie          M15  WAKEFIELD DIST. H.         7.5  2 Ht 3      
   8  649  Shaun Thompson         M15  HALIFAX HARRIERS           7.6  4 Ht 1      
   9  755  Jack Kinnear           M15  PONTEFRACT AC              8.5  3 Ht 2      
  10  619  Anthony Turner         M15  PONTEFRACT AC              8.5  3 Ht 3      
  11  652  Victor Quaas           M15  WAKEFIELD DIST. H.         8.8  4 Ht 2      

U15 Boys - 50 Metres Round 2

   1  631  Reuben Singh           M15  LEEDS CITY AC              6.5  1 Ht 1      
   2  616  Richard Flood          M15  WAKEFIELD DIST. H.         7.1  2 Ht 1      
   3  653  Thomas Wood            M15  WAKEFIELD DIST. H.         7.2  3 Ht 1      
   4  757  Charlie Fawcett        M15  WAKEFIELD DIST. H.         7.2  1 Ht 2      
   5  623  Cameron Howes          M15  PONTEFRACT AC              7.3  4 Ht 1      
   6  756  Harvey Thorpe          M15  WAKEFIELD DIST. H.         7.4  2 Ht 2      
   7  759  George Lowrie          M15  WAKEFIELD DIST. H.         7.8  3 Ht 2      
   8  649  Shaun Thompson         M15  HALIFAX HARRIERS           7.9  1 Ht 3      
   9  755  Jack Kinnear           M15  PONTEFRACT AC              8.3  2 Ht 3      
  10  652  Victor Quaas           M15  WAKEFIELD DIST. H.         8.6  4 Ht 2      
  11  619  Anthony Turner         M15  PONTEFRACT AC              9.1  3 Ht 3      

U15 Boys - 50 Metres Hurdles

   1  755  Jack Kinnear           M15  PONTEFRACT AC             11.4              

U15 Boys - Long Jump

   1  623  Cameron Howes          M15  PONTEFRACT AC             4.82              
   2  619  Anthony Turner         M15  PONTEFRACT AC             3.25              

Junior/Senior Men - 50 Metres Round 1

   1  636  Will Carter            M20  PONTEFRACT AC              6.9              
   2  750  Matthew Shaw           M40  UNATTACHED                 7.1              

Junior/Senior Men - 50 Metres Round 2

   1  636  Will Carter            M20  PONTEFRACT AC              6.9              
   2  750  Matthew Shaw           M40  UNATTACHED                 7.2              

Junior/Senior Men - 50 Metres Hurdles

   1  636  Will Carter            M20  PONTEFRACT AC              9.4              

Junior/Senior Men - Long Jump

   1  636  Will Carter            M20  PONTEFRACT AC             5.40