Wakefield Harriers

Douglas Bedford Memorial Open Meeting Results
Sunday 15 Sep 2013

U11 Girls - 80 Metres

   1   90  Honey-Mae Slide        F11  CITY OF SHEFFIELD        11.99  1 Ht 1      
   2  123  Olivia Roe             F11  WAKEFIELD DIST. H.       12.34  2 Ht 1      
   3   71  Isabelle Stones        F11  PONTEFRACT AC            12.52  1 Ht 5      
   4  255  Leoni Price            F11  WAKEFIELD DIST. H.       12.63  1 Ht 2      
   5  268  Katie Barnes           F11  DONCASTER AC             12.64  1 Ht 4      
   6  105  Rebecca Bell           F11  PONTEFRACT AC            12.67  3 Ht 1      
   7   91  Abigail Clegg          F11  PONTEFRACT AC            12.68  2 Ht 4      
   8   76  Lavinia Gavaghan       F11  WAKEFIELD DIST. H.       12.71  1 Ht 3      
   9   69  Amy Deane              F11  WAKEFIELD DIST. H.       12.88  3 Ht 4      
  10  324  Daisy Bennett          F11  DONCASTER AC             12.93  4 Ht 1      
  11   80  Ayla Karaali           F11  WAKEFIELD DIST. H.       12.97  5 Ht 1      
  12  137  Amy Hunt               F11  WAKEFIELD DIST. H.       12.98  2 Ht 5      
  13  114  Zoe Hunter             F11  UNATTACHED               13.00  2 Ht 2      
  14  168  Emily Plimmer          F11  PONTEFRACT AC            13.17  2 Ht 3      
  15  124  Emma Rogers            F11  WAKEFIELD DIST. H.       13.26  3 Ht 2      
  16  251  Leoni Grosse           F11  WAKEFIELD DIST. H.       13.26  4 Ht 4      
  17  254  Elise Price            F11  WAKEFIELD DIST. H.       13.32  4 Ht 2      
  18  176  Jessica Walters        F11  DONCASTER AC             13.34  3 Ht 3      
  19  116  Amy Almond             F11  WAKEFIELD DIST. H.       13.63  3 Ht 5      
  20  130  Maisie Henderson       F11  WAKEFIELD DIST. H.       13.67  4 Ht 3      
  21  204  Beth Birkinshaw        F11  WAKEFIELD DIST. H.       13.69  5 Ht 2      
  22  138  Erin Hunt              F11  WAKEFIELD DIST. H.       13.91  4 Ht 5      
  23  192  Isabel McElhatton      F11  WAKEFIELD DIST. H.       14.11  5 Ht 3      
  24  143  Marni Harris           F11  ROTHERHAM HARRIERS       14.40  5 Ht 5      
  25   67  Caitlin Howes          F11  UNATTACHED               14.57  6 Ht 2      
  26  246  Jenny Dracup           F11  WAKEFIELD DIST. H.       15.55  6 Ht 3      
  27  257  Amelia McCarthy        F11  WAKEFIELD DIST. H.       15.68  6 Ht 1      

U11 Girls - 600 Metres

   1  348  Tatjana Wilson         F11  HALLAMSHIRE            1:55.39  1 Ht 2      
   2   64  Kristie Archer         F11  WOMBWELL AC            1:59.42  2 Ht 2      
   3   91  Abigail Clegg          F11  PONTEFRACT AC          2:00.07  3 Ht 2      
   4  105  Rebecca Bell           F11  PONTEFRACT AC          2:03.08  4 Ht 2      
   5  127  Anais Bean             F11  WAKEFIELD DIST. H.     2:07.42  1 Ht 1      
   6   69  Amy Deane              F11  WAKEFIELD DIST. H.     2:08.69  2 Ht 1      
   7  168  Emily Plimmer          F11  PONTEFRACT AC          2:09.16  5 Ht 2      
   8   90  Honey-Mae Slide        F11  CITY OF SHEFFIELD      2:09.16  6 Ht 2      
   9   76  Lavinia Gavaghan       F11  WAKEFIELD DIST. H.     2:10.04  3 Ht 1      
  10  114  Zoe Hunter             F11  UNATTACHED             2:12.50  7 Ht 2      
  11  251  Leoni Grosse           F11  WAKEFIELD DIST. H.     2:14.08  4 Ht 1      
  12  116  Amy Almond             F11  WAKEFIELD DIST. H.     2:14.99  5 Ht 1      
  13   71  Isabelle Stones        F11  PONTEFRACT AC          2:15.23  8 Ht 2      
  14  137  Amy Hunt               F11  WAKEFIELD DIST. H.     2:15.50  6 Ht 1      
  15  159  Lucy Kitching          F11  WAKEFIELD DIST. H.     2:20.06  7 Ht 1      
  16  138  Erin Hunt              F11  WAKEFIELD DIST. H.     2:23.75  8 Ht 1      
  17  130  Maisie Henderson       F11  WAKEFIELD DIST. H.     2:25.37  9 Ht 1      
  18  296  Lucy Bragger           F11  WAKEFIELD DIST. H.     2:26.29 10 Ht 1      
  19  215  Nicole Phenix          F11  WAKEFIELD DIST. H.     2:32.04 11 Ht 1      
  20   96  Abigail Kerr           F11  ROTHERHAM HARRIERS     2:37.72  9 Ht 2      
  21   67  Caitlin Howes          F11  UNATTACHED             2:37.92 10 Ht 2      
  22  158  Brodie Ashton          F11  WAKEFIELD DIST. H.     2:39.69 12 Ht 1      
  23  106  Poppy Wilsher          F11  WAKEFIELD DIST. H.     2:51.52 13 Ht 1      

U11 Girls - Long Jump

   1   64  Kristie Archer         F11  WOMBWELL AC               3.86              
   2  284  Nicole Lannie          F11  DONCASTER AC              3.85              
   3   71  Isabelle Stones        F11  PONTEFRACT AC             3.66              
   4   90  Honey-Mae Slide        F11  CITY OF SHEFFIELD         3.62              
   5  268  Katie Barnes           F11  DONCASTER AC              3.61              
   6   91  Abigail Clegg          F11  PONTEFRACT AC             3.50              
   7  123  Olivia Roe             F11  WAKEFIELD DIST. H.        3.31              
   8   69  Amy Deane              F11  WAKEFIELD DIST. H.        3.27              
   9  176  Jessica Walters        F11  DONCASTER AC              3.24              
  10  255  Leoni Price            F11  WAKEFIELD DIST. H.        3.13              
  11  158  Brodie Ashton          F11  WAKEFIELD DIST. H.        3.13              
  12  138  Erin Hunt              F11  WAKEFIELD DIST. H.        3.08              
  13  116  Amy Almond             F11  WAKEFIELD DIST. H.        2.98              
  14   80  Ayla Karaali           F11  WAKEFIELD DIST. H.        2.96              
  15  137  Amy Hunt               F11  WAKEFIELD DIST. H.        2.92              
  16  168  Emily Plimmer          F11  PONTEFRACT AC             2.90              
  17  215  Nicole Phenix          F11  WAKEFIELD DIST. H.        2.87              
  18  204  Beth Birkinshaw        F11  WAKEFIELD DIST. H.        2.85              
  19   96  Abigail Kerr           F11  ROTHERHAM HARRIERS        2.71              
  20   67  Caitlin Howes          F11  UNATTACHED                2.62              
  21  192  Isabel McElhatton      F11  WAKEFIELD DIST. H.        2.56              
  22  159  Lucy Kitching          F11  WAKEFIELD DIST. H.        2.56              
  23  296  Lucy Bragger           F11  WAKEFIELD DIST. H.        2.36              
  24  143  Marni Harris           F11  ROTHERHAM HARRIERS        2.28              
  25  130  Maisie Henderson       F11  WAKEFIELD DIST. H.        2.25              
  26  297  Adedoyin Olaleru       F11  WAKEFIELD DIST. H.        2.22              

U11 Girls - Shot Putt

   1  255  Leoni Price            F11  WAKEFIELD DIST. H.        5.02              
   2  297  Adedoyin Olaleru       F11  WAKEFIELD DIST. H.        5.00              
   3  105  Rebecca Bell           F11  PONTEFRACT AC             4.96              
   4   76  Lavinia Gavaghan       F11  WAKEFIELD DIST. H.        4.28              
   5  124  Emma Rogers            F11  WAKEFIELD DIST. H.        4.23              
   6  123  Olivia Roe             F11  WAKEFIELD DIST. H.        3.81              
   7   80  Ayla Karaali           F11  WAKEFIELD DIST. H.        3.76              
   8  251  Leoni Grosse           F11  WAKEFIELD DIST. H.        3.72              
   9  159  Lucy Kitching          F11  WAKEFIELD DIST. H.        3.72              
  10  192  Isabel McElhatton      F11  WAKEFIELD DIST. H.        3.71              
  11  215  Nicole Phenix          F11  WAKEFIELD DIST. H.        2.95              
  12  204  Beth Birkinshaw        F11  WAKEFIELD DIST. H.        2.86              

U13 Girls - 100 Metres

   1  336  Leonie Ashmeade        F13  LEEDS CITY AC            13.73  1 Ht 1  Gr 2
   2  241  Ellie Booker           F13  ROTHERHAM HARRIERS       14.17  2 Ht 1  Gr 4
   3  205  Emma Scarborough       F13  SEDGEFIELD STRIDERS      14.28  3 Ht 1  Gr 4
   4  339  Olivia Parkes          F13  ROTHERHAM HARRIERS       14.53  1 Ht 2      
   5  307  Lucy Revitt            F13  HALLAMSHIRE              14.70  4 Ht 1      
   6  144  Mia Harris             F13  ROTHERHAM HARRIERS       14.76  1 Ht 3      
   7  286  Maisey Howson          F13  LEEDS CITY AC            14.78  2 Ht 2      
   8  198  Molly Dunbavin         F13  WAKEFIELD DIST. H.       14.84  2 Ht 3      
   9  107  Hollie Wilsher         F13  WAKEFIELD DIST. H.       14.88  3 Ht 3      
  10  285  Isabella Lannie        F13  DONCASTER AC             14.93  4 Ht 3      
  11  284  Nicole Lannie          F11  DONCASTER AC             15.03  5 Ht 3      
  12   95  Charlotte Kerr         F13  ROTHERHAM HARRIERS       15.12  6 Ht 3      
  13  219  Louisa Wood            F13  ROTHERHAM HARRIERS       15.68  3 Ht 2      
  14   64  Kristie Archer         F11  WOMBWELL AC              15.71  4 Ht 2      
  15  226  Amelia Smith           F13  WAKEFIELD DIST. H.       15.82  5 Ht 2      
  16  256  Mia Price              F13  WAKEFIELD DIST. H.       16.57  5 Ht 1      
  17  126  Amy Weatherhead        F13  WAKEFIELD DIST. H.       16.58  6 Ht 1      
  18  237  Gabrielle Hutchinson   F13  WAKEFIELD DIST. H.       16.71  6 Ht 2      

U13 Girls - 200 Metres

   1  336  Leonie Ashmeade        F13  LEEDS CITY AC            29.88  1 Ht 2  Gr 4
   2  241  Ellie Booker           F13  ROTHERHAM HARRIERS       30.08  1 Ht 1  Gr 4
   3  144  Mia Harris             F13  ROTHERHAM HARRIERS       31.77  2 Ht 1      
   4   81  Amy Brain              F13  PONTEFRACT AC            31.85  2 Ht 2      
   5  325  Annabel Bennett        F13  DONCASTER AC             31.93  3 Ht 2      
   6  258  Abbie Pease            F13  WAKEFIELD DIST. H.       33.21  3 Ht 1      
   7  226  Amelia Smith           F13  WAKEFIELD DIST. H.       33.89  4 Ht 2      
   8  191  Ceris McElhatton       F13  WAKEFIELD DIST. H.       34.77  4 Ht 1      
   9  237  Gabrielle Hutchinson   F13  WAKEFIELD DIST. H.       35.16  5 Ht 2      

U13 Girls - 800 Metres

   1   81  Amy Brain              F13  PONTEFRACT AC          2:51.91              
   2  238  Taela Clark            F13  WAKEFIELD DIST. H.     3:01.94              
   3   70  Fiona Oddy             F13  LEEDS CITY AC          3:08.17              
   4  276  Maddison Simpson       F13  DONCASTER AC           3:19.74              

U13 Girls - High Jump

   1  119  Maria Schofield        F13  PONTEFRACT AC             1.30          Gr 3
   2  198  Molly Dunbavin         F13  WAKEFIELD DIST. H.        1.30          Gr 3
   3   70  Fiona Oddy             F13  LEEDS CITY AC             1.25          Gr 4
   4   95  Charlotte Kerr         F13  ROTHERHAM HARRIERS        1.20              
   5  321  Poppy Cooke            F13  LEEDS CITY AC             1.20              
   6  219  Louisa Wood            F13  ROTHERHAM HARRIERS        1.20              
   7  276  Maddison Simpson       F13  DONCASTER AC              1.15              

U13 Girls - Long Jump

   1  307  Lucy Revitt            F13  HALLAMSHIRE               4.04          Gr 4
   2  205  Emma Scarborough       F13  SEDGEFIELD STRIDERS       3.97          Gr 4
   3   70  Fiona Oddy             F13  LEEDS CITY AC             3.78              
   4  119  Maria Schofield        F13  PONTEFRACT AC             3.78              
   5   81  Amy Brain              F13  PONTEFRACT AC             3.76              
   6  241  Ellie Booker           F13  ROTHERHAM HARRIERS        3.73              
   7  325  Annabel Bennett        F13  DONCASTER AC              3.67              
   8  321  Poppy Cooke            F13  LEEDS CITY AC             3.64              
   9  219  Louisa Wood            F13  ROTHERHAM HARRIERS        3.56              
  10   95  Charlotte Kerr         F13  ROTHERHAM HARRIERS        3.54              
  11  144  Mia Harris             F13  ROTHERHAM HARRIERS        3.49              
  12  339  Olivia Parkes          F13  ROTHERHAM HARRIERS        3.40              
  13  302  Ellie Sewells          F13  CITY OF YORK              3.40              
  14  300  Faye Page              F13  WAKEFIELD DIST. H.        3.36              
  15  286  Maisey Howson          F13  LEEDS CITY AC             3.33              
  16  191  Ceris McElhatton       F13  WAKEFIELD DIST. H.        3.30              
  17  332  Erin Swallow           F13  LEEDS CITY AC             3.26              
  18  258  Abbie Pease            F13  WAKEFIELD DIST. H.        3.06              
  19  126  Amy Weatherhead        F13  WAKEFIELD DIST. H.        2.86              
  20  238  Taela Clark            F13  WAKEFIELD DIST. H.        2.74              
  21  256  Mia Price              F13  WAKEFIELD DIST. H.        2.54              

U13 Girls - Shot Putt

   1  119  Maria Schofield        F13  PONTEFRACT AC             7.39          Gr 3
   2  279  Alexandra Tate         F13  SKYRAC AC                 7.10          Gr 4
   3  205  Emma Scarborough       F13  SEDGEFIELD STRIDERS       6.85          Gr 4
   4  198  Molly Dunbavin         F13  WAKEFIELD DIST. H.        6.82          Gr 4
   5  256  Mia Price              F13  WAKEFIELD DIST. H.        6.03              
   6  300  Faye Page              F13  WAKEFIELD DIST. H.        5.70              
   7  285  Isabella Lannie        F13  DONCASTER AC              5.45              
   8  286  Maisey Howson          F13  LEEDS CITY AC             5.41              
   9  284  Nicole Lannie          F11  DONCASTER AC              5.28              
  10  332  Erin Swallow           F13  LEEDS CITY AC             5.27              
  11  276  Maddison Simpson       F13  DONCASTER AC              5.16              
  12  302  Ellie Sewells          F13  CITY OF YORK              4.93              
  13  191  Ceris McElhatton       F13  WAKEFIELD DIST. H.        4.84              
  14  321  Poppy Cooke            F13  LEEDS CITY AC             4.07              

U15 Girls - 100 Metres

   1  305  Megan Colbeck          F15  DONCASTER AC             12.98  1 Ht 1  Gr 3
   2  188  Charlotte Sampson      F15  WAKEFIELD DIST. H.       13.59  2 Ht 1      
   3  221  Eleanor Hall           F15  CITY OF SHEFFIELD        13.73  3 Ht 1      
   4  101  Charlotte Stamp        F15  CITY OF YORK             13.79  4 Ht 1      
   5  288  Ella Maxwell           F15  SEDGEFIELD STRIDERS      14.02  5 Ht 1      
   6  244  Rachel Crorken         F15  WAKEFIELD DIST. H.       14.25  1 Ht 2      
   7  111  Annabelle Skidmore     F15  WAKEFIELD DIST. H.       14.27  6 Ht 1      
   8  224  Alice Jones            F15  HALLAMSHIRE              14.78  2 Ht 2      
   9  217  Caitlin Hawley         F15  HALLAMSHIRE              15.02  3 Ht 2      
  10  151  Megan Driscoll         F15  LEEDS CITY AC            15.11  4 Ht 2      
  11  216  Victoria Priest        F15  HALLAMSHIRE              16.37  5 Ht 2      
  12  263  Lucy Kilcommons        F15  WAKEFIELD DIST. H.       17.74  6 Ht 2      

U15 Girls - 200 Metres

   1  188  Charlotte Sampson      F15  WAKEFIELD DIST. H.       28.42  1 Ht 1      
   2  244  Rachel Crorken         F15  WAKEFIELD DIST. H.       28.55  1 Ht 2      
   3  221  Eleanor Hall           F15  CITY OF SHEFFIELD        28.57  2 Ht 2      
   4  353  Niamh Docherty         F15  WAKEFIELD DIST. H.       28.90  2 Ht 1      
   5  177  India Elliott          F15  WAKEFIELD DIST. H.       29.58  3 Ht 2      
   6  308  Lily Horsfield         F15  LEEDS CITY AC            29.62  3 Ht 1      
   7  288  Ella Maxwell           F15  SEDGEFIELD STRIDERS      29.71  4 Ht 1      
   8  224  Alice Jones            F15  HALLAMSHIRE              30.41  4 Ht 2      
   9  263  Lucy Kilcommons        F15  WAKEFIELD DIST. H.       35.78  5 Ht 1      

U15 Girls - 75m Hurdles

   1  281  Molly Newton O'Brien   F15  LANCASTER & MORECAMBE    12.21  1 Ht 2  Gr 2
   2  101  Charlotte Stamp        F15  CITY OF YORK             12.35  1 Ht 1  Gr 3
   3  299  Lucy Hadaway           F15  CITY OF YORK             12.37  2 Ht 1  Gr 3
   4  221  Eleanor Hall           F15  CITY OF SHEFFIELD        13.16  2 Ht 2  Gr 4
   5  337  Rebecca Lister         F15  LEEDS CITY AC            13.97  3 Ht 2      
   6  111  Annabelle Skidmore     F15  WAKEFIELD DIST. H.       16.12  3 Ht 1      

U15 Girls - 800 Metres

   1  200  Beth Oates             F15  WAKEFIELD DIST. H.     2:32.16              
   2  177  India Elliott          F15  WAKEFIELD DIST. H.     2:38.71              
   3  344  Anna Whitehead         F15  BINGLEY HARRIERS       2:42.65              
   4  160  Holly Kitching         F15  WAKEFIELD DIST. H.     2:44.09              
   5  217  Caitlin Hawley         F15  HALLAMSHIRE            2:48.59              
   6  151  Megan Driscoll         F15  LEEDS CITY AC          2:48.86              
   7  212  Hannah Porter          F15  KINGSTON-UPON-HULL     2:53.61              
   8  337  Rebecca Lister         F15  LEEDS CITY AC          2:57.78              
   9  131  Oyinkansola Sanni      F15  LEEDS CITY AC          3:41.60              

U15 Girls - High Jump

   1  146  Emily Tinsley          F15  DEARN HIGH AC             1.50          Gr 2
   2  311  Rose Winspear          F15  BARNSLEY AC               1.40          Gr 4
   3  213  Alice Porter           F15  KINGSTON-UPON-HULL        1.40          Gr 4
   4  308  Lily Horsfield         F15  LEEDS CITY AC             1.35              
   5  299  Lucy Hadaway           F15  CITY OF YORK              1.30              

U15 Girls - Long Jump

   1  305  Megan Colbeck          F15  DONCASTER AC              4.59          Gr 4
   2  299  Lucy Hadaway           F15  CITY OF YORK              4.49          Gr 4
   3  101  Charlotte Stamp        F15  CITY OF YORK              4.39          Gr 4
   4  244  Rachel Crorken         F15  WAKEFIELD DIST. H.        4.17              
   5  182  Samantha Baker-Jones   F15  HARROGATE AC              4.05              
   6  213  Alice Porter           F15  KINGSTON-UPON-HULL        3.88              
   7  217  Caitlin Hawley         F15  HALLAMSHIRE               3.55              
   8  111  Annabelle Skidmore     F15  WAKEFIELD DIST. H.        3.53              
   9  160  Holly Kitching         F15  WAKEFIELD DIST. H.        3.42              
  10  216  Victoria Priest        F15  HALLAMSHIRE               2.54              

U15 Girls - Pole Vault

   1  281  Molly Newton O'Brien   F15  LANCASTER & MORECAMBE     2.70          Gr 3

U15 Girls - Shot Putt

   1  103  Sophie O'Hara          F15  KINGSTON-UPON-HULL        9.11          Gr 3
   2   85  Hollie Magee-Sharpe    F15  DONCASTER AC              8.55          Gr 4
   3  213  Alice Porter           F15  KINGSTON-UPON-HULL        6.43              
   4   72  Emily Carter           F15  PONTEFRACT AC             4.84              
   5  160  Holly Kitching         F15  WAKEFIELD DIST. H.        4.78              

U17 Women - 100 Metres

   1  222  Rebecca Hall           F17  CITY OF SHEFFIELD        13.22  1 Ht 1      
   2  351  Kira Karim-Coulthurst  F17  WAKEFIELD DIST. H.       13.46  2 Ht 1      
   3  342  Amy Sampson            F17  KINGSTON-UPON-HULL       13.71  1 Ht 2      
   4  110  Sophie Gilbert         F17  PONTEFRACT AC            13.78  2 Ht 2      
   5   94  Lauren Higson          F17  WAKEFIELD DIST. H.       13.86  3 Ht 1      
   6   75  Ellie Lightowler       F17  PONTEFRACT AC            14.13  3 Ht 2      
   7  292  Charlotte Mather       F17  HALLAMSHIRE              14.42  4 Ht 1      
   8  145  Rebecca Thorp          F17  WOMBWELL AC              16.06  4 Ht 2      

U17 Women - 200 Metres

   1  291  Ellena Freeman         F17  ROTHERHAM HARRIERS       26.54          Gr 4
   2  351  Kira Karim-Coulthurst  F17  WAKEFIELD DIST. H.       27.34              
   3  358  Milan Dinnock          F17  UNATTACHED               27.84              
   4  342  Amy Sampson            F17  KINGSTON-UPON-HULL       28.21              
   5  222  Rebecca Hall           F17  CITY OF SHEFFIELD        28.32              
   6  110  Sophie Gilbert         F17  PONTEFRACT AC            28.54              
   7   94  Lauren Higson          F17  WAKEFIELD DIST. H.       29.21              

U17 Women - 300 Metres

   1  222  Rebecca Hall           F17  CITY OF SHEFFIELD        45.35              
   2  220  Laura Pearson          F17  LEEDS CITY AC            46.36              

U17 Women - 80m Hurdles

   1  173  Keavey Ward            F17  SPENBOROUGH AC           13.79              
   2  142  Jessica Eyles          F17  WAKEFIELD DIST. H.       17.51              

U17 Women - 300 Metres Hurdles

   1  142  Jessica Eyles          F17  WAKEFIELD DIST. H.       53.39              

U17 Women - High Jump

   1  318  Rebecca Tolson         F17  WAKEFIELD DIST. H.        1.63          Gr 2
   2  173  Keavey Ward            F17  SPENBOROUGH AC            1.40              
   3  317  Jamila Hurley          F17  KINGSTON-UPON-HULL        1.40              
   4  145  Rebecca Thorp          F17  WOMBWELL AC               1.40              

U17 Women - Long Jump

   1  291  Ellena Freeman         F17  ROTHERHAM HARRIERS        4.55              
   2  318  Rebecca Tolson         F17  WAKEFIELD DIST. H.        4.26              
   3  317  Jamila Hurley          F17  KINGSTON-UPON-HULL        4.25              
   4  145  Rebecca Thorp          F17  WOMBWELL AC               3.84              
   5  110  Sophie Gilbert         F17  PONTEFRACT AC             3.44              
   6  306  Zoe Boyes              F17  WAKEFIELD DIST. H.        3.17              

U17 Women - Discus

   1   85  Hollie Magee-Sharpe    F15  DONCASTER AC             28.47          Gr 1
   2  253  Georgina Page          F17  WORKSOP HARRIERS         26.70          Gr 4
   3  103  Sophie O'Hara          F15  KINGSTON-UPON-HULL       26.41          Gr 2
   4  275  Emma Robinson          F17  SCUNTHORPE HARRIERS      22.42              
   5  292  Charlotte Mather       F17  HALLAMSHIRE              19.07              
   6  260  Bethany Taylor         F17  WAKEFIELD DIST. H.       15.69              

U17 Women - Hammer

   1  275  Emma Robinson          F17  SCUNTHORPE HARRIERS      31.58          Gr 4
   2  253  Georgina Page          F17  WORKSOP HARRIERS         28.73          Gr 4
   3  239  Alyce McCurdie         F17  WAKEFIELD DIST. H.       26.85          Gr 4
   4  260  Bethany Taylor         F17  WAKEFIELD DIST. H.       12.58              

U17 Women - Javelin

   1   85  Hollie Magee-Sharpe    F15  DONCASTER AC             22.71          Gr 4
   2  292  Charlotte Mather       F17  HALLAMSHIRE              22.10              
   3  239  Alyce McCurdie         F17  WAKEFIELD DIST. H.       21.90              
   4  275  Emma Robinson          F17  SCUNTHORPE HARRIERS      17.61              
   5  173  Keavey Ward            F17  SPENBOROUGH AC           12.87              

U17 Women - Shot Putt

   1  239  Alyce McCurdie         F17  WAKEFIELD DIST. H.       10.07          Gr 1
   2  253  Georgina Page          F17  WORKSOP HARRIERS          8.77          Gr 3
   3  142  Jessica Eyles          F17  WAKEFIELD DIST. H.        7.85          Gr 4
   4  260  Bethany Taylor         F17  WAKEFIELD DIST. H.        5.03              

U20 Women - 100m Hurdles

   1  247  Bethany Porter         F20  WAKEFIELD DIST. H.       16.60              
   2  314  Megan Lazenby          F20  KINGSTON-UPON-HULL       19.39              

U20 Women - High Jump

   1  333  Bethany Cowdell        F20  LEEDS CITY AC             1.47              

U20 Women - Long Jump

   1  171  Alice Howe             F20  DONCASTER AC              5.06              
   2  247  Bethany Porter         F20  WAKEFIELD DIST. H.        4.95              

U20 Women - Discus

   1  183  Hannah Yates           F20  WAKEFIELD DIST. H.       32.66          Gr 3
   2  252  Victoria Page          F20  WORKSOP HARRIERS         23.80              

U20 Women - Hammer

   1  252  Victoria Page          F20  WORKSOP HARRIERS         29.39              
   2  183  Hannah Yates           F20  WAKEFIELD DIST. H.       28.74              

U20 Women - Javelin

   1  247  Bethany Porter         F20  WAKEFIELD DIST. H.       26.89              
   2  183  Hannah Yates           F20  WAKEFIELD DIST. H.       20.70              

U20 Women - Shot Putt

   1  183  Hannah Yates           F20  WAKEFIELD DIST. H.        9.30              
   2  314  Megan Lazenby          F20  KINGSTON-UPON-HULL        8.09              
   3  252  Victoria Page          F20  WORKSOP HARRIERS          7.59              

Junior/Senior Women - 100 Metres

   1  320  Mikaela Harrison       F    WAKEFIELD DIST. H.       12.80              

Junior/Senior Women - 200 Metres

   1  320  Mikaela Harrison       F    WAKEFIELD DIST. H.       25.32          Gr 2
   2  240  Lucy Holmes            F    WAKEFIELD DIST. H.       26.94              

Junior/Senior Women - 800 Metres

   1  189  Lucy Robinson          F17  WAKEFIELD DIST. H.     2:54.43              
   2  333  Bethany Cowdell        F20  LEEDS CITY AC          2:56.07              
   3  357  Georgina Weston        F20  DONCASTER AC           3:04.21              

Junior/Senior Women - 1500 Metres

   1  193  Faye Beckett           F17  WAKEFIELD DIST. H.     5:07.33              
   2  345  Rachel Firth           F17  WAKEFIELD DIST. H.     5:35.16              
   3  357  Georgina Weston        F20  DONCASTER AC           6:06.30              

Junior/Senior Women - 3000 Metres

   1  193  Faye Beckett           F17  WAKEFIELD DIST. H.    11:19.47          Gr 4
   2  189  Lucy Robinson          F17  WAKEFIELD DIST. H.    11:33.08              
   3  350  Abigail Scales         F15  SCUNTHORPE HARRIERS   12:29.30              
   4  199  Sophie Morgan          F17  WAKEFIELD DIST. H.    12:33.61              

Junior/Senior Women - Long Jump

   1  240  Lucy Holmes            F    WAKEFIELD DIST. H.        4.64              

Junior/Senior Women - Discus

   1  240  Lucy Holmes            F    WAKEFIELD DIST. H.       29.48              

Junior/Senior Women - Hammer

   1  115  Jenna Wheatman         F    WAKEFIELD DIST. H.       50.59          Gr 1
   2  265  Sarah Drake            F    WAKEFIELD DIST. H.       41.84          Gr 3

Junior/Senior Women - Hammer 3Kg

   1  271  Linda Ridsdale         F60  WAKEFIELD DIST. H.       25.26              

Junior/Senior Women - Javelin

   1  240  Lucy Holmes            F    WAKEFIELD DIST. H.       27.26              

Junior/Senior Women - Shot Putt

   1  240  Lucy Holmes            F    WAKEFIELD DIST. H.       11.32          Gr 2

U11 Boys - 80 Metres

   1  134  Bailey Mann            M11  WAKEFIELD DIST. H.       11.98  1 Ht 1      
   2  319  Oliver Birkhead        M11  WAKEFIELD DIST. H.       12.11  1 Ht 2      
   3  309  Thomas Hart            M11  OTLEY AC                 12.17  2 Ht 1      
   4  161  Sam Curley             M11  WAKEFIELD DIST. H.       12.31  2 Ht 2      
   5  245  Temi Irelewuyi         M11  WAKEFIELD DIST. H.       12.34  1 Ht 3      
   6   68  Ben Chafer             M11  WAKEFIELD DIST. H.       12.42  3 Ht 1      
   7   65  Joel Moverley          M11  WAKEFIELD DIST. H.       12.57  1 Ht 4      
   8  172  Callum Gaunt           M11  WAKEFIELD DIST. H.       12.73  3 Ht 2      
   9  120  Cole Butler            M11  CITY OF SHEFFIELD        12.87  2 Ht 4      
  10   79  Cameron Walker         M11  CITY OF SHEFFIELD        12.97  4 Ht 2      
  11   98  Alfie Edwards          M11  WAKEFIELD DIST. H.       13.02  5 Ht 2      
  12  331  Edward Winstanley      M11  WAKEFIELD DIST. H.       13.20  2 Ht 3      
  13  153  Nathan Smith           M11  CLEETHORPES & DISTRICT   13.41  4 Ht 1      
  14  303  Alex Colbeck           M11  DONCASTER AC             13.42  3 Ht 4      
  15  236  Nathan Ferguson        M11  WAKEFIELD DIST. H.       13.45  5 Ht 1      
  16  136  Harry Connelly         M11  WAKEFIELD DIST. H.       13.48  3 Ht 3      
  17  181  Logan Taylor           M11  PONTEFRACT AC            13.59  6 Ht 1      
  18  234  Benjamin Aveyard       M11  WAKEFIELD DIST. H.       13.60  4 Ht 4      
  19   86  Adam Luke              M11  WAKEFIELD DIST. H.       14.19  4 Ht 3      
  20  152  Daniel Smith           M11  CLEETHORPES & DISTRICT   14.79  6 Ht 2      

U11 Boys - 600 Metres

   1  134  Bailey Mann            M11  WAKEFIELD DIST. H.     1:58.48              
   2  157  Will Irwin             M11  CITY OF SHEFFIELD      1:59.69              
   3  172  Callum Gaunt           M11  WAKEFIELD DIST. H.     2:03.86              
   4   68  Ben Chafer             M11  WAKEFIELD DIST. H.     2:05.12              
   5  236  Nathan Ferguson        M11  WAKEFIELD DIST. H.     2:05.29              
   6  331  Edward Winstanley      M11  WAKEFIELD DIST. H.     2:05.36              
   7  203  Dylan Wares            M11  CITY OF SHEFFIELD      2:10.49              
   8  245  Temi Irelewuyi         M11  WAKEFIELD DIST. H.     2:13.43              
   9  120  Cole Butler            M11  CITY OF SHEFFIELD      2:13.78              
  10  329  George Clegg           M11  PONTEFRACT AC          2:16.06              
  11  153  Nathan Smith           M11  CLEETHORPES & DISTRICT 2:25.96              
  12   82  Archie Brain           M11  PONTEFRACT AC          2:27.54              
