Leeds University Relays

Leeds University - 7th Dec 2013

Men, 4 x 2 Miles - Team Finishing List

Pos  Club Name                 Time   Runner Name            Split Overall  Pos
--------------------------------------------------------------------------------
 
  1  LOUGHBOROUGH U 'A'       41:43   JAKE WIGHTMAN          10:15   10:15    4
                                      GUY LEARMOUTH          10:22   20:37    3
                                      PAUL GOODALL           10:50   31:27    2
                                      TOM TRAVIS-POLLARD     10:16   41:43    1
 
  2  TEAM THOMAS 'A'          41:50   DAN GARBUTT            09:52   09:52    1
                                      NICK HARDY             10:42   20:34    2
                                      RYAN BUCK              11:12   31:46    5
                                      DAN GARBUTT            10:04   41:50    2
 
  3  LEEDS TRI CHURCH BOYS    42:20   GORDON BENSON          10:08   10:08    2
                                      LIAM LLOYD             10:10   20:18    1
                                      GORDON BENSON          10:32   30:50    1
                                      BEAU SMITH             11:30   42:20    3
 
  4  LEEDS CITY AC 'A'        42:28   SIMON DEAKIN           10:22   10:22    7
                                      DOM EASTER             10:26   20:48    5
                                      STEVE LZSGO            10:44   31:32    3
                                      MARTIN ROSCOE          10:56   42:28    4
 
  5  LEEDS MET UNI 'A'        42:30   TOM BAINS              10:25   10:25    8
                                      MATT GRIEVE            10:35   21:00    7
                                      TOM WALKER             10:58   31:58    6
                                      MATT HOBBS             10:32   42:30    5
 
  6  LEEDS UNI 'A'            42:50   RICHARD POWELL         10:27   10:27    9
                                      JOSH RIDLEY            10:26   20:53    6
                                      LINTON TAYLOR          10:50   31:43    4
                                      CHRIS SMITH            11:07   42:50    6
 
  7  DURHAM ALUMNI 'A'        42:52   DAN JENKIN             10:18   10:18    5
                                      RORY JOHNSON           11:02   21:20   10
                                      OWEN WALPOLE           10:46   32:06    7
                                      ALEX ROBINSON          10:46   42:52    7
 
  8  CLIPPED IN CLAPPED OUT   43:04   TOM ADAMS              10:14   10:14    3
                                      MATTHEW JOHN           10:33   20:47    4
                                      GAVIN CHATTERTON       11:41   32:28    9
                                      ADAM THOMAS            10:36   43:04    8
 
  9  DURHAM UNI 'A'           43:08   BEN DOUGLAS            10:28   10:28   10
                                      ADRIAN BAILES          10:50   21:18    9
                                      CHRIS MCGAHAN          10:52   32:10    8
                                      MAX KAYE               10:58   43:08    9
 
 10  LOUGHBOROUGH U 'C'       44:03   SIMON GREENWOOD        10:49   10:49   14
                                      GEORGE CARCORAN        11:04   21:53   17
                                      DAVE SHELDON           11:08   33:01   13
                                      JOSEPH MOORES          11:02   44:03   10
 
 11  LOUGHBOROUGH U 'B'       44:10   JOSEPH MOORES          10:43   10:43   12
                                      MARK PATTERSON         10:46   21:29   11
                                      RYAN GARROSE           11:24   32:53   11
                                      ZAK CURRAN             11:17   44:10   11
 
 12  NOTTINGHAM UNI 'A'       44:11   CHRIS SPINKS           10:50   10:50   16
                                      EOIN O'BRIEN           11:14   22:04   19
                                      ANDY WATT              11:04   33:08   14
                                      JONNY SIMPKINS         11:03   44:11   12
 
 13  LEEDS UNI 'B'            44:17   CALLUM GREENWOOD       11:05   11:05   19
                                      JOSH WOODCOCK-SHAW     10:44   21:49   15
                                      FINN AFFLECK-BRODIE    11:21   33:10   15
                                      TOM EAMES              11:07   44:17   13
 
 14  LIVERPOOL UNI 'A'        44:20   MATT BOND              11:18   11:18   22
                                      ASH CHAMBERS           10:13   21:31   12
                                      LUKE DOUGLAS           11:48   33:19   16
                                      MATT DRURY             11:01   44:20   14
 
 15  MANCHESTER UNI 'A'       44:26   JOE VIS                10:46   10:46   13
                                      HARRY POOLE            11:01   21:47   14
                                      SIMON O'MEARA          11:09   32:56   12
                                      ADAM SCIACCA           11:30   44:26   15
 
 16  TEAM DOSS REJECTS 'A'    44:44   TOM POWELL             11:13   11:13   21
                                      MATT LOCKYER           11:07   22:20   21
                                      RICHARD POWELL         11:00   33:20   17
                                      LEON FOSTER            11:24   44:44   16
 
 17  LEEDS MET UNI 'B'        45:08   RYAN BUCK              10:50   10:50   15
                                      TOM SMITH              11:02   21:52   16
                                      CHRIS WOODGER          12:10   34:02   20
                                      NICK HARDY             11:06   45:08   17
 
 18  LEEDS MET UNI 'D'        45:18   KIERAN REAY            10:53   10:53   17
                                      JACK WOODWARD          10:53   21:46   13
                                      MARK FALLAIZE          12:29   34:15   23
                                      MATT GRIEVE            11:03   45:18   18
 
 19  CHOPPERS 'A'             45:27   ALISTAIR WEYMOUTH      11:06   11:06   20
                                      ALI ROGERS             11:40   22:46   23
                                      ELLIOT SMALES          11:20   34:06   21
                                      STEVE SIMS             11:21   45:27   19
 
 20  FAB FOUR 'A'             45:37   JAMES HAHN             10:20   10:20    6
                                      JOHN CONVERY           11:34   21:54   18
                                      JAMES HABEGHAM         11:35   33:29   18
                                      ALAN BRYDON            12:08   45:37   20
 
 21  LEEDS CITY AC 'B'        45:42   GREG HULL              11:26   11:26   25
                                      SIMON DEAKIN           10:58   22:24   22
                                      DOM EASTER             11:53   34:17   24
                                      STEVE LZSGO            11:25   45:42   21
 
 22  MASSIVE GEEZER LADS 'A   45:53   FREDDIE SLEMECK        10:38   10:38   11
                                      ALEX BELLEW            10:38   21:16    8
                                      JOSH STONE             11:22   32:38   10
                                      ELLIOTT JACKSON        13:15   45:53   22
 
 23  LEEDS MET UNI 'C'        45:57   MARK FALLARE           12:01   12:01   33
                                      RYAN MOORE             11:16   23:17   27
                                      TOM BAINS              10:55   34:12   22
                                      JACK WOODWARD          11:45   45:57   23
 
 24  LEEDS UNI 'C'            45:58   JACK WOOD              11:30   11:30   28
                                      BEN MARRIOTT           10:40   22:10   20
                                      OLI JONES              11:50   34:00   19
                                      DAN WHITTLE            11:58   45:58   24
 
 25  DURHAM UNI 'B'           46:14   MARVIS KLEEN           11:42   11:42   30
                                      MICHAEL CAMERON        11:22   23:04   24
                                      DAVID RICH             11:24   34:28   26
                                      JAMIE ISAAC            11:46   46:14   25
 
 26  LEEDS TRIATHLON 'A'      47:14   RICH JOHNSON           11:28   11:28   26
                                      JAMIE DAVIS            12:16   23:44   30
                                      FRASER ROUNDS          11:43   35:27   27
                                      SIMON PARKER           11:47   47:14   26
 
 27  LIVERPOOL UNI 'B'        47:58   PETE BIRD              11:59   11:59   32
                                      LUKE DOUGLAS           13:03   25:02   34
                                      MATT BOND              12:22   37:24   34
                                      ASH CHAMBERS           10:34   47:58   27
 
 28  DURHAM UNI 'C'           48:05   TOM KEARNS             11:53   11:53   31
                                      GARETH MAGUIRE         13:04   24:57   32
                                      TOM BEARDSLEY          11:02   35:59   29
                                      CHRIS PERRETT          12:06   48:05   28
 
 29  HUDDERSFIELD U 'A'       48:19   PETER BROOKES          10:56   10:56   18
                                      JOSH ELDERFIELD        12:15   23:11   26
                                      BEN NAYLOR             12:34   35:45   28
                                      SAM HUDSON             12:34   48:19   29
 
 30  UNIV OF CENTRAL LANC '   48:21   SHAUN BARNSLEY         11:25   11:25   24
                                      ALEX WADDLEOVE         12:06   23:31   28
                                      GEORGE DWIGHT          12:41   36:12   31
                                      MIKE SMITH             12:09   48:21   30
 
 31  LEEDS MET UNI 'E'        48:32   CHRIS WOODGER          11:29   11:29   27
                                      CARL FOULSTONE         12:12   23:41   29
                                      JERRY WATSON           12:25   36:06   30
                                      OLLIE WATSON           12:26   48:32   31
 
 32  MANCHESTER UNI 'B'       49:02   GEORGE BILSLAY         12:03   12:03   34
                                      DAVID EVANS            11:44   23:47   31
                                      DOWAN KURON            12:43   36:30   32
                                      DAN PETTIFF            12:32   49:02   32
 
 33  LEEDS UNI 'F'            49:16   ANDY PATRICK           13:08   13:08   42
                                      LICIM MARJAI           13:26   26:34   38
                                      ALEX KAY               11:40   38:14   37
                                      ALEX BELLEW            11:02   49:16   33
 
 34  NOTTINGHAM UNI 'D'       49:40   KATIE SNOWDEN (L)      11:32   11:32   29
                                      ALEX BRADFORD          11:33   23:05   25
                                      JACK POULTON           11:22   34:27   25
                                      ALISON BROOME (L)      15:13   49:40   34
 
 35  MANCHESTER UNI 'F'       49:44   HANNAH BROWN (L)       12:45   12:45   40
                                      GRACE BIRCH (L)        13:51   26:36   39
                                      JOE VIS                11:18   37:54   36
                                      HARRY POOLE            11:50   49:44   35
 
 36  LEEDS UNI 'D'            49:47   TOM OWEN               12:41   12:41   39
                                      MARK O'KANE            12:23   25:04   35
                                      DAVID CODE             12:04   37:08   33
                                      EDDIE STOCKLEY         12:39   49:47   36
 
 37  NOTTINGHAM UNI 'B'       50:06   DAN TAYLOR             12:40   12:40   38
                                      ALEX EDWARDS           12:44   25:24   36
                                      RUNDI OBESI            12:15   37:39   35
                                      TOM WELSHMANN          12:27   50:06   37
 
 38  DURHAM UNI 'D'           50:57   KENNY HISLOP           15:26   15:26   47
                                      GEORGE MALLETT         11:45   27:11   40
                                      BEN DOUGLAS            11:11   38:22   39
                                      DAVID RICH             12:35   50:57   38
 
 39  MANCHESTER UNI 'C'       52:01   ADAM SCIACCA           11:24   11:24   23
                                      JAMES BARRINGER        13:34   24:58   33
                                      SAM FORRYAN            13:24   38:22   38
                                      ADRIAN CEFERINS        13:39   52:01   39
 
 40  UNIV OF CENTRAL LANC '   52:39   TOM BOOTH              12:27   12:27   36
                                      HARRY CHANDLER         15:00   27:27   42
                                      ALEX GREBENAR          13:19   40:46   41
                                      SHAUN BARNSLEY         11:53   52:39   40
 
 41  LEEDS UNI 'E'            53:03   JOHNNY WELLS           12:24   12:24   35
                                      SIMON PURSER           14:01   26:25   37
                                      JOHN DERRICK           13:52   40:17   40
                                      ASHLEY BAILEY          12:46   53:03   41
 
 42  MANCHESTER UNI 'E'       53:44   ROB SIGRIST            14:05   14:05   44
                                      ALEX PALMER            14:32   28:37   45
                                      GEORGE BILSBY          12:56   41:33   43
                                      SIMON O'MEARA          12:11   53:44   42
 
 43  NOTTINGHAM UNI 'C'       54:31   HAM ZHILI              14:49   14:49   46
                                      MATTHIAS DESMONTIE     12:46   27:35   43
                                      ROB MAHER              14:21   41:56   44
                                      CRAIG BELI             12:35   54:31   43
 
 44  MANCHESTER UNI 'D'       55:07   IWAN SMITH             12:34   12:34   37
                                      PAUL GLEDHILL          14:39   27:13   41
                                      LUKE WARD              14:08   41:21   42
                                      CHRISTOPHER WALLIS     13:46   55:07   44
 
 45  TEAM NORTHUMBRIA 'A'     58:09   JOSH BLYSNIUK          13:29   13:29   43
                                      ELEANOR WINNING (L)    14:56   28:25   44
                                      ELLIE DEACON (L)       16:43   45:08   45
                                      ADAM JOHNSON           13:01   58:09   45
 
 46  NOTTINGHAM OLD BOYS 'A   61:57   RUNNER A               12:58   12:58   41
                                      RUNNER B               21:09   34:07   46
                                      RUNNER C               13:38   47:45   46
                                      RUNNER 4               14:12   61:57   46
 

Men, 4 x 2 Miles - Fastest Times Overall

 Pos   Name                 Team                           Leg  Split
--------------------------------------------------------------------------------
 
   1   DAN GARBUTT          TEAM THOMAS 'A'                1    09:52
   2   DAN GARBUTT          TEAM THOMAS 'A'                4    10:04
   3   GORDON BENSON        LEEDS TRI CHURCH BOYS 'A'      1    10:08
   4   LIAM LLOYD           LEEDS TRI CHURCH BOYS 'A'      2    10:10
   5   ASH CHAMBERS         LIVERPOOL UNI 'A'              2    10:13
   6   TOM ADAMS            CLIPPED IN CLAPPED OUT 'A'     1    10:14
   7   JAKE WIGHTMAN        LOUGHBOROUGH U 'A'             1    10:15
   8   TOM TRAVIS-POLLARD   LOUGHBOROUGH U 'A'             4    10:16
   9   DAN JENKIN           DURHAM ALUMNI 'A'              1    10:18
  10   JAMES HAHN           FAB FOUR 'A'                   1    10:20
  11   SIMON DEAKIN         LEEDS CITY AC 'A'              1    10:22
  12   GUY LEARMOUTH        LOUGHBOROUGH U 'A'             2    10:22
  13   TOM BAINS            LEEDS MET UNI 'A'              1    10:25
  14   JOSH RIDLEY          LEEDS UNI 'A'                  2    10:26
  15   DOM EASTER           LEEDS CITY AC 'A'              2    10:26
  16   RICHARD POWELL       LEEDS UNI 'A'                  1    10:27
  17   BEN DOUGLAS          DURHAM UNI 'A'                 1    10:28
  18   GORDON BENSON        LEEDS TRI CHURCH BOYS 'A'      3    10:32
  19   MATT HOBBS           LEEDS MET UNI 'A'              4    10:32
  20   MATTHEW JOHN         CLIPPED IN CLAPPED OUT 'A'     2    10:33
  21   ASH CHAMBERS         LIVERPOOL UNI 'B'              4    10:34
  22   MATT GRIEVE          LEEDS MET UNI 'A'              2    10:35
  23   ADAM THOMAS          CLIPPED IN CLAPPED OUT 'A'     4    10:36
  24   FREDDIE SLEMECK      MASSIVE GEEZER LADS 'A'        1    10:38
  25   ALEX BELLEW          MASSIVE GEEZER LADS 'A'        2    10:38
  26   BEN MARRIOTT         LEEDS UNI 'C'                  2    10:40
  27   NICK HARDY           TEAM THOMAS 'A'                2    10:42
  28   JOSEPH MOORES        LOUGHBOROUGH U 'B'             1    10:43
  29   JOSH WOODCOCK-SHAW   LEEDS UNI 'B'                  2    10:44
  30   STEVE LZSGO          LEEDS CITY AC 'A'              3    10:44
  31   JOE VIS              MANCHESTER UNI 'A'             1    10:46
  32   MARK PATTERSON       LOUGHBOROUGH U 'B'             2    10:46
  33   OWEN WALPOLE         DURHAM ALUMNI 'A'              3    10:46
  34   ALEX ROBINSON        DURHAM ALUMNI 'A'              4    10:46
  35   SIMON GREENWOOD      LOUGHBOROUGH U 'C'             1    10:49
  36   RYAN BUCK            LEEDS MET UNI 'B'              1    10:50
  37   CHRIS SPINKS         NOTTINGHAM UNI 'A'             1    10:50
  38   ADRIAN BAILES        DURHAM UNI 'A'                 2    10:50
  39   LINTON TAYLOR        LEEDS UNI 'A'                  3    10:50
  40   PAUL GOODALL         LOUGHBOROUGH U 'A'             3    10:50
  41   CHRIS MCGAHAN        DURHAM UNI 'A'                 3    10:52
  42   KIERAN REAY          LEEDS MET UNI 'D'              1    10:53
  43   JACK WOODWARD        LEEDS MET UNI 'D'              2    10:53
  44   TOM BAINS            LEEDS MET UNI 'C'              3    10:55
  45   PETER BROOKES        HUDDERSFIELD U 'A'             1    10:56
  46   MARTIN ROSCOE        LEEDS CITY AC 'A'              4    10:56
  47   SIMON DEAKIN         LEEDS CITY AC 'B'              2    10:58
  48   TOM WALKER           LEEDS MET UNI 'A'              3    10:58
  49   MAX KAYE             DURHAM UNI 'A'                 4    10:58
  50   RICHARD POWELL       TEAM DOSS REJECTS 'A'          3    11:00