Wakefield Harriers

Wakefield Spring Open Meeting Results
Saturday 07 Apr 2012

U11 Girls - 80 Metres

   1  218  Alicia Gregory         F11  SCUNTHORPE HARRIERS      12.42  1 Ht 2      
   2  261  Lydia Bainbridge       F11  LINCOLN WELLINGTON       12.69  1 Ht 1      
   3  135  Molly Dunbavin         F11  WAKEFIELD DIST. H.       12.77  2 Ht 1      
   4  207  Willow Ambler-Danyluk  F11  HALIFAX HARRIERS         13.02  3 Ht 1      
   5  183  Amy Rolfe              F11  CITY OF YORK             13.05  2 Ht 2      
   6  429  Emmie Beaver           F11  WAKEFIELD DIST. H.       13.52  3 Ht 2      
   7  171  Bryony Hawley          F11  LONGWOOD HARRIERS        13.88  4 Ht 2      
   8  145  Alice Orton            F11  HOLMFIRTH HARRIERS       14.00  4 Ht 1      
   9  236  Jasmine Sharp          F11  CROOK TOWN AC            14.26  5 Ht 1      
  10  132  Ceris McElhatton       F11  WAKEFIELD DIST. H.       14.32  5 Ht 2      
  11  342  Maisie Maddison        F11  DONCASTER AC             15.59  6 Ht 1      

U11 Girls - 600 Metres

   1   36  Kristie Archer         F11  WOMBWELL AC            2:09.50              
   2  236  Jasmine Sharp          F11  CROOK TOWN AC          2:10.45              
   3  183  Amy Rolfe              F11  CITY OF YORK           2:17.97              
   4  346  Georgia Pine           F11  WAKEFIELD DIST. H.     2:21.66              
   5  171  Bryony Hawley          F11  LONGWOOD HARRIERS      2:41.45              

U11 Girls - Long Jump

   1  218  Alicia Gregory         F11  SCUNTHORPE HARRIERS       3.84              
   2  261  Lydia Bainbridge       F11  LINCOLN WELLINGTON        3.41              
   3  135  Molly Dunbavin         F11  WAKEFIELD DIST. H.        3.36              
   4   36  Kristie Archer         F11  WOMBWELL AC               3.28              
   5  429  Emmie Beaver           F11  WAKEFIELD DIST. H.        3.13              
   6  207  Willow Ambler-Danyluk  F11  HALIFAX HARRIERS          3.04              
   7  145  Alice Orton            F11  HOLMFIRTH HARRIERS        3.03              
   8  132  Ceris McElhatton       F11  WAKEFIELD DIST. H.        2.79              
   9  346  Georgia Pine           F11  WAKEFIELD DIST. H.        2.65              
  10  236  Jasmine Sharp          F11  CROOK TOWN AC             2.57              
  11  342  Maisie Maddison        F11  DONCASTER AC              2.44              

U11 Girls - Shot Putt

   1  135  Molly Dunbavin         F11  WAKEFIELD DIST. H.        6.79              
   2  218  Alicia Gregory         F11  SCUNTHORPE HARRIERS       4.51              
   3  145  Alice Orton            F11  HOLMFIRTH HARRIERS        4.48              
   4  207  Willow Ambler-Danyluk  F11  HALIFAX HARRIERS          4.46              
   5  261  Lydia Bainbridge       F11  LINCOLN WELLINGTON        4.35              
   6  208  Brier Ambler-danyluk   F11  HALIFAX HARRIERS          4.09              
   7  132  Ceris McElhatton       F11  WAKEFIELD DIST. H.        3.40              
   8  346  Georgia Pine           F11  WAKEFIELD DIST. H.        3.35              

U13 Girls - 100 Metres

   1   33  Abby Newton            F13  HALLAMSHIRE              13.48  1 Ht 2  Gr 1
   2  425  Billy Jo Harris        F13  CITY OF SHEFFIELD        13.63  1 Ht 1  Gr 2
   3  186  Emily Strickland       F13  SCUNTHORPE HARRIERS      14.00  1 Ht 4  Gr 3
   4  222  Emily Coope            F13  AMBER VALLEY AC          14.04  2 Ht 2  Gr 3
   5  241  Rebecca Oliver         F13  CITY OF SHEFFIELD        14.48  2 Ht 4  Gr 4
   6  464  Darcy Atkinson         F13  DONCASTER AC             14.67  3 Ht 2      
   7  445  Charlotte Sampson      F13  WAKEFIELD DIST. H.       14.73  2 Ht 1      
   8  408  Rachel Crorken         F13  SPENBOROUGH AC           14.86  4 Ht 2      
   9  463  Paige Shaw             F13  DONCASTER AC             15.19  1 Ht 5      
  10  177  Phoebe Finnigan        F13  SCUNTHORPE HARRIERS      15.41  1 Ht 3      
  11  302  Niamh Docherty         F13  WAKEFIELD DIST. H.       15.46  2 Ht 3      
  12  228  Emily Riley            F13  DONCASTER AC             15.52  3 Ht 1      
  13  260  Rose Winspear          F13  BARNSLEY AC              15.71  3 Ht 3      
  14  165  Mia Harris             F13  ROTHERHAM HARRIERS       15.73  4 Ht 1      
  15    3  Emily Tinsley          F13  WAKEFIELD DIST. H.       15.88  3 Ht 4      
  16   16  Sarah Howarth          F13  UNATTACHED               16.07  5 Ht 1      
  17  375  Fiona Oddy             F13  LEEDS CITY AC            16.39  6 Ht 1      
  18  305  Laura Chappell         F13  DONCASTER AC             16.58  2 Ht 5      
  19  242  Charlotte Wade         F13  LEEDS CITY AC            16.64  4 Ht 3      
  20   23  Ciara Collins          F13  CITY OF SHEFFIELD        16.84  3 Ht 5      
  21  405  Faye Burnley           F13  PONTEFRACT AC            17.12  5 Ht 3      
  22  349  Olivia Pine            F13  WAKEFIELD DIST. H.       17.17  4 Ht 5      
  23  343  Natasha Maddison       F13  DONCASTER AC             17.32  4 Ht 4      
  24  263  Louisa Wood            F13  ROTHERHAM HARRIERS       17.89  5 Ht 4      
  25  435  Eve Fincham-Dukes      F13  LEEDS CITY AC            18.45  5 Ht 2      

U13 Girls - 200 Metres

   1  425  Billy Jo Harris        F13  CITY OF SHEFFIELD        27.97  1 Ht 1  Gr 1
   2  186  Emily Strickland       F13  SCUNTHORPE HARRIERS      28.02  2 Ht 1  Gr 1
   3  222  Emily Coope            F13  AMBER VALLEY AC          28.51  3 Ht 1  Gr 2
   4  284  Alice Linaker          F13  CITY OF YORK             29.85  1 Ht 2  Gr 4
   5  408  Rachel Crorken         F13  SPENBOROUGH AC           30.14  2 Ht 2  Gr 4
   6  464  Darcy Atkinson         F13  DONCASTER AC             30.16  4 Ht 1  Gr 4
   7  445  Charlotte Sampson      F13  WAKEFIELD DIST. H.       31.07  5 Ht 1      
   8    3  Emily Tinsley          F13  WAKEFIELD DIST. H.       31.71  3 Ht 2      
   9  165  Mia Harris             F13  ROTHERHAM HARRIERS       31.78  4 Ht 2      
  10  191  Esme Morgan            F13  ROTHERHAM HARRIERS       31.96  6 Ht 1      
  11   16  Sarah Howarth          F13  UNATTACHED               33.12  7 Ht 1      
  12  197  Abigail Blackburn-Carv F13  PENISTONE FR             35.49  5 Ht 2      
  13  257  Lucy Gash              F13  GRIMSBY H                36.14  6 Ht 2      
  14  263  Louisa Wood            F13  ROTHERHAM HARRIERS       36.43  7 Ht 2      

U13 Girls - 800 Metres

   1  117  Amelia Lancaster       F13  CITY OF SHEFFIELD      2:29.37  1 Ht 2  Gr 1
   2  438  Emily Simpson          F13  CITY OF SHEFFIELD      2:38.02  2 Ht 2  Gr 4
   3  377  Mariella De Lara       F13  CITY OF SHEFFIELD      2:40.60  3 Ht 2  Gr 4
   4  284  Alice Linaker          F13  CITY OF YORK           2:42.15  1 Ht 1      
   5   16  Sarah Howarth          F13  UNATTACHED             2:44.54  4 Ht 2      
   6  220  Rhea Southcott         F13  BINGLEY HARRIERS       2:46.22  2 Ht 1      
   7  463  Paige Shaw             F13  DONCASTER AC           2:49.30  5 Ht 2      
   8  477  Annabel Johnson        F13  ROTHERHAM HARRIERS     2:51.14  6 Ht 2      
   9  176  Megan Storey           F13  CITY OF SHEFFIELD      2:51.41  7 Ht 2      
  10  302  Niamh Docherty         F13  WAKEFIELD DIST. H.     2:51.63  3 Ht 1      
  11  226  Mya Taylor             F13  ROTHERHAM HARRIERS     2:54.23  4 Ht 1      
  12  177  Phoebe Finnigan        F13  SCUNTHORPE HARRIERS    2:56.37  5 Ht 1      
  13  257  Lucy Gash              F13  GRIMSBY H              3:03.74  6 Ht 1      
  14  401  Georgia Bingham        F13  KINGSTON-UPON-HULL     3:05.85  7 Ht 1      
  15  343  Natasha Maddison       F13  DONCASTER AC           3:24.83  8 Ht 1      

U13 Girls - High Jump

   1  241  Rebecca Oliver         F13  CITY OF SHEFFIELD         1.50          Gr 1
   2  284  Alice Linaker          F13  CITY OF YORK              1.35          Gr 2
   3  260  Rose Winspear          F13  BARNSLEY AC               1.30          Gr 3
   4  186  Emily Strickland       F13  SCUNTHORPE HARRIERS       1.25          Gr 4
   5  187  Maria Schofield        F13  PONTEFRACT AC             1.25          Gr 4
   6  228  Emily Riley            F13  DONCASTER AC              1.20              
   7   86  Samantha Baker-Jones   F13  HARROGATE AC              1.20              

U13 Girls - Long Jump

   1  408  Rachel Crorken         F13  SPENBOROUGH AC            4.11          Gr 4
   2  222  Emily Coope            F13  AMBER VALLEY AC           4.04          Gr 4
   3  220  Rhea Southcott         F13  BINGLEY HARRIERS          3.70              
   4  191  Esme Morgan            F13  ROTHERHAM HARRIERS        3.68              
   5  305  Laura Chappell         F13  DONCASTER AC              3.58              
   6  260  Rose Winspear          F13  BARNSLEY AC               3.55              
   7  165  Mia Harris             F13  ROTHERHAM HARRIERS        3.52              
   8  177  Phoebe Finnigan        F13  SCUNTHORPE HARRIERS       3.50              
   9   86  Samantha Baker-Jones   F13  HARROGATE AC              3.41              
  10  187  Maria Schofield        F13  PONTEFRACT AC             3.39              
  11  228  Emily Riley            F13  DONCASTER AC              3.38              
  12  226  Mya Taylor             F13  ROTHERHAM HARRIERS        3.30              
  13  375  Fiona Oddy             F13  LEEDS CITY AC             3.24              
  14  405  Faye Burnley           F13  PONTEFRACT AC             3.17              
  15  197  Abigail Blackburn-Carv F13  PENISTONE FR              3.16              
  16  477  Annabel Johnson        F13  ROTHERHAM HARRIERS        2.98              
  17   39  Kara Wilson            F13  DONCASTER AC              2.97              
  18  401  Georgia Bingham        F13  KINGSTON-UPON-HULL        2.96              
  19  263  Louisa Wood            F13  ROTHERHAM HARRIERS        2.95              
  20  343  Natasha Maddison       F13  DONCASTER AC              2.91              
  21  242  Charlotte Wade         F13  LEEDS CITY AC             2.86              
  22  257  Lucy Gash              F13  GRIMSBY H                 2.80              
  23  349  Olivia Pine            F13  WAKEFIELD DIST. H.        2.75              

U13 Girls - Shot Putt

   1  335  Bethany Farrington     F13  ROCHDALE HARRIERS         7.89          Gr 2
   2   39  Kara Wilson            F13  DONCASTER AC              7.65          Gr 3
   3  220  Rhea Southcott         F13  BINGLEY HARRIERS          7.10          Gr 4
   4   86  Samantha Baker-Jones   F13  HARROGATE AC              6.35              
   5  187  Maria Schofield        F13  PONTEFRACT AC             6.35              
   6  327  Grace Quinn            F13  WAKEFIELD DIST. H.        5.43              
   7  305  Laura Chappell         F13  DONCASTER AC              5.41              
   8  349  Olivia Pine            F13  WAKEFIELD DIST. H.        4.68              
   9  191  Esme Morgan            F13  ROTHERHAM HARRIERS        4.63              
  10  197  Abigail Blackburn-Carv F13  PENISTONE FR              4.27              
  11   23  Ciara Collins          F13  CITY OF SHEFFIELD         2.53              

U15 Girls - 100 Metres

   1  461  Charlotte Paterson     F15  KINGSTON-UPON-HULL       13.33  1 Ht 1  Gr 4
   2  444  Caoimhe Crampton       F15  LEEDS CITY AC            13.49  2 Ht 1  Gr 4
   3    6  Lauren Higson          F15  WAKEFIELD DIST. H.       13.78  1 Ht 2      
   4  447  Amy Pollard            F15  BINGLEY HARRIERS         13.83  3 Ht 1      
   5  316  Ellena Freeman         F15  ROTHERHAM HARRIERS       13.88  4 Ht 1      
   6   45  Ashlyn Bland           F15  GATESHEAD HARRIERS       13.98  5 Ht 1      
   7   40  Megan Grant            F15  KINGSTON-UPON-HULL       14.07  1 Ht 3      
   8  407  Leah Brettoner         F15  DONCASTER AC             14.21  2 Ht 2      
   9  325  Tatencki Chicklzci     F15  CITY OF SHEFFIELD        14.23  3 Ht 2      
  10  373  Eleanor Bryan          F15  SCUNTHORPE HARRIERS      14.31  2 Ht 3      
  11  238  Jenny Watson           F15  LEEDS CITY AC            14.31  3 Ht 3      
  12   93  Jessica Doncaster      F15  CITY OF NORWICH          14.62  4 Ht 3      
  13   32  Charlotte Mather       F15  HALLAMSHIRE              14.67  5 Ht 3      
  14  398  Florencia Orum         F15  LEEDS CITY AC            14.75  6 Ht 3      
  15  277  Aimee Easton           F15  ROTHWELL HARRIERS        15.29  4 Ht 2      
  16  386  Emily Barker           F15  DONCASTER AC             15.51  5 Ht 2      

U15 Girls - 200 Metres

   1  461  Charlotte Paterson     F15  KINGSTON-UPON-HULL       27.06  1 Ht 2  Gr 3
   2  444  Caoimhe Crampton       F15  LEEDS CITY AC            27.63  2 Ht 2  Gr 4
   3   45  Ashlyn Bland           F15  GATESHEAD HARRIERS       28.15  1 Ht 1      
   4    6  Lauren Higson          F15  WAKEFIELD DIST. H.       28.26  3 Ht 2      
   5  182  Keavey Ward            F15  SPENBOROUGH AC           29.17  2 Ht 1      
   6   40  Megan Grant            F15  KINGSTON-UPON-HULL       29.27  3 Ht 1      
   7  373  Eleanor Bryan          F15  SCUNTHORPE HARRIERS      29.32  4 Ht 2      
   8  212  Rosie Tate             F15  SCUNTHORPE HARRIERS      29.90  5 Ht 2      
   9  238  Jenny Watson           F15  LEEDS CITY AC            30.08  4 Ht 1      
  10  275  Molly Newton-O'Brien   F15  LANCASTER & MORECAMBE    31.48  5 Ht 1      

U15 Girls - 75 Metres Hurdles

   1  444  Caoimhe Crampton       F15  LEEDS CITY AC            12.67  1 Ht 1  Gr 3
   2   93  Jessica Doncaster      F15  CITY OF NORWICH          12.91  2 Ht 1  Gr 4
   3  238  Jenny Watson           F15  LEEDS CITY AC            13.88  1 Ht 2      
   4   32  Charlotte Mather       F15  HALLAMSHIRE              14.06  2 Ht 2      
   5   78  Aiden Bradbury         F15  BARNSLEY AC              14.07  3 Ht 1      
   6  166  Melissa Macey          F15  BARNSLEY AC              14.24  3 Ht 2      
   7  275  Molly Newton-O'Brien   F15  LANCASTER & MORECAMBE    15.27  4 Ht 2      
   8  119  Natrika Wildman        F15  PENDLE AC                16.68  5 Ht 2      
   9   38  Kelsey Wilson          F15  DONCASTER AC             18.41  4 Ht 1      

U15 Girls - 800 Metres

   1    4  Taylor Hammond         F15  BARNSLEY AC            2:35.00              
   2   98  Bethany Oates          F15  WAKEFIELD DIST. H.     2:36.59              
   3  269  Caitlin Tevendale      F15  HALLAMSHIRE            2:37.23              
   4  196  Lilly Fletcher         F15  HALLAMSHIRE            2:37.49              
   5  466  Lilyanna Atkinson      F13  DONCASTER AC           2:42.21              
   6  277  Aimee Easton           F15  ROTHWELL HARRIERS      2:44.95              
   7  180  Rebecca Morris         F15  LONGWOOD HARRIERS      2:45.98              
   8  386  Emily Barker           F15  DONCASTER AC           2:48.96              
   9  328  Niamh Hardy            F15  CITY OF SHEFFIELD      2:53.29              
  10  119  Natrika Wildman        F15  PENDLE AC              2:56.96              
  11   99  Sophie Morgan          F15  WAKEFIELD DIST. H.     3:12.23              

U15 Girls - High Jump

   1  166  Melissa Macey          F15  BARNSLEY AC               1.38              
   2  286  Abby Ward              F15  WAKEFIELD DIST. H.        1.38              
   3   78  Aiden Bradbury         F15  BARNSLEY AC               1.35              
   4  248  Vikki Adams            F15  LEEDS CITY AC             1.30              
   5  384  Harriet Copley         F15  KINGSTON-UPON-HULL        1.25              
   6  212  Rosie Tate             F15  SCUNTHORPE HARRIERS       1.25              

U15 Girls - Long Jump

   1  119  Natrika Wildman        F15  PENDLE AC                 4.32              
   2  316  Ellena Freeman         F15  ROTHERHAM HARRIERS        4.29              
   3  300  Ashton Greenwood       F15  SPENBOROUGH AC            4.10              
   4  180  Rebecca Morris         F15  LONGWOOD HARRIERS         4.10              
   5   38  Kelsey Wilson          F15  DONCASTER AC              4.10              
   6  328  Niamh Hardy            F15  CITY OF SHEFFIELD         4.09              
   7  182  Keavey Ward            F15  SPENBOROUGH AC            3.96              
   8   93  Jessica Doncaster      F15  CITY OF NORWICH           3.83              
   9  385  Laura Copley           F15  KINGSTON-UPON-HULL        3.66              
  10    4  Taylor Hammond         F15  BARNSLEY AC               3.64              
  11  310  Georgia Oldfield       F15  CITY OF SHEFFIELD         3.40              

U15 Girls - Pole Vault

   1  286  Abby Ward              F15  WAKEFIELD DIST. H.        2.20          Gr 4
   2  310  Georgia Oldfield       F15  CITY OF SHEFFIELD         1.90              
   3  275  Molly Newton-O'Brien   F15  LANCASTER & MORECAMBE     1.70              

U15 Girls - Shot Putt

   1  385  Laura Copley           F15  KINGSTON-UPON-HULL        9.52          Gr 2
   2  279  Alyce McCurdie         F15  WAKEFIELD DIST. H.        9.19          Gr 2
   3  248  Vikki Adams            F15  LEEDS CITY AC             8.66          Gr 3
   4   38  Kelsey Wilson          F15  DONCASTER AC              7.80              
   5  328  Niamh Hardy            F15  CITY OF SHEFFIELD         7.31              
   6  212  Rosie Tate             F15  SCUNTHORPE HARRIERS       6.52              
   7   78  Aiden Bradbury         F15  BARNSLEY AC               6.18              

U17 Women - 100 Metres

   1  233  Rachel Bell            F17  CLEETHORPES & DISTRICT   12.78  1 Ht 3  Gr 3
   2  170  Alona-Mae Lonsdale     F17  GATESHEAD HARRIERS       12.91  1 Ht 1  Gr 4
   3   30  Alice Howe             F17  DONCASTER AC             12.95  2 Ht 3  Gr 4
   4  121  Ruth Robinson          F17  CITY OF SHEFFIELD        13.12  3 Ht 3      
   5  442  Paige Massey           F17  CITY OF SHEFFIELD        13.34  1 Ht 2      
   6   43  Emily Dutton           F17  CITY OF YORK             13.49  4 Ht 3      
   7   74  Josie Parry            F17  CITY OF YORK             13.61  2 Ht 1      
   8  147  Holly Marshall         F17  WAKEFIELD DIST. H.       13.63  2 Ht 2      
   9  339  Nicole Norton          F17  DONCASTER AC             13.63  3 Ht 2      
  10   14  Leah Millard           F17  CITY OF YORK             13.77  3 Ht 1      
  11  223  Amy Clarke             F17  KINGSTON-UPON-HULL       14.22  4 Ht 2      
  12   10  Jade Hargreaves-Partin F17  LEEDS CITY AC            14.58  4 Ht 1      
  13  125  Molly Yearby           F17  LEEDS CITY AC            14.88  5 Ht 1      
  14  179  Amena Abdelaziz        F17  LEEDS CITY AC            14.93  5 Ht 2      

U17 Women - 200 Metres

   1  170  Alona-Mae Lonsdale     F17  GATESHEAD HARRIERS       26.38  1 Ht 2  Gr 4
   2  233  Rachel Bell            F17  CLEETHORPES & DISTRICT   26.64  1 Ht 1  Gr 4
   3   30  Alice Howe             F17  DONCASTER AC             26.98  2 Ht 1  Gr 4
   4  339  Nicole Norton          F17  DONCASTER AC             27.54  3 Ht 1      
   5  379  Zoe Kerins             F17  WAKEFIELD DIST. H.       27.63  4 Ht 1      
   6  121  Ruth Robinson          F17  CITY OF SHEFFIELD        27.81  2 Ht 2      
   7   74  Josie Parry            F17  CITY OF YORK             28.03  5 Ht 1      
   8  158  Jessica Eyles          F17  WAKEFIELD DIST. H.       28.05  3 Ht 2      
   9  147  Holly Marshall         F17  WAKEFIELD DIST. H.       28.30  4 Ht 2      
  10  296  Faye Becket            F17  WAKEFIELD DIST. H.       29.58  6 Ht 1      
  11  350  Leanne Smith           F17  CHESTERFIELD & DIST AC   29.99  5 Ht 2      
  12  125  Molly Yearby           F17  LEEDS CITY AC            30.59  6 Ht 2      
  13  338  Kate Wood              F17  DURHAM CITY HARRIERS     30.91  7 Ht 2      

U17 Women - 300 Metres

   1  421  Stephanie O'Connor     F17  SCUNTHORPE HARRIERS      43.39          Gr 4
   2  442  Paige Massey           F17  CITY OF SHEFFIELD        43.70          Gr 4
   3   14  Leah Millard           F17  CITY OF YORK             43.83          Gr 4
   4  379  Zoe Kerins             F17  WAKEFIELD DIST. H.       44.11          Gr 4
   5  147  Holly Marshall         F17  WAKEFIELD DIST. H.       45.22              
   6  467  Grace Coburn           F17  LEEDS CITY AC            48.11              

U17 Women - 80 Metres Hurdles

   1   74  Josie Parry            F17  CITY OF YORK             12.64          Gr 3
   2  299  Chelsea Walker         F17  CITY OF YORK             12.88          Gr 4
   3  345  Melody Peterson        F17  LEEDS CITY AC            14.66              
   4  419  Elva Preston           F17  GRIMSBY H                15.20              

U17 Women - 300 Metres Hurdles

   1  299  Chelsea Walker         F17  CITY OF YORK             49.24          Gr 4
   2   41  Emily Heappey          F17  AMBER VALLEY AC          50.15              
   3  339  Nicole Norton          F17  DONCASTER AC             51.90              
   4  158  Jessica Eyles          F17  WAKEFIELD DIST. H.       53.35              
   5  162  Nicola Sawyer          F17  LEEDS CITY AC            56.56              
   6  419  Elva Preston           F17  GRIMSBY H                58.43              

U17 Women - High Jump

   1  321  Beth Taylor            F17  ROTHERHAM HARRIERS        1.45              
   2  329  Hollie Postlethwaite   F17  BINGLEY HARRIERS          1.40              
   3  311  Paige Watkin-Drury     F17  DONCASTER AC              1.25              

U17 Women - Long Jump

   1  345  Melody Peterson        F17  LEEDS CITY AC             4.54              
   2   30  Alice Howe             F17  DONCASTER AC              4.52              
   3  179  Amena Abdelaziz        F17  LEEDS CITY AC             4.14              
   4  364  Charlotte Dodds        F17  ROTHERHAM HARRIERS        4.13              
   5  338  Kate Wood              F17  DURHAM CITY HARRIERS      3.90              
   6  311  Paige Watkin-Drury     F17  DONCASTER AC              3.45              

U17 Women - Discus

   1  265  Kate Pattison          F17  KINGSTON-UPON-HULL       35.92          Gr 1
   2  385  Laura Copley           F15  KINGSTON-UPON-HULL       28.43          Gr 1
   3  264  Emily Fox              F17  HALLAMSHIRE              26.85          Gr 4
   4  162  Nicola Sawyer          F17  LEEDS CITY AC            20.93              
   5  279  Alyce McCurdie         F15  WAKEFIELD DIST. H.       20.28          Gr 4
   6   72  Meegan Leih            F17  LONGWOOD HARRIERS        19.75              
   7  350  Leanne Smith           F17  CHESTERFIELD & DIST AC   15.95              
   8  403  Fern Burnley           F17  PONTEFRACT AC            13.99              

U17 Women - Hammer

   1  312  Ellie Greenwood        F17  HALIFAX HARRIERS         33.77          Gr 3

U17 Women - Javelin

   1  264  Emily Fox              F17  HALLAMSHIRE              29.05          Gr 4
   2  162  Nicola Sawyer          F17  LEEDS CITY AC            23.27              
   3  179  Amena Abdelaziz        F17  LEEDS CITY AC            19.90              
   4   32  Charlotte Mather       F15  HALLAMSHIRE              19.28              
   5  279  Alyce McCurdie         F15  WAKEFIELD DIST. H.       17.77              

U17 Women - Shot Putt

   1  265  Kate Pattison          F17  KINGSTON-UPON-HULL        9.58          Gr 2
   2  158  Jessica Eyles          F17  WAKEFIELD DIST. H.        7.97          Gr 4
   3   72  Meegan Leih            F17  LONGWOOD HARRIERS         6.05              

U20 Women - 400 Metres

   1  267  Alice Kaye             F20  SCUNTHORPE HARRIERS      56.92          Gr 1
   2  126  Georgia Yearby         F20  LEEDS CITY AC            59.58          Gr 3
   3   65  Freya Bradshaw         F20  SCUNTHORPE HARRIERS      59.75          Gr 3
   4  303  Abbey Stanley          F20  ROTHERHAM HARRIERS       61.26              
   5  299  Chelsea Walker         F17  CITY OF YORK             63.16              

U20 Women - Discus

   1  160  Sarah Parsons          F20  CITY OF YORK             30.17              
   2  288  Hannah Yates           F20  WAKEFIELD DIST. H.       27.58              
   3  388  Emma Nixon             F20  DONCASTER AC             27.48              
   4  290  Maria Walker           F20  KINGSTON-UPON-HULL       21.97              

U20 Women - Hammer

   1  336  Jessica Mayho          F20  BINGLEY HARRIERS         44.65          Gr 3
   2  216  Rachel Parker          F20  CITY OF YORK             31.04              
   3  290  Maria Walker           F20  KINGSTON-UPON-HULL       20.41              

U20 Women - Javelin

   1  309  Sarah Roberts          F20  SPENBOROUGH AC           43.91          Gr 1
   2  246  Bethany Porter         F20  WAKEFIELD DIST. H.       25.39              
   3  388  Emma Nixon             F20  DONCASTER AC             24.42              
   4  290  Maria Walker           F20  KINGSTON-UPON-HULL       21.89              

U20 Women - Shot Putt

   1  160  Sarah Parsons          F20  CITY OF YORK              9.81          Gr 3
   2  388  Emma Nixon             F20  DONCASTER AC              8.83              
   3  246  Bethany Porter         F20  WAKEFIELD DIST. H.        7.91              

Junior/Senior Women - 100 Metres

   1  157  Grace Eyles            F20  WAKEFIELD DIST. H.       12.51  1 Ht 2  Gr 3
   2  259  Chloe Holden-Wilson    F20  BINGLEY HARRIERS         12.86  2 Ht 2      
   3  268  Beth Dobbin            F20  DONCASTER AC             12.87  3 Ht 2      
   4  437  Laura Robson           F20  WAKEFIELD DIST. H.       12.96  1 Ht 1      
   5  274  Mikeala Harrison       F    WAKEFIELD DIST. H.       13.11  2 Ht 1      
   6  415  Hannah Bird            F    BARNSLEY AC              13.17  3 Ht 1      
   7  390  Rachael Shaw           F    BARNSLEY AC              13.21  4 Ht 1      
   8  266  Chloe Bradley          F20  DONCASTER AC             13.43  5 Ht 1      
   9  217  Dionne Jones           F    WAKEFIELD DIST. H.       13.52  4 Ht 2      
  10   77  India Wilson           F20  LEEDS CITY AC            13.63  5 Ht 2      

Junior/Senior Women - 200 Metres

   1  157  Grace Eyles            F20  WAKEFIELD DIST. H.       25.29  1 Ht 1  Gr 2
   2  194  Sophie Wood            F    DURHAM CITY HARRIERS     25.69  2 Ht 1  Gr 3
   3  308  Sasha Craig            F20  SPENBOROUGH AC           25.70  3 Ht 1  Gr 3
   4  268  Beth Dobbin            F20  DONCASTER AC             25.92  1 Ht 2      
   5  274  Mikeala Harrison       F    WAKEFIELD DIST. H.       26.26  4 Ht 1      
   6  259  Chloe Holden-Wilson    F20  BINGLEY HARRIERS         26.26  2 Ht 2      
   7  126  Georgia Yearby         F20  LEEDS CITY AC            26.37  3 Ht 2      
   8  266  Chloe Bradley          F20  DONCASTER AC             26.85  5 Ht 1      
   9  390  Rachael Shaw           F    BARNSLEY AC              26.94  4 Ht 2      
  10  371  Eleanor Markendale     F    PENDLE AC                27.32  6 Ht 1      
  11   77  India Wilson           F20  LEEDS CITY AC            28.11  5 Ht 2      

Junior/Senior Women - 400 Metres

   1  168  Samantha Coleby        F    DURHAM CITY HARRIERS     55.99          Gr 1
   2  380  Sarah Jane Oglesby     F    DONCASTER AC             60.96              
   3  289  Faye Mitchell          F    WAKEFIELD DIST. H.       61.23              
   4  458  Amy Sharrard           F    SPENBOROUGH AC           64.09              

Junior/Senior Women - 100 Metres Hurdles

   1  371  Eleanor Markendale     F    PENDLE AC                16.56              
   2  246  Bethany Porter         F20  WAKEFIELD DIST. H.       19.23              

Junior/Senior Women - 400 Metres Hurdles

   1  194  Sophie Wood            F    DURHAM CITY HARRIERS     64.99          Gr 2
   2  372  Jessica Turner         F20  AMBER VALLEY AC          66.46          Gr 3
   3  152  Bethany Sharp          F20  WAKEFIELD DIST. H.       68.25              
   4   65  Freya Bradshaw         F20  SCUNTHORPE HARRIERS      68.49              
   5  413  Olivia McGreavy        F    BOLTON UNITED H          71.83              
   6  427  Molly Keefe            F20  SKYRAC AC                79.65              

Junior/Senior Women - 800 Metres

   1  410  Lucy Hack              F    DERBY & COUNTY         2:21.14              
   2   20  Eleanor Curran         F17  CITY OF SHEFFIELD      2:22.47          Gr 4
   3  337  Gemma Keir             F17  LEEDS CITY AC          2:22.84          Gr 4
   4  475  Rebecca Coope          F17  PUDSEY & BRAMLEY       2:23.30          Gr 4
   5  357  Hannah Nagel           F    DURHAM CITY HARRIERS   2:24.42              
   6  321  Beth Taylor            F17  ROTHERHAM HARRIERS     2:29.13              
   7  374  Sophie Taylor          F17  CITY OF SHEFFIELD      2:30.87              
   8  381  Hayley Townend         F17  BARNSLEY AC            2:34.92              
   9  219  Megan Blackburn        F17  DONCASTER AC           2:37.53              
  10  426  Daisy Agar             F20  SKYRAC AC              2:57.88              

Junior/Senior Women - 1500 Metres

   1  406  Samantha Johnson       F    ROTHERHAM HARRIERS     4:51.89              
   2  204  Laura Goodwin          F17  CITY OF SHEFFIELD      4:57.32          Gr 4
   3  250  Claire Lilley          F    SKIPTON AC             5:01.20              
   4  195  Hannah Fletcher        F20  HALLAMSHIRE            5:06.22              
