Douglas Bedford Memorial Open Meeting Results
Sunday 09 Sep 2012
U11 Girls - 80 Metres
1 82 Alicia Gregory F11 SCUNTHORPE HARRIERS 11.8 1 Ht 1
2 93 Willow Ambler-Danyluk F11 HALIFAX HARRIERS 11.8 2 Ht 1
3 29 Molly Dunbavin F11 WAKEFIELD DIST. H. 12.4 3 Ht 1
4 567 Maisey Howson F11 LEEDS CITY AC 12.5 1 Ht 3
5 585 Jessica Newsome F11 BARNSLEY AC 12.6 1 Ht 2
6 22 Lola Allison F11 WAKEFIELD DIST. H. 12.6 1 Ht 4
7 110 Olivia Stevens F11 WAKEFIELD DIST. H. 12.7 2 Ht 3
8 596 Hannah Hinchcliffe F11 PENISTONE FR 12.7 2 Ht 4
9 83 Abigail Clegg F11 PONTEFRACT AC 12.9 3 Ht 4
10 90 Alice Orton F11 HOLMFIRTH HARRIERS 13.3 3 Ht 3
11 558 Ella Greensmith F11 WAKEFIELD DIST. H. 13.3 4 Ht 4
12 581 Daisy Bennett F11 DONCASTER AC 13.4 2 Ht 2
13 48 Millie Matthews F11 WAKEFIELD DIST. H. 13.5 5 Ht 4
14 591 Emily Barratt F11 GRIMSBY H 13.6 3 Ht 2
15 139 Poppy Wald-Harding F11 LEEDS CITY AC 13.7 4 Ht 1
16 162 Ayla Karaali F11 WAKEFIELD DIST. H. 13.7 4 Ht 2
17 5 Ceris McElhatton F11 WAKEFIELD DIST. H. 13.7 4 Ht 3
18 45 Ava Rawson F11 ROTHWELL HARRIERS 13.8 5 Ht 3
19 19 Ella Rose F11 WAKEFIELD DIST. H. 13.9 6 Ht 4
20 568 Lavinia Gavaghan F11 WAKEFIELD DIST. H. 14.0 5 Ht 1
21 563 Faye Page F11 WAKEFIELD DIST. H. 14.0 6 Ht 1
22 46 Maisie Henderson F11 WAKEFIELD DIST. H. 14.1 5 Ht 2
23 164 Emma Rogers F11 WAKEFIELD DIST. H. 14.3 7 Ht 1
24 62 Alice Copeland F11 UNATTACHED 14.3 6 Ht 3
25 489 Erin Swallow F11 LEEDS CITY AC 14.4 6 Ht 2
26 564 Natasha Hunter F11 WAKEFIELD DIST. H. 16.0 7 Ht 2
U11 Girls - 600 Metres
1 590 Molly-Anne Welton F11 GRIMSBY H 2:02.4
2 512 Leon Price F11 WAKEFIELD DIST. H. 2:06.5
3 110 Olivia Stevens F11 WAKEFIELD DIST. H. 2:07.3
4 4 Kristie Archer F11 WOMBWELL AC 2:08.0
5 83 Abigail Clegg F11 PONTEFRACT AC 2:13.6
6 48 Millie Matthews F11 WAKEFIELD DIST. H. 2:15.5
7 146 Leoni Grosse F11 WAKEFIELD DIST. H. 2:16.6
8 591 Emily Barratt F11 GRIMSBY H 2:20.3
9 19 Ella Rose F11 WAKEFIELD DIST. H. 2:21.4
10 45 Ava Rawson F11 ROTHWELL HARRIERS 2:21.7
11 46 Maisie Henderson F11 WAKEFIELD DIST. H. 2:22.8
12 567 Maisey Howson F11 LEEDS CITY AC 2:33.8
13 568 Lavinia Gavaghan F11 WAKEFIELD DIST. H. 2:35.3
U11 Girls - Long Jump
1 82 Alicia Gregory F11 SCUNTHORPE HARRIERS 3.95
2 4 Kristie Archer F11 WOMBWELL AC 3.59
3 596 Hannah Hinchcliffe F11 PENISTONE FR 3.48
4 22 Lola Allison F11 WAKEFIELD DIST. H. 3.48
5 139 Poppy Wald-Harding F11 LEEDS CITY AC 3.40
6 93 Willow Ambler-Danyluk F11 HALIFAX HARRIERS 3.38
7 558 Ella Greensmith F11 WAKEFIELD DIST. H. 3.29
8 29 Molly Dunbavin F11 WAKEFIELD DIST. H. 3.29
9 90 Alice Orton F11 HOLMFIRTH HARRIERS 3.25
10 567 Maisey Howson F11 LEEDS CITY AC 3.13
11 5 Ceris McElhatton F11 WAKEFIELD DIST. H. 3.03
12 585 Jessica Newsome F11 BARNSLEY AC 3.02
13 590 Molly-Anne Welton F11 GRIMSBY H 2.77
14 563 Faye Page F11 WAKEFIELD DIST. H. 2.74
15 489 Erin Swallow F11 LEEDS CITY AC 2.70
16 164 Emma Rogers F11 WAKEFIELD DIST. H. 2.50
17 19 Ella Rose F11 WAKEFIELD DIST. H. 2.40
18 146 Leoni Grosse F11 WAKEFIELD DIST. H. 2.35
19 317 Isabel McElhatton F11 WAKEFIELD DIST. H. 2.28
20 95 Brier Ambler-Danyluk F11 HALIFAX HARRIERS 2.17
21 162 Ayla Karaali F11 WAKEFIELD DIST. H. 1.54
22 564 Natasha Hunter F11 WAKEFIELD DIST. H. 1.41
U11 Girls - Shot Putt
1 29 Molly Dunbavin F11 WAKEFIELD DIST. H. 6.82
2 93 Willow Ambler-Danyluk F11 HALIFAX HARRIERS 5.90
3 489 Erin Swallow F11 LEEDS CITY AC 5.05
4 82 Alicia Gregory F11 SCUNTHORPE HARRIERS 4.82
5 563 Faye Page F11 WAKEFIELD DIST. H. 4.64
6 95 Brier Ambler-Danyluk F11 HALIFAX HARRIERS 4.56
7 90 Alice Orton F11 HOLMFIRTH HARRIERS 3.95
8 591 Emily Barratt F11 GRIMSBY H 3.90
9 83 Abigail Clegg F11 PONTEFRACT AC 3.82
10 48 Millie Matthews F11 WAKEFIELD DIST. H. 3.45
11 4 Kristie Archer F11 WOMBWELL AC 3.17
12 590 Molly-Anne Welton F11 GRIMSBY H 3.11
13 5 Ceris McElhatton F11 WAKEFIELD DIST. H. 3.11
14 564 Natasha Hunter F11 WAKEFIELD DIST. H. 2.82
U13 Girls - 100 Metres
1 118 Jessica Ridgway F13 BARNSLEY AC 13.6 1 Ht 2 Gr 1
2 560 Brodie Jones F13 CITY OF SHEFFIELD 13.9 1 Ht 1 Gr 3
3 150 Alice Linaker F13 CITY OF YORK 14.0 2 Ht 1 Gr 3
4 519 Charlotte Sampson F13 WAKEFIELD DIST. H. 14.0 3 Ht 1 Gr 3
5 492 Eleanor Hall F13 CITY OF SHEFFIELD 14.3 4 Ht 1 Gr 4
6 335 Lauryn Tierney F13 WAKEFIELD DIST. H. 14.4 5 Ht 1 Gr 4
7 144 Rachel Crorken F13 SPENBOROUGH AC 14.5 6 Ht 1 Gr 4
8 321 Natalie Green F13 SKYRAC AC 14.7 7 Ht 1
9 158 Holly Burrell F13 WAKEFIELD DIST. H. 14.9 2 Ht 2
10 41 Kirsten Nutter F13 BARNSLEY AC 14.9 1 Ht 4
11 111 Chloe Stevens F13 WAKEFIELD DIST. H. 15.0 3 Ht 2
12 60 Annabelle Skidmore F13 WAKEFIELD DIST. H. 15.0 4 Ht 2
13 573 Bronte Rennocks F13 ROTHERHAM HARRIERS 15.0 5 Ht 2
14 580 Annabel Bennett F13 DONCASTER AC 15.1 2 Ht 4
15 314 Maisie Abell F13 LONGWOOD HARRIERS 15.2 6 Ht 2
16 523 Chloe Capponi F13 DEARN HIGH AC 15.2 1 Ht 3
17 37 Mia Harris F13 ROTHERHAM HARRIERS 15.3 2 Ht 3
18 328 Bronte Clay F13 WAKEFIELD DIST. H. 15.5 7 Ht 2
19 345 Niamh Hellewell F13 WAKEFIELD DIST. H. 15.6 3 Ht 4
20 574 Keiva Rennocks F13 ROTHERHAM HARRIERS 15.7 4 Ht 4
21 49 Holly Boycott F13 WAKEFIELD DIST. H. 15.9 5 Ht 4
22 595 Taylor Lund F13 WAKEFIELD DIST. H. 16.0 3 Ht 3
23 494 Louisa Wood F13 ROTHERHAM HARRIERS 16.1 6 Ht 4
24 96 Amy Brain F13 PONTEFRACT AC 16.2 4 Ht 3
25 561 Catherine Latham F13 WAKEFIELD DIST. H. 16.9 5 Ht 3
26 358 Mia Price F13 WAKEFIELD DIST. H. 17.0 7 Ht 4
27 70 Elise Scholes F13 WAKEFIELD DIST. H. 17.3 6 Ht 3
28 21 Lucy Kilcommons F13 WAKEFIELD DIST. H. 17.9 7 Ht 3
U13 Girls - 200 Metres
1 114 Kelly Chadwick F13 SALE HARRIERS 26.7 1 Ht 3 Gr 1
2 118 Jessica Ridgway F13 BARNSLEY AC 27.8 2 Ht 3 Gr 1
3 492 Eleanor Hall F13 CITY OF SHEFFIELD 29.3 1 Ht 2 Gr 3
4 498 Niamh Docherty F13 WAKEFIELD DIST. H. 30.2 1 Ht 1 Gr 4
5 144 Rachel Crorken F13 SPENBOROUGH AC 30.4 2 Ht 1 Gr 4
6 519 Charlotte Sampson F13 WAKEFIELD DIST. H. 30.4 2 Ht 2 Gr 4
7 321 Natalie Green F13 SKYRAC AC 30.9 3 Ht 3
8 335 Lauryn Tierney F13 WAKEFIELD DIST. H. 31.2 3 Ht 1
9 41 Kirsten Nutter F13 BARNSLEY AC 31.7 1 Ht 4
10 502 Katie Lee-Nolan F13 DEARN HIGH AC 32.0 2 Ht 4
11 37 Mia Harris F13 ROTHERHAM HARRIERS 32.2 3 Ht 4
12 51 Holly Kitching F13 WAKEFIELD DIST. H. 32.3 4 Ht 4
13 60 Annabelle Skidmore F13 WAKEFIELD DIST. H. 32.3 5 Ht 4
14 509 Bethany Sampson F13 WAKEFIELD DIST. H. 32.7 3 Ht 2
15 523 Chloe Capponi F13 DEARN HIGH AC 32.8 4 Ht 1
16 111 Chloe Stevens F13 WAKEFIELD DIST. H. 33.0 4 Ht 3
17 49 Holly Boycott F13 WAKEFIELD DIST. H. 34.1 4 Ht 2
18 491 Abigail Blackburn-Carv F13 PENISTONE FR 34.3 5 Ht 1
19 103 Amber Jones F13 UNATTACHED 34.3 5 Ht 3
20 70 Elise Scholes F13 WAKEFIELD DIST. H. 36.6 5 Ht 2
21 21 Lucy Kilcommons F13 WAKEFIELD DIST. H. 38.2 6 Ht 1
U13 Girls - 800 Metres
1 150 Alice Linaker F13 CITY OF YORK 2:37.5 Gr 4
2 51 Holly Kitching F13 WAKEFIELD DIST. H. 2:39.7 Gr 4
3 498 Niamh Docherty F13 WAKEFIELD DIST. H. 2:39.9 Gr 4
4 96 Amy Brain F13 PONTEFRACT AC 2:40.0 Gr 4
5 509 Bethany Sampson F13 WAKEFIELD DIST. H. 2:48.9
6 148 Eden Fellowes F13 BARNSLEY AC 2:50.6
7 355 Anastasia Stock-Clarke F13 DERBY & COUNTY 2:53.7
8 335 Lauryn Tierney F13 WAKEFIELD DIST. H. 2:54.6
9 256 Harriet Aisbett F13 WAKEFIELD DIST. H. 2:57.1
10 497 Ciara Collins F13 CITY OF SHEFFIELD 2:57.2
11 74 Annie Pearson F13 BARNSLEY AC 2:58.2
12 103 Amber Jones F13 UNATTACHED 3:01.6
13 510 Millie Oates F13 WAKEFIELD DIST. H. 3:04.3
U13 Girls - High Jump
1 530 Aderinsola Oldleru F13 WAKEFIELD DIST. H. 1.45 Gr 1
2 318 Aimee Nightingale F13 WAKEFIELD DIST. H. 1.40 Gr 1
3 6 Emily Tinsley F13 WAKEFIELD DIST. H. 1.35 Gr 2
4 29 Molly Dunbavin F11 WAKEFIELD DIST. H. 1.15
5 124 Maria Schofield F13 PONTEFRACT AC 1.10
U13 Girls - Long Jump
1 114 Kelly Chadwick F13 SALE HARRIERS 4.85 Gr 1
2 150 Alice Linaker F13 CITY OF YORK 4.35 Gr 2
3 144 Rachel Crorken F13 SPENBOROUGH AC 4.08 Gr 4
4 118 Jessica Ridgway F13 BARNSLEY AC 4.07 Gr 4
5 321 Natalie Green F13 SKYRAC AC 3.77
6 124 Maria Schofield F13 PONTEFRACT AC 3.68
7 51 Holly Kitching F13 WAKEFIELD DIST. H. 3.66
8 491 Abigail Blackburn-Carv F13 PENISTONE FR 3.57
9 494 Louisa Wood F13 ROTHERHAM HARRIERS 3.45
10 573 Bronte Rennocks F13 ROTHERHAM HARRIERS 3.43
11 96 Amy Brain F13 PONTEFRACT AC 3.38
12 37 Mia Harris F13 ROTHERHAM HARRIERS 3.30
13 574 Keiva Rennocks F13 ROTHERHAM HARRIERS 3.23
14 524 Kelsey Stones F13 DEARN HIGH AC 3.16
15 589 Katy Tolson F13 WAKEFIELD DIST. H. 3.15
16 595 Taylor Lund F13 WAKEFIELD DIST. H. 3.13
17 49 Holly Boycott F13 WAKEFIELD DIST. H. 3.02
18 522 Alex Hardman F13 DEARN HIGH AC 2.89
19 70 Elise Scholes F13 WAKEFIELD DIST. H. 2.73
U13 Girls - Pole Vault
1 502 Katie Lee-Nolan F13 DEARN HIGH AC 1.90
2 24 Lauren Hill F13 CHESTERFIELD & DIST AC 1.90
3 6 Emily Tinsley F13 WAKEFIELD DIST. H. 1.80
U13 Girls - Shot Putt
1 24 Lauren Hill F13 CHESTERFIELD & DIST AC 7.19 Gr 4
2 124 Maria Schofield F13 PONTEFRACT AC 7.16 Gr 4
3 559 Bronte Jones F13 UNATTACHED 6.25
4 523 Chloe Capponi F13 DEARN HIGH AC 6.19
5 582 Grace Quinn F13 WAKEFIELD DIST. H. 5.59
6 41 Kirsten Nutter F13 BARNSLEY AC 5.59
7 494 Louisa Wood F13 ROTHERHAM HARRIERS 4.92
8 491 Abigail Blackburn-Carv F13 PENISTONE FR 4.89
9 595 Taylor Lund F13 WAKEFIELD DIST. H. 4.87
10 574 Keiva Rennocks F13 ROTHERHAM HARRIERS 4.28
11 497 Ciara Collins F13 CITY OF SHEFFIELD 3.90
12 573 Bronte Rennocks F13 ROTHERHAM HARRIERS 3.82
U15 Girls - 100 Metres
1 348 Empress Martin F15 CITY OF SHEFFIELD 13.2 1 Ht 2 Gr 4
2 531 Damilola Olalery F15 WAKEFIELD DIST. H. 13.3 2 Ht 2 Gr 4
3 57 Lauren Higson F15 WAKEFIELD DIST. H. 13.3 3 Ht 2 Gr 4
4 562 Abigail Pollard F15 SCARBOROUGH AC 13.8 1 Ht 1
5 100 Beth Schofield F15 CITY OF SHEFFIELD 13.8 2 Ht 1
6 98 Corinne McGraw F15 LEEDS CITY AC 13.8 3 Ht 1
7 136 Jenny Watson F15 LEEDS CITY AC 13.9 1 Ht 3
8 99 Stephanie White F15 SPENBOROUGH AC 14.0 4 Ht 2
9 575 Charlotte Stamp F15 CITY OF YORK 14.1 5 Ht 2
10 138 Rebekah Cope F15 CITY OF SHEFFIELD 14.3 2 Ht 3
11 528 Brogan Watkin-Drury F15 DONCASTER AC 14.6 4 Ht 1
12 63 Hayley Newbound F15 WAKEFIELD DIST. H. 14.6 3 Ht 3
13 53 Emily-Mae Riley F15 WAKEFIELD DIST. H. 14.7 5 Ht 1
14 356 Rachel Byrne F15 WAKEFIELD DIST. H. 14.7 4 Ht 3
15 116 Megan Nagy F15 CITY OF SHEFFIELD 14.8 5 Ht 3
16 112 Saskia Lewis F15 WAKEFIELD DIST. H. 15.7 6 Ht 1
U15 Girls - 200 Metres
1 348 Empress Martin F15 CITY OF SHEFFIELD 27.3 1 Ht 2 Gr 4
2 594 Heather Cooke F15 SCUNTHORPE HARRIERS 27.8 1 Ht 1 Gr 4
3 57 Lauren Higson F15 WAKEFIELD DIST. H. 27.9 2 Ht 1 Gr 4
4 98 Corinne McGraw F15 LEEDS CITY AC 29.0 3 Ht 1
5 562 Abigail Pollard F15 SCARBOROUGH AC 29.1 4 Ht 1
6 100 Beth Schofield F15 CITY OF SHEFFIELD 29.7 5 Ht 1
7 316 Emily Walker F15 ROTHERHAM HARRIERS 29.7 2 Ht 2
8 356 Rachel Byrne F15 WAKEFIELD DIST. H. 30.0 3 Ht 2
9 63 Hayley Newbound F15 WAKEFIELD DIST. H. 30.5 4 Ht 2
10 352 Chloe Fitton F15 WAKEFIELD DIST. H. 30.7 6 Ht 1
11 86 Leah Epton F15 LOUTH AC 31.1 5 Ht 2
U15 Girls - 75 Metres Hurdles
1 78 Jessica Doncaster F15 CITY OF NORWICH 12.1 1 Ht 1 Gr 2
2 575 Charlotte Stamp F15 CITY OF YORK 12.3 2 Ht 1 Gr 2
3 572 Sarah Lee-Liggett F15 CITY OF SHEFFIELD 12.7 3 Ht 1 Gr 3
4 136 Jenny Watson F15 LEEDS CITY AC 13.1 4 Ht 1 Gr 4
5 584 Aiden Bradbury F15 BARNSLEY AC 13.2 5 Ht 1 Gr 4
6 576 Melissa Macey F15 BARNSLEY AC 13.4 6 Ht 1
7 153 Rachel White F15 CITY OF YORK 13.9 1 Ht 2
8 138 Rebekah Cope F15 CITY OF SHEFFIELD 13.9 2 Ht 2
9 594 Heather Cooke F15 SCUNTHORPE HARRIERS 13.9 3 Ht 2
10 546 Rebecca Conway F15 CHESTERFIELD & DIST AC 14.0 4 Ht 2
11 99 Stephanie White F15 SPENBOROUGH AC 15.9 5 Ht 2
U15 Girls - 800 Metres
1 352 Chloe Fitton F15 WAKEFIELD DIST. H. 2:27.7 Gr 4
2 511 Beth Oates F15 WAKEFIELD DIST. H. 2:29.8 Gr 4
3 566 Lucy Robinson F15 WAKEFIELD DIST. H. 2:31.8
4 86 Leah Epton F15 LOUTH AC 2:38.0
5 63 Hayley Newbound F15 WAKEFIELD DIST. H. 2:42.6
6 112 Saskia Lewis F15 WAKEFIELD DIST. H. 2:52.7
7 36 Sophie Morgan F15 WAKEFIELD DIST. H. 2:56.3
8 44 Hayley Hall F15 BARNSLEY AC 3:10.2
U15 Girls - High Jump
1 517 Abby Ward F15 WAKEFIELD DIST. H. 1.61 Gr 1
2 588 Rebecca Tolson F15 WAKEFIELD DIST. H. 1.57 Gr 1
3 571 Emily Barugh F15 CITY OF YORK 1.50 Gr 2
4 572 Sarah Lee-Liggett F15 CITY OF SHEFFIELD 1.45 Gr 3
5 584 Aiden Bradbury F15 BARNSLEY AC 1.40 Gr 4
6 153 Rachel White F15 CITY OF YORK 1.35
7 140 Milly Wald-Harding F15 LEEDS CITY AC 1.25
U15 Girls - Long Jump
1 594 Heather Cooke F15 SCUNTHORPE HARRIERS 4.62 Gr 3
2 531 Damilola Olalery F15 WAKEFIELD DIST. H. 4.54 Gr 4
3 575 Charlotte Stamp F15 CITY OF YORK 4.41 Gr 4
4 153 Rachel White F15 CITY OF YORK 4.38 Gr 4
5 99 Stephanie White F15 SPENBOROUGH AC 4.20
6 136 Jenny Watson F15 LEEDS CITY AC 4.18
7 528 Brogan Watkin-Drury F15 DONCASTER AC 4.17
8 116 Megan Nagy F15 CITY OF SHEFFIELD 4.12
9 140 Milly Wald-Harding F15 LEEDS CITY AC 3.83
10 98 Corinne McGraw F15 LEEDS CITY AC 3.83
U15 Girls - Pole Vault
1 517 Abby Ward F15 WAKEFIELD DIST. H. 2.50 Gr 3
2 546 Rebecca Conway F15 CHESTERFIELD & DIST AC 2.00
U15 Girls - Shot Putt
1 31 Alyce McCurdie F15 WAKEFIELD DIST. H. 10.37 Gr 1
2 547 Chelsey Grayson F15 ROTHERHAM HARRIERS 8.10 Gr 4
3 572 Sarah Lee-Liggett F15 CITY OF SHEFFIELD 8.02 Gr 4
4 116 Megan Nagy F15 CITY OF SHEFFIELD 7.70
5 584 Aiden Bradbury F15 BARNSLEY AC 6.88
6 528 Brogan Watkin-Drury F15 DONCASTER AC 6.78
7 316 Emily Walker F15 ROTHERHAM HARRIERS 5.98
8 79 Georgia Bones F15 SCUNTHORPE HARRIERS 5.85
9 18 Emily Carter F15 PONTEFRACT AC 5.52
U17 Women - 100 Metres
1 308 Rachel Bell F17 CLEETHORPES & DISTRICT 12.4 1 Ht 1 Gr 1
2 593 Ruth Robinson F17 CITY OF SHEFFIELD 12.9 1 Ht 2 Gr 4
3 333 Zoe Kerins F17 WAKEFIELD DIST. H. 13.1 2 Ht 1 Gr 4
4 343 Kira Karim-Coulhurst F17 WAKEFIELD DIST. H. 13.4 2 Ht 2
5 535 Nicole Norton F17 DONCASTER AC 13.6 3 Ht 1
6 123 Josie Parry F17 CITY OF YORK 13.7 4 Ht 1
7 529 Paige Watkin-Drury F17 DONCASTER AC 14.0 3 Ht 2
8 73 Sophie Gilbert F17 PONTEFRACT AC 14.8 4 Ht 2
U17 Women - 200 Metres
1 308 Rachel Bell F17 CLEETHORPES & DISTRICT 25.7 Gr 2
2 333 Zoe Kerins F17 WAKEFIELD DIST. H. 26.4 Gr 4
3 334 Paige Massey F17 CITY OF SHEFFIELD 26.7 Gr 4
4 67 Sophie Woollin F17 WAKEFIELD DIST. H. 27.1 Gr 4
5 493 Rebecca Hall F17 CITY OF SHEFFIELD 27.2
6 343 Kira Karim-Coulhurst F17 WAKEFIELD DIST. H. 27.6
7 73 Sophie Gilbert F17 PONTEFRACT AC 27.7
U17 Women - 300 Metres
1 493 Rebecca Hall F17 CITY OF SHEFFIELD 44.3 Gr 4
2 535 Nicole Norton F17 DONCASTER AC 44.4 Gr 4
3 322 Olivia Walker F17 WAKEFIELD DIST. H. 47.1
U17 Women - 80 Metres Hurdles
1 536 Chelsea Walker F17 CITY OF YORK 11.7 Gr 1
2 123 Josie Parry F17 CITY OF YORK 12.4 Gr 3
3 349 Lily Judson F17 KINGSTON-UPON-HULL 12.7 Gr 3
4 97 Bethany Head F17 DONCASTER AC 13.3
5 13 Jessica Eyles F17 WAKEFIELD DIST. H. 14.9
6 7 Holly Rodgers F17 ROTHERHAM HARRIERS 16.3
U17 Women - 300 Metres Hurdles
1 493 Rebecca Hall F17 CITY OF SHEFFIELD 48.8 Gr 4
2 13 Jessica Eyles F17 WAKEFIELD DIST. H. 52.9
3 97 Bethany Head F17 DONCASTER AC 53.6
U17 Women - 800 Metres
1 67 Sophie Woollin F17 WAKEFIELD DIST. H. 2:24.7 Gr 4
2 536 Chelsea Walker F17 CITY OF YORK 2:27.2
3 516 Stephanie Rodgers F17 WAKEFIELD DIST. H. 2:29.0
4 514 Rebecca Firth F17 WAKEFIELD DIST. H. 2:31.0
U17 Women - 3000 Metres
1 515 Rachel Firth F17 WAKEFIELD DIST. H. 11:36.2
2 104 Faye Beckett F17 WAKEFIELD DIST. H. 11:45.7
3 513 Gina Vickers F17 WAKEFIELD DIST. H. 13:03.8
U17 Women - High Jump
1 529 Paige Watkin-Drury F17 DONCASTER AC 1.30
U17 Women - Long Jump
1 532 Abigail Roberts F17 WAKEFIELD DIST. H. 4.89 Gr 4
2 308 Rachel Bell F17 CLEETHORPES & DISTRICT 4.83 Gr 4
3 529 Paige Watkin-Drury F17 DONCASTER AC 4.37
4 322 Olivia Walker F17 WAKEFIELD DIST. H. 4.28
5 323 Leanne Smith F17 CITY OF SHEFFIELD 3.79
U17 Women - Pole Vault
1 532 Abigail Roberts F17 WAKEFIELD DIST. H. 3.50 Gr 1
2 69 Rebecca Herring F17 CHESTERFIELD & DIST AC 1.90
3 516 Stephanie Rodgers F17 WAKEFIELD DIST. H. 1.80
U17 Women - Discus
1 307 Agigail Davies F17 CITY OF SHEFFIELD 32.01 Gr 2
2 156 Emily Fox F17 HALLAMSHIRE 31.37 Gr 3
3 155 Jenna Mohan F17 NENE VALLEY 25.15 Gr 4
4 565 Kaitlin Enderwick F17 MIDDLESBOROUGH AC 24.75 Gr 4
5 548 Meegan Leih F17 LONGWOOD HARRIERS 20.23
6 539 Cherrie Hammond F17 PONTEFRACT AC 17.77
7 323 Leanne Smith F17 CITY OF SHEFFIELD 17.74
8 520 Beth Taylor F17 WAKEFIELD DIST. H. 16.14
9 79 Georgia Bones F15 SCUNTHORPE HARRIERS 15.96
U17 Women - Hammer
1 548 Meegan Leih F17 LONGWOOD HARRIERS 24.99 Gr 4
2 7 Holly Rodgers F17 ROTHERHAM HARRIERS 20.02
3 539 Cherrie Hammond F17 PONTEFRACT AC 16.96
4 520 Beth Taylor F17 WAKEFIELD DIST. H. 12.75
U17 Women - Javelin
1 156 Emily Fox F17 HALLAMSHIRE 27.15 Gr 4
2 532 Abigail Roberts F17 WAKEFIELD DIST. H. 25.30 Gr 4
3 333 Zoe Kerins F17 WAKEFIELD DIST. H. 17.65
4 7 Holly Rodgers F17 ROTHERHAM HARRIERS 17.23
U17 Women - Shot Putt
1 565 Kaitlin Enderwick F17 MIDDLESBOROUGH AC 9.35 Gr 2
2 155 Jenna Mohan F17 NENE VALLEY 9.32 Gr 3
3 536 Chelsea Walker F17 CITY OF YORK 7.74
4 13 Jessica Eyles F17 WAKEFIELD DIST. H. 7.56
5 323 Leanne Smith F17 CITY OF SHEFFIELD 6.98
U20 Women - 100 Metres Hurdles
1 505 Bethany Porter F20 WAKEFIELD DIST. H. 16.3
U20 Women - High Jump
1 505 Bethany Porter F20 WAKEFIELD DIST. H. 1.45
U20 Women - Long Jump
1 505 Bethany Porter F20 WAKEFIELD DIST. H. 4.97
2 12 Grace Eyles F20 WAKEFIELD DIST. H. 4.81
U20 Women - Discus
1 163 Hannah Yates F20 WAKEFIELD DIST. H. 32.71 Gr 3
2 80 Elicia Bones F20 SCUNTHORPE HARRIERS 28.14
U20 Women - Hammer
1 541 Chelsea Mitchell F20 SPENBOROUGH AC 29.94
2 163 Hannah Yates F20 WAKEFIELD DIST. H. 29.75
U20 Women - Javelin
1 505 Bethany Porter F20 WAKEFIELD DIST. H. 25.64
2 163 Hannah Yates F20 WAKEFIELD DIST. H. 19.29
U20 Women - Shot Putt
1 541 Chelsea Mitchell F20 SPENBOROUGH AC 10.98 Gr 2
2 163 Hannah Yates F20 WAKEFIELD DIST. H. 9.01
Junior/Senior Women - 100 Metres
1 12 Grace Eyles F20 WAKEFIELD DIST. H. 12.4 Gr 2
2 326 Dionne Jones F WAKEFIELD DIST. H. 13.0
3 313 Abbey Stanley F20 ROTHERHAM HARRIERS 13.2
4 113 Daisy Agar F20 SKYRAC AC 14.5
Junior/Senior Women - 200 Metres
1 12 Grace Eyles F20 WAKEFIELD DIST. H. 25.2 Gr 2
2 326 Dionne Jones F WAKEFIELD DIST. H. 27.1
Junior/Senior Women - 400 Metres
1 313 Abbey Stanley F20 ROTHERHAM HARRIERS 61.0
2 113 Daisy Agar F20 SKYRAC AC 67.7
3 309 Caroline Marler F60 OTLEY AC 70.0
Junior/Senior Women - 400 Metres Hurdles
1 142 Bethany Sharp F20 WAKEFIELD DIST. H. 69.2
Junior/Senior Women - 800 Metres
1 330 Josie Cram F UNATTACHED 2:25.1
Junior/Senior Women - 1500 Metres
1 324 Emma Willits F CITY OF YORK 4:55.3
2 514 Rebecca Firth F17 WAKEFIELD DIST. H. 5:11.5
3 104 Faye Beckett F17 WAKEFIELD DIST. H. 5:20.1
4 513 Gina Vickers F17 WAKEFIELD DIST. H. 5:48.4
Junior/Senior Women - High Jump
1 304 Danielle Gilchrist F CLEETHORPES & DISTRICT 1.40
Junior/Senior Women - Long Jump
1 508 Lucy Holmes F WAKEFIELD DIST. H. 4.75
Junior/Senior Women - Discus
1 25 Becky Shepherd F CITY OF SHEFFIELD 28.92
2 508 Lucy Holmes F WAKEFIELD DIST. H. 25.66
Junior/Senior Women - Hammer
1 540 Jenna Wheatman F WAKEFIELD DIST. H. 51.92 Gr 1
2 545 Sarah Drake F WAKEFIELD DIST. H. 39.98 Gr 3
3 534 Claire Lebond F ROTHERHAM HARRIERS 37.79
Junior/Senior Women - Shot Putt
1 508 Lucy Holmes F WAKEFIELD DIST. H. 11.05 Gr 2
2 554 Vicki Greensmith F WAKEFIELD DIST. H. 10.55 Gr 2
U11 Boys - 80 Metres
1 42 Scott Nutter M11 BARNSLEY AC 11.7 1 Ht 3
2 166 Kieran Street M11 CITY OF SHEFFIELD 12.1 1 Ht 1
3 65 Richard Flood M11 WAKEFIELD DIST. H. 12.4 2 Ht 1
4 115 Joshua Ward M11 BARNSLEY AC 12.4 1 Ht 2
