Wakefield Harriers

Wakefield Indoor Open Meeting Results
Thursday 23 Feb 2012

U11 Girls - 50 Metres Round 1

   1   57  Macy Ellis             F11  LONGWOOD HARRIERS          8.5  1 Ht 3      
   2  258  Molly Dunbavin         F11  WAKEFIELD DIST. H.         8.5  1 Ht 5      
   3  140  Olivia Roe             F11  WAKEFIELD DIST. H.         8.6  1 Ht 4      
   4   77  Emmie Beaver           F11  WAKEFIELD DIST. H.         8.6  2 Ht 5      
   5    9  Leoni Price            F11  WAKEFIELD DIST. H.         8.7  1 Ht 2      
   6  137  Georgia Pine           F11  WAKEFIELD DIST. H.         8.8  2 Ht 3      
   7  577  Briony Hargreaves      F11  WAKEFIELD DIST. H.         9.0  1 Ht 6      
   8   44  Megan Bashforth        F11  PONTEFRACT AC              9.1  1 Ht 1      
   9  318  Abbe Pease             F11  WAKEFIELD DIST. H.         9.1  2 Ht 2      
  10  410  Monique Fisher         F11  CITY OF SHEFFIELD          9.1  2 Ht 4      
  11  553  Freya Allatt           F11  WAKEFIELD DIST. H.         9.2  2 Ht 6      
  12  406  Millie Matthews        F11  WAKEFIELD DIST. H.         9.3  3 Ht 3      
  13  403  Evie Sampson           F11  WAKEFIELD DIST. H.         9.3  3 Ht 4      
  14  398  Shona Spence           F11  WAKEFIELD DIST. H.         9.3  3 Ht 6      
  15    4  Charlotte Clarke       F11  WAKEFIELD DIST. H.         9.4  2 Ht 1      
  16  404  Ella Rose              F11  WAKEFIELD DIST. H.         9.6  4 Ht 4      
  17  407  Elizabeth Grayson      F11  WAKEFIELD DIST. H.         9.8  4 Ht 3      
  18  131  Amber Burton           F11  WAKEFIELD DIST. H.         9.9  3 Ht 2      
  19  541  Joanna Fearnehough     F11  WAKEFIELD DIST. H.        10.0  3 Ht 5      
  20  405  Abby Tears             F11  WAKEFIELD DIST. H.        10.2  4 Ht 2      
  21   63  Lucy Watson            F11  WAKEFIELD DIST. H.        10.3  3 Ht 1      
  22  393  Katie Rowley           F11  WAKEFIELD DIST. H.        11.2  4 Ht 1      

U11 Girls - 50 Metres Round 2

   1   57  Macy Ellis             F11  LONGWOOD HARRIERS          8.4  1 Ht 1      
   2    9  Leoni Price            F11  WAKEFIELD DIST. H.         8.6  2 Ht 1      
   3   77  Emmie Beaver           F11  WAKEFIELD DIST. H.         8.7  1 Ht 2      
   4  140  Olivia Roe             F11  WAKEFIELD DIST. H.         8.7  1 Ht 3      
   5  137  Georgia Pine           F11  WAKEFIELD DIST. H.         8.9  2 Ht 2      
   6  410  Monique Fisher         F11  CITY OF SHEFFIELD          8.9  2 Ht 3      
   7  398  Shona Spence           F11  WAKEFIELD DIST. H.         9.0  3 Ht 1      
   8   44  Megan Bashforth        F11  PONTEFRACT AC              9.1  4 Ht 1      
   9  406  Millie Matthews        F11  WAKEFIELD DIST. H.         9.1  3 Ht 3      
  10  577  Briony Hargreaves      F11  WAKEFIELD DIST. H.         9.1  1 Ht 4      
  11  318  Abbe Pease             F11  WAKEFIELD DIST. H.         9.2  2 Ht 4      
  12  403  Evie Sampson           F11  WAKEFIELD DIST. H.         9.3  1 Ht 5      
  13    4  Charlotte Clarke       F11  WAKEFIELD DIST. H.         9.4  4 Ht 3      
  14  553  Freya Allatt           F11  WAKEFIELD DIST. H.         9.4  2 Ht 5      
  15  404  Ella Rose              F11  WAKEFIELD DIST. H.         9.6  3 Ht 2      
  16  407  Elizabeth Grayson      F11  WAKEFIELD DIST. H.         9.6  4 Ht 2      
  17  541  Joanna Fearnehough     F11  WAKEFIELD DIST. H.        10.0  3 Ht 5      
  18  131  Amber Burton           F11  WAKEFIELD DIST. H.        10.1  4 Ht 5      
  19   63  Lucy Watson            F11  WAKEFIELD DIST. H.        10.2  3 Ht 4      
  20  405  Abby Tears             F11  WAKEFIELD DIST. H.        10.4  5 Ht 2      
  21  393  Katie Rowley           F11  WAKEFIELD DIST. H.        10.8  4 Ht 4      

U11 Girls - Long Jump

   1  258  Molly Dunbavin         F11  WAKEFIELD DIST. H.        3.22              
   2    9  Leoni Price            F11  WAKEFIELD DIST. H.        3.15              
   3   57  Macy Ellis             F11  LONGWOOD HARRIERS         3.13              
   4  406  Millie Matthews        F11  WAKEFIELD DIST. H.        2.86              
   5   77  Emmie Beaver           F11  WAKEFIELD DIST. H.        2.85              
   6   44  Megan Bashforth        F11  PONTEFRACT AC             2.78              
   7  318  Abbe Pease             F11  WAKEFIELD DIST. H.        2.78              
   8  140  Olivia Roe             F11  WAKEFIELD DIST. H.        2.68              
   9  553  Freya Allatt           F11  WAKEFIELD DIST. H.        2.67              
  10  137  Georgia Pine           F11  WAKEFIELD DIST. H.        2.63              
  11  403  Evie Sampson           F11  WAKEFIELD DIST. H.        2.52              
  12  398  Shona Spence           F11  WAKEFIELD DIST. H.        2.50              
  13  407  Elizabeth Grayson      F11  WAKEFIELD DIST. H.        2.49              
  14  402  Gabby Rodgers          F11  WAKEFIELD DIST. H.        2.34              
  15  404  Ella Rose              F11  WAKEFIELD DIST. H.        2.30              
  16  541  Joanna Fearnehough     F11  WAKEFIELD DIST. H.        2.27              
  17   63  Lucy Watson            F11  WAKEFIELD DIST. H.        2.26              
  18    4  Charlotte Clarke       F11  WAKEFIELD DIST. H.        2.16              
  19  131  Amber Burton           F11  WAKEFIELD DIST. H.        2.07              
  20  410  Monique Fisher         F11  CITY OF SHEFFIELD         1.99              
  21  577  Briony Hargreaves      F11  WAKEFIELD DIST. H.        1.94              
  22  405  Abby Tears             F11  WAKEFIELD DIST. H.        1.60              
  23  393  Katie Rowley           F11  WAKEFIELD DIST. H.        1.54              

U13 Girls - 50 Metres Round 1

   1  630  Charlotte Sampson      F13  WAKEFIELD DIST. H.         7.7  1 Ht 1      
   2   33  Emily Tinsley          F13  WAKEFIELD DIST. H.         8.1  2 Ht 1      
   3   91  Rachel Crorken         F13  SPENBOROUGH AC             8.1  1 Ht 2      
   4  612  Ella Liefeith          F13  WAKEFIELD DIST. H.         8.1  1 Ht 4      
   5  109  Niamb Docherty         F13  WAKEFIELD DIST. H.         8.1  2 Ht 4      
   6  110  Annabelle Skidmore     F13  WAKEFIELD DIST. H.         8.2  3 Ht 4      
   7  408  Amelia Fisher          F13  CITY OF SHEFFIELD          8.3  1 Ht 3      
   8  113  Abigail Cove-Mullins   F13  WAKEFIELD DIST. H.         8.4  2 Ht 2      
   9  114  Bronte Clay            F13  WAKEFIELD DIST. H.         8.5  3 Ht 1      
  10   34  Abigail Blackburn      F13  PENISTONE FR               8.8  4 Ht 1      
  11   18  Ellen Smith            F13  UNATTACHED                 8.8  5 Ht 1      
  12  115  Harriette Aisbett      F13  WAKEFIELD DIST. H.         8.9  3 Ht 2      
  13   21  Mia Price              F13  WAKEFIELD DIST. H.         8.9  2 Ht 3      
  14   87  Maria Schofield        F13  PONTEFRACT AC              9.0  4 Ht 2      
  15   59  Taylor Brook           F13  WAKEFIELD DIST. H.         9.0  3 Ht 3      
  16   19  Amy Brain              F13  PONTEFRACT AC              9.1  4 Ht 4      
  17  582  Jessica Matthews       F13  WAKEFIELD DIST. H.         9.2  4 Ht 3      
  18  138  Olivia Pine            F13  WAKEFIELD DIST. H.         9.3  5 Ht 4      
  19  116  Charlotte Bawn         F13  WAKEFIELD DIST. H.         9.6  6 Ht 4      
  20  116  Charlotte Bawn         F13  WAKEFIELD DIST. H.         9.6  1 Ht 5      
  21  111  Molly Green            F13  WAKEFIELD DIST. H.         9.7  5 Ht 3      
  22  112  Cara Prowling          F13  WAKEFIELD DIST. H.        10.4  5 Ht 2      

U13 Girls - 50 Metres Round 2

   1  630  Charlotte Sampson      F13  WAKEFIELD DIST. H.         7.5  1 Ht 1      
   2  612  Ella Liefeith          F13  WAKEFIELD DIST. H.         8.0  1 Ht 3      
   3  102  Megan Asquith          F13  HALIFAX HARRIERS           8.0  1 Ht 4      
   4   91  Rachel Crorken         F13  SPENBOROUGH AC             8.0  1 Ht 5      
   5   33  Emily Tinsley          F13  WAKEFIELD DIST. H.         8.1  2 Ht 1      
   6   64  Rose Winspear          F13  BARNSLEY AC                8.1  2 Ht 3      
   7  109  Niamb Docherty         F13  WAKEFIELD DIST. H.         8.1  2 Ht 4      
   8  110  Annabelle Skidmore     F13  WAKEFIELD DIST. H.         8.1  3 Ht 4      
   9  408  Amelia Fisher          F13  CITY OF SHEFFIELD          8.3  1 Ht 2      
  10  113  Abigail Cove-Mullins   F13  WAKEFIELD DIST. H.         8.5  2 Ht 5      
  11   34  Abigail Blackburn      F13  PENISTONE FR               8.6  3 Ht 1      
  12   87  Maria Schofield        F13  PONTEFRACT AC              8.7  2 Ht 2      
  13   18  Ellen Smith            F13  UNATTACHED                 8.7  3 Ht 3      
  14  582  Jessica Matthews       F13  WAKEFIELD DIST. H.         8.8  4 Ht 4      
  15   82  Cara Wilson            F13  DONCASTER AC               8.9  3 Ht 2      
  16   19  Amy Brain              F13  PONTEFRACT AC              9.0  4 Ht 1      
  17   59  Taylor Brook           F13  WAKEFIELD DIST. H.         9.0  4 Ht 3      
  18   21  Mia Price              F13  WAKEFIELD DIST. H.         9.0  3 Ht 5      
  19  138  Olivia Pine            F13  WAKEFIELD DIST. H.         9.1  4 Ht 5      
  20   39  Annie Pearson          F13  BARNSLEY AC                9.3  4 Ht 2      
  21  111  Molly Green            F13  WAKEFIELD DIST. H.         9.5  5 Ht 5      
  22  112  Cara Prowling          F13  WAKEFIELD DIST. H.         9.8  5 Ht 4      

U13 Girls - 50 Metres Hurdles

   1   64  Rose Winspear          F13  BARNSLEY AC                9.2  1 Ht 3      
   2  102  Megan Asquith          F13  HALIFAX HARRIERS           9.4  1 Ht 2      
   3   91  Rachel Crorken         F13  SPENBOROUGH AC             9.7  1 Ht 1      
   4   33  Emily Tinsley          F13  WAKEFIELD DIST. H.         9.9  2 Ht 2      
   5   87  Maria Schofield        F13  PONTEFRACT AC             10.1  2 Ht 1      
   6  109  Niamb Docherty         F13  WAKEFIELD DIST. H.        10.7  3 Ht 2      
   7   82  Cara Wilson            F13  DONCASTER AC              10.9  2 Ht 3      
   8   39  Annie Pearson          F13  BARNSLEY AC               11.0  3 Ht 3      
   9   18  Ellen Smith            F13  UNATTACHED                11.2  4 Ht 2      
  10  582  Jessica Matthews       F13  WAKEFIELD DIST. H.        11.9  4 Ht 3      
  11   59  Taylor Brook           F13  WAKEFIELD DIST. H.        11.9  5 Ht 3      
  12  111  Molly Green            F13  WAKEFIELD DIST. H.        12.3  3 Ht 1      
  13  112  Cara Prowling          F13  WAKEFIELD DIST. H.        13.0  4 Ht 1      

U13 Girls - Long Jump

   1   91  Rachel Crorken         F13  SPENBOROUGH AC            4.15              
   2   82  Cara Wilson            F13  DONCASTER AC              3.50              
   3  102  Megan Asquith          F13  HALIFAX HARRIERS          3.46              
   4   87  Maria Schofield        F13  PONTEFRACT AC             3.32              
   5   34  Abigail Blackburn      F13  PENISTONE FR              3.28              
   6  582  Jessica Matthews       F13  WAKEFIELD DIST. H.        3.20              
   7  138  Olivia Pine            F13  WAKEFIELD DIST. H.        3.09              
   8  408  Amelia Fisher          F13  CITY OF SHEFFIELD         3.08              
   9  113  Abigail Cove-Mullins   F13  WAKEFIELD DIST. H.        3.08              
  10  115  Harriette Aisbett      F13  WAKEFIELD DIST. H.        3.07              
  11   19  Amy Brain              F13  PONTEFRACT AC             2.95              
  12   18  Ellen Smith            F13  UNATTACHED                2.90              
  13  112  Cara Prowling          F13  WAKEFIELD DIST. H.        2.85              
  14   59  Taylor Brook           F13  WAKEFIELD DIST. H.        2.82              
  15  111  Molly Green            F13  WAKEFIELD DIST. H.        2.82              
  16  114  Bronte Clay            F13  WAKEFIELD DIST. H.        2.55              
  17  116  Charlotte Bawn         F13  WAKEFIELD DIST. H.        2.23              

U15 Girls - 50 Metres Round 1

   1  104  Ambay Thompson         F15  HALIFAX HARRIERS           7.2  1 Ht 3      
   2  575  Lauren Higson          F15  WAKEFIELD DIST. H.         7.4  1 Ht 1      
   3  396  Sarah Lee-Ligett       F15  CITY OF SHEFFIELD          7.6  2 Ht 1      
   4  631  Tatenda Chiadzwa       F15  CITY OF SHEFFIELD          7.6  2 Ht 3      
   5   81  Kelsey Wilson          F15  DONCASTER AC               7.7  3 Ht 1      
   6  578  Charlotte Mather       F15  HALLAMSHIRE                7.9  4 Ht 1      
   7  105  Rachel White           F15  CITY OF YORK               7.9  1 Ht 2      
   8  394  Melissa Macey          F15  BARNSLEY AC                8.2  5 Ht 1      
   9  584  Abby Ward              F15  WAKEFIELD DIST. H.         8.2  2 Ht 2      
  10   36  Aiden Bradbury         F15  BARNSLEY AC                8.5  3 Ht 2      
  11  396  Sarah Lee-Ligett       F15  CITY OF SHEFFIELD          9.2  3 Ht 3      

U15 Girls - 50 Metres Round 2

   1  575  Lauren Higson          F15  WAKEFIELD DIST. H.         7.4  1 Ht 1      
   2  396  Sarah Lee-Ligett       F15  CITY OF SHEFFIELD          7.6  2 Ht 1      
   3  631  Tatenda Chiadzwa       F15  CITY OF SHEFFIELD          7.6  1 Ht 2      
   4   81  Kelsey Wilson          F15  DONCASTER AC               7.9  3 Ht 1      
   5  105  Rachel White           F15  CITY OF YORK               7.9  4 Ht 1      
   6  578  Charlotte Mather       F15  HALLAMSHIRE                7.9  2 Ht 2      
   7  394  Melissa Macey          F15  BARNSLEY AC                8.1  3 Ht 2      
   8  584  Abby Ward              F15  WAKEFIELD DIST. H.         8.5  4 Ht 2      
   9  595  Fran Heap              F15  WAKEFIELD DIST. H.         9.2  5 Ht 2      

U15 Girls - 50 Metres Hurdles

   1  396  Sarah Lee-Ligett       F15  CITY OF SHEFFIELD          9.0  1 Ht 1      
   2   36  Aiden Bradbury         F15  BARNSLEY AC                9.3  1 Ht 2      
   3  578  Charlotte Mather       F15  HALLAMSHIRE                9.3  2 Ht 2      
   4  394  Melissa Macey          F15  BARNSLEY AC                9.5  2 Ht 1      
   5   81  Kelsey Wilson          F15  DONCASTER AC               9.8  3 Ht 1      
   6  104  Ambay Thompson         F15  HALIFAX HARRIERS          10.0  3 Ht 2      
   7  105  Rachel White           F15  CITY OF YORK              10.2  4 Ht 1      

U15 Girls - Long Jump

   1  396  Sarah Lee-Ligett       F15  CITY OF SHEFFIELD         4.39              
   2  394  Melissa Macey          F15  BARNSLEY AC               4.31              
   3   81  Kelsey Wilson          F15  DONCASTER AC              4.17              
   4  104  Ambay Thompson         F15  HALIFAX HARRIERS          4.11              
   5  105  Rachel White           F15  CITY OF YORK              4.08              
   6  584  Abby Ward              F15  WAKEFIELD DIST. H.        4.06              
   7  142  Taylor Hammond         F15  WAKEFIELD DIST. H.        3.96              
   8  595  Fran Heap              F15  WAKEFIELD DIST. H.        3.27              

Junior/Senior Women - 50 Metres Round 1

   1  537  Lauren Powell          F20  SPENBOROUGH AC             6.9  1 Ht 2      
   2  634  Ruth Robinson          F17  CITY OF SHEFFIELD          7.1  1 Ht 1      
   3  624  Mikaela Harrison       F    WAKEFIELD DIST. H.         7.1  2 Ht 1      
   4  625  Faye Mitchell          F    WAKEFIELD DIST. H.         7.3  3 Ht 1      
   5  354  Bethany Porter         F20  WAKEFIELD DIST. H.         7.3  4 Ht 1      
   6  103  Rochelle Irish         F20  HALIFAX HARRIERS           7.3  2 Ht 2      
   7  622  Jess Fisher            F17  WAKEFIELD DIST. H.         7.5  3 Ht 2      

Junior/Senior Women - 50 Metres Round 2

   1  537  Lauren Powell          F20  SPENBOROUGH AC             7.0              
   2  634  Ruth Robinson          F17  CITY OF SHEFFIELD          7.0              
   3  622  Jess Fisher            F17  WAKEFIELD DIST. H.         7.6              

Junior/Senior Women - 50 Metres Hurdles

   1  354  Bethany Porter         F20  WAKEFIELD DIST. H.         8.4              
   2  103  Rochelle Irish         F20  HALIFAX HARRIERS           9.5              

Junior/Senior Women - Long Jump

   1  574  Alyssia Carr           F17  SALE HARRIERS             5.24              
   2  354  Bethany Porter         F20  WAKEFIELD DIST. H.        4.96              
   3   47  Rita Yates             F20  WAKEFIELD DIST. H.        4.22              
   4  103  Rochelle Irish         F20  HALIFAX HARRIERS          4.16              

U11 Boys - 50 Metres Round 1

   1  629  Andrew Hanson          M11  CITY OF YORK               8.0  1 Ht 5      
   2   68  Aran Thomas            M11  LONGWOOD HARRIERS          8.2  1 Ht 2      
   3  358  Richard Flood          M11  WAKEFIELD DIST. H.         8.3  1 Ht 1      
   4   58  Aiden Pedley           M11  WAKEFIELD DIST. H.         8.3  2 Ht 2      
   5  542  Scott Nutter           M11  BARNSLEY AC                8.3  1 Ht 4      
   6  314  William Holgate        M11  WAKEFIELD DIST. H.         8.4  1 Ht 3      
   7  139  Max Bingham            M11  WAKEFIELD DIST. H.         8.5  3 Ht 2      
   8   58  Aiden Pedley           M11  WAKEFIELD DIST. H.         8.5  1 Ht 6      
   9   47  Cameron Howes          M11  PONTEFRACT AC              8.6  2 Ht 1      
  10  400  Jude Calvert-Green     M11  HOLMFIRTH HARRIERS         8.6  2 Ht 4      
  11    2  Isaac Marbridge        M11  UNATTACHED                 8.7  2 Ht 3      
  12   70  Mason Lindley          M11  WAKEFIELD DIST. H.         8.9  3 Ht 4      
  13  409  Oliver Grayson         M11  WAKEFIELD DIST. H.         9.0  4 Ht 2      
  14  353  Leighton Dove          M11  WAKEFIELD DIST. H.         9.0  3 Ht 3      
  15  481  Michael Flood          M11  WAKEFIELD DIST. H.         9.4  3 Ht 1      
  16  602  Harry Bowes            M11  WAKEFIELD DIST. H.         9.4  1 Ht 5      
  17  352  Jeevan Ganatra         M11  WAKEFIELD DIST. H.         9.6  4 Ht 4      
  18  359  Alex Lee               M11  WAKEFIELD DIST. H.        10.0  4 Ht 1      
  19  259  Harvey Stevens         M11  WAKEFIELD DIST. H.        10.0  4 Ht 3      

U11 Boys - 50 Metres Round 2

   1  542  Scott Nutter           M11  BARNSLEY AC                8.1  1 Ht 2      
   2  629  Andrew Hanson          M11  CITY OF YORK               8.1  1 Ht 4      
   3   58  Aiden Pedley           M11  WAKEFIELD DIST. H.         8.4  1 Ht 1      
   4  358  Richard Flood          M11  WAKEFIELD DIST. H.         8.4  2 Ht 2      
   5   68  Aran Thomas            M11  LONGWOOD HARRIERS          8.4  1 Ht 3      
   6  314  William Holgate        M11  WAKEFIELD DIST. H.         8.5  3 Ht 2      
   7   47  Cameron Howes          M11  PONTEFRACT AC              8.5  4 Ht 2      
   8  139  Max Bingham            M11  WAKEFIELD DIST. H.         8.6  2 Ht 4      
   9  400  Jude Calvert-Green     M11  HOLMFIRTH HARRIERS         8.7  2 Ht 3      
  10    2  Isaac Marbridge        M11  UNATTACHED                 8.7  3 Ht 4      
  11   70  Mason Lindley          M11  WAKEFIELD DIST. H.         9.0  3 Ht 3      
  12  409  Oliver Grayson         M11  WAKEFIELD DIST. H.         9.2  2 Ht 1      
  13  353  Leighton Dove          M11  WAKEFIELD DIST. H.         9.4  4 Ht 3      
  14  602  Harry Bowes            M11  WAKEFIELD DIST. H.         9.5  5 Ht 3      
  15  481  Michael Flood          M11  WAKEFIELD DIST. H.         9.5  4 Ht 4      
  16  352  Jeevan Ganatra         M11  WAKEFIELD DIST. H.         9.7  5 Ht 4      
  17  359  Alex Lee               M11  WAKEFIELD DIST. H.        10.2  3 Ht 1      
  18  259  Harvey Stevens         M11  WAKEFIELD DIST. H.        10.2  4 Ht 1      

U11 Boys - Long Jump

   1   47  Cameron Howes          M11  PONTEFRACT AC             3.87              
   2  358  Richard Flood          M11  WAKEFIELD DIST. H.        3.60              
   3   68  Aran Thomas            M11  LONGWOOD HARRIERS         3.46              
   4  542  Scott Nutter           M11  BARNSLEY AC               3.39              
   5  400  Jude Calvert-Green     M11  HOLMFIRTH HARRIERS        3.38              
   6  314  William Holgate        M11  WAKEFIELD DIST. H.        3.37              
   7   58  Aiden Pedley           M11  WAKEFIELD DIST. H.        3.18              
   8  629  Andrew Hanson          M11  CITY OF YORK              3.01              
   9   70  Mason Lindley          M11  WAKEFIELD DIST. H.        3.01              
  10  409  Oliver Grayson         M11  WAKEFIELD DIST. H.        2.97              
  11  139  Max Bingham            M11  WAKEFIELD DIST. H.        2.89              
  12  602  Harry Bowes            M11  WAKEFIELD DIST. H.        2.79              
  13    2  Isaac Marbridge        M11  UNATTACHED                2.69              
  14  481  Michael Flood          M11  WAKEFIELD DIST. H.        2.67              
  15  353  Leighton Dove          M11  WAKEFIELD DIST. H.        2.60              
  16  352  Jeevan Ganatra         M11  WAKEFIELD DIST. H.        2.43              
  17  259  Harvey Stevens         M11  WAKEFIELD DIST. H.        2.30              
  18  359  Alex Lee               M11  WAKEFIELD DIST. H.        1.91              

U13 Boys - 50 Metres Round 1

   1   39  Connor Patterson       M13  LEIGH                      7.5  1 Ht 3      
   2  399  Seth Calvert-Green     M13  HOLMFIRTH HARRIERS         7.8  2 Ht 3      
   3  108  Matthew Buckley        M13  WAKEFIELD DIST. H.         7.8  3 Ht 3      
   4  626  Joshua Foster          M13  WAKEFIELD DIST. H.         8.0  1 Ht 2      
   5   28  Brandon Lewis          M13  CHESTERFIELD & DIST AC     8.0  2 Ht 2      
   6   97  Matthew Crorken        M13  SPENBOROUGH AC             8.0  3 Ht 2      
   7  621  Elliott Smith          M13  WAKEFIELD DIST. H.         8.1  1 Ht 1      
   8  485  Jack Trow              M13  CITY OF SHEFFIELD          8.4  4 Ht 3      
   9    3  Reuben Marbridge       M13  UNATTACHED                 8.4  5 Ht 3      
  10  638  Oliver Woodward        M13  WAKEFIELD DIST. H.         8.8  2 Ht 1      
  11  401  Harry Pearson          M13  HOLMFIRTH HARRIERS         9.0  3 Ht 1      
  12  395  Dan Fletcher           M13  WAKEFIELD DIST. H.         9.1  4 Ht 2      

U13 Boys - 50 Metres Round 2

   1   39  Connor Patterson       M13  LEIGH                      7.6  1 Ht 1      
   2  399  Seth Calvert-Green     M13  HOLMFIRTH HARRIERS         7.6  2 Ht 1      
   3  626  Joshua Foster          M13  WAKEFIELD DIST. H.         7.9  3 Ht 1      
   4   28  Brandon Lewis          M13  CHESTERFIELD & DIST AC     7.9  4 Ht 1      
   5  108  Matthew Buckley        M13  WAKEFIELD DIST. H.         7.9  1 Ht 2      
   6   97  Matthew Crorken        M13  SPENBOROUGH AC             8.1  2 Ht 2      
   7  621  Elliott Smith          M13  WAKEFIELD DIST. H.         8.1  3 Ht 2      
   8    3  Reuben Marbridge       M13  UNATTACHED                 8.5  4 Ht 2      
   9  485  Jack Trow              M13  CITY OF SHEFFIELD          8.6  5 Ht 2      
  10  401  Harry Pearson          M13  HOLMFIRTH HARRIERS         9.1  5 Ht 1      

U13 Boys - 50 Metres Hurdles

   1  399  Seth Calvert-Green     M13  HOLMFIRTH HARRIERS         9.8  1 Ht 1      
   2   39  Connor Patterson       M13  LEIGH                     10.0  1 Ht 2      
   3   28  Brandon Lewis          M13  CHESTERFIELD & DIST AC    10.5  2 Ht 2      
   4  485  Jack Trow              M13  CITY OF SHEFFIELD         10.7  3 Ht 2      
   5    3  Reuben Marbridge       M13  UNATTACHED                10.8  2 Ht 1      
   6  638  Oliver Woodward        M13  WAKEFIELD DIST. H.        11.8  3 Ht 1      
   7  401  Harry Pearson          M13  HOLMFIRTH HARRIERS        12.1  4 Ht 1      
   8  395  Dan Fletcher           M13  WAKEFIELD DIST. H.        13.3  4 Ht 2      

U13 Boys - Long Jump

   1   97  Matthew Crorken        M13  SPENBOROUGH AC            4.18              
   2  399  Seth Calvert-Green     M13  HOLMFIRTH HARRIERS        4.10              
   3   39  Connor Patterson       M13  LEIGH                     4.09              
   4   28  Brandon Lewis          M13  CHESTERFIELD & DIST AC    3.86              
   5  626  Joshua Foster          M13  WAKEFIELD DIST. H.        3.67              
   6  621  Elliott Smith          M13  WAKEFIELD DIST. H.        3.46              
   7    3  Reuben Marbridge       M13  UNATTACHED                3.46              
   8  638  Oliver Woodward        M13  WAKEFIELD DIST. H.        3.02              
   9  401  Harry Pearson          M13  HOLMFIRTH HARRIERS        2.37              

U15 Boys - 50 Metres Round 1

   1   79  Israel Dore            M15  UNATTACHED                 6.9              
   2  623  Samuel Lawford         M15  HALLAMSHIRE                7.0              
   3  636  Antony Robinson        M15  CITY OF SHEFFIELD          7.4              
   4  571  Kye Evans              M15  PONTEFRACT AC              7.6              
   5   84  Lewis Schofield        M15  PONTEFRACT AC              8.1              

U15 Boys - 50 Metres Round 2

   1  623  Samuel Lawford         M15  HALLAMSHIRE                6.9              
   2   79  Israel Dore            M15  UNATTACHED                 6.9              
   3  636  Antony Robinson        M15  CITY OF SHEFFIELD          7.5              
   4  571  Kye Evans              M15  PONTEFRACT AC              7.5              

U15 Boys - 50 Metres Hurdles

   1  571  Kye Evans              M15  PONTEFRACT AC             10.1              
   2   84  Lewis Schofield        M15  PONTEFRACT AC             10.8              

U15 Boys - Long Jump

   1  571  Kye Evans              M15  PONTEFRACT AC             4.16              

U17 Men - 50 Metres Hurdles

   1  627  George Brown           M17  WAKEFIELD DIST. H.         8.2              
   2  637  Patrick Thackray       M17  WAKEFIELD DIST. H.         8.6              
   3   37  Will Carter            M17  PONTEFRACT AC             10.7              

Junior/Senior Men - 50 Metres Round 1

   1  633  Oliver Mawodza         M20  CITY OF SHEFFIELD          6.5  1 Ht 2      
   2  628  Jack Rules             M17  WAKEFIELD DIST. H.         6.6  1 Ht 1      
   3  397  Anthony Tierney        M17  HALLAMSHIRE                6.6  2 Ht 1      
   4  627  George Brown           M17  WAKEFIELD DIST. H.         6.6  3 Ht 1      
   5  101  Chris Harris           M20  WAKEFIELD DIST. H.         6.6  2 Ht 2      
   6  635  Marcus Hastings        M20  CITY OF SHEFFIELD          6.6  3 Ht 2      
   7  637  Patrick Thackray       M17  WAKEFIELD DIST. H.         6.8  4 Ht 1      
   8  632  Martell Bortey         M17  CITY OF SHEFFIELD          6.8  4 Ht 2      
   9   37  Will Carter            M17  PONTEFRACT AC              8.1  5 Ht 1      
  10  143  Tony Bowman            M75  LEEDS CITY AC              8.1  5 Ht 2      

Junior/Senior Men - 50 Metres Round 2

   1  106  Terence Stamp          M    NEWHAM & ESSEX             6.4  1 Ht 2      
   2  633  Oliver Mawodza         M20  CITY OF SHEFFIELD          6.5  1 Ht 1      
   3  628  Jack Rules             M17  WAKEFIELD DIST. H.         6.5  2 Ht 1      
   4  635  Marcus Hastings        M20  CITY OF SHEFFIELD          6.5  3 Ht 1      
   5  101  Chris Harris           M20  WAKEFIELD DIST. H.         6.6  4 Ht 1      
   6  397  Anthony Tierney        M17  HALLAMSHIRE                6.6  5 Ht 1      
   7  632  Martell Bortey         M17  CITY OF SHEFFIELD          6.7  2 Ht 2      
   8  627  George Brown           M17  WAKEFIELD DIST. H.         6.8  6 Ht 1      
   9  637  Patrick Thackray       M17  WAKEFIELD DIST. H.         6.8  3 Ht 2      
  10   37  Will Carter            M17  PONTEFRACT AC              7.9  4 Ht 2      
  11  143  Tony Bowman            M75  LEEDS CITY AC              8.1  5 Ht 2      

Junior/Senior Men - 50 Metres Hurdles

   1  143  Tony Bowman            M75  LEEDS CITY AC              9.6              
   2  107  Nathan Wells           M    WAKEFIELD DIST. H.         9.9              

Junior/Senior Men - Long Jump

   1  101  Chris Harris           M20  WAKEFIELD DIST. H.        6.29              
   2  107  Nathan Wells           M    WAKEFIELD DIST. H.        5.07              
   3  627  George Brown           M17  WAKEFIELD DIST. H.        5.06              
   4   37  Will Carter            M17  PONTEFRACT AC             4.33