34th YVAA Cross Country Championships

Fartown, Huddersfield - 26th Mar 2011
Race 3 - 9 Km - Men 35-49

 Pos   No  Name                                  Club   Time   Cat  CP  Team Cat
--------------------------------------------------------------------------------
   1   58  STEVE BATESON ................ EAST HULL H  30:05   M35   1    M35-39
   2  115  DARREN NEWBOULD .............. HALLAMSHIRE  30:33   M40   1    M40-49
   3  196  STEWART MCDONALD ........ BINGLEY HARRIERS  30:44   M45   1    M40-49
   4  136  ANDY LYONS ............... CITY OF HULL AC  30:50   M40   2    M40-49
   5  124  SIMON WRIGHT ................ DONCASTER AC  30:56   M45   2    M40-49
   6   95  JOHN CONVERY .......... WAKEFIELD DIST. H.  30:59   M45   3    M40-49
   7  197  MARTIN PEACE ............ BINGLEY HARRIERS  31:09   M40   3    M40-49
   8  103  PAUL BUTLER ........... LOFTHOUSE & WHITBY  31:12   M40   4    M40-49
   9   56  MATTHEW HAYES ................ EAST HULL H  31:15   M35   2    M35-39
  10   31  DARREN BURNLEY ............. PUDSEY PACERS  31:21   M45   4    M40-49
  11  162  MARK METCALF ................ CITY OF YORK  31:54   M35   3    M35-39
  12  116  STUART MAYCOCK ............... HALLAMSHIRE  31:59   M40   5    M40-49
  13  153  KEVIN OGDEN ............... SPENBOROUGH AC  32:01   M35   4    M35-39
  14   32  PAUL GAILE ................. PUDSEY PACERS  32:05   M40   6    M40-49
  15   69  STEPHEN BROCK .......... KEIGHLEY & CRAVEN  32:06   M35   5    M35-39
  16   68  RICHARD BARRETT ............... SKIPTON AC  32:10   M45   5    M40-49
  17  198  RICHARD BALSHAW ......... BINGLEY HARRIERS  32:15   M40   7    M40-49
  18   96  JOHN MASON ............ WAKEFIELD DIST. H.  32:20   M45   6    M40-49
  19  206  ROSS MCCLELLAND .... DENBY DALE TRAVELLERS  32:25   M35   6    M35-39
  20  114  DEAN FURNESS ................. HALLAMSHIRE  32:25   M40   8    M40-49
  21  201  SIMON JOHNSON ........... BINGLEY HARRIERS  32:31   M40   9    M40-49
  22   59  ROY LILLEY ................... EAST HULL H  32:35   M40  10    M40-49
  23   47  MARTIN FARRAN .............. LEEDS CITY AC  32:38   M45   7    M40-49
  24   74  LOZ HELLIWELL .......... KEIGHLEY & CRAVEN  32:39   M45   8    M35-39
  25  180  GARY CLAXTON .......... ROTHERHAM HARRIERS  32:55   M35   7    M35-39
  26  118  JOHN COX ..................... HALLAMSHIRE  32:59   M50   1    M40-49
  27  156  CHRIS JUDGE ................. CITY OF YORK  33:11   M35   8    M35-39
  28  144  DONALD KENNEDY ......... LONGWOOD HARRIERS  33:14   M40  11    M40-49
  29  178  JOHN COMRIE ........... ROTHERHAM HARRIERS  33:23   M45   9    M35-39
  30  222  DARREN HANSON ......... HOLMFIRTH HARRIERS  33:51   M45  10    M40-49
  31  113  DAVE SMITH ................... HALLAMSHIRE  33:53   M45  11    M40-49
  32   60  NIGEL SISSON ................. EAST HULL H  33:54   M40  12    M40-49
  33   24  DAVE BRODDLE ........... SHEFFIELD RUNNERS  34:01   M45  12    M40-49
  34  158  MARTIN KIRBY ................ CITY OF YORK  34:06   M45  13    M40-49
  35  236  JAMIE HUTCHINSON ......... ILKLEY HARRIERS  34:10   M40  13    M40-49
  36  200  RICHARD SCOTT ........... BINGLEY HARRIERS  34:15   M45  14    M40-49
  37  157  CHRIS ALDER ................. CITY OF YORK  34:22   M35   9    M35-39
  38   22  IAN ALEXANDER-BARNES ... SHEFFIELD RUNNERS  34:26   M45  15    M40-49
  39   97  CARL QUINN ............ WAKEFIELD DIST. H.  34:32   M40  14    M40-49
  40   72  PAUL HOPKINSON ......... KEIGHLEY & CRAVEN  34:35   M40  15    M40-49
  41   33  JIM CANTRELL ............... PUDSEY PACERS  34:40   M45  16    M40-49
  42  176  PAUL WINDLE ............. WETHERBY RUNNERS  34:42   M45  17    M40-49
  43   35  ROBERT SAMUELS ............. PUDSEY PACERS  34:43   M50   2    M40-49
  44  101  ROBERT WILLIAMSON ..... LOFTHOUSE & WHITBY  34:44   M45  18    M40-49
  45  163  MIKE RAYNES ................. CITY OF YORK  34:58   M35  10    M35-39
  46  224  JAMES DURRANS ......... HOLMFIRTH HARRIERS  35:00   M40  16    M40-49
  47  177  NIGEL BROOKES ......... ROTHERHAM HARRIERS  35:02   M45  19    M35-39
  48  219  GARY GRAHAM ........... HOLMFIRTH HARRIERS  35:25   M40  17    M40-49
  49   98  PAUL ROBINSON ......... WAKEFIELD DIST. H.  35:49   M40  18    M40-49
  50    5  ADRIAN ROYSTON .......... HALIFAX HARRIERS  35:55   M40  19    M40-49
  51   79  STEVE ROBERTSON ........ KEIGHLEY & CRAVEN  35:59   M40  20    M40-49
  52  215  BRANDON HOLDROYD ...... HOLMFIRTH HARRIERS  36:02   M35  11    M35-39
  53   57  PHILIP MCCOY ................. EAST HULL H  36:18   M35  12    M35-39
  54   66  GARY FORRESTER ............... EAST HULL H  36:26   M45  20    M40-49
  55   25  GARY BAKER ............. SHEFFIELD RUNNERS  36:29   M45  21    M40-49
  56  175  IAN LEGG ................ WETHERBY RUNNERS  36:40   M45  22    M40-49
  57  138  STEWART RHODES ........... CITY OF HULL AC  36:43   M45  23    M40-49
  58   39  MARK HURRELL ................. BARNSLEY AC  36:59   M40  21    M40-49
  59  102  NEIL DUFIELD .......... LOFTHOUSE & WHITBY  37:11   M45  24    M40-49
  60  199  DEAN DRANSFIELD ......... BINGLEY HARRIERS  37:20   M40  22    M40-49
  61   77  PAUL HINDLE ............ KEIGHLEY & CRAVEN  37:23   M45  25    M40-49
  62   10  PETER DOWNES ............... KNAVESMIRE AC  37:26   M45  26    M40-49
  63  137  ALAN BAYSTON ............. CITY OF HULL AC  37:36   M45  27    M40-49
  64   73  DICK BALLANTINE ........ KEIGHLEY & CRAVEN  37:48   M45  28    M40-49
  65   37  JIM WHELDON ................ PUDSEY PACERS  38:11   M55   1    M40-49
  66   36  ANDY HARDAKER .............. PUDSEY PACERS  38:31   M45  29    M40-49
  67  179  HOWARD DARWIN ......... ROTHERHAM HARRIERS  38:43   M40  23    M35-39
  68  155  MATT RYLATT ................. CITY OF YORK  38:44   M45  30    M40-49
  69   99  TONY WHITE ............ WAKEFIELD DIST. H.  39:20   M40  24    M40-49
  70  104  PAUL SMITH ............ LOFTHOUSE & WHITBY  39:29   M45  31    M40-49
  71  100  DAVID DAWSON .......... WAKEFIELD DIST. H.  39:43   M40  25    M40-49
  72   63  PAUL NIPRESS ................. EAST HULL H  40:10   M45  32    M40-49
  73  145  LEIGHTON MEDLEY ........ LONGWOOD HARRIERS  40:14   M35  13    M35-39
  74  160  MARK ESTIENNE ............... CITY OF YORK  40:26   M40  26    M40-49
  75   71  DAVE CLAXTON ........... KEIGHLEY & CRAVEN  40:45   M35  14    M35-39
  76  221  ANDREW SMITHSON ....... HOLMFIRTH HARRIERS  40:50   M40  27    M40-49
  77   34  STEVE PATTISON ............. PUDSEY PACERS  41:01   M50   3    M40-49
  78  223  RICHARD MCLEOD ........ HOLMFIRTH HARRIERS  41:20   M40  28    M40-49
  79   65  DAVID ANDERSON ............... EAST HULL H  41:28   M45  33    M40-49
  80   92  PHILIP COURSEY ........ WAKEFIELD DIST. H.  44:00   M35  15    M35-39
  81  139  CHRIS DUFFEY ............. CITY OF HULL AC  44:18   M45  34    M40-49

M35-39 Team and Category Winners

M35 Winners
-----------
1    1 STEVE BATESON             EAST HULL H              30:05
2    9 MATTHEW HAYES             EAST HULL H              31:15
3   11 MARK METCALF              CITY OF YORK             31:54
 
 
M35-39 Team Result (3 to score)
===============================
 
Pos Club                 Tot   Team Members
1   EAST HULL H           63   1 S.BATESON, 9 M.HAYES, 53 P.MCCOY
2   CITY OF YORK          75   11 M.METCALF, 27 C.JUDGE, 37 C.ALDER
3   ROTHERHAM HARRIERS   101   25 G.CLAXTON, 29 J.COMRIE, 47 N.BROOKES
4   KEIGHLEY & CRAVEN    114   15 S.BROCK, 24 L.HELLIWELL, 75 D.CLAXTON
 
M35-39 Team Result (All to Score - Minimum 5 runners)
=====================================================
 
Pos Club                 Tot   Team Members
    NO teams with 5 runners

M40-49 Team and Category Winners

M40 Winners
-----------
1    2 DARREN NEWBOULD           HALLAMSHIRE              30:33
2    4 ANDY LYONS                CITY OF HULL AC          30:50
3    7 MARTIN PEACE              BINGLEY HARRIERS         31:09
 
M45 Winners
-----------
1    3 STEWART MCDONALD          BINGLEY HARRIERS         30:44
2    5 SIMON WRIGHT              DONCASTER AC             30:56
3    6 JOHN CONVERY              WAKEFIELD DIST. H.       30:59
 
 
M40-49 Team Result (4 to score)
===============================
 
Pos Club                 Tot   Team Members
1   BINGLEY HARRIERS      48   3 S.MCDONALD, 7 M.PEACE, 17 R.BALSHAW, 21 S.JOHNSON
2   HALLAMSHIRE           60   2 D.NEWBOULD, 12 S.MAYCOCK, 20 D.FURNESS, 26 J.COX
3   PUDSEY PACERS        108   10 D.BURNLEY, 14 P.GAILE, 41 J.CANTRELL, 43 R.SAMUELS
4   WAKEFIELD DIST. H.   112   6 J.CONVERY, 18 J.MASON, 39 C.QUINN, 49 P.ROBINSON
5   EAST HULL H          180   22 R.LILLEY, 32 N.SISSON, 54 G.FORRESTER, 72 P.NIPRESS
6   LOFTHOUSE & WHITBY   181   8 P.BUTLER, 44 R.WILLIAMSON, 59 N.DUFIELD, 70 P.SMITH
7   HOLMFIRTH HARRIERS   200   30 D.HANSON, 46 J.DURRANS, 48 G.GRAHAM, 76 A.SMITHSON
8   CITY OF HULL AC      205   4 A.LYONS, 57 S.RHODES, 63 A.BAYSTON, 81 C.DUFFEY
9   KEIGHLEY & CRAVEN    216   40 P.HOPKINSON, 51 S.ROBERTSON, 61 P.HINDLE, 64 D.BALLANTINE
 
M40-49 Team Result (All to Score - Minimum 7 runners)
=====================================================
 
Pos Club                 Tot   Team Members
1   PUDSEY PACERS       1091   191 D.BURNLEY, 187 P.GAILE, 160 J.CANTRELL, 158 R.SAMUELS, 136 J.WHELDON, 135 A.HARDAKER, 124 S.PATTISON
 
Scoring based on 200 points for 1st place down to 1 point for 200th