Wakefield Harriers

Reindeer Romp Race 2

Overton, Nr Wakefield - 25th June 2009

 
Pos  Num  Name                 Club                    Time  Cat  CP Points
 
  1  223  SHAUN DIMELOW        BARNSLEY AC            16:01  M     1     10
  2  213  JOHN MASON           WOODKIRK HARRIERS      17:10  M45   1     10
  3    6  KEVIN OGDEN          SPENBOROUGH AC         17:40  M     2      9
  4   63  STEPHEN WHITELEY     BARNSLEY HARRIERS      18:03  M40   1     10
  5  227  MARTIN GREEN         WAKEFIELD DIST. H.     18:05  M45   2      9
  6   80  MICHAEL HYDE         STADIUM RUNNERS        18:07  M     3      8
  7   82  ANDREW MESKIMMON     DEWSBURY ROAD RUNNERS  18:17  M45   3      8
  8  203  NEIL PENN            WAKEFIELD DIST. H.     18:18  M     4      7
  9  220  JAMES MORRIS         DEWSBURY ROAD RUNNERS  18:30  M     5      6
 10  200  CHRIS WARD           WAKEFIELD DIST. H.     18:31  M     6      5
 11   42  PETER McNAMARA       WAKEFIELD DIST. H.     18:36  M50   1     10
 12    1  ALAN SLACK           WAKEFIELD DIST. H.     18:38  M45   4      7
 13  206  RICH SPOONER         BARNSLEY HARRIERS      18:50  M     7      4
 14  228  GARY DEAN            PENISTONE FR           18:58  M     8      3
 15   59  DAVID MILLER         STADIUM RUNNERS        19:18  M40   2      9
 16   17  RICHARD WEST         WAKEFIELD DIST. H.     19:21  M50   2      9
 17   58  STEVEN CROFT         STADIUM RUNNERS        19:31  M50   3      8
 18   38  IAN CHARLESWORTH     PENISTONE FR           19:35  M45   5      6
 19   56  ANDREW CHALKLEY      KINGSTONE RC           19:40  M40   3      8
 20  225  LEE SMITH            BARNSLEY HARRIERS      19:48  M     9      2
 21  237  PETER HINE           DEWSBURY ROAD RUNNERS  19:54  M50   4      7
 22  236  ANDREW FERGUSON      STADIUM RUNNERS        20:03  M    10      1
 23  205  MIKE EATON           UNATTACHED             20:08  M40   4      7
 24  221  MARTIN HUDDLESTON    STADIUM RUNNERS        20:15  M    11       
 25  230  DANIEL SHAW          STADIUM RUNNERS        20:18  M    12       
 26   68  NICK KENNETT         ACKWORTH RR            20:23  M40   5      6
 27  202  MARTIN HOLDING       WAKEFIELD DIST. H.     20:39  M40   6      5
 28   46  STEVE MILNER         WOODKIRK HARRIERS      20:42  M45   6      5
 29   11  HELEN BECK           WAKEFIELD DIST. H.     20:57  F     1     10
 30   37  STUART WOODHEAD      PENISTONE FR           21:02  M50   5      6
 31   33  MICK BALDWIN         DENBY DALE TRAVELLERS  21:12  M55   1     10
 32   75  ADRIAN LEACH         UNATTACHED             21:15  M40   7      4
 33   77  IAN MICKLETHWAITE    KINGSTONE RC           21:24  M    13       
 34  215  RICHARD ELSEY        UNATTACHED             21:30  M40   8      3
 35   40  ALEX POTTER          WAKEFIELD DIST. H.     21:36  F     2      9
 36   30  CHRIS TAYLOR         ACKWORTH RR            21:46  M55   2      9
 37   57  PETE WILLIAMS        KINGSTONE RC           21:55  M55   3      8
 38    5  MICK HOWARD          SPENBOROUGH AC         22:06  M45   7      4
 39   20  DANIEL BENJAMIN      WAKEFIELD DIST. H.     22:07  M    14       
 40    4  EDWARD WILKINSON     SPENBOROUGH AC         22:10  M45   8      3
 41   78  ANNE MIDDLETON       DENBY DALE TRAVELLERS  22:12  F45   1     10
 42   32  JOHN HEWITT          BARNSLEY HARRIERS      22:19  M65   1     10
 43   48  JULIE GREENWOOD      WAKEFIELD DIST. H.     22:20  F35   1     10
 44   24  LIANE WARREN         ACKWORTH RR            22:20  F35   2      9
 45  226  NICKY SPINKS         PENISTONE FR           22:26  F40   1     10
 46   36  GEOFF DIMELOW        PENISTONE FR           22:59  M55   4      7
 47  229  NICK WHITTINGHAM     PENISTONE FR           23:27  M55   5      6
 48  216  ANNA GACHES          WAKEFIELD DIST. H.     23:32  F     3      8
 49   88  PETER YATES          ROTHWELL HARRIERS      23:45  M60   1     10
 50   65  CHRIS HOLMES-ROE     HOLMFIRTH HARRIERS     23:50  M    15       
 51   39  SUSAN CHARLESWORTH   PENISTONE FR           24:04  F45   2      9
 52   43  SHARON SYKES         WAKEFIELD DIST. H.     24:13  F35   3      8
 53  232  JANE LINDEN          UNATTACHED             24:25  F     4      7
 54  234  LAUREL GILBERT       STADIUM RUNNERS        24:41  F     5      6
 55   76  GRAHAM GUEST         DENBY DALE TRAVELLERS  24:43  M    16       
 56   19  JACKIE CARTER        SPENBOROUGH AC         24:46  F45   3      8
 57  218  JOHN PAGE            UNATTACHED             25:08  M50   6      5
 58   67  STEVE MYERS          UNATTACHED             25:09  M    17       
 59  231  GARY SHAW            WAKEFIELD DIST. H.     25:13  M55   6      5
 60   70  STEVEN PILLING       RODILLIAN RUNNERS      25:16  M40   9      2
 61  201  HAZEL PIKE           SPENBOROUGH AC         25:20  F40   2      9
 62    7  E CALVERT            DEWSBURY ROAD RUNNERS  25:40  F40   3      8
 63   25  EMMA SMITH           ACKWORTH RR            25:57  F35   4      7
 64   28  PAUL SMITH           ASKERN AC              26:15  M60   2      9
 65  210  SUE HIGHAM           PENISTONE FR           26:28  F55   1     10
 66  209  PAUL PARKIN          PENISTONE FR           26:30  M65   2      9
 67  235  JANET MURNIN         DEWSBURY ROAD RUNNERS  27:05  F45   4      7
 68  222  SIMON REDFERN        UNATTACHED             27:17  M    18       
 69  211  ALAN TATTERSALL      ACKWORTH RR            27:32  M50   7      4
 70  217  DIANE SIMMONS        WAKEFIELD DIST. H.     27:48  F45   5      6
 71   74  MARIA McDONALD-LEACH UNATTACHED             27:50  F40   4      7
 72  233  JUSTINE WATSON       WAKEFIELD TRI CLUB     28:13  F35   5      6
 73   47  ANNE MILNER          DEWSBURY ROAD RUNNERS  28:27  F40   5      6
 74  207  SUZANNE PLIMLEY      SPENBOROUGH AC         28:29  F35   6      5
 75   51  JOHN BELL            ACKWORTH RR            28:45  M65   3      8
 76   13  CHRISTINE HALL       ACKWORTH RR            29:03  F50   1     10
 77  208  JULIE PEARCE         SPENBOROUGH AC         29:07  F35   7      4
 78   41  MARK HANNETT         RODILLIAN RUNNERS      29:41  M50   8      3
 79  219  ALAN SCHOLES         UNATTACHED             29:55  M50   9      2
 80   66  IMOGEN HOLMES-ROE    HOLMFIRTH HARRIERS     30:43  F     6      5
 81  224  MARIA GRAHAM         KINGSTONE RC           31:32  F     7      4
 82  214  AM WALKER            KINGSTONE RC           31:34  M60   3      8
 83   14  KEN BINGLEY          ACKWORTH RR            31:40  M75   1     10
 84  212  RON DYSON            ACKWORTH RR            32:04  M55   7      4
 85  204  AMANDA PEARSON       SPENBOROUGH AC         32:31  F40   6      5
 86   89  ANNALISE RAWSON      UNATTACHED             32:38  F     8      3
 87  244  STUART ANDERSON      WAKEFIELD DIST. H.     32:55  M70   1     10
 88   85  JOANNE HEALEY        UNATTACHED             34:05  F     9      2
 
                              Reindeer Romp Race 2
 
                       Overton, Nr Wakefield - 25 Jun 2009
 
 
                       MEN'S AGE CATEGORY WINNERS
 
Category  First                 Second                Third                 
 
M         SHAUN DIMELOW         KEVIN OGDEN           MICHAEL HYDE          
M40       STEPHEN WHITELEY      DAVID MILLER          ANDREW CHALKLEY       
M45       JOHN MASON            MARTIN GREEN          ANDREW MESKIMMON      
M50       PETER McNAMARA        RICHARD WEST          STEVEN CROFT          
M55       MICK BALDWIN          CHRIS TAYLOR          PETE WILLIAMS         
M60       PETER YATES           PAUL SMITH            AM WALKER             
M65       JOHN HEWITT           PAUL PARKIN           JOHN BELL             
M70       STUART ANDERSON       
M75       KEN BINGLEY           
 
 
                       MEN'S TEAM RESULT (3 to score)
 
Pos Club             Score  Team Members        
 
1   WAKEFIELD DIST. H.  23  5 MARTIN GREEN, 8 NEIL PENN, 10 CHRIS WARD
2   BARNSLEY HARRIERS   37  4 STEPHEN WHITELEY, 13 RICH SPOONER, 20 LEE SMITH
3   DEWSBURY ROAD RUNN  37  7 ANDREW MESKIMMON, 9 JAMES MORRIS, 21 PETER HINE
4   STADIUM RUNNERS     38  6 MICHAEL HYDE, 15 DAVID MILLER, 17 STEVEN CROFT
5   PENISTONE FR        62  14 GARY DEAN, 18 IAN CHARLESWORTH, 30 STUART WOODHEAD
6   SPENBOROUGH AC      81  3 KEVIN OGDEN, 38 MICK HOWARD, 40 EDWARD WILKINSON
7   KINGSTONE RC        89  19 ANDREW CHALKLEY, 33 IAN MICKLETHWAITE, 37 PETE WILLIAMS
8   ACKWORTH RR        131  26 NICK KENNETT, 36 CHRIS TAYLOR, 69 ALAN TATTERSALL
 
 
                       WOMEN'S AGE CATEGORY WINNERS
 
Category  First                 Second                Third                 
 
F         HELEN BECK            ALEX POTTER           ANNA GACHES           
F35       JULIE GREENWOOD       LIANE WARREN          SHARON SYKES          
F40       NICKY SPINKS          HAZEL PIKE            E CALVERT             
F45       ANNE MIDDLETON        SUSAN CHARLESWORTH    JACKIE CARTER         
F50       CHRISTINE HALL        
F55       SUE HIGHAM            
F60       No Competitors
F65       No Competitors
F70       No Competitors
F75       No Competitors
 
 
                       WOMEN'S TEAM RESULT (3 to score)
 
Pos Club             Score  Team Members        
 
1   WAKEFIELD DIST. H. 107  29 HELEN BECK, 35 ALEX POTTER, 43 JULIE GREENWOOD
2   PENISTONE FR       161  45 NICKY SPINKS, 51 SUSAN CHARLESWORTH, 65 SUE HIGHAM
3   ACKWORTH RR        183  44 LIANE WARREN, 63 EMMA SMITH, 76 CHRISTINE HALL
4   SPENBOROUGH AC     191  56 JACKIE CARTER, 61 HAZEL PIKE, 74 SUZANNE PLIMLEY
5   DEWSBURY ROAD RUNN 202  62 E CALVERT, 67 JANET MURNIN, 73 ANNE MILNER
 
                              Reindeer Romp Race Series
 
 
 
                       MEN'S CUMULATIVE SCORES AFTER 2 RACES
 
 
  M  Name                     Club        Race 1    Race 2          Total
  1  KEVIN OGDEN              SPEN            10         9             19
  2  MICHAEL HYDE             STAD             9         8             17
  3  SHAUN DIMELOW            BARNS                     10             10
  4  CRAIG HEPPENSTALL        WAKE             8                        8
  5  NEIL PENN                WAKE                       7              7
  6  SIMON COURTNEY           STAD             7                        7
  7  JAMES MORRIS             DEWS                       6              6
  8  STEVE PARKER             UA               6                        6
  9  CHRIS WARD               WAKE                       5              5
 10  KEVIN EAGLESTONE         WKIRK            5                        5
 11  RICH SPOONER             BARNSH                     4              4
 12  IAN MICKLETHWAITE        KING             4                        4
 13  GARY DEAN                PSTONE                     3              3
 14  JONATHAN CARTWRIGHT      STAD             3                        3
 15  DANIEL BENJAMIN          WAKE             2                        2
 16  LEE SMITH                BARNSH                     2              2
 17  ANDREW FERGUSON          STAD                       1              1
 18  GRAHAM GUEST             DENBDT           1                        1
 
M40  Name                     Club        Race 1    Race 2          Total
  1  STEPHEN WHITELEY         BARNSH          10        10             20
  2  DAVID MILLER             STAD             9         9             18
  3  ANDREW CHALKLEY          KING             8         8             16
  4  NICK KENNETT             ACK              5         6             11
  5  MIKE EATON               UA                         7              7
  6  CARL ROBINSON            WKIRK            7                        7
  7  JAMES WILSON             WAKE             6                        6
  8  ADRIAN LEACH             UA               2         4              6
  9  MARTIN HOLDING           WAKE                       5              5
 10  TONY WHITE               WAKE             4                        4
 11  RICHARD ELSEY            UA                         3              3
 12  DAVID DAWSON             WAKE             3                        3
 13  STEVEN PILLING           ROD              1         2              3
 
M45  Name                     Club        Race 1    Race 2          Total
  1  ALAN SLACK               WAKE            10         7             17
  2  ANDREW MESKIMMON         DEWS             9         8             17
  3  IAN CHARLESWORTH         PSTONE           8         6             14
  4  STEVE MILNER             WKIRK            7         5             12
  5  JOHN MASON               WKIRK                     10             10
  6  MARTIN GREEN             WAKE                       9              9
  7  MICK HOWARD              SPEN             4         4              8
  8  DAVID GILL               DENBDT           6                        6
  9  DAVID ROWLEY             WTC              5                        5
 10  EDWARD WILKINSON         SPEN             2         3              5
 11  MARK PRESTON             STAIN            3                        3
 12  DAVID BEDFORD            DENBDT           1                        1
 
M50  Name                     Club        Race 1    Race 2          Total
  1  RICHARD WEST             WAKE            10         9             19
  2  PETER McNAMARA           WAKE             8        10             18
  3  STEVEN CROFT             STAD             9         8             17
  4  STUART WOODHEAD          PSTONE           6         6             12
  5  PETER HINE               DEWS                       7              7
  6  STEVE WILKINSON          WAKE             7                        7
  7  MARK HANNETT             ROD              3         3              6
  8  DEREK WHITELEY           UA               5                        5
  9  JOHN PAGE                UA                         5              5
 10  ALAN TATTERSALL          ACK                        4              4
 11  J.R. PAGE                UA               4                        4
 12  ALAN SCHOLES             UA                         2              2
 
M55  Name                     Club        Race 1    Race 2          Total
  1  MICK BALDWIN             DENBDT          10        10             20
  2  CHRIS TAYLOR             ACK              9         9             18
  3  GEOFF DIMELOW            PSTONE           7         7             14
  4  PETE WILLIAMS            KING             6         8             14
  5  TONY SHARPE              DENBDT           8                        8
  6  NICK WHITTINGHAM         PSTONE                     6              6
  7  GARY SHAW                WAKE                       5              5
  8  GEOFF HAYES              BARNSH           5                        5
  9  RON DYSON                ACK                        4              4
 
M60  Name                     Club        Race 1    Race 2          Total
  1  PETER YATES              RWELL            8        10             18
  2  PAUL SMITH               ASK              4         9             13
  3  STEVEN MOSS              SPEN            10                       10
  4  GLYN JONES               ACK              9                        9
  5  AM WALKER                KING                       8              8
  6  BRIAN PICKERSGILL        LONG             7                        7
  7  KEITH GORDON             PSTONE           6                        6
  8  ROY YOUNG                ACK              5                        5
  9  IAN MEADE                BARNSH           3                        3
 10  STEWART HAIGH            ACK              2                        2
 11  TONY DEAN                ACK              1                        1
 
M65  Name                     Club        Race 1    Race 2          Total
  1  JOHN HEWITT              BARNSH          10        10             20
  2  JOHN BELL                ACK              8         8             16
  3  B SINAR                  FRA              9                        9
  4  PAUL PARKIN              PSTONE                     9              9
 
M70  Name                     Club        Race 1    Race 2          Total
  1  BRIAN DODD               ACK             10                       10
  2  STUART ANDERSON          WAKE                      10             10
 
M75  Name                     Club        Race 1    Race 2          Total
  1  KEN BINGLEY              ACK             10        10             20
 
 
                       WOMEN'S CUMULATIVE SCORES AFTER 2 RACES
 
 
  F  Name                     Club        Race 1    Race 2          Total
  1  HELEN BECK               WAKE             9        10             19
  2  ALEX POTTER              WAKE            10         9             19
  3  IMOGEN HOLMES-ROE        HOLM             6         5             11
  4  ANNA GACHES              WAKE                       8              8
  5  SALLY CAMPBELL           DENBDT           8                        8
  6  ANNALISE RAWSON          UA               5         3              8
  7  JANE LINDEN              UA                         7              7
  8  NICKI DAWSON             STAD             7                        7
  9  LAUREL GILBERT           STAD                       6              6
 10  JOANNE HEALEY            UA               4         2              6
 11  MARIA GRAHAM             KING                       4              4
 
F35  Name                     Club        Race 1    Race 2          Total
  1  JULIE GREENWOOD          WAKE            10        10             20
  2  LIANE WARREN             ACK              8         9             17
  3  SHARON SYKES             WAKE             7         8             15
  4  EMMA SMITH               ACK              6         7             13
  5  MAXINE WARDEN            DEWS             9                        9
  6  JUSTINE WATSON           WTC                        6              6
  7  SUZANNE PLIMLEY          SPEN                       5              5
  8  JULIE PEARCE             SPEN                       4              4
 
F40  Name                     Club        Race 1    Race 2          Total
  1  E CALVERT                DEWS            10         8             18
  2  MARIA McDONALD-LEACH     UA               9         7             16
  3  ANNE MILNER              DEWS             8         6             14
  4  NICKY SPINKS             PSTONE                    10             10
  5  HAZEL PIKE               SPEN                       9              9
  6  JAYNE ROBINSON           UA               7                        7
  7  AMANDA PEARSON           SPEN                       5              5
 
F45  Name                     Club        Race 1    Race 2          Total
  1  ANNE MIDDLETON           DENBDT          10        10             20
  2  JACKIE CARTER            SPEN             9         8             17
  3  SUSAN CHARLESWORTH       PSTONE           8         9             17
  4  ROSALIND BEDFORD         DENBDT           7                        7
  5  JANET MURNIN             DEWS                       7              7
  6  DIANE SIMMONS            WAKE                       6              6
 
F50  Name                     Club        Race 1    Race 2          Total
  1  CHRISTINE HALL           ACK             10        10             20
 
F55  Name                     Club        Race 1    Race 2          Total
  1  SUE HIGHAM               PSTONE                    10             10
  2  HEATHER MITCHELL         DEWS            10                       10