Wakefield Harriers

Reindeer Romp Race 1

Overton, Nr Wakefield - 28th May 2009

 
Pos  Num  Name                 Club                    Time  Cat  CP Points
 
  1    6  KEVIN OGDEN          SPENBOROUGH AC         17:21  M     1     10
  2   63  STEPHEN WHITELEY     BARNSLEY HARRIERS      17:58  M40   1     10
  3   80  MICHAEL HYDE         STADIUM RUNNERS        18:02  M     2      9
  4   79  CRAIG HEPPENSTALL    WAKEFIELD DIST. H.     18:13  M     3      8
  5   71  SIMON COURTNEY       STADIUM RUNNERS        18:24  M     4      7
  6    1  ALAN SLACK           WAKEFIELD DIST. H.     18:30  M45   1     10
  7   82  ANDREW MESKIMMON     DEWSBURY ROAD RUNNERS  18:34  M45   2      9
  8   59  DAVID MILLER         STADIUM RUNNERS        19:09  M40   2      9
  9   17  RICHARD WEST         WAKEFIELD DIST. H.     19:24  M50   1     10
 10   58  STEVEN CROFT         STADIUM RUNNERS        19:30  M50   2      9
 11   56  ANDREW CHALKLEY      KINGSTONE RC           19:40  M40   3      8
 12   49  CARL ROBINSON        WOODKIRK HARRIERS      19:46  M40   4      7
 13   54  JAMES WILSON         WAKEFIELD DIST. H.     19:50  M40   5      6
 14   42  PETER McNAMARA       WAKEFIELD DIST. H.     19:52  M50   3      8
 15   38  IAN CHARLESWORTH     PENISTONE FR           19:58  M45   3      8
 16   90  STEVE PARKER         UNATTACHED             20:00  M     5      6
 17   27  STEVE WILKINSON      WAKEFIELD DIST. H.     20:01  M50   4      7
 18   68  NICK KENNETT         ACKWORTH RR            20:07  M40   6      5
 19   26  TONY WHITE           WAKEFIELD DIST. H.     20:20  M40   7      4
 20   46  STEVE MILNER         WOODKIRK HARRIERS      20:21  M45   4      7
 21   52  KEVIN EAGLESTONE     WOODKIRK HARRIERS      20:23  M     6      5
 22   53  DAVID DAWSON         WAKEFIELD DIST. H.     20:23  M40   8      3
 23   69  DAVID GILL           DENBY DALE TRAVELLERS  20:28  M45   5      6
 24   77  IAN MICKLETHWAITE    KINGSTONE RC           20:38  M     7      4
 25   37  STUART WOODHEAD      PENISTONE FR           20:50  M50   5      6
 26   72  JONATHAN CARTWRIGHT  STADIUM RUNNERS        20:52  M     8      3
 27   33  MICK BALDWIN         DENBY DALE TRAVELLERS  21:27  M55   1     10
 28   20  DANIEL BENJAMIN      WAKEFIELD DIST. H.     21:30  M     9      2
 29   30  CHRIS TAYLOR         ACKWORTH RR            21:32  M55   2      9
 30   55  STEVEN MOSS          SPENBOROUGH AC         21:41  M60   1     10
 31   12  DAVID ROWLEY         WAKEFIELD TRI CLUB     21:43  M45   6      5
 32   40  ALEX POTTER          WAKEFIELD DIST. H.     21:44  F     1     10
 33   48  JULIE GREENWOOD      WAKEFIELD DIST. H.     21:48  F35   1     10
 34   84  TONY SHARPE          DENBY DALE TRAVELLERS  21:50  M55   3      8
 35   11  HELEN BECK           WAKEFIELD DIST. H.     21:53  F     2      9
 36   64  MAXINE WARDEN        DEWSBURY ROAD RUNNERS  21:54  F35   2      9
 37   75  ADRIAN LEACH         UNATTACHED             21:58  M40   9      2
 38    5  MICK HOWARD          SPENBOROUGH AC         21:59  M45   7      4
 39   29  GLYN JONES           ACKWORTH RR            22:00  M60   2      9
 40   32  JOHN HEWITT          BARNSLEY HARRIERS      22:03  M65   1     10
 41   44  MARK PRESTON         STAINLAND LIONS        22:08  M45   8      3
 42    4  EDWARD WILKINSON     SPENBOROUGH AC         22:30  M45   9      2
 43   36  GEOFF DIMELOW        PENISTONE FR           22:40  M55   4      7
 44   88  PETER YATES          ROTHWELL HARRIERS      22:42  M60   3      8
 45   24  LIANE WARREN         ACKWORTH RR            22:48  F35   3      8
 46   57  PETE WILLIAMS        KINGSTONE RC           22:50  M55   5      6
 47   76  GRAHAM GUEST         DENBY DALE TRAVELLERS  22:53  M    10      1
 48   81  BRIAN PICKERSGILL    LONGWOOD HARRIERS      22:56  M60   4      7
 49   78  ANNE MIDDLETON       DENBY DALE TRAVELLERS  23:02  F45   1     10
 50   62  KEITH GORDON         PENISTONE FR           23:10  M60   5      6
 51   65  CHRIS HOLMES-ROE     HOLMFIRTH HARRIERS     23:32  M    11       
 52    9  ROY YOUNG            ACKWORTH RR            23:37  M60   6      5
 53   43  SHARON SYKES         WAKEFIELD DIST. H.     23:54  F35   4      7
 54   31  GEOFF HAYES          BARNSLEY HARRIERS      24:03  M55   6      5
 55   19  JACKIE CARTER        SPENBOROUGH AC         24:09  F45   2      9
 56   86  P DANFORTH           BARNSLEY HARRIERS      24:18  M    12       
 57   39  SUSAN CHARLESWORTH   PENISTONE FR           24:28  F45   3      8
 58   67  STEVE MYERS          UNATTACHED             24:32  M    13       
 59   87  ADAM DRACUP          BARNSLEY HARRIERS      24:43  M    14       
 60   83  SALLY CAMPBELL       DENBY DALE TRAVELLERS  24:48  F     3      8
 61   16  DEREK WHITELEY       UNATTACHED             24:52  M50   6      5
 62   70  STEVEN PILLING       RODILLIAN RUNNERS      24:54  M40  10      1
 63    3  DAVID BEDFORD        DENBY DALE TRAVELLERS  24:54  M45  10      1
 64   91  KARL SPEIGHT         SPENBOROUGH AC         24:59  M    15       
 65   22  PETE JOHNSON         UNATTACHED             25:20  M45  11       
 66    7  E CALVERT            DEWSBURY ROAD RUNNERS  25:32  F40   1     10
 67   60  J.R. PAGE            UNATTACHED             25:34  M50   7      4
 68    2  ROSALIND BEDFORD     DENBY DALE TRAVELLERS  25:36  F45   4      7
 69   28  PAUL SMITH           ASKERN AC              25:43  M60   7      4
 70   23  PHILIP COURSEY       UNATTACHED             25:52  M    16       
 71   45  IAN MEADE            BARNSLEY HARRIERS      26:14  M60   8      3
 72   25  EMMA SMITH           ACKWORTH RR            26:28  F35   5      6
 73    8  HEATHER MITCHELL     DEWSBURY ROAD RUNNERS  26:35  F55   1     10
 74   35  STEWART HAIGH        ACKWORTH RR            26:46  M60   9      2
 75   73  NICKI DAWSON         STADIUM RUNNERS        27:13  F     4      7
 76   10  B SINAR              FELL RUNNERS ASSOC     27:14  M65   2      9
 77   74  MARIA McDONALD-LEACH UNATTACHED             28:07  F40   2      9
 78   47  ANNE MILNER          DEWSBURY ROAD RUNNERS  28:20  F40   3      8
 79   51  JOHN BELL            ACKWORTH RR            28:32  M65   3      8
 80   13  CHRISTINE HALL       ACKWORTH RR            28:53  F50   1     10
 81   41  MARK HANNETT         RODILLIAN RUNNERS      29:01  M50   8      3
 82   50  JAYNE ROBINSON       UNATTACHED             29:46  F40   4      7
 83   61  DAVID SHARP          WAKEFIELD DIST. H.     29:47  M45  12       
 84   66  IMOGEN HOLMES-ROE    HOLMFIRTH HARRIERS     31:22  F     5      6
 85   15  BRIAN DODD           ACKWORTH RR            31:47  M70   1     10
 86   14  KEN BINGLEY          ACKWORTH RR            32:19  M75   1     10
 87   89  ANNALISE RAWSON      UNATTACHED             33:11  F     6      5
 88   21  MICHAEL ANDERSON     HORSFORTH HARRIERS     33:20  M40  11       
 89   34  TONY DEAN            ACKWORTH RR            34:10  M60  10      1
 90   85  JOANNE HEALEY        UNATTACHED             35:29  F     7      4
 
                              Reindeer Romp Race 1
 
                       Overton, Nr Wakefield - 28 May 2009
 
 
                       MEN'S AGE CATEGORY WINNERS
 
Category  First                 Second                Third                 
 
M         KEVIN OGDEN           MICHAEL HYDE          CRAIG HEPPENSTALL     
M40       STEPHEN WHITELEY      DAVID MILLER          ANDREW CHALKLEY       
M45       ALAN SLACK            ANDREW MESKIMMON      IAN CHARLESWORTH      
M50       RICHARD WEST          STEVEN CROFT          PETER McNAMARA        
M55       MICK BALDWIN          CHRIS TAYLOR          TONY SHARPE           
M60       STEVEN MOSS           GLYN JONES            PETER YATES           
M65       JOHN HEWITT           B SINAR               JOHN BELL             
M70       BRIAN DODD            
M75       KEN BINGLEY           
 
 
                       MEN'S TEAM RESULT (3 to score)
 
Pos Club             Score  Team Members        
 
1   STADIUM RUNNERS     16  3 MICHAEL HYDE, 5 SIMON COURTNEY, 8 DAVID MILLER
2   WAKEFIELD DIST. H.  19  4 CRAIG HEPPENSTALL, 6 ALAN SLACK, 9 RICHARD WEST
3   WOODKIRK HARRIERS   53  12 CARL ROBINSON, 20 STEVE MILNER, 21 KEVIN EAGLESTONE
4   SPENBOROUGH AC      69  1 KEVIN OGDEN, 30 STEVEN MOSS, 38 MICK HOWARD
5   KINGSTONE RC        81  11 ANDREW CHALKLEY, 24 IAN MICKLETHWAITE, 46 PETE WILLIAMS
6   PENISTONE FR        83  15 IAN CHARLESWORTH, 25 STUART WOODHEAD, 43 GEOFF DIMELOW
7   DENBY DALE TRAVELL  84  23 DAVID GILL, 27 MICK BALDWIN, 34 TONY SHARPE
8   ACKWORTH RR         86  18 NICK KENNETT, 29 CHRIS TAYLOR, 39 GLYN JONES
9   BARNSLEY HARRIERS   96  2 STEPHEN WHITELEY, 40 JOHN HEWITT, 54 GEOFF HAYES
 
 
                       WOMEN'S AGE CATEGORY WINNERS
 
Category  First                 Second                Third                 
 
F         ALEX POTTER           HELEN BECK            SALLY CAMPBELL        
F35       JULIE GREENWOOD       MAXINE WARDEN         LIANE WARREN          
F40       E CALVERT             MARIA McDONALD-LEACH  ANNE MILNER           
F45       ANNE MIDDLETON        JACKIE CARTER         SUSAN CHARLESWORTH    
F50       CHRISTINE HALL        
F55       HEATHER MITCHELL      
F60       No Competitors
F65       No Competitors
F70       No Competitors
F75       No Competitors
 
 
                       WOMEN'S TEAM RESULT (3 to score)
 
Pos Club             Score  Team Members        
 
1   WAKEFIELD DIST. H. 100  32 ALEX POTTER, 33 JULIE GREENWOOD, 35 HELEN BECK
2   DEWSBURY ROAD RUNN 175  36 MAXINE WARDEN, 66 E CALVERT, 73 HEATHER MITCHELL
3   DENBY DALE TRAVELL 177  49 ANNE MIDDLETON, 60 SALLY CAMPBELL, 68 ROSALIND BEDFORD
4   ACKWORTH RR        197  45 LIANE WARREN, 72 EMMA SMITH, 80 CHRISTINE HALL