UKWAL Div 3 Round:2 RESULTS
Wakefield, Thornes Park, Sat 5 July 2008
100m A 100m B
1 Amina Ceesay NEB 12.1 1 Rachel Telfer-James E&H 12.4
2 Shelley Bowen RDG 12.2 2 Halyey-Jane Cone TVH 12.5
3 Tunvayo Nubi E&H 12.3 3 Tope Faith-Nuga NEB 12.6
4 Renee Robson TVH 12.4 4 Melissa Forrest WGN 12.8
5 Reagan Wright WKF 12.7 5 Amanda Shaw WKF 12.8
6 Corinne Stott WGN 12.7 6 Hayley Wills HPX 13.0
7 Laura Wake HPX 13.1 7 Alex Cole RDG 15.5
200m A 200m B
1 Henrietta Simms NEB 25.0 1 Melissa Forrest WGN 26.1
2 Shelley Bowen RDG 25.0 2 Rebecca Syroki B&B 26.1
3 Renee Robson TVH 25.1 3 Tunvayo Nubi E&H 26.2
4 Rachel Telfer-James E&H 25.2 4 Susannah Banjo NEB 26.5
5 Clare Cooper B&B 25.5 5 Rachel Christie TVH 26.6
6 Laura Wake HPX 26.2 6 Amy Bond RDG 28.5
7 Corinne Stott WGN 26.3 7 Amanda Shaw WKF 33.2
8 Reagan Wright WKF 26.8
400m A 400m B
1 Rebecca Syroki B&B 56.6 1 Clare Cooper B&B 57.3
2 Racheal Shaw WKF 57.8 2 Michelle McNamara E&H 59.1
3 Ambwene Simukonda TVH 58.7 3 Karolin Tsarki TVH 59.5
4 Erica Smith E&H 58.8 4 Tope Faith-Nuga NEB 62.2
5 Claire Holmes WGN 62.0 5 Shirley-Ann Dix RDG 63.0
6 Henrietta Simms NEB 62.7 6 Sarah Beevers WKF 65.3
7 Amy Bond RDG 63.7
8 Clare Marsh HPX 84.8
800m A 800m B
1 Kelly Johnson WKF 2.09.5 1 Heather Timmins TVH 2.18.7
2 Hayley Wills HPX 2.13.0 2 Hilary Arredondo E&H 2.28.8
3 Karolin Tsarki TVH 2.13.6 3 Rachel Phillips RDG 2.30.2
4 Bryony Proctor B&B 2.20.4 4 Laura Whitehead HPX 2.38.9
5 Lauren Hey E&H 2.29.3 5 Anna Griffiths WGN 2.55.8
6 Shirley-Ann Dix RDG 2.30.7
7 Catherine Whittle WGN 2.32.8
8 Adele Stach-Kavitz NEB 2.48.3
1500m A 1500m B
1 Helen Singleton WKF 4.30.1 1 Katie McHale WKF 4.44.1
2 Bryony Proctor B&B 4.40.3 2 Shavaun Henry B&B 4.50.2
3 Emma Grant TVH 4.42.7 3 Catherine Whittle WGN 5.31.8
4 Eileen Griffiths E&H 4.43.0 4 Lucy Daniels RDG 5.43.2
5 Deborah Wright WGN 5.09.4 5 Fiona Fonti E&H 6.30.1
6 Arian Pritchard RDG 5.12.1 6 Clare Marsh HPX 7.33.7
7 Laura Whitehead HPX 5.20.2
8 Adele Stach-Kavitz NEB 5.50.1
3000m A 3000m B
1 Charlene Thomas WKF 9.40.3 1 Julie Briscoe WKF 10.14.2
2 Deborah Wright WGN 10.46.4 2 Lucy Daniels RDG 11.55.1
3 Natasha Taylor HPX 11.17.7 3 Lauren Hey E&H 13.06.0
4 Rachel Phillips RDG 11.50.6 4 Clare Marsh HPX 16.11.2
5 Hilary Arredondo E&H 12.01.2
6 Adele Stach-Kavitz NEB 12.07.9
100mH A 100mH B
1 Phyllis Agbo TVH 14.1 1 Emma Kavanagh HPX 18.3
2 Natalie Farman HPX 16.4 2 Lee Fellowes RDG 18.7
3 Katie Miller RDG 17.0 3 Charlotte O'Neill E&H 22.5
4 Emma Rowley E&H 18.3 4 Vikki Mills WKF 23.3
5 Anne-Sophie Gnadou B&B 20.0
6 Lynsie Whyke WKF 39.2
400mH A 400mH B
1 Claire Holmes WGN 65.5 1 Lee Fellowes RDG 75.7
2 Emma Kavanagh HPX 67.6 2 Michelle McNamara E&H 85.1
3 Sarah Beevers WKF 71.6 3 Amy Ridsdale WKF 95.2
4 Hannah Copland RDG 73.7
5 Emma Rowley E&H 78.9
Discus Throw A Discus Throw B
1 Ellisha Dee TVH 39.07 1 Anna Griffiths WGN 29.18
2 Natalie Walsh WGN 36.62 2 Hayley Thomas NEB 26.93
3 Charisse Tapang NEB 28.38 3 Fiona Thomas WKF 22.87
4 Sharifa Brown E&H 26.69 4 Abigail Moronkeji TVH 18.12
5 Amy Ridsdale WKF 24.74 5 Lee Fellowes RDG 13.32
6 Vicki Thomas B&B 23.16 6 Danielle Currie HPX 9.60
7 Elizabeth Goddard RDG 19.29 7 Bryony Proctor B&B 9.01
8 Peta Lundgren HPX 19.10
Hammer Throw A Hammer Throw B
1 Vicki Thomas B&B 53.82 1 Natalie Walsh WGN 32.49
2 Betham Lishman WGN 41.04 2 Ambwene Simukonda TVH 24.45
3 Ellisha Dee TVH 40.77 3 Linda Ridsdale WKF 24.12
4 Paula Peaty NEB 38.13 4 Natasha Scarlett NEB 19.38
5 Elizabeth Goddard RDG 34.29 5 Sharifa Brown E&H 17.54
6 Yvonne Jacobs E&H 28.45 6 Lucy Daniels RDG 13.12
7 Fiona Thomas WKF 26.18 7 Rebecca Syroki B&B 5.67
8 Danielle Currie HPX 15.97 8 Laura Whitehead HPX 3.73
High Jump A High Jump B
1 Phyllis Agbo TVH 1.65 1 Rachel Christie TVH 1.55
2 Tiffeny Lyons WKF 1.60 2 Margaret Akot E&H 1.45
3 Lara Richards NEB 1.55 3 Emily Godley B&B 1.40
4 Rachel Arnheim B&B 1.50 4 Michelle Sharrock WGN 1.35
5 Charlotte O'Neill E&H 1.45 5 Lynsie Whyke WKF 1.35
6 Elana Mingas WGN 1.40
7 Katie Miller RDG 1.40
Javelin Throw A Javelin Throw B
1 Christine Lawrence B&B 40.60 1 Anne-Sophie Gnadou B&B 29.48
2 Phyllis Agbo TVH 40.55 2 Natalie Farman HPX 28.88
3 Hayley Thomas NEB 39.99 3 Izzy Krassismenou E&H 23.71
4 Danielle Summers RDG 39.73 4 Tiffeny Lyons WKF 21.60
5 Naida Bromley WKF 38.85 5 Lara Richards NEB 20.76
6 Peta Lundgren HPX 37.21 6 Deborah Wright WGN 19.49
7 Felicia Rudolfo E&H 28.88 7 Angela Barrett TVH 18.99
8 Betham Lishman WGN 20.55 8 Hannah Copland RDG 14.10
Long Jump A Long Jump B
1 Amanda Ranger NEB 5.69+0.2 1 Lara Richards NEB 5.60+0.0
2 Davinia Houston E&H 5.49+0.0 2 Dee Bakre E&H 5.29+0.0
3 Angela Barrett TVH 5.32+0.2 3 Halyey-Jane Cone TVH 5.13+0.0
4 Kelly Hilton WGN 5.14+0.0 4 Emma Kavanagh HPX 4.55+1.4
5 Lauren Blackie B&B 4.99-0.4 5 Reagan Wright WKF 4.36+0.0
6 Natalie Farman HPX 4.94+0.0 6 Shirley-Ann Dix RDG 3.77-0.1
7 Ruth Laybourn WKF 4.86+0.0 7 Clare Cooper B&B 3.16+0.0
8 Meryl Austin RDG 4.33+0.0
Pole Vault A Pole Vault B
1 Rachel Arnheim B&B 3.30 1 Elana Mingas WGN 2.70
2 Caroline Nutt WKF 3.20 2 Emily Godley B&B 2.50
3 Michelle Sharrock WGN 3.10 3 Margaret Akot E&H 2.30
4 Izzy Krassismenou E&H 2.30 4 Vikki Mills WKF 2.30
5 Alex Cole RDG 2.10
Shot Putt A Shot Putt B
1 Fiona Thomas WKF 11.25 1 Abigail Moronkeji TVH 10.97
2 Ellisha Dee TVH 11.13 2 Hayley Thomas NEB 10.43
3 Anne-Sophie Gnadou B&B 11.11 3 Naida Bromley WKF 10.22
4 Charisse Tapang NEB 10.66 4 Laura Wake HPX 9.25
5 Sharifa Brown E&H 9.69 5 Vicki Thomas B&B 8.62
6 Peta Lundgren HPX 9.41 6 Anna Griffiths WGN 7.65
7 Natalie Walsh WGN 9.25 7 Felicia Rudolfo E&H 7.13
8 Elizabeth Goddard RDG 8.58 8 Meryl Austin RDG 7.13
Triple Jump A Triple Jump B
1 Angela Barrett TVH 12.22 1 Dee Bakre E&H 11.14
2 Davinia Houston E&H 11.36 2 Rochelle Jones NEB 10.50
3 Lauren Blackie B&B 11.31 3 Karolin Tsarki TVH 10.08
4 Amanda Ranger NEB 11.21 4 Emily Godley B&B 9.56
5 Kelly Hilton WGN 10.98 5 Tiffeny Lyons WKF 9.19
6 Danielle Currie HPX 9.84 6 Katie Miller RDG 8.14
7 Lynsie Whyke WKF 9.76
8 Meryl Austin RDG 9.41
4x100M Relay
1 E&H 48.8 1 Rachel Telfer-James 2 Tunvayo Nubi
3 Dee Bakre 4 Christal Robinson
2 NEB 49.3 1 Susannah Banjo 2 Henrietta Simms
3 Tope Faith-Nuga 4 Amanda Ranger
3 TVH 49.9 1 Halyey-Jane Cone 2 Karolin Tsarki
3 Phyllis Agbo 4 Ambwene Simukonda
4 WGN 50.3 1 Melissa Forrest 2 Claire Holmes
3 Corinne Stott 4 Kelly Hilton
5 WKF 51.1 1 Faye Mitchell 2 Reagan Wright
3 Racheal Shaw 4 Fiona Thomas
6 RDG 53.3 1 Amy Bond 2 Hannah Copland
3 Lee Fellowes 4 Shelley Bowen
4x400M Relay
1 TVH 3.53.3 1 Karolin Tsarki 2 Ambwene Simukonda
3 Rachel Christie 4 Renee Robson
2 WKF 3.57.9 1 Kelly Johnson 2 Helen Singleton
3 Katie McHale 4 Racheal Shaw
3 E&H 4.08.2 1 Erica Smith 2 Christal Robinson
3 Dee Bakre 4 Michelle McNamara
4 B&B 4.10.2 1 Rachel Arnheim 2 Bryony Proctor
3 Clare Cooper 4 Rebecca Syroki
5 WGN 4.15.2 1 Claire Holmes 2 Catherine Whittle
3 Anna Griffiths 4 Corinne Stott
6 HPX 4.23.1 1 Emma Kavanagh 2 Laura Whitehead
3 Natalie Farman 4 Laura Wake
7 RDG 4.23.4 1 Amy Bond 2 Shirley-Ann Dix
3 Rachel Phillips 4 Arian Pritchard
8 NEB 4.24.5 1 Susannah Banjo 2 Lara Richards
3 Amanda Ranger 4 Tope Faith-Nuga
MATCH RESULT LEAGUE STANDINGS Not Available
Event Lge
1 Enfield & Haringey AC 183 8
2 Thames Valley Harriers 176 7
3 Wakefield D. H. & AC 174 6
4 Blackheath & Bromley H&AC 145 5
5 Wigan & D. Harriers AC 137 4
6 Newham & Essex Beagles AC 131 3
7 Reading AC 121 2
8 Herts Phoenix AC 98 1