September Open Meeting
Mens Results from 17 Sep 2006 - Thornes Park, Wakefield
U11 Boys
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 80 Heats | 219 | E. WILSON | SHEF | 11.9 |
| 30 | W. ROTHERFORTH | WAKE | 12.1 |
| 110 | J. ANDERSON | SHEF | 12.1 |
| 48 | D. FRANKS | WAKE | 12.2 |
| 79 | J. NEEDHAM | HULL | 12.2 |
| 181 | C. BELL | WAKE | 12.7 |
| 78 | C. GARDINER | WAKE | 13.0 |
| 143 | M. CALLALY | WAKE | 13.2 |
| 175 | C. HESLOP | WAKE | 13.5 |
| 148 | W. INGRAM | WAKE | 13.5 |
| 13 | E. PLUMB | WAKE | 13.6 |
| 168 | R. JUKES | WAKE | 13.7 |
| 216 | A. MANN | SCUN | 13.7 |
| 55 | H. O'NEILL | WAKE | 13.7 |
| 85 | R. PAJOR | WAKE | 13.7 |
| 220 | D. COCKIN | SHEF | 13.8 |
| 195 | T. SEAMAN | WAKE | 13.9 |
| 71 | R. PAGE | WAKE | 14.3 |
| 68 | J. DEWEY-NAGER | WAKE | 14.5 |
| 262 | A. MORRIS | WAKE | 15.0 |
| 87 | D. HARRISON | LOUTH | 15.0 |
| 112 | R. ASQUITH | WAKE | 15.1 |
| 214 | J. HUDSON | WAKE | 16.0 |
| 121 | A. LOFTHOUSE | WAKE | 16.1 |
| 124 | D. LITTLEJOHN | WAKE | 16.2 |
|
| 80 Final | 219 | E. WILSON | SHEF | 11.7 |
| 30 | W. ROTHERFORTH | WAKE | 11.8 |
| 110 | J. ANDERSON | SHEF | 11.8 |
| 48 | D. FRANKS | WAKE | 12.2 |
| 181 | C. BELL | WAKE | 12.8 |
| 143 | M. CALLALY | WAKE | 12.8 |
| 78 | C. GARDINER | WAKE | 13.0 |
|
| 600 | 79 | J. NEEDHAM | HULL | 1.49.6 |
| 225 | L. SMITH | ROCH | 1.53.3 |
| 48 | D. FRANKS | WAKE | 1.54.1 |
| 212 | A. HARRISON | DONC | 1.56.2 |
| 143 | M. CALLALY | WAKE | 2.02.6 |
| 59 | A. RUSSELL | BING | 2.06.8 |
| 78 | C. GARDINER | WAKE | 2.08.8 |
| 55 | H. O'NEILL | WAKE | 2.11.9 |
| 216 | A. MANN | SCUN | 2.14.3 |
| 220 | D. COCKIN | SHEF | 2.17.6 |
| 148 | W. INGRAM | WAKE | 2.18.5 |
| 195 | T. SEAMAN | WAKE | 2.19.5 |
| 105 | K. WHITFIELD | WAKE | 2.22.2 |
| 87 | D. HARRISON | LOUTH | 2.23.7 |
| 71 | R. PAGE | WAKE | 2.32.4 |
| 121 | A. LOFTHOUSE | WAKE | 2.43.7 |
| 124 | D. LITTLEJOHN | WAKE | 2.46.9 |
|
| LJ | 225 | L. SMITH | ROCH | 4.07 |
| 30 | W. ROTHERFORTH | WAKE | 4.04 |
| 48 | D. FRANKS | WAKE | 3.83 |
| 110 | J. ANDERSON | SHEF | 3.81 |
| 59 | A. RUSSELL | BING | 3.77 |
| 181 | C. BELL | WAKE | 3.26 |
| 175 | C. HESLOP | WAKE | 3.07 |
| 13 | E. PLUMB | WAKE | 3.07 |
| 68 | J. DEWEY-NAGER | WAKE | 3.05 |
| 212 | A. HARRISON | DONC | 3.01 |
| 55 | H. O'NEILL | WAKE | 3.00 |
| 168 | R. JUKES | WAKE | 2.95 |
| 85 | R. PAJOR | WAKE | 2.74 |
| 160 | J. GULLIVER | U | 2.69 |
| 216 | A. MANN | SCUN | 2.52 |
| 143 | M. CALLALY | WAKE | 2.48 |
| 105 | K. WHITFIELD | WAKE | 2.45 |
| 71 | R. PAGE | WAKE | 2.27 |
| 112 | R. ASQUITH | WAKE | 2.24 |
| 121 | A. LOFTHOUSE | WAKE | 2.20 |
| 262 | A. MORRIS | WAKE | 1.98 |
| 214 | J. HUDSON | WAKE | 1.85 |
|
| SP | 110 | J. ANDERSON | SHEF | 7.94 |
| 59 | A. RUSSELL | BING | 6.15 |
| 13 | E. PLUMB | WAKE | 5.58 |
| 225 | L. SMITH | ROCH | 5.31 |
| 148 | W. INGRAM | WAKE | 4.59 |
| 175 | C. HESLOP | WAKE | 4.57 |
| 195 | T. SEAMAN | WAKE | 4.35 |
| 168 | R. JUKES | WAKE | 4.20 |
| 105 | K. WHITFIELD | WAKE | 4.18 |
| 212 | A. HARRISON | DONC | 3.95 |
| 68 | J. DEWEY-NAGER | WAKE | 3.25 |
| 112 | R. ASQUITH | WAKE | 3.02 |
| 124 | D. LITTLEJOHN | WAKE | 3.02 |
|
|
|
U13 Boys
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 63 | T. CARLYON | SCUN | 13.1 |
| 261 | L. HUTCHINS | CHES | 13.4 |
| 166 | S. BENTLEY | LEEDS | 13.4 |
| 38 | S. DENNIS | WAKE | 13.4 |
| 165 | J. BENTLEY | LEEDS | 13.7 |
| 180 | S. HIGGINS | SHEF | 13.9 |
| 96 | S. ATKINSON | SPEN | 14.4 |
| 74 | T. JAMES | ROCH | 15.2 |
| 141 | J. KUGSTUN | WAKE | 15.2 |
| 23 | R. WALKER | WAKE | 15.5 |
|
| 200 | 63 | T. CARLYON | SCUN | 27.3 |
| 261 | L. HUTCHINS | CHES | 27.9 |
| 165 | J. BENTLEY | LEEDS | 28.3 |
| 180 | S. HIGGINS | SHEF | 28.4 |
| 38 | S. DENNIS | WAKE | 28.6 |
| 41 | J. LUNT | WAKE | 29.5 |
| 96 | S. ATKINSON | SPEN | 29.6 |
| 25 | S. GAVAGHAN | WAKE | 30.9 |
| 39 | J. MITCHELL | WAKE | 30.9 |
| 23 | R. WALKER | WAKE | 32.1 |
| 162 | K. JAGGER | U | 35.6 |
|
| 800 | 41 | J. LUNT | WAKE | 2.33.8 |
| 39 | J. MITCHELL | WAKE | 2.40.8 |
| 10 | S. WOODWARD | U | 2.51.3 |
| 162 | K. JAGGER | U | 3.02.9 |
|
| HJ | 88 | P. JOWETT | LOUTH | 1.45 |
| 166 | S. BENTLEY | LEEDS | 1.30 |
| 235 | P. ROBINSON | WAKE | 1.25 |
| 41 | J. LUNT | WAKE | 1.25 |
| 25 | S. GAVAGHAN | WAKE | 1.20 |
| 128 | J. HEPPINSTALL | WAKE | 1.00 |
|
| LJ | 180 | S. HIGGINS | SHEF | 4.65 |
| 261 | L. HUTCHINS | CHES | 4.52 |
| 165 | J. BENTLEY | LEEDS | 4.50 |
| 38 | S. DENNIS | WAKE | 4.50 |
| 166 | S. BENTLEY | LEEDS | 4.45 |
| 88 | P. JOWETT | LOUTH | 4.04 |
| 74 | T. JAMES | ROCH | 3.58 |
| 39 | J. MITCHELL | WAKE | 3.55 |
|
| SP | 10 | S. WOODWARD | U | 6.59 |
| 34 | R. HAW | WAKE | 6.29 |
| 25 | S. GAVAGHAN | WAKE | 6.07 |
| 63 | T. CARLYON | SCUN | 6.01 |
|
|
|
U15 Boys
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 52 | C. WHITHAM | WAKE | 12.2 |
| 231 | P. JEFFERSON | DARL | 12.3 |
| 234 | M. NIXEY | WAKE | 13.2 |
| 244 | A. BENNETT | COH | 13.6 |
| 215 | D. WARD | COH | 14.2 |
| 268 | A. OTHER | U | 15.0 |
|
| 200 | 52 | C. WHITHAM | WAKE | 24.5 |
| 97 | T. ATKINSON | WAKE | 25.3 |
| 43 | J. GREEN | WAKE | 26.3 |
| 234 | M. NIXEY | WAKE | 26.7 |
| 84 | N. BOLTON | WAKE | 28.2 |
| 228 | P. CLIFFORD | DARL | 28.9 |
| 244 | A. BENNETT | COH | 29.1 |
| 215 | D. WARD | COH | 29.8 |
| 268 | A. OTHER | U | 30.4 |
|
| 800 | 97 | T. ATKINSON | WAKE | 2.08.6 |
| 47 | D. WORTON | WAKE | 2.13.1 |
| 84 | N. BOLTON | WAKE | 2.14.0 |
| 147 | G. COSTA | ROCH | 2.15.2 |
| 228 | P. CLIFFORD | DARL | 2.25.9 |
| 205 | L. HOLDSWORTH | ACK | 2.39.2 |
|
| 80H | 43 | J. GREEN | WAKE | 12.6 |
|
| HJ | 75 | L. SPENCER | WAKE | 1.50 |
| 230 | W. MULROY | WAKE | 1.50 |
| 228 | P. CLIFFORD | DARL | 1.25 |
|
| LJ | 43 | J. GREEN | WAKE | 4.83 |
| 244 | A. BENNETT | COH | 4.16 |
| 215 | D. WARD | COH | 3.94 |
|
| SP | 170 | D. BOWKETT | DEARN | 13.58 |
| 187 | C. WESTERMAN | WAKE | 9.48 |
| 179 | C. WOOD | WAKE | 6.15 |
|
|
|
U17 Men
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 245 | L. EDWARDS | BARNS | 11.8 |
| 36 | C. BRENNAN | WAKE | 12.0 |
| 237 | J. MITCHELL | WAKE | 12.1 |
| 236 | A. POBISCHAN | WAKE | 12.1 |
| 158 | O. ANIMASHAUN | BING | 12.2 |
| 250 | E. MAHER | SPEN | 12.3 |
| 190 | R. WILLIAMS | SHEF | 12.6 |
| 33 | L. HAW | WAKE | 13.7 |
|
| 200 | 237 | J. MITCHELL | WAKE | 24.1 |
| 236 | A. POBISCHAN | WAKE | 24.3 |
| 36 | C. BRENNAN | WAKE | 24.6 |
| 250 | E. MAHER | SPEN | 24.8 |
| 190 | R. WILLIAMS | SHEF | 25.4 |
| 109 | R. BEARDSHALL | WATH | 26.0 |
|
| 400 | 267 | J. PALMER | NESR | 55.5 |
| 266 | I. LYNN | NESR | 57.8 |
|
| 800 | 266 | I. LYNN | NESR | 2.07.9 |
| 204 | R. BLACKBURN | ACK | 2.08.7 |
|
| HJ | 158 | O. ANIMASHAUN | BING | 1.80 |
| 237 | J. MITCHELL | WAKE | 1.75 |
|
| JT | 129 | P. ALLSOPP | NESR | 56.75 |
| 123 | L. PETERS | MANS | 48.81 |
| 130 | B. SLEIGH | LEEDS | 41.45 |
| 99 | T. LIGHTWING | ROWN | 37.96 |
| 187 | C. WESTERMAN | WAKE | 20.09 |
|
| LJ | 99 | T. LIGHTWING | ROWN | 5.90 |
| 250 | E. MAHER | SPEN | 5.73 |
| 36 | C. BRENNAN | WAKE | 5.58 |
| 204 | R. BLACKBURN | ACK | 5.12 |
| 190 | R. WILLIAMS | SHEF | 4.87 |
| 33 | L. HAW | WAKE | 4.83 |
|
| SP | 33 | L. HAW | WAKE | 8.49 |
|
|
|
U20 Men
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| HT | 144 | M. BELL | NESR | 49.24 |
| 114 | A. REYNOLDS | LIVH | 44.05 |
|
| JT | 159 | A. ALLEN | LIVH | 50.70 |
|
| SP | 122 | N. FORREST | NESR | 11.26 |
|
|
|
Senior Men
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 247 | J. SHEARN | WAKE | 11.3 |
| 258 | L. STEAD | U | 12.1 |
| 120 | F. FLYN | WAKE | 12.1 |
| 198 | M. KEELER | WAKE | 12.6 |
| 209 | J. BELL | ACK | 17.4 |
|
| 110H | 119 | G. BICKERDIKE | SPEN | 17.1 |
|
| 200 | 247 | J. SHEARN | WAKE | 23.0 |
| 258 | L. STEAD | U | 24.4 |
| 120 | F. FLYN | WAKE | 24.6 |
| 253 | L. TATT | WAKE | 24.7 |
| 207 | J. PRIDEAUX | LEEDS | 25.2 |
| 202 | G. HEPWORTH | WAKE | 26.3 |
|
| 400 | 247 | J. SHEARN | WAKE | 50.9 |
| 271 | M. GILMORE | LEEDS | 52.6 |
| 120 | F. FLYN | WAKE | 54.7 |
| 202 | G. HEPWORTH | WAKE | 57.5 |
|
| 1500 | 204 | R. BLACKBURN | ACK | 4.26.8 |
| 241 | M. PROCTOR | ROCH | 4.55.2 |
|
| HT | 161 | M. GULLIVER | LEEDS | 51.78 |
| 113 | M. BOMBA | LIVH | 50.91 |
| 117 | R. MARTIN | SPEN | 45.02 |
| 191 | R. GAYLE | WAKE | 38.90 |
| 201 | D. THOMAS | WAKE | 30.78 |
| 136 | P. WILSON | NESR | 28.00 |
| 119 | G. BICKERDIKE | SPEN | 27.58 |
| 122 | N. FORREST | NESR | 26.70 |
| 138 | M. WEARING | CHFIE | 25.02 |
| 202 | G. HEPWORTH | WAKE | 23.57 |
| 198 | M. KEELER | WAKE | 21.86 |
|
| JT | 138 | M. WEARING | CHFIE | 51.09 |
| 122 | N. FORREST | NESR | 50.05 |
| 119 | G. BICKERDIKE | SPEN | 48.63 |
| 198 | M. KEELER | WAKE | 47.88 |
| 213 | A. ENGLAND | BARNS | 47.04 |
| 201 | D. THOMAS | WAKE | 39.43 |
| 202 | G. HEPWORTH | WAKE | 30.60 |
| 117 | R. MARTIN | SPEN | 30.22 |
|
| SP | 115 | R. MARTISAUSKAS | WAKE | 15.92 |
| 14 | D. BRUNT | SHEF | 14.82 |
| 270 | R. RUSSELL | SCAR | 14.24 |
| 161 | M. GULLIVER | LEEDS | 12.01 |
| 198 | M. KEELER | WAKE | 11.41 |
| 119 | G. BICKERDIKE | SPEN | 11.26 |
| 201 | D. THOMAS | WAKE | 10.13 |
| 142 | C. CANN | LOUTH | 10.01 |
|
|
|