September Open Meeting
Ladies Results from 17 Sep 2006 - Thornes Park, Wakefield
U11 Girls
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 80 Heats | 57 | O. NOTEMAN | SHEF | 12.4 |
| 226 | H. DAVIES | CHES | 12.5 |
| 62 | M. STOREY | HULL | 12.5 |
| 193 | H. WALKER | HALI | 12.5 |
| 66 | N. DERMODY | WAKE | 12.6 |
| 172 | K. BARKER | ACK | 12.8 |
| 222 | K. MCMUNN | LINC | 12.8 |
| 60 | J. EYLES | WAKE | 12.9 |
| 189 | H. CALLAGHAN | HALI | 13.1 |
| 9 | B. GRAHAM | WAKE | 13.2 |
| 50 | L. HAWKHEAD | WAKE | 13.3 |
| 140 | M. FOSTER | WAKE | 13.5 |
| 20 | B. TAYLOR | WAKE | 13.5 |
| 125 | L. CLOSE | WAKE | 13.6 |
| 53 | E. LIGHTOWLER | WAKE | 13.8 |
| 22 | O. WALKER | WAKE | 13.9 |
| 218 | L. WILSON | SHEF | 13.9 |
| 56 | L. TUDOR | WAKE | 14.0 |
| 104 | A. CUSHWORTH | WAKE | 14.0 |
| 199 | B. THOMAS | WAKE | 14.3 |
| 210 | T. HARRISON | DONC | 14.4 |
| 224 | K. PATTISON | SCUN | 14.4 |
| 46 | H. LUDVIGSON | WAKE | 14.4 |
| 111 | D. GLOVER | WAKE | 14.5 |
| 58 | J. RUSSELL | BING | 14.8 |
| 6 | D. JALLOW | WAKE | 15.1 |
| 67 | S. DEWEY-NAGER | WAKE | 15.2 |
| 208 | A. GILL | WAKE | 15.4 |
| 149 | N. HOLMAN | WAKE | 15.4 |
| 196 | C. BLACKBURN | ACK | 15.8 |
| 51 | A. PAUL | WAKE | 16.1 |
| 65 | A. DERMODY | WAKE | 17.2 |
|
| 80 Semi Finals | 62 | M. STOREY | HULL | 12.4 |
| 57 | O. NOTEMAN | SHEF | 12.5 |
| 193 | H. WALKER | HALI | 12.5 |
| 226 | H. DAVIES | CHES | 12.7 |
| 66 | N. DERMODY | WAKE | 12.8 |
| 172 | K. BARKER | ACK | 12.9 |
| 222 | K. MCMUNN | LINC | 12.9 |
| 60 | J. EYLES | WAKE | 13.0 |
| 9 | B. GRAHAM | WAKE | 13.1 |
| 50 | L. HAWKHEAD | WAKE | 13.3 |
| 125 | L. CLOSE | WAKE | 13.7 |
| 140 | M. FOSTER | WAKE | 13.7 |
| 218 | L. WILSON | SHEF | 13.8 |
| 53 | E. LIGHTOWLER | WAKE | 13.8 |
| 20 | B. TAYLOR | WAKE | 14.2 |
|
| 80 Final | 62 | M. STOREY | HULL | 12.2 |
| 57 | O. NOTEMAN | SHEF | 12.3 |
| 226 | H. DAVIES | CHES | 12.4 |
| 222 | K. MCMUNN | LINC | 12.4 |
| 193 | H. WALKER | HALI | 12.5 |
| 172 | K. BARKER | ACK | 12.6 |
| 66 | N. DERMODY | WAKE | 12.6 |
| 60 | J. EYLES | WAKE | 13.1 |
|
| 600 | 226 | H. DAVIES | CHES | 1.56.8 |
| 189 | H. CALLAGHAN | HALI | 1.58.6 |
| 9 | B. GRAHAM | WAKE | 2.07.2 |
| 134 | E. FROST | DONC | 2.07.5 |
| 35 | S. SPURR | WAKE | 2.09.8 |
| 108 | A. JOWETT | LOUTH | 2.11.4 |
| 60 | J. EYLES | WAKE | 2.12.0 |
| 50 | L. HAWKHEAD | WAKE | 2.16.0 |
| 210 | T. HARRISON | DONC | 2.19.8 |
| 222 | K. MCMUNN | LINC | 2.20.2 |
| 218 | L. WILSON | SHEF | 2.27.8 |
| 46 | H. LUDVIGSON | WAKE | 2.28.7 |
| 20 | B. TAYLOR | WAKE | 2.28.8 |
| 56 | L. TUDOR | WAKE | 2.31.8 |
| 111 | D. GLOVER | WAKE | 2.38.3 |
| 6 | D. JALLOW | WAKE | 2.38.6 |
| 224 | K. PATTISON | SCUN | 2.40.5 |
| 67 | S. DEWEY-NAGER | WAKE | 2.43.9 |
| 199 | B. THOMAS | WAKE | 2.44.9 |
| 53 | E. LIGHTOWLER | WAKE | 2.50.7 |
| 208 | A. GILL | WAKE | 3.01.3 |
|
| LJ | 226 | H. DAVIES | CHES | 3.72 |
| 57 | O. NOTEMAN | SHEF | 3.42 |
| 189 | H. CALLAGHAN | HALI | 3.32 |
| 66 | N. DERMODY | WAKE | 3.14 |
| 134 | E. FROST | DONC | 3.14 |
| 108 | A. JOWETT | LOUTH | 3.10 |
| 193 | H. WALKER | HALI | 3.05 |
| 60 | J. EYLES | WAKE | 3.04 |
| 22 | O. WALKER | WAKE | 3.00 |
| 172 | K. BARKER | ACK | 2.99 |
| 140 | M. FOSTER | WAKE | 2.94 |
| 35 | S. SPURR | WAKE | 2.86 |
| 58 | J. RUSSELL | BING | 2.69 |
| 50 | L. HAWKHEAD | WAKE | 2.66 |
| 210 | T. HARRISON | DONC | 2.65 |
| 196 | C. BLACKBURN | ACK | 2.48 |
| 56 | L. TUDOR | WAKE | 2.47 |
| 125 | L. CLOSE | WAKE | 2.43 |
| 53 | E. LIGHTOWLER | WAKE | 2.32 |
| 111 | D. GLOVER | WAKE | 2.06 |
| 51 | A. PAUL | WAKE | 2.04 |
| 149 | N. HOLMAN | WAKE | 2.00 |
| 65 | A. DERMODY | WAKE | 1.94 |
| 67 | S. DEWEY-NAGER | WAKE | 1.74 |
|
| SP | 222 | K. MCMUNN | LINC | 4.87 |
| 199 | B. THOMAS | WAKE | 4.53 |
| 224 | K. PATTISON | SCUN | 4.41 |
| 66 | N. DERMODY | WAKE | 4.29 |
| 140 | M. FOSTER | WAKE | 4.18 |
| 172 | K. BARKER | ACK | 4.15 |
| 104 | A. CUSHWORTH | WAKE | 3.91 |
| 35 | S. SPURR | WAKE | 3.86 |
| 196 | C. BLACKBURN | ACK | 3.79 |
| 46 | H. LUDVIGSON | WAKE | 3.63 |
| 58 | J. RUSSELL | BING | 3.60 |
| 51 | A. PAUL | WAKE | 2.76 |
| 20 | B. TAYLOR | WAKE | 2.70 |
| 22 | O. WALKER | WAKE | 2.60 |
| 125 | L. CLOSE | WAKE | 2.36 |
| 65 | A. DERMODY | WAKE | 2.21 |
| 208 | A. GILL | WAKE | 1.70 |
|
|
|
U13 Girls
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 186 | L. SKELTON | NESR | 13.3 |
| 103 | A. BISHELL | SHEF | 13.7 |
| 152 | C. BREE | WAKE | 13.9 |
| 106 | C. WIGNALL | BARNS | 14.3 |
| 16 | M. TAYLOR | KUH | 14.3 |
| 37 | S. ELLERKER | WAKE | 14.4 |
| 239 | J. STRINGFELLOW | WAKE | 14.5 |
| 151 | M. INGLE | ACK | 14.6 |
| 251 | E. SIMPSON | WAKE | 14.6 |
| 54 | R. WATTS | WAKE | 14.6 |
| 8 | B. PORTER | WAKE | 14.9 |
| 211 | T. HARRISON | DONC | 15.2 |
| 156 | K. BROMHOLD | DONC | 15.2 |
| 150 | G. DENNIS | SHEF | 15.2 |
| 69 | B. LANCASTER | WAKE | 15.3 |
| 265 | A. MAYER | U | 15.3 |
| 5 | L. WALKER | WAKE | 15.4 |
| 93 | A. MIDDLETON | KUH | 16.0 |
| 217 | B. SHARP | WAKE | 16.0 |
| 157 | L. BYRNES | WAKE | 16.0 |
| 155 | B. HALEY | DONC | 16.1 |
| 82 | L. ENGLAND | BARNS | 16.2 |
| 243 | L. NIXON | ACK | 16.8 |
| 135 | C. DEESON | U | 17.0 |
| 29 | D. ANDERSON | WAKE | 17.4 |
| 249 | J. RAMSDEN | WAKE | 17.6 |
| 137 | H. YATES | WAKE | 18.5 |
|
| 200 | 186 | L. SKELTON | NESR | 27.0 |
| 103 | A. BISHELL | SHEF | 28.0 |
| 106 | C. WIGNALL | BARNS | 28.4 |
| 152 | C. BREE | WAKE | 28.5 |
| 61 | G. EYLES | WAKE | 28.5 |
| 32 | O. RADCLIFFE | WAKE | 29.9 |
| 37 | S. ELLERKER | WAKE | 30.2 |
| 26 | C. HARLEY | LEEDS | 30.3 |
| 251 | E. SIMPSON | WAKE | 30.4 |
| 16 | M. TAYLOR | KUH | 30.7 |
| 8 | B. PORTER | WAKE | 30.8 |
| 151 | M. INGLE | ACK | 31.2 |
| 163 | A. STANLEY | SHEF | 31.6 |
| 265 | A. MAYER | U | 31.7 |
| 217 | B. SHARP | WAKE | 32.4 |
| 83 | L. HODGSON | SHEF | 33.1 |
| 77 | M. TIMMS | WAKE | 33.2 |
| 167 | N. JUKES | WAKE | 34.4 |
| 93 | A. MIDDLETON | KUH | 34.7 |
|
| 800 | 227 | N. DAVIES | CHES | 2.37.3 |
| 32 | O. RADCLIFFE | WAKE | 2.37.5 |
| 26 | C. HARLEY | LEEDS | 2.38.7 |
| 81 | B. ENGLAND | BARNS | 2.42.0 |
| 155 | B. HALEY | DONC | 2.44.8 |
| 223 | B. PATTISON | SCUN | 2.46.6 |
| 163 | A. STANLEY | SHEF | 2.46.9 |
| 93 | A. MIDDLETON | KUH | 2.50.4 |
| 156 | K. BROMHOLD | DONC | 2.51.5 |
| 133 | K. FROST | DONC | 2.52.6 |
| 69 | B. LANCASTER | WAKE | 3.01.2 |
| 249 | J. RAMSDEN | WAKE | 3.06.3 |
| 243 | L. NIXON | ACK | 3.15.5 |
|
| HJ | 61 | G. EYLES | WAKE | 1.33 |
| 83 | L. HODGSON | SHEF | 1.30 |
| 5 | L. WALKER | WAKE | 1.25 |
| 81 | B. ENGLAND | BARNS | 1.25 |
| 82 | L. ENGLAND | BARNS | 1.25 |
| 150 | G. DENNIS | SHEF | 1.20 |
|
| LJ | 61 | G. EYLES | WAKE | 4.26 |
| 106 | C. WIGNALL | BARNS | 4.01 |
| 81 | B. ENGLAND | BARNS | 3.92 |
| 103 | A. BISHELL | SHEF | 3.89 |
| 83 | L. HODGSON | SHEF | 3.87 |
| 133 | K. FROST | DONC | 3.85 |
| 150 | G. DENNIS | SHEF | 3.75 |
| 156 | K. BROMHOLD | DONC | 3.68 |
| 32 | O. RADCLIFFE | WAKE | 3.63 |
| 5 | L. WALKER | WAKE | 3.60 |
| 37 | S. ELLERKER | WAKE | 3.59 |
| 167 | N. JUKES | WAKE | 3.57 |
| 77 | M. TIMMS | WAKE | 3.55 |
| 151 | M. INGLE | ACK | 3.51 |
| 243 | L. NIXON | ACK | 3.44 |
| 211 | T. HARRISON | DONC | 3.42 |
| 7 | J. PORTER | WAKE | 3.27 |
| 157 | L. BYRNES | WAKE | 3.25 |
| 54 | R. WATTS | WAKE | 3.18 |
| 137 | H. YATES | WAKE | 3.01 |
| 29 | D. ANDERSON | WAKE | 2.79 |
| 265 | A. MAYER | U | 2.79 |
| 135 | C. DEESON | U | 2.46 |
|
| SP | 82 | L. ENGLAND | BARNS | 7.77 |
| 137 | H. YATES | WAKE | 7.07 |
| 77 | M. TIMMS | WAKE | 6.95 |
| 8 | B. PORTER | WAKE | 6.39 |
| 211 | T. HARRISON | DONC | 6.37 |
| 54 | R. WATTS | WAKE | 6.29 |
| 157 | L. BYRNES | WAKE | 6.09 |
| 223 | B. PATTISON | SCUN | 6.03 |
| 167 | N. JUKES | WAKE | 5.86 |
| 152 | C. BREE | WAKE | 5.35 |
| 7 | J. PORTER | WAKE | 4.99 |
| 69 | B. LANCASTER | WAKE | 4.72 |
| 135 | C. DEESON | U | 3.21 |
|
|
|
U15 Girls
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 264 | R. BAKER | LOUTH | 13.3 |
| 139 | J. FOSTER | NESR | 13.3 |
| 248 | B. FRAZER | RICH | 13.4 |
| 260 | L. CROOK | LIVH | 13.4 |
| 232 | B. HIRST | CHES | 13.5 |
| 1 | L. HOLMES | WAKE | 13.6 |
| 154 | K. ELLIS | BARNS | 13.8 |
| 183 | K. AKINDEINDE | WAKE | 13.9 |
| 240 | K. JOHNSON | WAKE | 14.1 |
| 80 | A. ENGLAND | BARNS | 14.2 |
| 254 | H. PLUMB | WAKE | 14.4 |
| 153 | J. DEAKIN | BARNS | 14.6 |
| 95 | D. GILCHRIST | CLEE | 14.8 |
| 44 | L. BROWN | WAKE | 14.9 |
| 21 | H. KITCHEN | BEV | 15.0 |
| 242 | C. ARMSON | SCUN | 15.1 |
| 221 | L. MCMUNN | LINC | 15.5 |
| 185 | C. THORNTON | ROCH | 15.6 |
|
| 200 | 194 | R. HACKNEY | WAKE | 26.9 |
| 264 | R. BAKER | LOUTH | 27.5 |
| 260 | L. CROOK | LIVH | 27.6 |
| 1 | L. HOLMES | WAKE | 27.8 |
| 232 | B. HIRST | CHES | 27.9 |
| 154 | K. ELLIS | BARNS | 28.3 |
| 248 | B. FRAZER | RICH | 28.6 |
| 139 | J. FOSTER | NESR | 28.6 |
| 240 | K. JOHNSON | WAKE | 29.5 |
| 80 | A. ENGLAND | BARNS | 29.5 |
| 153 | J. DEAKIN | BARNS | 29.8 |
| 76 | L. TIMMS | WAKE | 30.5 |
| 21 | H. KITCHEN | BEV | 31.1 |
| 95 | D. GILCHRIST | CLEE | 31.8 |
|
| 75H | 86 | R. HIRST | BARNS | 12.2 |
| 186 | L. SKELTON | NESR | 12.6 |
| 42 | J. WOOLSEY | CLEE | 13.5 |
| 254 | H. PLUMB | WAKE | 16.9 |
|
| 800 | 24 | R. ROBINSON | SCUN | 2.20.9 |
| 12 | Z. WOODWARD | LIVH | 2.22.4 |
| 76 | L. TIMMS | WAKE | 2.35.6 |
| 263 | A. ADIE | WAKE | 2.39.8 |
| 116 | N. GEARS | HARR | 2.43.3 |
| 185 | C. THORNTON | ROCH | 2.45.5 |
| 242 | C. ARMSON | SCUN | 2.51.7 |
|
| HJ | 15 | V. RHODES | WAKE | 1.45 |
| 255 | C. SIMPSON | LEEDS | 1.40 |
| 263 | A. ADIE | WAKE | 1.25 |
|
| LJ | 194 | R. HACKNEY | WAKE | 4.77 |
| 183 | K. AKINDEINDE | WAKE | 4.76 |
| 1 | L. HOLMES | WAKE | 4.75 |
| 95 | D. GILCHRIST | CLEE | 4.65 |
| 232 | B. HIRST | CHES | 4.60 |
| 42 | J. WOOLSEY | CLEE | 4.52 |
| 263 | A. ADIE | WAKE | 3.85 |
| 153 | J. DEAKIN | BARNS | 3.59 |
| 21 | H. KITCHEN | BEV | 3.55 |
|
| SP | 255 | C. SIMPSON | LEEDS | 10.89 |
| 132 | C. LEBOND | RH | 9.97 |
| 194 | R. HACKNEY | WAKE | 9.17 |
| 260 | L. CROOK | LIVH | 7.84 |
| 12 | Z. WOODWARD | LIVH | 7.65 |
| 42 | J. WOOLSEY | CLEE | 6.36 |
|
|
|
U17 Ladies
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 246 | B. CAMPSALL | NESR | 12.6 |
| 40 | F. MITCHELL | WAKE | 13.5 |
| 2 | B. BALLIS | BARNS | 13.6 |
| 19 | C. TAYLOR | WAKE | 13.7 |
| 182 | V. PEACOCK | WAKE | 13.7 |
| 91 | K. FAGAN | LOUTH | 14.4 |
|
| 200 | 90 | R. HARRISON | LOUTH | 27.7 |
| 40 | F. MITCHELL | WAKE | 28.0 |
| 2 | B. BALLIS | BARNS | 28.5 |
| 229 | E. CLIFFORD | DARL | 29.2 |
| 91 | K. FAGAN | LOUTH | 29.6 |
|
| 300 | 164 | M. HARRISON | WAKE | 41.5 |
| 19 | C. TAYLOR | WAKE | 45.9 |
| 229 | E. CLIFFORD | DARL | 46.6 |
| 184 | L. HALLIDAY | ROCH | 51.2 |
| 11 | S. WOODWARD | LIVH | 53.4 |
|
| 800 | 90 | R. HARRISON | LOUTH | 2.22.1 |
|
| 1500 | 203 | K. MCHALE | WAKE | 5.09.9 |
|
| 80H | 164 | M. HARRISON | WAKE | 12.5 |
| 146 | L. RIGSBY | NESR | 14.7 |
|
| HJ | 229 | E. CLIFFORD | DARL | 1.50 |
| 238 | R. CLARK | WAKE | 1.50 |
| 184 | L. HALLIDAY | ROCH | 1.25 |
|
| JT | 126 | A. BECKETT | NESR | 31.40 |
| 132 | C. LEBOND | RH | 26.76 |
| 255 | C. SIMPSON | LEEDS | 23.25 |
| 233 | L. HOLMES | WAKE | 16.60 |
|
| LJ | 171 | R. WRIGHT | WAKE | 4.75 |
| 40 | F. MITCHELL | WAKE | 4.59 |
| 206 | H. BROWN | HARR | 4.24 |
| 91 | K. FAGAN | LOUTH | 4.22 |
|
| SP | 127 | L. BROOKE | NESR | 10.95 |
| 17 | V. JOHNSON | LIVH | 9.94 |
| 164 | M. HARRISON | WAKE | 8.50 |
| 11 | S. WOODWARD | LIVH | 7.30 |
| 206 | H. BROWN | HARR | 6.38 |
| 19 | C. TAYLOR | WAKE | 5.54 |
|
| TJ | 146 | L. RIGSBY | NESR | 10.30 |
| 145 | A. ROBERTS | NESR | 9.76 |
| 206 | H. BROWN | HARR | 9.02 |
|
|
|
U20 Ladies
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| HT | 17 | V. JOHNSON | LIVH | 41.45 |
| 131 | S. LEBOND | RH | 39.79 |
| 188 | E. GILBERT | SCUN | 35.00 |
| 256 | A. SIMPSON | LEEDS | 29.25 |
| 11 | S. WOODWARD | LIVH | 28.13 |
| 132 | C. LEBOND | RH | 27.09 |
| 127 | L. BROOKE | NESR | 25.21 |
|
| LJ | 169 | C. MAXTED | NESR | 4.24 |
|
| SP | 256 | A. SIMPSON | LEEDS | 11.39 |
| 131 | S. LEBOND | RH | 9.83 |
| 188 | E. GILBERT | SCUN | 7.68 |
|
|
|
Senior Ladies
| Event | Num. | Name | Club | Time/ Distance | Notes |
|
| 100 | 200 | F. THOMAS | WAKE | 13.9 |
|
| 200 | 197 | Y. CLIFT | ACK | 30.0 |
| 252 | C. SIMPSON | WAKE | 31.5 |
|
| 400 | 259 | M. HARRIS | U | 63.0 |
| 169 | C. MAXTED | NESR | 65.0 |
| 49 | S. JONES | WAKE | 66.7 |
| 257 | J. WILBERFORCE | U | 66.8 |
| 197 | Y. CLIFT | ACK | 68.2 |
| 252 | C. SIMPSON | WAKE | 69.5 |
|
| 100H | 173 | J. WHEATMAN | SCAR | 17.0 |
|
| 400H | 49 | S. JONES | WAKE | 83.0 |
|
| HJ | 177 | A. POTTER | WAKE | 1.45 |
| 178 | H. SAYER | WAKE | 1.25 |
|
| HT | 173 | J. WHEATMAN | SCAR | 42.05 |
| 192 | C. GINN | LEEDS | 25.28 |
| 107 | H. BRADLEY | CLEE | 24.77 |
| 176 | H. FOX | LINC | 19.39 |
| 174 | K. WARHURST | LINC | 18.17 |
|
| JT | 256 | A. SIMPSON | LEEDS | 31.54 |
| 188 | E. GILBERT | SCUN | 22.16 |
| 107 | H. BRADLEY | CLEE | 16.03 |
|
| LJ | 173 | J. WHEATMAN | SCAR | 4.88 |
| 197 | Y. CLIFT | ACK | 4.26 |
|
| SP | 200 | F. THOMAS | WAKE | 10.84 |
| 107 | H. BRADLEY | CLEE | 7.49 |
|
| TJ | 177 | A. POTTER | WAKE | 9.04 |
|
|
|