28th Y V A A CROSS COUNTRY CHAMPIONSHIPS
A Memorial Race to John Smith
MEN 40-49
Thirsk Racecourse - 06 Feb 2005
| Pos | No. | Name | Club | Cat | CP | Time |
| 1 | 20 | D HARMAN | HOLM | M40 | 1 | 35:50 | |
| 2 | 15 | M FARRAN | LEEDS | M40 | 2 | 36:02 | |
| 3 | 11 | S WRIGHT | DONC | M40 | 3 | 36:08 | |
| 4 | 18 | S GREEN | PUD | M40 | 4 | 36:26 | |
| 5 | 54 | J RODGERS | EH | M40 | 5 | 36:33 | |
| 6 | 12 | N STRANGE | KNAVE | M40 | 6 | 36:34 | |
| 7 | 45 | A SHAW | HOLM | M40 | 7 | 36:35 | |
| 8 | 24 | P STEVENSON | PUD | M40 | 8 | 36:43 | |
| 9 | 59 | P ELVETSON | EH | M45 | 1 | 37:11 | |
| 10 | 16 | J HOLAH | PUD | M40 | 9 | 37:17 | |
| 11 | 19 | B STEVENSON | PUD | M40 | 10 | 37:23 | |
| 12 | 22 | D HINCHCLIFFE | LONG | M40 | 11 | 37:27 | |
| 13 | 52 | J COX | HALL | M40 | 12 | 37:37 | |
| 14 | 25 | J WATSON | VALL | M40 | 13 | 37:56 | |
| 15 | 21 | S BUCHAN | KING | M40 | 14 | 37:58 | |
| 16 | 10 | D POTTER | BING | M40 | 15 | 37:59 | |
| 17 | 14 | N BEDELL | BING | M40 | 16 | 38:01 | |
| 18 | 46 | R SOUTH | HOLM | M40 | 17 | 38:06 | |
| 19 | 6 | B ATKINSON | KNAVE | M45 | 2 | 38:16 | |
| 20 | 51 | C SMITH | HALL | M45 | 3 | 38:30 | |
| 21 | 4 | M LEVERY | SHEF | M45 | 4 | 38:41 | |
| 22 | 50 | P YOUNG | HALL | M45 | 5 | 38:49 | |
| 23 | 66 | C WALKER | BING | M45 | 6 | 38:55 | |
| 24 | 71 | P NEIL | RH | M45 | 7 | 39:04 | |
| 25 | 1 | C GRAY | BING | M45 | 8 | 39:10 | |
| 26 | 64 | R GRAY | WETH | M40 | 18 | 39:14 | |
| 27 | 41 | G ARMITAGE | HOLM | M45 | 9 | 39:46 | |
| 28 | 17 | R SUNLEY | HORS | M40 | 19 | 39:47 | |
| 29 | 8 | S WOODS | PUD | M45 | 10 | 40:07 | |
| 30 | 40 | R GRIFFITHS | HOLM | M45 | 11 | 40:12 | |
| 31 | 30 | M BURN | THIR | M40 | 20 | 40:17 | |
| 32 | 53 | C IRELAND | SHEF | M40 | 21 | 40:27 | |
| 33 | 67 | D BRAILSFORD | WAKE | M45 | 12 | 40:34 | |
| 34 | 60 | R CUNCLIFFE | BRAD | M40 | 22 | 40:37 | |
| 35 | 88 | R WRIGHT | DONC | M40 | 23 | 40:41 | |
| 36 | 13 | J BLACKER | HARR | M40 | 24 | 40:48 | |
| 37 | 83 | J BARNES | ROWN | M45 | 13 | 40:53 | |
| 38 | 84 | D CROSSLAND | STEEL | M45 | 14 | 41:15 | |
| 39 | 43 | I MOORE | HOLM | M45 | 15 | 41:23 | |
| 40 | 44 | S RIMMER | HOLM | M40 | 25 | 41:38 | |
| 41 | 72 | K O'MARA | RH | M40 | 26 | 41:43 | |
| 42 | 2 | B MILLER | HARR | M45 | 16 | 41:56 | |
| 43 | 36 | M BEADLE | COH | M40 | 27 | 42:04 | |
| 44 | 77 | J COMRIE | RH | M40 | 28 | 42:25 | |
| 45 | 37 | W McSHERRY | COH | M40 | 29 | 42:39 | |
| 46 | 80 | P VENABLES | RH | M45 | 17 | 42:56 | |
| 47 | 76 | R SPENCER | RH | M40 | 30 | 43:06 | |
| 48 | 5 | S SKIDMORE | WOOD | M45 | 18 | 43:11 | |
| 49 | 49 | J SPENCERR | HALL | M45 | 19 | 43:18 | |
| 50 | 79 | S LAKE | RH | M45 | 20 | 43:21 | |
| 51 | 56 | C SMITH | IDLE | M40 | 31 | 43:27 | |
| 52 | 86 | D PARRY | STEEL | M45 | 21 | 43:57 | |
| 53 | 85 | D HIRST | STEEL | M45 | 22 | 44:45 | |
| 54 | 57 | S LITTLE | IDLE | M45 | 23 | 45:39 | |
| 55 | 31 | D READ | THIR | M45 | 24 | 46:11 | |
| 56 | 27 | P ROBINSON | NIDD | M40 | 32 | 46:32 | |
| 57 | 42 | R HALSTEAD | HOLM | M45 | 25 | 46:45 | |
| 58 | 33 | B THOMPSON | COH | M45 | 26 | 46:50 | |
| 59 | 26 | D SHORROCKS | THIR | M45 | 27 | 47:09 | |
| 60 | 32 | J SMITH | COH | M45 | 28 | 47:21 | |
| 61 | 491 | R WEST | WAKE | M45 | 29 | 47:37 | |
| 62 | 7 | M SULLIVAN | KNAVE | M45 | 30 | 47:45 | |
| 63 | 87 | S WARNES | STEEL | M45 | 31 | 47:50 | |
| 64 | 34 | S HOLMES | COH | M45 | 32 | 48:02 | |
| 65 | 47 | R THOMPSON | HOLM | M40 | 33 | 48:29 | |
| 66 | 58 | A BLYTHE | IDLE | M45 | 33 | 48:39 | |
| 67 | 35 | D THOMPSON | COH | M40 | 34 | 49:59 | |
| 68 | 9 | M SMITHURST | BING | M40 | 35 | 52:42 | |
MENS TEAM RESULTS
| Club | Positions | Total |
| PUDSEY & BRAMLEY | ( 4, 8, 10, 11 ) | 33 |
| HOLMFIRTH HAC | ( 1, 7, 18, 27 ) | 53 |
| BINGLEY HARRIERS | ( 16, 17, 23, 25 ) | 81 |
| HALLAMSHIRE HAC | ( 13, 20, 22, 49 ) | 104 |
| ROTHERHAM HAC | ( 24, 41, 44, 46 ) | 155 |
| CITY OF HULL AC | ( 43, 45, 58, 60 ) | 206 |
| STEEL CITY STRIDERS | ( 38, 52, 53, 63 ) | 206 |