28th Y V A A CROSS COUNTRY CHAMPIONSHIPS
A Memorial Race to John Smith
MEN 50-69
Thirsk Racecourse - 06 Feb 2005
| Pos | No. | Name | Club | Cat | CP | Time |
| 1 | 115 | R BAILEY | BING | M50 | 1 | 37:05 | |
| 2 | 108 | M PAGE | DONC | M50 | 2 | 38:33 | |
| 3 | 154 | R GAY | BEV | M50 | 3 | 38:42 | |
| 4 | 55 | P KEEN | HALL | M50 | 4 | 39:28 | |
| 5 | 147 | R KERSEY | HOLM | M50 | 5 | 39:58 | |
| 6 | 104 | B HILTON | LEEDS | M55 | 1 | 39:59 | |
| 7 | 169 | M MARSTERS | RH | M55 | 2 | 40:09 | |
| 8 | 123 | N KENT | SHEF | M50 | 6 | 40:18 | |
| 9 | 170 | M PALFREYMAN | RH | M55 | 3 | 40:47 | |
| 10 | 119 | I MITCHELL | LONG | M50 | 7 | 40:50 | |
| 11 | 173 | M HERRINGTON | RH | M50 | 8 | 40:58 | |
| 12 | 133 | N SCRUTON | SCAR | M55 | 4 | 41:02 | |
| 13 | 167 | S GAINS | RH | M50 | 9 | 41:05 | |
| 14 | 125 | R BURN | THIR | M50 | 10 | 41:18 | |
| 15 | 177 | J SHELMELT | ROWN | M55 | 5 | 41:19 | |
| 16 | 146 | D OVEREND | HOLM | M50 | 11 | 41:20 | |
| 17 | 121 | G BELL | BING | M50 | 12 | 41:23 | |
| 18 | 132 | W ALLAN | TAD | M55 | 6 | 41:29 | |
| 19 | 207 | L HAYNES | BING | M60 | 1 | 41:36 | |
| 20 | 117 | J WHELDON | PUDPA | M50 | 13 | 41:42 | |
| 21 | 110 | J OLIVER | KNAVE | M50 | 14 | 41:45 | |
| 22 | 494 | M BROOKS | RICH | M55 | 7 | 41:50 | |
| 23 | 144 | B HARBISHER | HOLM | M50 | 15 | 41:53 | |
| 24 | 171 | T HAWLEY | RH | M55 | 8 | 41:55 | |
| 25 | 158 | R TOLSON | DEWS | M50 | 16 | 42:00 | |
| 26 | 176 | S MUMMERY | ROWN | M50 | 17 | 42:44 | |
| 27 | 209 | B DOVER | BING | M60 | 2 | 42:55 | |
| 28 | 493 | S MOSS | SPEN | M55 | 9 | 43:04 | |
| 29 | 134 | J WAGSTAFF | KNAVE | M55 | 10 | 43:11 | |
| 30 | 116 | A NORGATE | LONG | M50 | 18 | 43:20 | |
| 31 | 149 | K YEWLETT | HOLM | M50 | 19 | 43:25 | |
| 32 | 120 | M BAGGOTT | KING | M50 | 20 | 43:28 | |
| 33 | 150 | M McGRATH | KNAVE | M50 | 21 | 43:50 | |
| 34 | 180 | P PAXMAN | ROWN | M55 | 11 | 43:53 | |
| 35 | 122 | K PAILING | ROTH | M50 | 22 | 43:55 | |
| 36 | 213 | F GIBBS | BING | M65 | 1 | 43:55 | |
| 37 | 165 | M CHAMBERS | ST.B | M50 | 23 | 44:02 | |
| 38 | 182 | F REDDINGTON | SPEN | M50 | 24 | 44:04 | |
| 39 | 172 | J SPENCER | RH | M55 | 12 | 44:48 | |
| 40 | 124 | H SMITH | THIR | M50 | 25 | 44:53 | |
| 41 | 202 | E HUCK | THIR | M60 | 3 | 45:01 | |
| 42 | 178 | M HAWTREE | ROWN | M50 | 26 | 45:05 | |
| 43 | 164 | D ARMSTRONG | ST.B | M55 | 13 | 45:13 | |
| 44 | 105 | K HORN | LEEDS | M55 | 14 | 45:25 | |
| 45 | 206 | J ROBERTSHAW | OTLEY | M60 | 4 | 45:31 | |
| 46 | 184 | E HEATON | STAIL | M50 | 27 | 45:43 | |
| 47 | 102 | P BATES | LEEDS | M50 | 28 | 45:56 | |
| 48 | 204 | N BUSH | ILK | M60 | 5 | 46:08 | |
| 49 | 140 | D RICKETTS | COH | M50 | 29 | 46:10 | |
| 50 | 208 | J FIRTH | BING | M60 | 6 | 46:18 | |
| 51 | 148 | J PEIRSON | HOLM | M55 | 15 | 46:33 | |
| 52 | 111 | J MACE | ROTH | M50 | 30 | 46:40 | |
| 53 | 166 | H McGILL | ST.B | M55 | 16 | 46:48 | |
| 54 | 226 | B WADE | HOLM | M60 | 7 | 46:55 | |
| 55 | 128 | R HARDCASTLE | LONG | M55 | 17 | 47:00 | |
| 56 | 138 | S CONVERY | COH | M50 | 31 | 47:09 | |
| 57 | 160 | K BRINDLE | WAKE | M50 | 32 | 47:14 | |
| 58 | 152 | E MORLEY | NIDD | M50 | 33 | 47:18 | |
| 59 | 175 | H WINZAR | ROWN | M55 | 18 | 47:21 | |
| 60 | 224 | D BROOK | COH | M60 | 8 | 47:28 | |
| 61 | 101 | D BARRAS | LEEDS | M55 | 19 | 47:33 | |
| 62 | 174 | B HARNEY | RH | M55 | 20 | 47:37 | |
| 63 | 126 | K EVITT | THIR | M50 | 34 | 47:40 | |
| 64 | 129 | B PICKERSGILL | LONG | M55 | 21 | 47:43 | |
| 65 | 162 | A STAINER | WAKE | M55 | 22 | 47:49 | |
| 66 | 131 | J TOWERS | NIDD | M55 | 23 | 48:06 | |
| 67 | 218 | J EMMETT | BRAD | M65 | 2 | 48:16 | |
| 68 | 227 | K BAMFIRTH | HOLM | M65 | 3 | 48:30 | |
| 69 | 127 | I TILLETT | KNAVE | M50 | 35 | 48:38 | |
| 70 | 183 | D GIBSON | ROWN | M50 | 36 | 49:23 | |
| 71 | 155 | M LISTER | HARR | M55 | 24 | 49:27 | |
| 72 | 201 | A WIKELEY | THIR | M60 | 9 | 49:37 | |
| 73 | 156 | R GOTT | KNAVE | M50 | 37 | 49:40 | |
| 74 | 153 | P YATES | ROTH | M55 | 25 | 50:06 | |
| 75 | 230 | A BOLLAND | ST.B | M60 | 10 | 50:18 | |
| 76 | 135 | P TAYLOR | COH | M55 | 26 | 50:34 | |
| 77 | 229 | S ANDERSON | WAKE | M65 | 4 | 50:43 | |
| 78 | 161 | D JEFFREY | WAKE | M55 | 27 | 50:49 | |
| 79 | 145 | N MIDGLEY | HOLM | M55 | 28 | 50:55 | |
| 80 | 157 | T BELL | NIDD | M55 | 29 | 51:04 | |
| 81 | 136 | P BLOWERS | COH | M55 | 30 | 51:33 | |
| 82 | 118 | P HUSTWIT | HORS | M50 | 38 | 51:47 | |
| 83 | 231 | PRATCHETT | ST.B | M60 | 11 | 52:09 | |
| 84 | 143 | A HAMBLETON | HOLM | M50 | 39 | 54:13 | |
| 85 | 137 | J COPPING | COH | M55 | 31 | 54:46 | |
| 86 | 163 | G WHITWORTH | WAKE | M55 | 32 | 55:41 | |
| 87 | 232 | P DEARING | EH | M60 | 12 | 56:23 | |
| 88 | 214 | C HUNTLEY | ST.B | M65 | 5 | 57:44 | |
| 89 | 217 | B SPEIGHT | FELLA | M65 | 6 | 57:48 | |
| 90 | 225 | T COCK | HOLM | M60 | 13 | 59:34 | |
| 91 | 181 | B JONES | EH | M50 | 40 | 66:17 | |
MENS 50-59 TEAM RESULTS
| Club | Positions | Total |
| ROTHERHAM HAC | ( 7, 9, 11 ) | 27 |
| HOLMFIRTH HAC | ( 5, 16, 23 ) | 44 |
| NESTLE-ROWNTREES A.C. | ( 15, 26, 34 ) | 75 |
| KNAVESMIRE HAC | ( 21, 29, 33 ) | 83 |
| LONGWOOD HAC | ( 10, 30, 55 ) | 95 |
| LEEDS CITY AC | ( 6, 44, 47 ) | 97 |
| THIRSK & SOWERBY AC | ( 14, 40, 63 ) | 117 |
| ST. BEDES A.C. | ( 37, 43, 53 ) | 133 |
| ROTHWELL HARRIERS | ( 35, 52, 74 ) | 161 |
| CITY OF HULL AC | ( 49, 56, 76 ) | 181 |
| WAKEFIELD DIST HAC | ( 57, 65, 78 ) | 200 |
| NIDD VALLEY AC | ( 58, 66, 80 ) | 204 |
MENS 60-69 TEAM RESULTS
| Club | Positions | Total |
| BINGLEY HARRIERS | ( 19, 27, 36 ) | 82 |
| HOLMFIRTH HAC | ( 54, 68, 90 ) | 212 |
| ST. BEDES A.C. | ( 75, 83, 88 ) | 246 |