28th Y V A A CROSS COUNTRY CHAMPIONSHIPS
A Memorial Race to John Smith
WOMEN OVER 35 AND MEN OVER 70
Thirsk Racecourse - 06 Feb 2005
Pos | No. | Name | Club | Cat | CP | Time |
1 | 323 | A DENISON | BRAD | W40 | 1 | 21:17 | |
2 | 329 | R HILL | COH | W35 | 1 | 22:51 | |
3 | 338 | L EWART | HOLM | W50 | 1 | 23:13 | |
4 | 356 | J HINDLEY | RH | W40 | 2 | 23:17 | |
5 | 320 | F STRANGE | KNAVE | W35 | 2 | 23:28 | |
6 | 313 | A HALL | THIR | W40 | 3 | 23:30 | |
7 | 348 | J BUCKLEY | WETH | W40 | 4 | 24:02 | |
8 | 317 | C WOLSTENHOLME | HALL | W55 | 1 | 24:06 | |
9 | 335 | R MELLOR | HOLM | W40 | 5 | 24:19 | |
10 | 342 | L FLESHER | IDLE | W35 | 3 | 24:23 | |
11 | 314 | M HART | HORS | W45 | 1 | 24:26 | |
12 | 345 | K WIGGINS | KNAVE | W40 | 6 | 24:32 | |
13 | 334 | H PETTIT | HOLM | W40 | 7 | 24:49 | |
14 | 319 | S BLACKBURN | HORS | W40 | 8 | 25:10 | |
15 | 328 | L KHAN | COH | W35 | 4 | 25:24 | |
16 | 330 | B HOYLAND | HOLM | W50 | 2 | 25:43 | |
17 | 343 | L WESTLAKE | BARDH | W45 | 2 | 25:57 | |
18 | 315 | L CRABTREE | HAL | W45 | 3 | 26:13 | |
19 | 346 | S MORLEY | NIDD | W50 | 3 | 26:21 | |
20 | 311 | M GIBBS | THIR | W55 | 2 | 26:30 | |
21 | 357 | G TAYLOR | RH | W50 | 4 | 26:33 | |
22 | 341 | J GAMBLES | IDLE | W45 | 4 | 26:48 | |
23 | 347 | M HARRISON | BARDH | W50 | 5 | 27:05 | |
24 | 324 | K ROBERTSHAW | OTLEY | W60 | 1 | 27:07 | |
25 | 310 | N THORPE | THIR | W45 | 5 | 27:11 | |
26 | 340 | P KIRBY | THIR | W55 | 3 | 27:47 | |
27 | 337 | J PEIRSON | HOLM | W55 | 4 | 28:34 | |
28 | 354 | J ALLEN | KNAVE | W40 | 9 | 28:37 | |
29 | 344 | J LEE | BARDH | W45 | 6 | 28:47 | |
30 | 316 | T DICKINSON | HORS | W45 | 7 | 28:56 | |
31 | 326 | D THOMPSON | COH | W45 | 8 | 29:20 | |
32 | 331 | A DEWHIRST | HOLM | W50 | 6 | 29:31 | |
33 | 351 | J CARTER | SPEN | W40 | 10 | 29:57 | |
34 | 302 | H MORATH | ABBEY | W60 | 2 | 30:07 | |
35 | 307 | D RAMSDEN | ROTH | W35 | 5 | 30:54 | |
36 | 221 | G HOOD | COH | M70 | 1 | 31:11 | |
37 | 309 | Y WOOD | THIR | W50 | 7 | 31:17 | |
38 | 322 | S PICKERSGILL | LONG | W45 | 9 | 31:21 | |
39 | 303 | L EDEN | NIDD | W55 | 5 | 32:11 | |
40 | 312 | P SHIRLOCK | THIR | W60 | 3 | 32:31 | |
41 | 219 | C MORATH | ABBEY | M70 | 2 | 32:56 | |
42 | 304 | F HILTON | OTLEY | W35 | 6 | 33:00 | |
43 | 301 | L NORGATE | LONG | W50 | 8 | 33:17 | |
44 | 350 | A PEARSON | SPEN | W35 | 7 | 34:14 | |
45 | 352 | M SIMPSON | SPEN | W40 | 11 | 34:27 | |
46 | 306 | M CODLING | THIR | W60 | 4 | 34:28 | |
47 | 308 | C KIRBY | THIR | W45 | 10 | 34:30 | |
48 | 318 | S THREADGOLD | NIDD | W40 | 12 | 34:55 | |
49 | 222 | S SMITH | COH | M70 | 3 | 35:47 | |
50 | 349 | M WILD | HALL | W65 | 1 | 37:21 | |
51 | 212 | J JOHNSON | ST.TH | M70 | 4 | 39:03 | |
52 | 492 | S BOLLAND | SPEN | W60 | 5 | 45:20 | |
WOMENS TEAM RESULTS
Club | Positions | Total |
HOLMFIRTH HAC | ( 3, 9, 13 ) | 25 |
KNAVESMIRE HAC | ( 5, 12, 28 ) | 45 |
CITY OF HULL AC | ( 2, 15, 31 ) | 48 |
THIRSK & SOWERBY AC | ( 6, 20, 25 ) | 51 |
HORSFORTH H | ( 11, 14, 30 ) | 55 |
BARNSLEY AC | ( 17, 23, 29 ) | 69 |
NIDD VALLEY AC | ( 19, 39, 48 ) | 106 |
SPENBOROUGH & DIST AC | ( 33, 44, 45 ) | 122 |