SECOND CHANCE PUGNEYS 5K
19th JUNE 2003
| Pos | No. | Name | Club | Cat | Time |
| 1 | 233 | JOHNNY PARSONS | PUD | M | 17:27 |
| 2 | 286 | MARK RIDGWAY | WAKE | M40 | 17:39 |
| 3 | 277 | NICK MANNION | WAKE | M | 18:11 |
| 4 | 290 | ANTHONY WHITE | WAKE | M | 18:14 |
| 5 | 375 | BRIAN HORSFALL | EYE | M | 18:41 |
| 6 | 223 | STEVE KELLETT | ROTH | M50 | 19:06 |
| 7 | 255 | JEREMY PATTERSON | HOLM | M40 | 19:15 |
| 8 | 292 | MATTHEW DODSWORTH | WAKE | M | 19:18 |
| 9 | 289 | ALAN SLACK | WAKE | M40 | 19:34 |
| 10 | 146 | KARAN RICHARDSON | ACK | L | 19:58 |
| 11 | 222 | BENJI MARRIAGE | U | M | 20:00 |
| 12 | 250 | STEPHEN WINSPEAR | U | M40 | 20:12 |
| 13 | 256 | TIM NAVIN-JONES | U | M | 20:17 |
| 14 | 246 | PETER MULLERY | ROTH | M40 | 20:18 |
| 15 | 291 | UNKNOWN | U | M | 20:20 |
| 16 | 400 | STEPHEN FOSTER | U | M | 20:21 |
| 17 | 280 | JANE BRAND | U | L | 20:23 |
| 18 | 237 | DIANNE WAITE | HOLM | L35 | 20:28 |
| 19 | 162 | PAUL SANDERSON | WAKE | M40 | 20:47 |
| 20 | 238 | MICHAEL HORSFALL | DENBY | M50 | 20:48 |
| 21 | 297 | ANTHONY AUDSLEY | WAKE | M50 | 20:53 |
| 22 | 218 | JOHN MORRISON | ROTH | M50 | 21:04 |
| 23 | 278 | EILEEN MANNION | WAKE | L35 | 21:12 |
| 24 | 149 | DEBBY FARRINGTON | ROTH | L35 | 21:19 |
| 25 | 394 | IAN WINTERBURN | HO | M | 21:30 |
| 26 | 269 | FIONA DAVIES | ONE | L | 21:32 |
| 27 | 281 | WAYNE LANCASTER | U | M | 21:38 |
| 28 | 147 | ANDREW CHAUKLEY | U | M | 21:49 |
| 29 | 229 | STEPHEN TAYLOR | U | M40 | 21:54 |
| 30 | 236 | JULIA JOHNSON | HOLM | L35 | 21:56 |
| 31 | 295 | IAN MILBURN | DENBY | M50 | 22:07 |
| 32 | 212 | PAUL HAMMOND | U | M50 | 22:07 |
| 33 | 261 | STEVE BEEVERS | U | M | 22:14 |
| 34 | 287 | UNKNOWN | U | M | 22:14 |
| 35 | 184 | JON IMPEY | U | M | 22:20 |
| 36 | 208 | MARTYN WRIGHT | U | M | 22:23 |
| 37 | 271 | PAUL GOODALL | ONE | M | 22:23 |
| 38 | 228 | ROBERT DAVENEY | U | M | 22:26 |
| 39 | 294 | STUART ANDERSON | WAKE | M60 | 22:28 |
| 40 | 288 | TONY GARDNER | U | M | 22:29 |
| 41 | 300 | JONATHAN WOODHOUSE | U | M | 22:31 |
| 42 | 254 | DARREN SCHOFIELD | U | M | 22:43 |
| 43 | 268 | TIM WADE | ONE | M40 | 22:48 |
| 44 | 241 | BRIGID WALSH | LONG | L45 | 22:50 |
| 45 | 260 | MATTHEW BROWN | U | M | 22:52 |
| 46 | 274 | MARTIN THOMPSON | U | M50 | 22:56 |
| 47 | 227 | PAUL DUNHAM | ROTH | M | 23:04 |
| 48 | 180 | PAUL BERISFORD | ROTH | M40 | 23:06 |
| 49 | 293 | ROBB JOWSEY | U | M | 23:08 |
| 50 | 152 | JOHN SELLERS | ACK | M | 23:44 |
| 51 | 160 | DAVID BANCROFT | ACK | M50 | 23:51 |
| 52 | 239 | GAIL TOMBS | ACK | L45 | 23:56 |
| 53 | 251 | CHRISTOPHER WARD | U | M | 24:03 |
| 54 | 209 | ROBERT CHARLESWORTH | U | M | 24:04 |
| 55 | 230 | JOANNE KNOWLES | U | L | 24:10 |
| 56 | 231 | TRISH GARDNER | U | L45 | 24:20 |
| 57 | 270 | CHRISTOPHER FENTON | KNAR | M40 | 24:38 |
| 58 | 296 | BRENDAN DOHERTY | U | M | 24:40 |
| 59 | 285 | JOHNNY CARR | U | M | 24:40 |
| 60 | 259 | NICK KENT | U | M | 24:41 |
| 61 | 178 | ALAN TATTERSALL | ACK | M40 | 24:43 |
| 62 | 159 | COLIN RODGERS | U | M50 | 24:57 |
| 63 | 282 | KAREN ROWLINSON | U | L35 | 25:14 |
| 64 | 284 | JOHN TURNER | WAKE | M40 | 25:19 |
| 65 | 182 | GRAHAM WHITWORTH | WAKE | M50 | 25:20 |
| 66 | 225 | SANDRA WADDINGTON | U | L | 25:29 |
| 67 | 501 | MOHSEN BABAKHANIAN | U | J | 25:35 |
| 68 | 252 | IAN SMITH | U | M40 | 25:40 |
| 69 | 395 | COLIN DAWSON | AIG | M40 | 26:01 |
| 70 | 206 | KERRY POTTS | U | L | 26:02 |
| 71 | 207 | DAVID EDMONDSON | U | M | 26:03 |
| 72 | 379 | MATT GLOSSOP | HO | M | 26:07 |
| 73 | 389 | ANDREW GRIGGS | AIG | M40 | 26:08 |
| 74 | 156 | ROD EVANS | U | M50 | 26:09 |
| 75 | 382 | ALISON LUMB-JONES | HO | L | 26:09 |
| 76 | 386 | TINA WINTERBURN | HO | L | 26:12 |
| 77 | 249 | KEN BINGLEY | ACK | M60 | 26:12 |
| 78 | 164 | CHRISTINE HALL | ACK | L45 | 26:20 |
| 79 | 276 | AMANDA MORTIMER | U | L35 | 26:26 |
| 80 | 232 | JOY GOOD | PUDPA | L45 | 26:29 |
| 81 | 245 | PAT WOOD | WAKE | L45 | 26:51 |
| 82 | 211 | GILL BLIGHT | U | L | 26:51 |
| 83 | 185 | CHRISTOPHER NESS | U | M | 27:08 |
| 84 | 242 | BRIAN DODD | ACK | M60 | 27:21 |
| 85 | 264 | MARTIN ARMOUR | U | M | 27:22 |
| 86 | 244 | RUTH BURTON | PUDPA | L | 27:22 |
| 87 | 170 | MARK KELSEY | U | M | 27:30 |
| 88 | 248 | NEIL WARREN | U | M | 27:35 |
| 89 | 234 | RACHEL PEAT | PUDPA | L | 27:37 |
| 90 | 393 | SUSAN GRIGGS | AIG | L35 | 27:40 |
| 91 | 220 | PAUL CLARKE | U | M40 | 28:04 |
| 92 | 392 | JULIE SIMMONS | AIG | L35 | 28:05 |
| 93 | 183 | PAUL MARRIAGE | U | M50 | 28:35 |
| 94 | 263 | MICHELLE LAND | U | L | 28:37 |
| 95 | 179 | KAREN HUTCHINSON | U | L35 | 28:41 |
| 96 | 196 | DANNY WILLIAMS | U | M | 28:47 |
| 97 | 272 | JANET IBBOTSON | U | L35 | 28:48 |
| 98 | 197 | JEFF FRENCH | U | M | 29:12 |
| 99 | 235 | CHRISTINE ODDY | PUDPA | L35 | 29:20 |
| 100 | 257 | DEBBIE FIRTH | NHS | L | 29:30 |
| 101 | 258 | COLLEEN PARKER | U | L35 | 29:30 |
| 102 | 401 | BRYAN BARLEY | U | M | 29:34 |
| 103 | 150 | GERRY DICKINSON | U | M50 | 29:43 |
| 104 | 192 | DEIDRE BROWN | U | L45 | 29:44 |
| 105 | 253 | CHRIS LORD | U | M | 29:47 |
| 106 | 221 | CATHRYN CLARKE | U | L35 | 29:48 |
| 107 | 503 | RICHARD ATHA | U | J | 29:49 |
| 108 | 215 | PATRICIA HALL | U | L | 29:52 |
| 109 | 161 | ELIZABETH GREEN | U | L35 | 29:57 |
| 110 | 387 | GILLIAN HART | HO | L35 | 29:58 |
| 111 | 273 | MICK MORGAN | U | M | 30:20 |
| 112 | 163 | ESTHER ASHMAN | U | L | 30:47 |
| 113 | 247 | GILL DAY | U | L35 | 30:52 |
| 114 | 210 | MARLENE WOOD | ACK | L55 | 31:22 |
| 115 | 265 | GARY CORCORAN | U | M40 | 31:24 |
| 116 | 262 | WILLIAM BEVAN | U | M50 | 31:24 |
| 117 | 298 | KATRINA SCATCHARD | U | L45 | 31:27 |
| 118 | 299 | TIM SCATCHARD | U | M40 | 31:27 |
| 119 | 191 | SPYRIDON MOURTZOUKOS | U | J | 31:29 |
| 120 | 377 | ANN CHAPLIN | EYE | L35 | 31:34 |
| 121 | 151 | ELIZABETH NAVIN-JONES | U | L45 | 31:49 |
| 122 | 155 | GRAHAM EVANS | U | M50 | 31:50 |
| 123 | 213 | NEIL GARLICK | U | M50 | 31:50 |
| 124 | 165 | COLIN DARBYSHIRE | U | M50 | 31:50 |
| 125 | 153 | ANDY JOHNSON | U | M50 | 31:56 |
| 126 | 167 | GRAHAM GREEN | U | M40 | 32:06 |
| 127 | 226 | RICHARD PLOWS | U | M | 33:40 |
| 128 | 172 | EMILY GIDMAN | U | L | 33:43 |
| 129 | 279 | MATT BRAND | U | M40 | 33:52 |
| 130 | 283 | DAVID ROLINSON | U | M | 33:52 |
| 131 | 275 | DANIEL NOBLE | U | M | 34:20 |
| 132 | 154 | ANDREW PALMER | U | M | 36:34 |
| 133 | 157 | GERALDINE FLETCHER | U | L35 | 36:36 |
| 134 | 176 | GILL EARDLEY | U | L | 36:38 |
| 135 | 224 | LYN FALLON | U | L45 | 36:38 |
| 136 | 193 | JULIE SCANLAN | U | L | 36:47 |
| 137 | 502 | CATHERINE ATHA | U | LJ | 37:16 |
| 138 | 266 | CLAIRE SMITH | U | L35 | 37:54 |
| 139 | 267 | CAROLINE NORTH | U | L35 | 37:54 |
| 140 | 219 | TERESA BELL | U | L35 | 38:14 |
| 141 | 217 | JEAN LEYLAND | U | L45 | 38:26 |
| 142 | 243 | AMY COOPER | U | L | 38:35 |
| 143 | 240 | MARTYN STEARN | U | M50 | 38:35 |
| 144 | 380 | STEPHEN DAWSON | HO | M | 38:56 |
| 145 | 381 | ANNE DAWSON | HO | L | 38:56 |
| 146 | 202 | HARRY BAXBY | U | M40 | 41:00 |
| 147 | 203 | MANDY BAXBY | U | L35 | 43:16 |
| 148 | 174 | ANDREA BIRKETT | U | L45 | 47:16 |
| 149 | 177 | JUDITH ANDERSON | U | L45 | 47:16 |
| 150 | 214 | SUSAN SPITTLE | U | L35 | 47:16 |
| 151 | 171 | MARIE TAYLOR | U | L35 | 47:16 |
| 152 | 198 | BERNARD HESELGROVE | U | M60 | 50:05 |
| 153 | 189 | DAVID CHACKO | U | M | 50:05 |
| 154 | 187 | NICOLA WINTER | U | L | 53:10 |
| 155 | 200 | ANGELA DIXON | U | L35 | 53:10 |
| 156 | 201 | MICHAEL DIXON | U | M40 | 53:10 |
| 157 | 175 | NICOLA BURDETT | U | L | 53:20 |
| 158 | 190 | ANNE WALSH | U | L45 | 53:26 |
SECOND CHANCE PUGNEYS 5K
19th JUNE 2003
MENS TEAM RESULTS
| Club | Positions | Total |
| WAKEFIELD DIST. H. | ( 2, 3, 4 ) | 9 |
| ROTHWELL HARRIERS | ( 6, 14, 22 ) | 42 |
| ACKWORTH RR | ( 50, 51, 61 ) | 162 |
| HART OWEN | ( 25, 72, 144 ) | 241 |
WOMENS TEAM RESULTS
| Club | Positions | Total |
| ACKWORTH RR | ( 10, 52, 78 ) | 140 |
| PUDSEY PACERS | ( 80, 86, 89 ) | 255 |
| HART OWEN | ( 75, 76, 110 ) | 261 |