U11 Girls - Individual Points
| No | Name | Club | Lg 1 | Lg 2 | Lg 3 | Total |
| 11 | Matilda Shaw | WAKEFIELD DIST. H. | 3+7+7 | 5+7+7 | 7+3+7 | 53 |
| 14 | Ezzie Yansaneh | LEEDS CITY AC | 7+5+7 | 7+3+2 | 1+4+5 | 41 |
| 10 | Gabrielle Piliponis | BRADFORD AIREDALE | 5+4+3 | 4+7 | 4+7+1 | 35 |
| 9 | Thea Keeble-Cavuoto | ROTHWELL HARRIERS | 5+2 | 3 | 5+7+2 | 24 |
| 3 | Phoebe Sayles | WAKEFIELD DIST. H. | 1+4 | 3+5 | 4 | 17 |
| 8 | Elsie Hullock | LEEDS CITY AC | 2+2 | 2+4 | 3 | 13 |
| 1 | Charlotte Ashwell | ROTHWELL HARRIERS | 4+5 |
| 3 | 12 |
| 2 | Olivia Colley | BRADFORD AIREDALE | 3 | 2 | 3 | 8 |
| 4 | Mya Trueman | LEEDS CITY AC |
| 1+2 | 2+3 | 8 |
| 6 | Ava Austin | PONTEFRACT AC | 4 |
|
| 4 |
| 105 | Isla Hardbottle | ROTHWELL HARRIERS |
| 4 |
| 4 |
| 59 | Indi Harrison-Ruddock | WAKEFIELD DIST. H. | 3 |
|
| 3 |
| 98 | Harriet Hetherington | WAKEFIELD DIST. H. | 2 |
|
| 2 |
| 104 | Charlotte Orazulike | BINGLEY HARRIERS |
| 1 |
| 1 |
|
|
U13 Girls - Individual Points
| No | Name | Club | Lg 1 | Lg 2 | Lg 3 | Total |
| 26 | Lily Keeler | WAKEFIELD DIST. H. | 7+7+7 | 7+7+7 | 7+7+7 | 63 |
| 29 | Elizabeth Sulaimon | DONCASTER AC | 4+7+4 | 5+5 | 5+5 | 35 |
| 23 | Grace Torossian | WAKEFIELD DIST. H. | 5+3+3 | 5+2 | 4+2+1 | 25 |
| 24 | Neve Arundel | WAKEFIELD DIST. H. | 2+3+5 | 1+4 | 5+3 | 23 |
| 103 | Eden Dixon | DONCASTER AC |
| 3+4 | 4+4 | 15 |
| 15 | Amelie Cole | KINGSTON-UPON-HULL AC | 1+4+5 |
|
| 10 |
| 27 | Maisie Sayles | WAKEFIELD DIST. H. | 4 | 3 | 3 | 10 |
| 28 | Sophia Smith | LEEDS CITY AC | 3+1 | 4 | 2 | 10 |
| 22 | Niamh Thorpe | WAKEFIELD DIST. H. | 1 | 2+2 | 2 | 7 |
| 17 | Lucy Hird | SPENBOROUGH AC | 5 |
|
| 5 |
| 20 | Isabelle Thomas | WAKEFIELD DIST. H. | 2 |
| 3 | 5 |
| 16 | Ava Flaherty | PONTEFRACT AC | 3 |
|
| 3 |
| 21 | Eva Thornton | PONTEFRACT AC | 2 |
|
| 2 |
|
|
U15 Girls - Individual Points
| No | Name | Club | Lg 1 | Lg 2 | Lg 3 | Total |
| 45 | Grace Walker | SKYRAC AC | 5+7+7 | 7+7 | 5+7+4 | 49 |
| 33 | Romy Fagan | WAKEFIELD DIST. H. | 4+5+3 | 7+3+4 | 7+4+3 | 40 |
| 35 | Juliette MacQuin-Jones | CITY OF YORK | 7+5+5 | 4+5+5 |
| 31 |
| 39 | Sophie Torossian | WAKEFIELD DIST. H. | 3+7+2 | 4+2 | 3+5+5 | 31 |
| 44 | Layla Samuel | LEEDS CITY AC | 3+1+4 | 5+1+3 | 4+3+7 | 31 |
| 99 | Precious Wodi | WAKEFIELD DIST. H. | 3 | 3 |
| 6 |
| 32 | Ella Corion | LONGWOOD HARRIERS |
|
| 3 | 3 |
| 38 | Isabella Tordoff | PONTEFRACT AC | 2 | 1 |
| 3 |
| 31 | Holly Bartle | LEEDS CITY AC |
|
| 2 | 2 |
| 37 | Holly Robertson | ROTHWELL HARRIERS |
|
| 1 | 1 |
| 41 | Ava Cooper | DONCASTER AC | 1 |
|
| 1 |
|
|
U17 Women - Individual Points
| No | Name | Club | Lg 1 | Lg 2 | Lg 3 | Total |
| 54 | Mallerie Samuel | LEEDS CITY AC | 7+7+7 | 7+7+7 | 7+7+7 | 63 |
| 48 | Sylvie Ellis | WAKEFIELD DIST. H. | 7+1 | 5+3+5 | 2+4+5 | 32 |
| 49 | Amy Gleghorn | WAKEFIELD DIST. H. | 3+4+5 |
| 4+2+5 | 23 |
| 100 | Ashleigh Hopton | LEEDS CITY AC | 4+3 | 5 | 5+5 | 22 |
| 47 | Abbie Bedford | DONCASTER AC | 3 | 2+4 | 3+3 | 15 |
| 51 | Sylvie Moon | SHEFFIELD & DEARNE AC | 5+5+4 |
|
| 14 |
| 53 | Evelina Timofejeva | LEEDS CITY AC | 1+2 | 5+2 | 1 | 11 |
| 52 | Lilly Thornhill | ROTHWELL HARRIERS | 5 | 1+3 | 1 | 10 |
|
|
U20 Women - Individual Points
| No | Name | Club | Lg 1 | Lg 2 | Lg 3 | Total |
| 56 | Grace Gannon | CITY OF YORK | 7+7 |
| 7+7 | 28 |
|
|